TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines/Summary
Horse Driver Trainer
Detail Summary Multiline
0272T Palone,David M Washington Pennsylvania
  Driver Racelines   Driver Summary   Trainer Racelines   Trainer Summary
   
   Starts 1sts 2nds 3rds Money Udrs Last Raced Date Last Raced Track 
DRIVER
2024 457 113 67 64 $1,189,302 0.375 24-APR-2024
2023 1645 414 301 206 $4,044,149 0.395 29-DEC-2023
2022 1682 427 302 209 $3,694,564 0.395 30-DEC-2022
2021 1789 411 305 215 $3,090,370 0.364 30-DEC-2021
2020 1584 368 232 165 $2,988,793 0.348 30-DEC-2020
2019 1857 400 270 226 $3,778,019 0.336 30-DEC-2019
2018 1862 455 305 222 $4,051,150 0.375 31-DEC-2018
2017 1920 420 306 208 $4,100,972 0.343 30-DEC-2017
2016 2036 466 300 232 $4,669,748 0.348 28-DEC-2016
2015 2025 498 309 245 $5,559,159 0.371 23-DEC-2015
2014 2577 640 415 299 $6,550,101 0.376 23-DEC-2014
2013 2388 645 346 244 $6,132,628 0.384 23-DEC-2013
2012 2616 675 397 274 $8,905,555 0.377 21-DEC-2012
2011 2663 698 411 310 $10,497,868 0.386 23-DEC-2011
2010 2777 673 438 318 $9,814,078 0.368 23-DEC-2010
2009 2775 697 457 327 $10,737,610 0.381 23-DEC-2009
2008 2827 885 484 324 $10,097,073 0.446 30-DEC-2008
2007 2173 650 375 241 $5,626,893 0.431 31-DEC-2007
2006 2065 558 339 264 $4,383,495 0.404 30-DEC-2006
2005 2136 630 321 248 $4,538,866 0.418 30-DEC-2005
2004 2251 669 371 246 $4,717,606 0.425 30-DEC-2004
2003 2041 532 310 280 $4,049,421 0.390 30-DEC-2003
2002 2280 620 385 284 $3,143,389 0.407 28-DEC-2002
2001 2514 642 419 307 $3,493,971 0.387 29-DEC-2001
2000 2640 739 473 324 $3,865,999 0.420 30-DEC-2000
1999 2404 725 429 281 $4,056,827 0.439 30-DEC-1999
1998 2287 626 373 298 $2,899,388 0.407 29-DEC-1998
1997 2350 677 398 264 $3,232,599 0.419 30-DEC-1997
1996 2449 639 397 326 $2,696,818 0.395 29-DEC-1996
1995 2299 543 427 330 $2,645,110 0.000 30-DEC-1995
1994 2290 581 406 298 $2,218,874 0.000 30-DEC-1994
1993 2077 574 377 282 $1,968,386 0.000 28-DEC-1993
1992 2093 615 362 271 $1,931,779 0.000 27-DEC-1992
1991 1732 453 315 234 $1,727,484 0.000 29-DEC-1991
1990 1764 428 297 236 $1,048,423 0.000 30-DEC-1990
1989 1427 319 240 183 $709,661 0.000 31-DEC-1989
1988 695 137 113 94 $340,918 0.000 31-DEC-1988
1987 782 157 113 98 $296,727 0.000 29-DEC-1987
1986 383 83 50 48 $147,295 0.000 30-DEC-1986
1985 1054 181 169 141 $339,720 0.000 29-DEC-1985
1984 610 81 87 89 $162,524 0.000 06-DEC-1984
1983 158 33 19 16 $46,936 0.000 17-DEC-1983
1982 14 0 4 1 $1,955 0.000 27-NOV-1982
1981 0 0 0 0 $0 0.000 07-AUG-1981
LIFE: 80448 20777 13214 9772 $160,192,203 0.390 24-APR-2024
  Canadian only    
(1992 to present)
  US only    
(1992 to present)
   Starts 1sts 2nds 3rds Money Udrs   Starts 1sts 2nds 3rds Money Udrs 
DRIVER  
2024 0 0 0 0 $0 0.000    457 113 67 64 $1,189,302 0.375
2023 0 0 0 0 $0 0.000    1645 414 301 206 $4,044,149 0.395
2022 0 0 0 0 $0 0.000    1682 427 302 209 $3,694,564 0.395
2021 0 0 0 0 $0 0.000    1789 411 305 215 $3,090,370 0.365
2020 0 0 0 0 $0 0.000    1584 368 232 165 $2,988,793 0.348
2019 1 0 0 0 $7,850 0.000    1856 400 270 226 $3,770,169 0.337
2018 0 0 0 0 $0 0.000    1862 455 305 222 $4,051,150 0.375
2017 0 0 0 0 $0 0.000    1920 420 306 208 $4,100,972 0.343
2016 0 0 0 0 $0 0.000    2036 466 300 232 $4,669,748 0.349
2015 2 1 1 0 $188,136 0.777    2023 497 308 245 $5,371,023 0.371
2014 0 0 0 0 $0 0.000    2577 640 415 299 $6,550,101 0.376
2013 7 0 1 1 $66,827 0.126    2381 645 345 243 $6,065,801 0.385
2012 20 1 3 1 $363,684 0.150    2596 674 394 273 $8,541,871 0.379
2011 17 4 2 1 $956,145 0.320    2646 694 409 309 $9,541,723 0.387
2010 6 1 0 1 $61,000 0.222    2771 672 438 317 $9,753,078 0.368
2009 15 2 1 3 $302,445 0.237    2760 695 456 324 $10,435,165 0.383
2008 12 3 1 2 $250,228 0.351    2815 882 483 322 $9,846,845 0.447
2007 0 0 0 0 $0 0.000    2173 650 375 241 $5,626,893 0.432
2006 13 2 2 2 $279,727 0.290    2052 556 337 262 $4,103,768 0.405
2005 0 0 0 0 $0 0.000    2136 630 321 248 $4,538,866 0.417
2004 6 1 2 0 $232,437 0.351    2245 668 369 246 $4,485,169 0.425
2003 1 0 0 0 $44,272 0.000    2040 532 310 280 $4,005,149 0.391
2002 2 0 0 0 $1,984 0.000    2278 620 385 284 $3,141,405 0.408
2001 0 0 0 0 $0 0.000    2514 642 419 307 $3,493,971 0.389
2000 10 0 0 2 $258,983 0.066    2630 739 473 322 $3,607,016 0.422
1999 9 0 1 0 $179,157 0.061    2395 725 428 281 $3,877,670 0.441
1998 0 0 0 0 $0 0.000    2287 626 373 298 $2,899,388 0.408
1997 7 1 2 2 $132,998 0.396    2343 676 396 262 $3,099,601 0.420
1996 0 0 0 0 $0 0.000    2449 639 397 326 $2,696,818 0.395
1995 1 0 0 0 $7,500 0.000    2298 543 427 330 $2,637,610 0.387
1994 0 0 0 0 $0 0.000    2290 581 406 298 $2,218,874 0.396
1993 10 0 3 0 $1,198 0.000    2067 574 374 282 $1,967,188 0.424
1992 1 0 0 0 $0 0.000    2092 615 362 271 $1,931,779 0.433
 
All information on this page copyright Standardbred Canada and may not be reproduced in any form.