TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines/Summary
Horse Driver Trainer
Detail Summary Multiline
7079Y Miller,Ervin M Wind Gap Pennsylvania
  Driver Racelines   Driver Summary   Trainer Racelines   Trainer Summary
   
   Starts 1sts 2nds 3rds Money Udrs Last Raced Date Last Raced Track 
TRAINER
2024 125 29 15 13 $409,825 0.333 22-APR-2024
2023 1429 304 234 207 $5,402,428 0.351 31-DEC-2023
2022 1606 291 276 223 $6,408,097 0.322 31-DEC-2022
2021 1285 247 190 164 $4,120,251 0.316 19-DEC-2021
2020 872 148 130 119 $2,782,670 0.298 27-DEC-2020
2019 1117 217 183 137 $4,361,650 0.326 28-DEC-2019
2018 1003 171 168 140 $3,757,389 0.310 29-DEC-2018
2017 885 166 127 127 $3,879,312 0.315 17-DEC-2017
2016 978 175 146 133 $3,964,175 0.307 23-DEC-2016
2015 1066 177 136 163 $3,118,341 0.287 26-DEC-2015
2014 1302 229 193 184 $4,619,804 0.305 26-DEC-2014
2013 1260 243 200 165 $4,595,801 0.324 28-DEC-2013
2012 1443 261 251 195 $4,312,117 0.322 29-DEC-2012
2011 1098 267 178 159 $5,525,995 0.381 31-DEC-2011
2010 1312 303 215 174 $5,644,592 0.366 28-DEC-2010
2009 1418 321 237 184 $5,544,973 0.362 31-DEC-2009
2008 1746 419 320 213 $6,933,389 0.382 31-DEC-2008
2007 1465 434 260 187 $7,060,832 0.437 30-DEC-2007
2006 1150 318 180 130 $5,895,074 0.401 31-DEC-2006
2005 1123 307 167 159 $5,447,279 0.403 31-DEC-2005
2004 1024 270 165 128 $3,980,929 0.394 30-DEC-2004
2003 769 197 122 108 $2,254,881 0.391 31-DEC-2003
2002 914 215 139 105 $2,738,176 0.358 30-DEC-2002
2001 736 173 116 102 $1,479,988 0.369 31-DEC-2001
2000 551 147 93 74 $1,246,957 0.405 30-DEC-2000
1999 522 161 88 61 $934,372 0.441 31-DEC-1999
1998 464 113 86 60 $334,704 0.390 31-DEC-1998
1997 329 89 70 37 $300,680 0.426 29-DEC-1997
1996 195 31 21 32 $142,119 0.274 28-DEC-1996
1995 108 8 13 12 $61,552 0.178 30-DEC-1995
1994 168 25 30 25 $142,856 0.298 31-DEC-1994
1993 172 27 25 26 $154,731 0.288 31-DEC-1993
1992 89 18 11 5 $68,334 0.290 21-DEC-1992
1991 39 7 2 3 $23,696 0.234  
LIFE: 29763 6508 4787 3954 $107,647,969 0.352 22-APR-2024
  Canadian only    
(1992 to present)
  US only    
(1992 to present)
   Starts 1sts 2nds 3rds Money Udrs   Starts 1sts 2nds 3rds Money Udrs 
TRAINER  
2024 0 0 0 0 $0 0.000    125 29 15 13 $409,825 0.333
2023 0 0 0 0 $0 0.000    1429 304 234 207 $5,402,428 0.351
2022 2 0 1 0 $32,737 0.277    1604 291 275 223 $6,375,360 0.323
2021 0 0 0 0 $0 0.000    1285 247 190 164 $4,120,251 0.316
2020 0 0 0 0 $0 0.000    872 148 130 119 $2,782,670 0.298
2019 3 0 0 0 $9,764 0.000    1114 217 183 137 $4,351,886 0.327
2018 0 0 0 0 $0 0.000    1003 171 168 140 $3,757,389 0.310
2017 1 0 1 0 $25,211 0.555    884 166 126 127 $3,854,101 0.314
2016 5 0 2 0 $34,620 0.222    973 175 144 133 $3,929,555 0.307
2015 43 6 4 4 $234,138 0.222    1023 171 132 159 $2,884,203 0.290
2014 7 2 1 1 $49,410 0.412    1295 227 192 183 $4,570,394 0.304
2013 20 0 5 1 $156,899 0.155    1240 243 195 164 $4,438,902 0.327
2012 65 9 10 8 $447,462 0.264    1378 252 241 187 $3,864,655 0.325
2011 99 21 10 19 $726,878 0.332    999 246 168 140 $4,799,117 0.386
2010 23 6 4 3 $546,792 0.400    1289 297 211 171 $5,097,800 0.365
2009 56 7 9 7 $569,275 0.255    1362 314 228 177 $4,975,698 0.366
2008 261 46 51 29 $1,470,665 0.321    1485 373 269 184 $5,462,724 0.393
2007 155 28 18 18 $1,317,004 0.283    1310 406 242 169 $5,743,828 0.455
2006 218 48 28 22 $1,814,927 0.325    932 270 152 108 $4,080,147 0.418
2005 41 10 7 7 $1,664,448 0.395    1082 297 160 152 $3,782,831 0.403
2004 10 4 4 0 $793,024 0.622    1014 266 161 128 $3,187,905 0.392
2003 4 1 1 1 $198,025 0.472    765 196 121 107 $2,056,856 0.390
2002 12 1 2 2 $55,128 0.231    902 214 137 103 $2,683,048 0.000
2001 6 3 0 1 $23,420 0.556    730 170 116 101 $1,456,568 0.000
2000 0 0 0 0 $0 0.000    551 147 93 74 $1,246,957 0.405
1999 0 0 0 0 $0 0.000    522 161 88 61 $934,372 0.000
1998 0 0 0 0 $0 0.000    464 113 86 60 $334,704 0.000
1997 0 0 0 0 $0 0.000    329 89 70 37 $300,680 0.000
1996 0 0 0 0 $0 0.000    195 31 21 32 $142,119 0.000
1995 0 0 0 0 $0 0.000    108 8 13 12 $61,552 0.000
1994 0 0 0 0 $0 0.000    168 25 30 25 $142,856 0.000
1993 0 0 0 0 $0 0.000    172 27 25 26 $154,731 0.000
1992 0 0 0 0 $0 0.000    89 18 11 5 $68,334 0.000
 
All information on this page copyright Standardbred Canada and may not be reproduced in any form.