TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines/Summary
Horse Driver Trainer
Detail Summary Multiline
M3692 Gagnon,Guy Gatineau Quebec
  Driver Racelines   Driver Summary   Trainer Racelines   Trainer Summary
   
   Starts 1sts 2nds 3rds Money Udrs Last Raced Date Last Raced Track 
DRIVER
2024 87 17 15 11 $113,374 0.333 21-APR-2024
2023 645 167 110 90 $1,001,983 0.400 31-DEC-2023
2022 701 187 167 95 $1,103,045 0.444 18-DEC-2022
2021 640 189 134 107 $982,253 0.467 26-DEC-2021
2020 611 169 98 67 $935,909 0.402 20-DEC-2020
2019 778 198 151 98 $997,346 0.404 29-DEC-2019
2018 802 209 142 133 $1,152,642 0.414 30-DEC-2018
2017 740 205 152 104 $927,108 0.437 31-DEC-2017
2016 792 152 138 120 $747,099 0.339 29-DEC-2016
2015 723 164 111 81 $640,710 0.349 27-DEC-2015
2014 806 166 119 94 $598,397 0.326 28-DEC-2014
2013 848 142 106 109 $546,904 0.279 26-DEC-2013
2012 1378 174 232 190 $1,177,109 0.265 28-DEC-2012
2011 1559 298 239 227 $1,690,928 0.324 30-DEC-2011
2010 1436 242 215 204 $1,653,836 0.299 23-DEC-2010
2009 1352 252 219 171 $1,399,488 0.318 28-DEC-2009
2008 1607 342 251 200 $1,733,303 0.341 30-DEC-2008
2007 1572 260 268 224 $1,303,840 0.307 29-DEC-2007
2006 1557 271 257 178 $1,102,945 0.303 23-DEC-2006
2005 1590 265 258 221 $1,199,825 0.303 31-DEC-2005
2004 1246 257 198 159 $1,081,026 0.337 30-DEC-2004
2003 1195 207 181 156 $1,059,553 0.300 31-DEC-2003
2002 1404 229 219 183 $1,644,075 0.293 26-DEC-2002
2001 1375 231 186 208 $1,417,809 0.293 26-DEC-2001
2000 767 137 113 95 $898,613 0.301 26-DEC-2000
1999 194 51 23 27 $90,737 0.375 02-AUG-1999
1998 680 106 102 81 $439,025 0.278 28-DEC-1998
1997 968 164 151 107 $481,707 0.292 28-DEC-1997
1996 907 150 128 111 $422,506 0.285 16-NOV-1996
1995 717 128 102 106 $246,674 0.000 31-DEC-1995
1994 554 108 82 57 $158,745 0.000 31-DEC-1994
1993 525 83 68 69 $138,422 0.000 30-DEC-1993
1992 236 42 27 28 $59,828 0.000 30-DEC-1992
1991 212 31 31 33 $49,420 0.000 24-NOV-1991
1990 153 16 15 16 $27,160 0.000 26-DEC-1990
1989 170 19 17 19 $28,491 0.000 31-DEC-1989
1988 62 10 7 8 $13,176 0.000 21-DEC-1988
LIFE: 31589 6038 5032 4187 $29,265,011 0.323 21-APR-2024
  Canadian only    
(1992 to present)
  US only    
(1992 to present)
   Starts 1sts 2nds 3rds Money Udrs   Starts 1sts 2nds 3rds Money Udrs 
DRIVER  
2024 87 17 15 11 $113,374 0.333    0 0 0 0 $0 0.000
2023 645 167 110 90 $1,001,983 0.400    0 0 0 0 $0 0.000
2022 701 187 167 95 $1,103,045 0.444    0 0 0 0 $0 0.000
2021 640 189 134 107 $982,253 0.467    0 0 0 0 $0 0.000
2020 611 169 98 67 $935,909 0.402    0 0 0 0 $0 0.000
2019 778 198 151 98 $997,346 0.404    0 0 0 0 $0 0.000
2018 802 209 142 133 $1,152,642 0.414    0 0 0 0 $0 0.000
2017 740 205 152 104 $927,108 0.437    0 0 0 0 $0 0.000
2016 792 152 138 120 $747,099 0.339    0 0 0 0 $0 0.000
2015 723 164 111 81 $640,710 0.349    0 0 0 0 $0 0.000
2014 806 166 119 94 $598,397 0.326    0 0 0 0 $0 0.000
2013 848 142 106 109 $546,904 0.279    0 0 0 0 $0 0.000
2012 1378 174 232 190 $1,177,109 0.265    0 0 0 0 $0 0.000
2011 1559 298 239 227 $1,690,928 0.324    0 0 0 0 $0 0.000
2010 1436 242 215 204 $1,653,836 0.299    0 0 0 0 $0 0.000
2009 1352 252 219 171 $1,399,488 0.318    0 0 0 0 $0 0.000
2008 1607 342 251 200 $1,733,303 0.341    0 0 0 0 $0 0.000
2007 1572 260 268 224 $1,303,840 0.307    0 0 0 0 $0 0.000
2006 1557 271 257 178 $1,102,945 0.303    0 0 0 0 $0 0.000
2005 1590 265 258 221 $1,199,825 0.303    0 0 0 0 $0 0.000
2004 1246 257 198 159 $1,081,026 0.337    0 0 0 0 $0 0.000
2003 1175 204 181 156 $1,053,536 0.303    20 3 0 0 $6,017 0.150
2002 1404 229 219 183 $1,644,075 0.293    0 0 0 0 $0 0.000
2001 1375 231 186 208 $1,417,809 0.293    0 0 0 0 $0 0.000
2000 767 137 113 95 $898,613 0.301    0 0 0 0 $0 0.000
1999 194 51 23 27 $90,737 0.375    0 0 0 0 $0 0.000
1998 680 106 102 81 $439,025 0.278    0 0 0 0 $0 0.000
1997 968 164 151 107 $481,707 0.292    0 0 0 0 $0 0.000
1996 907 150 128 111 $422,506 0.285    0 0 0 0 $0 0.000
1995 717 128 102 106 $246,674 0.000    0 0 0 0 $0 0.000
1994 554 108 82 58 $158,745 0.000    0 0 0 -1 $0 0.000
1993 525 83 68 69 $138,422 0.000    0 0 0 0 $0 0.000
1992 236 42 27 28 $59,828 0.000    0 0 0 0 $0 0.000
 
All information on this page copyright Standardbred Canada and may not be reproduced in any form.