TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines/Summary
Horse Driver Trainer
Detail Summary Multiline
M4092 Hudon,David P Surrey British Columbia
  Driver Racelines   Driver Summary   Trainer Racelines   Trainer Summary
   
   Starts 1sts 2nds 3rds Money Udrs Last Raced Date Last Raced Track 
DRIVER
2024 152 21 17 27 $129,847 0.259 19-APR-2024
2023 363 45 61 54 $382,524 0.266 15-DEC-2023
2022 307 37 34 49 $263,341 0.235 12-DEC-2022
2021 198 12 25 29 $152,596 0.179 26-DEC-2021
2020 357 26 42 47 $200,348 0.182 26-DEC-2020
2019 461 58 63 65 $499,172 0.248 29-DEC-2019
2018 548 88 64 66 $639,404 0.265 30-DEC-2018
2017 402 40 53 61 $289,705 0.223 26-DEC-2017
2016 393 45 51 49 $230,137 0.228 18-DEC-2016
2015 363 34 30 24 $155,380 0.161 27-DEC-2015
2014 341 28 33 36 $186,706 0.171 28-DEC-2014
2013 511 61 61 64 $400,031 0.227 27-DEC-2013
2012 548 52 68 73 $427,497 0.208 30-DEC-2012
2011 483 64 55 53 $505,403 0.232 30-DEC-2011
2010 617 92 63 68 $603,663 0.242 31-DEC-2010
2009 596 71 86 82 $522,120 0.245 27-DEC-2009
2008 563 80 71 70 $649,725 0.253 20-DEC-2008
2007 539 74 73 61 $590,036 0.250 29-DEC-2007
2006 591 68 74 86 $555,636 0.233 30-DEC-2006
2005 573 73 73 71 $534,492 0.239 31-DEC-2005
2004 629 131 82 65 $693,835 0.315 31-DEC-2004
2003 711 92 113 102 $508,216 0.265 28-DEC-2003
2002 750 116 97 103 $602,615 0.272 29-DEC-2002
2001 778 112 111 107 $625,096 0.269 30-DEC-2001
2000 641 93 93 90 $415,071 0.272 31-DEC-2000
1999 582 90 98 90 $375,979 0.299 27-DEC-1999
1998 602 80 82 79 $323,814 0.252 31-DEC-1998
1997 590 89 91 83 $403,561 0.283 28-DEC-1997
1996 649 100 118 97 $438,693 0.305 28-DEC-1996
1995 575 89 83 84 $337,861 0.000 31-DEC-1995
1994 692 107 89 107 $299,405 0.000 31-DEC-1994
1993 615 106 99 83 $303,807 0.000 31-DEC-1993
1992 629 104 69 92 $221,008 0.000 30-DEC-1992
1991 411 72 53 60 $142,777 0.000 29-DEC-1991
1990 239 35 34 26 $69,827 0.000 29-DEC-1990
1989 203 24 18 46 $59,235 0.000 30-DEC-1989
1988 93 7 7 13 $11,820 0.000 31-DEC-1988
1987 11 0 4 0 $2,401 0.000 28-DEC-1987
LIFE: 18306 2516 2438 2462 $13,752,784 0.256 19-APR-2024
  Canadian only    
(1992 to present)
  US only    
(1992 to present)
   Starts 1sts 2nds 3rds Money Udrs   Starts 1sts 2nds 3rds Money Udrs 
DRIVER  
2024 152 21 17 27 $129,847 0.259    0 0 0 0 $0 0.000
2023 363 45 61 54 $382,524 0.266    0 0 0 0 $0 0.000
2022 307 37 34 49 $263,341 0.235    0 0 0 0 $0 0.000
2021 198 12 25 29 $152,596 0.179    0 0 0 0 $0 0.000
2020 357 26 42 47 $200,348 0.182    0 0 0 0 $0 0.000
2019 461 58 63 65 $499,172 0.248    0 0 0 0 $0 0.000
2018 548 88 64 66 $639,404 0.265    0 0 0 0 $0 0.000
2017 402 40 53 61 $289,705 0.223    0 0 0 0 $0 0.000
2016 393 45 51 49 $230,137 0.228    0 0 0 0 $0 0.000
2015 363 34 30 24 $155,380 0.161    0 0 0 0 $0 0.000
2014 341 28 33 36 $186,706 0.171    0 0 0 0 $0 0.000
2013 511 61 61 64 $400,031 0.227    0 0 0 0 $0 0.000
2012 548 52 68 73 $427,497 0.208    0 0 0 0 $0 0.000
2011 483 64 55 53 $505,403 0.232    0 0 0 0 $0 0.000
2010 617 92 63 68 $603,663 0.242    0 0 0 0 $0 0.000
2009 596 71 86 82 $522,120 0.245    0 0 0 0 $0 0.000
2008 563 80 71 70 $649,725 0.253    0 0 0 0 $0 0.000
2007 539 74 73 61 $590,036 0.250    0 0 0 0 $0 0.000
2006 591 68 74 86 $555,636 0.233    0 0 0 0 $0 0.000
2005 573 73 73 71 $534,492 0.239    0 0 0 0 $0 0.000
2004 629 131 82 65 $693,835 0.315    0 0 0 0 $0 0.000
2003 711 92 113 102 $508,216 0.265    0 0 0 0 $0 0.000
2002 750 116 97 103 $602,615 0.272    0 0 0 0 $0 0.000
2001 778 112 111 107 $625,096 0.269    0 0 0 0 $0 0.000
2000 641 93 93 90 $415,071 0.272    0 0 0 0 $0 0.000
1999 582 90 98 90 $375,979 0.299    0 0 0 0 $0 0.000
1998 602 80 82 79 $323,814 0.252    0 0 0 0 $0 0.000
1997 590 89 91 83 $403,561 0.283    0 0 0 0 $0 0.000
1996 649 100 118 97 $438,693 0.305    0 0 0 0 $0 0.000
1995 574 89 83 83 $337,369 0.000    1 0 0 1 $492 0.333
1994 692 107 89 107 $299,405 0.000    0 0 0 0 $0 0.000
1993 615 106 99 83 $303,807 0.000    0 0 0 0 $0 0.000
1992 629 104 69 92 $221,008 0.000    0 0 0 0 $0 0.000
 
All information on this page copyright Standardbred Canada and may not be reproduced in any form.