TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines/Summary
Horse Driver Trainer
Detail Summary Multiline
R1021 Hudon,Phillippe Burlington Ontario
  Driver Racelines   Driver Summary   Trainer Racelines   Trainer Summary
   
   Starts 1sts 2nds 3rds Money Udrs Last Raced Date Last Raced Track 
DRIVER
2024 237 20 10 18 $268,414 0.133 30-MAR-2024
2023 655 35 58 64 $947,410 0.135 31-DEC-2023
2022 592 39 57 49 $928,760 0.146 31-DEC-2022
2021 550 32 49 45 $663,778 0.134 27-DEC-2021
2020 727 50 50 57 $916,347 0.133 19-DEC-2020
2019 1136 104 85 127 $1,705,324 0.170 26-DEC-2019
2018 1279 108 132 139 $2,259,495 0.178 26-DEC-2018
2017 1449 116 153 155 $2,086,140 0.174 26-DEC-2017
2016 1686 159 162 165 $2,522,287 0.180 29-DEC-2016
2015 1609 156 184 168 $2,315,707 0.195 27-DEC-2015
2014 1992 199 183 213 $2,278,151 0.186 28-DEC-2014
2013 1095 70 106 93 $1,014,453 0.146 31-DEC-2013
2012 399 31 33 45 $437,236 0.161 31-DEC-2012
2011 1110 84 98 109 $2,492,638 0.157 31-DEC-2011
2010 1484 129 144 149 $3,199,959 0.174 31-DEC-2010
2009 1482 122 137 149 $2,313,664 0.167 31-DEC-2009
2008 1519 128 156 159 $2,311,724 0.176 29-DEC-2008
2007 1903 192 215 194 $3,484,597 0.197 31-DEC-2007
2006 2522 219 287 300 $3,502,835 0.189 31-DEC-2006
2005 2996 345 343 369 $3,883,615 0.219 31-DEC-2005
2004 2871 320 316 332 $3,419,633 0.211 31-DEC-2004
2003 2985 352 381 337 $4,502,374 0.226 15-DEC-2003
2002 3339 407 456 402 $4,987,760 0.237 30-DEC-2002
2001 3090 377 364 420 $3,778,873 0.233 31-DEC-2001
2000 2074 234 285 259 $1,707,188 0.231 31-DEC-2000
1999 2012 323 281 248 $1,502,809 0.279 17-DEC-1999
1998 1534 162 156 169 $952,498 0.199 31-DEC-1998
1997 1116 110 136 147 $773,361 0.210 30-DEC-1997
1996 602 58 68 74 $409,234 0.200 31-DEC-1996
1995 321 45 41 50 $303,198 0.263 31-DEC-1995
1994 136 18 8 17 $103,505 0.207 29-DEC-1994
1993 13 2 1 1 $4,243 0.222 14-DEC-1993
LIFE: 46515 4746 5135 5223 $61,977,210 0.200 30-MAR-2024
  Canadian only    
(1992 to present)
  US only    
(1992 to present)
   Starts 1sts 2nds 3rds Money Udrs   Starts 1sts 2nds 3rds Money Udrs 
DRIVER  
2024 237 20 10 18 $268,414 0.133    0 0 0 0 $0 0.000
2023 655 35 58 64 $947,410 0.135    0 0 0 0 $0 0.000
2022 592 39 57 49 $928,760 0.146    0 0 0 0 $0 0.000
2021 550 32 49 45 $663,778 0.134    0 0 0 0 $0 0.000
2020 727 50 50 57 $916,347 0.133    0 0 0 0 $0 0.000
2019 1136 104 85 127 $1,705,324 0.170    0 0 0 0 $0 0.000
2018 1279 108 132 139 $2,259,495 0.178    0 0 0 0 $0 0.000
2017 1449 116 153 155 $2,086,140 0.174    0 0 0 0 $0 0.000
2016 1686 159 162 165 $2,522,287 0.180    0 0 0 0 $0 0.000
2015 1609 156 184 168 $2,315,707 0.195    0 0 0 0 $0 0.000
2014 1992 199 183 213 $2,278,151 0.186    0 0 0 0 $0 0.000
2013 1095 70 106 93 $1,014,453 0.146    0 0 0 0 $0 0.000
2012 399 31 33 45 $437,236 0.161    0 0 0 0 $0 0.000
2011 1079 80 96 107 $1,980,113 0.156    31 4 2 2 $512,525 0.186
2010 1482 128 144 148 $2,896,959 0.173    2 1 0 1 $303,000 0.667
2009 1482 122 137 149 $2,313,664 0.167    0 0 0 0 $0 0.000
2008 1519 128 156 159 $2,311,724 0.176    0 0 0 0 $0 0.000
2007 1901 191 215 194 $3,467,407 0.197    2 1 0 0 $17,190 0.500
2006 2522 219 287 300 $3,502,835 0.189    0 0 0 0 $0 0.000
2005 2996 345 343 369 $3,883,615 0.219    0 0 0 0 $0 0.000
2004 2869 320 316 331 $3,410,828 0.211    2 0 0 1 $8,805 0.167
2003 2985 352 381 337 $4,502,374 0.226    0 0 0 0 $0 0.000
2002 3339 407 456 402 $4,987,760 0.237    0 0 0 0 $0 0.000
2001 3090 377 364 420 $3,778,873 0.232    0 0 0 0 $0 0.000
2000 2074 234 285 259 $1,707,188 0.230    0 0 0 0 $0 0.000
1999 2010 322 281 247 $1,487,185 0.278    2 1 0 1 $15,624 0.667
1998 1534 162 156 169 $952,498 0.198    0 0 0 0 $0 0.000
1997 1103 107 135 144 $688,621 0.208    13 3 1 3 $84,740 0.350
1996 602 58 68 74 $409,234 0.200    0 0 0 0 $0 0.000
1995 321 45 41 50 $303,198 0.000    0 0 0 0 $0 0.000
1994 136 18 8 17 $103,505 0.000    0 0 0 0 $0 0.000
1993 13 2 1 1 $4,243 0.000    0 0 0 0 $0 0.000
 
All information on this page copyright Standardbred Canada and may not be reproduced in any form.