TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines/Summary
Horse Driver Trainer
Detail Summary Multiline
Z8713 Macdonald,Brett A Freelton Ontario
  Driver Racelines   Driver Summary   Trainer Racelines   Trainer Summary
   
   Starts 1sts 2nds 3rds Money Udrs Last Raced Date Last Raced Track 
DRIVER
2024 479 53 59 70 $574,386 0.227 25-APR-2024
2023 2002 277 280 275 $2,147,425 0.261 31-DEC-2023
2022 2087 328 317 271 $2,502,612 0.284 31-DEC-2022
2021 1819 247 245 255 $1,782,382 0.257 31-DEC-2021
2020 1944 279 251 239 $1,780,963 0.256 23-DEC-2020
2019 1613 187 217 214 $1,343,256 0.234 31-DEC-2019
2018 1437 190 211 183 $1,216,176 0.256 31-DEC-2018
2017 851 114 131 112 $616,625 0.263 31-DEC-2017
2016 717 102 111 107 $511,824 0.278 29-DEC-2016
2015 265 29 17 33 $119,526 0.186 27-DEC-2015
2014 0 0 0 0 $0 0.000  
LIFE: 13214 1806 1839 1759 $12,595,175 0.258 25-APR-2024
  Canadian only    
(1992 to present)
  US only    
(1992 to present)
   Starts 1sts 2nds 3rds Money Udrs   Starts 1sts 2nds 3rds Money Udrs 
DRIVER  
2024 479 53 59 70 $574,386 0.227    0 0 0 0 $0 0.000
2023 1997 277 280 274 $2,141,845 0.262    5 0 0 1 $5,580 0.067
2022 2087 328 317 271 $2,502,612 0.284    0 0 0 0 $0 0.000
2021 1611 226 224 230 $1,655,105 0.265    208 21 21 25 $127,277 0.197
2020 1944 279 251 239 $1,780,963 0.256    0 0 0 0 $0 0.000
2019 1613 187 217 214 $1,343,256 0.234    0 0 0 0 $0 0.000
2018 1429 189 209 183 $1,210,896 0.256    8 1 2 0 $5,280 0.264
2017 847 114 131 111 $615,486 0.264    4 0 0 1 $1,139 0.083
2016 712 100 111 106 $509,724 0.276    5 2 0 1 $2,100 0.467
2015 265 29 17 33 $119,526 0.186    0 0 0 0 $0 0.000
2014 0 0 0 0 $0 0.000    0 0 0 0 $0 0.000
 
All information on this page copyright Standardbred Canada and may not be reproduced in any form.