TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

1SM40FASHION FRENZIEBrownGelding6Trot
Microchip: 985141001314996 Bio Neck 09-JUN-2020
[ ARCHANGEL (ON) - STRIKING FASHION - STRIKING SAHBRA ]

Birth Date:11-MAY-2018
Cdn Reg: 20-NOV-2018 Electronic Reg: 31-MAY-2021
Eligibility Fee:2024 Paid
Coggins Test Issued:30-AUG-2023
Freeze Branded 1SM40 right side of neck
Foaled:Morrefield ON
DNA:ST2018390676(PV)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
NO WHITE MARKINGS.
Yearling Sale Prices:
LONDON SELECTEDON19-OCT-2019Hip# 66$7,000
Current Owner:
(Transfer Date: 02-MAY-2021)
Ecurie Francis Richard Inc, Becancour-Mario J Bourgea, Stanbridge East-Pierre Guillemette-Sylvain Richard, Becancour, QC
 
Breeders:
John Petrik, Moorefield, ON
Added Money Events:
nominated (2020)3rd sustain (2021)nominated (2019)3rd sustain (2021)
ITLS18nominated (2019)3rd sustain (2022)3rd sustain (2023)2nd sustain (2024)
2nd sustain (2021)nominated (2019)    
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:402450$1,160,587T51:50.4S
2024:0000$0T6Q1:55.4S
2023:12620$204,656T51:50.4S
 
2021 (OSS):6320$324,190 3 Ontario Sire Stakes
2020 (OSS):5300$189,775 2 Ontario Sire Stakes
 Last 3Last 5Last 6Last 10Life20242023
Starts    40012
Wins12406
Money$19,300$35,300$75,156$174,656$1,160,587$0$204,656
Avg/Start$6,433.33$7,060.00$12,526.00$17,465.60$29,014.67$0.00$17,054.67

Racelines:US Racelines processed by Standardbred Canada to: 26-APR-2024
DateTrackPurse Finish Winnings DriverTrainer
26-APR-2024Q106=FT QUA$028.258.21:281:55.47 1/2 1/1H 1/1H 1/11/H1:55.427.4 *QUA*NBROY,LOUIS-PHILIPPEMOREAU,RICHARD
30-OCT-2023N102=GD -1PREFERRED$36,00027.256.11:25.21:53.32 2/1H 2/1H 2°/1 2/1H5/21:5428.2 $1,800*0.90ROY,LOUIS-PHILIPPEMOREAU,RICHARD
16-OCT-2023N910=FT PREFERRED$35,00027.2561:25.11:52.26 1/3 1/1H 1/1Q 1/H1/11:52.227.1 $17,5001.55ROY,LOUIS-PHILIPPEMOREAU,RICHARD
23-SEP-2023N216=FT FFA$75,0002755.21:22.41:50.42 3/3H 2°/HD 3°/2H 4/6H7/101:52.429.3 $0*1.15ROY,LOUIS-PHILIPPEMOREAU,RICHARD
15-SEP-2023N215=FT PREFERRED-2$32,00027561:251:52.16 1°/HD 1/2H 1/3 1/21/21:52.127.1 $16,000*0.20ROY,LOUIS-PHILIPPEMOREAU,RICHARD
09-SEP-2023A7=SY -2MGMYINT$1,000,00028.357.31:26.32:23.14 2°/H 4°/1Q 4°/2 10/9Q9/272:28.31:01.3 $010.20ROY,LOUIS-PHILIPPETAKTER,NANCY C
02-SEP-2023N820=FT MAPLE LEAF$530,0002755.11:231:50.25 2/1T 2/1T 3/1T 4I/2H5P4/51:51.228 $39,8567.40ROY,LOUIS-PHILIPPEMOREAU,RICHARD
20-AUG-2023N924=FT EARL ROWE$100,0002756.21:251:535 2/1H 1/1H 1/1H 1/1T1/31:5328 $50,000*0.25ROY,LOUIS-PHILIPPEMOREAU,RICHARD
14-AUG-2023N920=FT FFA$36,00026.255.11:23.31:50.45 3°/3Q 1/1H 1/1H 1/11BE/NK1:50.427.1 $18,000*0.20ROY,LOUIS-PHILIPPEMOREAU,RICHARD
07-AUG-2023N922=FT FFA-HCP$42,00026.356.11:24.11:51.46 3°/4 1/1T 1/2Q 1/2H1/2T1:51.427.3 $21,000*0.65ROY,LOUIS-PHILIPPEMOREAU,RICHARD
24-JUL-2023N925=FT FFA-HCP$42,0002755.41:24.31:51.47 1/1T 2/1H 2/2 2/1H2/11:5227 $10,5003.95ROY,LOUIS-PHILIPPEMOREAU,RICHARD
04-JUL-2023N928=FT FFA$42,0002756.11:23.21:50.3SCRATCHED - JUDGES(STABLE ERROR) $0MOREAU,RICHARD
17-JUN-2023N220=FT FFA$42,00026.4561:25.11:525 1°/1Q 1/1H 1/T 1/21/1H1:5226.4 $21,000*0.70ROY,LOUIS-PHILIPPEMOREAU,RICHARD
29-MAY-2023N922=FT FFA$36,00027.257.21:261:53.24 1°/NS 1/1T 1/T 1/H2/NS1:53.227.2 $9,0002.00ROY,LOUIS-PHILIPPEMOREAU,RICHARD
19-MAY-2023Q817=FT QUA$028.357.21:26.41:54.35 1/1T 2/T 1/2 1/3H1/3H1:54.327.4 *QUA*NBROY,LOUIS-PHILIPPEMOREAU,RICHARD
12-MAY-2023Q822=FT QUA$029.259.21:27.31:56.16 3°/2H 3/3 3/3Q 3/34/21:56.328.2 *QUA*NBROY,LOUIS-PHILIPPEMOREAU,RICHARD
29-OCT-2022N87=FT BRDRS CROWN$810,00027.155.21:231:512 6/8 6°/6Q 5°/6H 5/9Q8/71:52.228.1 $8,1008.75ROY,LOUIS-PHILIPPEMOREAU,RICHARD
10-OCT-2022N98=FT OPEN-HCP$58,50027.256.11:25.11:52.39 1/1T 1/1H 1/1H 1/21/21:52.327.2 $29,250*0.90ROY,LOUIS-PHILIPPEMOREAU,RICHARD
24-SEP-2022N214=FT OPEN-HCP$52,00026.455.41:24.31:528 3°/3 1/1T 1/1 1/21/2Q1:5227.2 $26,000*0.40ROY,LOUIS-PHILIPPEMOREAU,RICHARD
03-SEP-2022N722=FT MAPLE LEAF$610,00026.455.11:23.21:515 1°/1Q 2/1H 2°/T 1/14/4Q1:51.428.1 $44,8963.90ROY,LOUIS-PHILIPPEMOREAU,RICHARD
28-AUG-2022N1024=FT EARL ROWE$100,00027.456.41:24.21:52.36 1/1H 1/1H 1/1H 1/1H1/1Q1:52.328.1 $50,000*0.20ROY,LOUIS-PHILIPPEMOREAU,RICHARD
15-AUG-2022N925=FT OPEN-HCP$45,50026.355.41:24.11:51.2SCRATCHED - JUDGES(STABLE ERROR) $0MOREAU,RICHARD
08-AUG-2022N924=FT OPEN-HCP$38,50027.356.21:251:537 1/1T 1/1H 1/1T 1/1T1/H1:5328 $19,250*0.50ROY,LOUIS-PHILIPPEMOREAU,RICHARD
25-JUL-2022N918=FT OPEN-HCP$33,00027.255.41:23.41:51.26 1°/H 1/2 1/2Q 1/51/61:51.227.3 $16,500*0.30ROY,LOUIS-PHILIPPEMOREAU,RICHARD
18-JUL-2022N925=FT OPEN-HCP$38,50027561:24.11:51.45 2/1H 1/1H 1/T 1/21/2H1:51.427.3 $19,250*2.10ROY,LOUIS-PHILIPPEMOREAU,RICHARD
04-JUL-2022N922=FT NW20000L5CD$26,00027.156.21:24.41:52.13 2°/1 1/1H 1/H 1/11/HD1:52.127.2 $13,0005.25ROY,LOUIS-PHILIPPEMOREAU,RICHARD
28-JUN-2022Q418=FT QUA$03159.11:27.11:552 2/2 2/2 2/2 2/1T2/NK1:5527.2 *QUA*NBROY,LOUIS-PHILIPPEMOREAU,RICHARD
21-JUN-2022Q322=FT QUA$027.358.21:28.11:56.34 2/3 2/2 2/1H 2/1H2/1T1:5728.3 *QUA*NBROY,LOUIS-PHILIPPEMOREAU,RICHARD
16-OCT-2021N510=FT ONSS-SF$225,00026.455.21:24.41:53.48 4/5T 4°/5 2°/1 1/H1/21:53.428.4 $112,500*1.00ROY,LOUIS-PHILIPPEMOREAU,RICHARD
04-OCT-2021N814=FT ONSS-GL$155,60028581:26.41:53.26 1°/H FOG 1/1 FOG2/H1:53.226.3 $38,900*0.15ROY,LOUIS-PHILIPPEMOREAU,RICHARD
18-SEP-2021N1018=FT CDN TROT$606,50026.355.21:23.21:526 4/8H 3°/2H 2°/H 3/1Q4/4H1:52.429.2 $48,520*0.90ROY,LOUIS-PHILIPPEMOREAU,RICHARD
11-SEP-2021N720=FT GOODTIMES$240,00027.256.31:24.31:53.25 4/5 1/1H 1/2 1/21/41:53.228.4 $120,0002.50ROY,LOUIS-PHILIPPEMOREAU,RICHARD
04-SEP-2021N320=FT GOODTIMES$30,00028.2581:26.21:53.26 1/2 1/1H 1/1H 1/21/1Q1:53.227 $15,0001.90ROY,LOUIS-PHILIPPEMOREAU,RICHARD
23-AUG-2021N627=FT ONSS-GL$155,6002856.11:25.11:53.13 1°/NK 1/1H 1/NK 1/11/H1:53.128 $77,800*1.05ROY,LOUIS-PHILIPPEMOREAU,RICHARD
09-AUG-2021N530=FT ONSS-GL$158,80026.456.11:24.41:52.2[11 7°/7 7/6 4°/2 4/2H2/H1:52.227.1 $39,7003.25ROY,LOUIS-PHILIPPEMOREAU,RICHARD
02-AUG-2021N514=FT NW18000L5CD$24,0002856.11:251:537 5/5 5/6 3°/2 2/1H2/2H1:53.228 $6,00017.00ROY,LOUIS-PHILIPPEMOREAU,RICHARD
19-JUL-2021N925=FT NW18000L5CD$24,00027.155.41:24.21:51.41 3/3 3/3 3°/2 3/35/41:52.327.4 $1,20010.55ROY,LOUIS-PHILIPPEMOREAU,RICHARD
11-JUL-2021N427=FT ONSS-GL$99,80028.2581:25.41:54.3X1 X6/13 6/12 6/9H 5/75/51:55.328 $4,990*0.30FILION,SYLVAIN RMOREAU,RICHARD
01-JUL-2021N320=FT ONSS-GL$100,60027571:26.41:55.15 IX7/8 6/7H 5/3 4/2Q1/2H1:55.127.4 $50,300*0.20FILION,SYLVAIN RMOREAU,RICHARD
25-JUN-2021N220=GD -23YR-COND$20,00028.2581:27.11:552 2/2Q 1/1H 1/1H 1/1H1/NK1:5527.4 $10,000*1.10FILION,SYLVAIN RMOREAU,RICHARD
10-JUN-2021Q820=FT QUA$028.459.41:30.11:57.36 2/2 2/1H 2/1H 2/H1/3H1:57.327.1 *QUA*NBFILION,SYLVAIN RMOREAU,RICHARD
28-MAY-2021Q46=SY -4QUA$02858.31:28.11:57.16 5/7T 5/9Q 4/8Q 3/82/41:5828.1 *QUA*NBCHRISTOFOROU,CHRISMOREAU,RICHARD
17-OCT-2020N67=FT ONSS-SF$250,00027.257.11:271:55.13 1°/T 2/1Q 2/1T 1/HD1/31:55.127.4 $125,0004.10FILION,SYLVAIN RMOREAU,RICHARD
13-OCT-2020Q112=GD -2QUA$029.459.21:28.31:58.31 1/2T 1/1T 1/3H 1/4H1/71:58.330 *QUA*NBROY,LOUIS-PHILIPPEMOREAU,RICHARD
08-OCT-2020N212=FT ONSS-GL$157,2002959.11:291:58.1X8 7/DIS 8/DIS 8/DIS 8/DIS8/DIS $012.30JAMIESON,JODY CJONES,R DUSTIN
19-SEP-2020N311=FT ONSS-GL$158,00026.356.41:26.41:55.35 X9/16 9°/14T 9°/6Q 7/86/6Q1:56.428.4 $04.75JONES,R DUSTINJONES,R DUSTIN
20-AUG-2020N322=FT ONSS-GL$106,40027.156.21:25.21:55.24 3°/3Q 1/1H 1/2Q 1/2H1/NK1:55.230 $53,200*0.40JONES,R DUSTINJONES,R DUSTIN
11-AUG-2020N124=FT 2YR-COND$15,00028.356.41:25.41:55.11 2/3 1/2H 1/3 1/5H1/71:55.129.2 $7,500*0.25JONES,R DUSTINJONES,R DUSTIN
04-AUG-2020N220=FT 2YR-COND$15,0002958.11:27.31:56.27 3/4T 1/3 1/4H 1/4H1/71:56.228.4 $7,500*0.30JONES,R DUSTINJONES,R DUSTIN
25-JUL-2020N129=FT ONSS-RS$23,15028.41:01.21:31.21:59.49 5°/6 4°/3Q 1°°/H 1/31/131:59.428.2 $11,575*1.25JONES,R DUSTINJONES,R DUSTIN
21-JUL-2020Q223=FT 2YR-QUA$0311:02.41:322:003 2/3 1/3 1/2T 1/2T1/52:0028 *QUA*NBJONES,R DUSTINJONES,R DUSTIN
17-JUL-2020Q225=FT 2YR-QUA$030.31:01.21:31.42:02.44 2X/4H X4°/10T X4/7H 6/146/8H2:04.231.1 *QUA*NBJONES,R DUSTINJONES,R DUSTIN
04-JUL-2020Q326FT QUA$032.31:05.11:37.12:071 4/17 4/6 4/17H 4/154/17H2:10.229.4 *QUA*NBPILON,DAVIDRICHARD,FRANCIS
All information on this page copyright Standardbred Canada and may not be reproduced in any form.