TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

6SN18HOLLYS TREASUREBayGelding6Pace
Microchip: 985141001341484 Bio Neck 27-AUG-2021
[ STATE TREASURER (ON) - L H HOLLYS CAM - CAMLUCK ]

Birth Date:15-APR-2018
Cdn Reg: 03-JAN-2019 Electronic Reg: 03-JAN-2019
Eligibility Fee:2024 Paid
Coggins Test Issued:13-JUL-2022
Freeze Branded 6SN18 right side of neck
Lasix: (ON) 08-NOV-2021/
Foaled:Arthur ON
DNA:ST2018388901(PV)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
STAR. BOTH HIND CORONETS WHITE, WITH DARK SPOTS.
Current Owner:
Colonel Schneider Jr, Arthur, ON
 
Breeders:
Colonel Schneider, Arthur, ON
Added Money Events:
2nd sustain (2020)ITLS18nominated (2019)2nd sustain (2021)  
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:110231910$161,459P51:53.3F
2024:14433$32,492P61:54.3H
2023:28642$37,752P51:53.3F
 
2021 (OSS):1000$0 3 Ontario Sire Stakes
 Last 3Last 5Last 6Last 10Life20242023
Starts    1101428
Wins12346
Money$8,120$12,412$12,412$26,242$161,459$32,492$37,752
Avg/Start$2,706.67$2,482.40$2,068.67$2,624.20$1,467.81$2,320.86$1,348.29

Racelines:US Racelines processed by Standardbred Canada to: 24-APR-2024
DateTrackPurse Finish Winnings DriverTrainer
29-APR-2024N100 L$11,6003 DRAWN IN TO START $0CLEMENTS,DANIEL WSCHNEIDER,CASSIDY
08-APR-2024N814FT PREFERRED-CDL$11,60027.257.31:25.41:54.36 3/3 3/3 3°/2H 3/2Q4/31:55.129 $9284.50CLEMENTS,DANIEL WSCHNEIDER,CASSIDY
01-APR-2024N810FT PREFERRED-CDL$11,6002858.11:26.21:55.12 1/1H 1/1H 1/T 1/1H1/1T1:55.128.4 $5,800*2.05CLEMENTS,DANIEL WSCHNEIDER,CASSIDY
25-MAR-2024N910FT PREFERRED-CDL$11,60027.357.41:26.21:55.22 1/1T 1/1T 1/1 1/1T3/Q1:55.229 $1,392*2.20CLEMENTS,DANIEL WSCHNEIDER,CASSIDY
18-MAR-2024N9-1FT -1PREF-HCPL$11,60028.2591:281:57.16 X6/10 6/8Q 6/5Q 4/5Q3/41:5829 $1,3927.35CLEMENTS,DANIEL WSCHNEIDER,CASSIDY
11-MAR-2024N96FT PREFERRED-CDL$11,60027.358.11:26.41:56.22 3/3 3°/2H 2°/NK 2/NS2/11:56.329.4 $2,9004.45CLEMENTS,DANIEL WSCHNEIDER,CASSIDY
04-MAR-2024N1014FT PREF-HCPL$11,00027.357.31:26.11:55.37 8/13 8/8 8°°/6Q 8/7T7/51:56.329.1 $03.65CLEMENTS,DANIEL WSCHNEIDER,CASSIDY
26-FEB-2024N105FT PREFERRED-CDL$11,00027.257.21:25.31:54.35 1/1H 1/1H 1/1H 1/1T1/1T1:54.329 $5,5004.40CLEMENTS,DANIEL WSCHNEIDER,CASSIDY
19-FEB-2024N4-3FT PREFERRED-CDL$11,00027.4581:271:56.44 2/1H 3/2 3/1T 2/1H2/NK1:56.429.2 $2,7502.10CLEMENTS,DANIEL WSCHNEIDER,CASSIDY
12-FEB-2024N7-2FT NW60000LCDL$9,00028.158.11:26.41:56.15 2/1H 2/1H 2/1H 2/1H1/NS1:56.129.1 $4,50015.05CLEMENTS,DANIEL WSCHNEIDER,CASSIDY
05-FEB-2024N11-1FT -1NW60000LCDL$9,00028.1591:27.31:576 2/1 2/1H 2°/1H 2/1H3/2Q1:57.229.3 $1,0807.00KELLY,COLINSCHNEIDER,CASSIDY
29-JAN-2024N40FT NW4000L3CDL$8,0002856.41:251:55.43 1/1H 1/4H 1/11 1/131/11Q1:55.430.4 $4,000*1.25KELLY,COLINSCHNEIDER,CASSIDY
15-JAN-2024N6-14GD -2NW60000LCDL$9,00029.259.31:29.22:00.2[8 2/2 2/1T 4/2H 5/56/2Q2:00.431 $035.05ROONEY,GARRETT LSCHNEIDER,CASSIDY
08-JAN-2024N91FT NW60000LCDL$9,00028.258.21:27.11:57.27 4/3Q 7/7Q 5/4 5/3T6/4T1:58.230.2 $028.10ROONEY,GARRETT LSCHNEIDER,CASSIDY
01-JAN-2024N5-2FT NW60000LCDL$9,00028.358.21:271:57.13 1/1T 1/1T 1/1 1/12/NS1:57.130.1 $2,2508.55KELLY,COLINSCHNEIDER,CASSIDY
15-DEC-2023N94FT NW5500L3CDL$8,00027.357.21:26.31:56.26 1/1H 1/1T 1/1H 1/12/21:56.430.1 $2,00010.65KELLY,COLINSCHNEIDER,CASSIDY
06-DEC-2023N9-2FT NW60000LCDL$9,00028.358.11:27.11:564 2/2 2/1T 2/1H 3/1H4/1Q1:56.128.4 $7209.35KELLY,COLINSCHNEIDER,CASSIDY
25-NOV-2023N5-1FT NW4700L5CDL$15,00026.4561:24.41:52.38 10/13H 10°/10T 9°/6Q 9/5Q10/10H1:54.328.3 $064.60BORTH,TYLER JSCHNEIDER,CASSIDY
10-NOV-2023N95FT NW5000L3CDL$8,00027.456.41:251:55.46 1/2H 1/5 1/7 1/8H1/7Q1:55.430.4 $4,0004.90KELLY,COLINSCHNEIDER,CASSIDY
03-NOV-2023N511FT NW6000L3CDL$8,00026.156.41:25.11:556 8/19T 8/9H 8/9H 8/9H8/121:57.230.2 $011.85HARRIS,J BRADLEYSCHNEIDER,CASSIDY
10-OCT-2023N68GD -1NW6000L3CDL$8,00028.359.11:27.31:57.34 4/4H 4°/4H 3°/1T 3/1H1/H1:57.329.3 $4,000*0.60KELLY,COLINSCHNEIDER,CASSIDY
25-SEP-2023N916FT NW5000L3CDL$9,00026.1551:241:53.36 4/5H 4/6H 4/5Q 4/4T4/5H1:54.329.3 $72050.20KELLY,COLINSCHNEIDER,CASSIDY
29-AUG-2023N617FT NW60000LCDL$12,50026.355.31:23.31:53.37 5/6 4°/5 4°/2 3/2Q4/3Q1:54.130.1 $1,0009.10KELLY,COLINSCHNEIDER,CASSIDY
22-AUG-2023N1120FT NW60000LCDL$12,50026.2551:23.31:524 6/6 6/7H 3°/2 2/1H2/11:52.128.1 $3,12528.75KELLY,COLINSCHNEIDER,CASSIDY
15-AUG-2023N720FT NW60000LCDL$12,50027.457.21:25.21:53.45 3/3 3/3 3°/1H 2/1Q5/3Q1:54.228.4 $6255.00MACDONALD,BRETT ASCHNEIDER,CASSIDY
08-AUG-2023N1020FT NW3500L3CDL$8,0002856.41:251:53.33 1/1H 1/1H 1/1H 1/21/21:53.328.3 $4,00033.45KELLY,COLINSCHNEIDER,CASSIDY
29-JUL-2023N722FT NW1500L3CDL$4,0002756.21:25.11:55.16 4°/4H 3°/2Q 2°/1 1/H1/HD1:55.129.4 $2,000*1.00ROONEY,GARRETT LSCHNEIDER,CASSIDY
22-JUL-2023N725FT NW1500L3CDL$4,00027.457.31:261:567 8/11Q 8/9Q 6°/6 6/34/1Q1:56.129 $3207.15ROONEY,GARRETT LSCHNEIDER,CASSIDY
17-JUL-2023N521FT NW3000L3CDL$6,20027.458.11:26.31:558 9/15H 9°/9Q 7°°/7 9/6Q9/10H1:5729 $032.55ROONEY,GARRETT LSCHNEIDER,CASSIDY
02-JUL-2023N323GD -2PREF-3-HCP$6,0002857.41:27.21:57.12 3/3H 3/3Q 3°/3 5/45/5H1:58.130.1 $3002.50BORTH,TYLER JSCHNEIDER,CASSIDY
25-JUN-2023N828FT PREF-CD-HCP$6,00027.256.31:261:55.35 2°/1Q 3°/2H 5°/3H 7/7Q7/11H1:57.431.1 $06.50BORTH,TYLER JSCHNEIDER,CASSIDY
12-JUN-2023N914FT PREF-2-CDL$11,00026.356.41:25.11:54.43 5/7 5/5Q 7/7H 8/6Q8/10T1:5730.2 $026.30ROONEY,GARRETT LSCHNEIDER,CASSIDY
24-MAY-2023N515FT NW5000L3CDL$8,40028.156.41:251:54.25 5/9Q 5°/6T 2°/1T 2/2H2/2H1:54.429.2 $2,1007.85ROONEY,GARRETT LSCHNEIDER,CASSIDY
17-MAY-2023N511FT NW3001L3CDL$7,20028.359.31:28.11:57.15 7/9T 3°/2Q 2°/H 2/H1/1Q1:57.129 $3,6009.65ROONEY,GARRETT LSCHNEIDER,CASSIDY
03-MAY-2023N77FT NW5000L3CDL$8,4002858.21:27.31:56.35 5/6 5/6 5°°/3T 5/6H4/5T1:57.429.2 $6728.85ROONEY,GARRETT LSCHNEIDER,CASSIDY
24-APR-2023N104FT PREFERRED-CDL$13,00026.4561:24.31:541 4/3T 4/4 3/3H 4/46/6T1:55.230.1 $010.95ROONEY,GARRETT LSCHNEIDER,CASSIDY
17-APR-2023N63GD -1PREFERRED-CDL$13,00027.4581:26.31:56.11 2/1T 3/2H 3/1T 2/1H3/3T1:5730 $1,5603.50ROONEY,GARRETT LSCHNEIDER,CASSIDY
10-APR-2023N1015FT PREFERRED-CDL$13,00027.156.41:24.41:54.22 3°/2T 4/3 4/3H 3/3H3/1T1:54.429.2 $1,56014.40ROONEY,GARRETT LSCHNEIDER,CASSIDY
29-MAR-2023N3-3GD -2NW4000L3CDL$7,80028.358.11:26.31:574 1°/1Q 1/1 1/H 1/1Q2/HD1:5730.2 $1,9502.80ROONEY,GARRETT LSCHNEIDER,CASSIDY
22-MAR-2023N88FT NW2500L3CDL$7,00027.3591:27.41:56.44 1/1T 1/1H 1/1H 1/21/1Q1:56.429 $3,5001.70ROONEY,GARRETT LSCHNEIDER,CASSIDY
15-MAR-2023N6-1FT NW2500L3CDL$7,00027.457.41:26.21:56.16 6/9T 6°/6 5°/5Q 5/66/5T1:57.230 $08.45ROONEY,GARRETT LSCHNEIDER,CASSIDY
06-MAR-2023N50GD -2NW5000L3CDL$9,00029.259.31:29.21:58.23 5/5Q 6/6H 7/5H 5/3H6/31:5928.3 $019.20DAY,NATASHA KSCHNEIDER,CASSIDY
15-FEB-2023N77FT -1NW4000L3CDL$7,80028.258.21:27.11:56.43 5/7T 6/6 7/7T 7/7H7/7T1:58.229.3 $07.80DAY,NATASHA KSCHNEIDER,CASSIDY
27-DEC-2022N6-2FT PREFERRED-CDL$13,00027.257.31:25.31:55.3[8 6/8Q 6°/4T 6°/5Q 7/6T8/9Q1:57.230.4 $024.25ROONEY,GARRETT LSCHNEIDER,CASSIDY
13-DEC-2022N4-4FT NW2500L3CDL$6,40027.1561:25.11:55.11 2/1H 2/1H 1°/H 1/3H1/61:55.130 $3,2001.55HENRY,TRAVIS JSCHNEIDER,CASSIDY
06-DEC-2022N105FT NW2500L3CDL$6,40028.2591:27.21:57.34 3/3 2°/1 2°/H 2/NS2/T1:57.430.2 $1,6002.90HENRY,TRAVIS JSCHNEIDER,CASSIDY
29-NOV-2022N83FT NW5000L3CDL$8,40028.258.41:27.41:58.11 3/4 4/3H 5/4 6/3Q7/5Q1:59.130.3 $04.60DAY,NATASHA KSCHNEIDER,CASSIDY
15-NOV-2022N61FT -1NW4500L3CDL$8,40027.356.31:25.21:54.46 5/7H 5/7 4°/9 4/94/10H1:56.429.3 $67234.05DAY,NATASHA KSCHNEIDER,CASSIDY
01-NOV-2022N912FT NW4500L3CDL$8,40027.356.41:25.41:55.4[8 6/9H 6°/6H 6°°/5Q 5/45/3H1:56.229.3 $42012.95DAY,NATASHA KSCHNEIDER,CASSIDY
23-OCT-2022N620FT -1NW2500L3CDL$4,5002756.31:26.21:57.21 2/1 2/1 3/1 3/1Q1/H1:57.230.4 $2,2501.85DAY,NATASHA KSCHNEIDER,CASSIDY
16-OCT-2022N1014FT -1NW1800L3CDL$4,50028.458.31:29.41:58.45 6/4 6°/3 5/2H 3/33/3Q1:59.229.1 $540*1.90DAY,NATASHA KSCHNEIDER,CASSIDY
09-OCT-2022N415FT -1NW1850L3CDL$4,50028.156.41:27.21:58.3[7 5/4 5/6 4°/1H 2/12/HD1:58.331 $1,1253.40DAY,NATASHA KSCHNEIDER,CASSIDY
04-OCT-2022N511FT NW3500L3CDL$8,00028.259.11:27.41:573 3/3H 4/3 5/3Q 4/4T5/5T1:58.129.4 $4003.65DAY,NATASHA KSCHNEIDER,CASSIDY
23-SEP-2022N810FT NW50000LCDL$9,80027.1571:25.21:55.13 4/4T 4/5Q 4°/3H 4/4H5/3Q1:55.429.4 $4905.85DAY,NATASHA KSCHNEIDER,CASSIDY
17-SEP-2022N725FT B&E FRITZ$10,0002958.11:26.21:56.26 6/13H 6/8T 6°/6Q 6/4H5/5T1:57.330 $5009.00DRURY,JONATHAN LSCHNEIDER,CASSIDY
04-SEP-2022N922FT -1PREFERRED-4L$5,50027.457.11:271:57.15 4/3 4°/2 6/4 5/44/51:58.130.2 $4402.95DAY,NATASHA KSCHNEIDER,CASSIDY
21-AUG-2022N922GD -2PREF-4-HCPL$5,00028.258.41:28.41:586 6/5 6/5 6/5 6/56/51:5929.1 $05.25DAY,NATASHA KSCHNEIDER,CASSIDY
14-AUG-2022N816FT -1PREF-4-HCPL$5,00028.157.41:271:56.23 2/1 2/1 2/1 2/H1/HD1:56.229.1 $2,5002.40DAY,NATASHA KSCHNEIDER,CASSIDY
02-AUG-2022N418FT NW60000LCDL$11,00028.157.31:25.21:533 4/7 4/7 5/4T 5/4T5/41:53.427.2 $55024.85HAUGHAN,ANTHONY PSCHNEIDER,CASSIDY
26-JUL-2022N818FT NW60000LCDL$10,00026.456.31:25.21:52.41 1/1H 1/1H 1/H 2/Q6/31:53.228 $07.95HAUGHAN,ANTHONY PSCHNEIDER,CASSIDY
08-JUL-2022N1020FT NW50000LL$8,80027.257.11:261:555 1/1H 1/1H 1/1T 1/41/31:5529 $4,400*0.95HAUGHAN,ANTHONY PSCHNEIDER,CASSIDY
01-JUL-2022N822FT NW50000LL$8,80027.457.21:25.31:54.22 1/1T 1/1 1/1T 1/31/4T1:54.228.4 $4,4003.35HAUGHAN,ANTHONY PSCHNEIDER,CASSIDY
24-JUN-2022N625FT NW50000LL$8,80027.4571:261:55.42 2/1T 2/1H 3/1H 3/22/H1:55.429.3 $2,2002.65HAUGHAN,ANTHONY PSCHNEIDER,CASSIDY
17-JUN-2022N1015FT -1NW50000LL$8,80028.159.21:27.31:56.44 4/4T 4°/3Q 3°/1H 4/34/2H1:57.129.2 $7043.55HAUGHAN,ANTHONY PSCHNEIDER,CASSIDY
10-JUN-2022N819FT NW50000LL$8,80027.357.31:26.41:563 4/7H 4°/3Q 4°/2T 4/34/T1:56.128.4 $7049.35HAUGHAN,ANTHONY PSCHNEIDER,CASSIDY
17-MAY-2022N512FT NW65000LCDL$10,20027.357.41:26.21:56.12 4/4H 4°/2T 4°°/2H 4/2Q4DH/1Q1:56.229.3 $6633.10HAUGHAN,ANTHONY PSCHNEIDER,CASSIDY
10-MAY-2022N1022FT NW65000LL$10,20027.356.11:25.21:55.21 2/1T 3/1T 4/2 6/3H3/4Q1:56.130.2 $1,2244.25HAUGHAN,ANTHONY PSCHNEIDER,CASSIDY
03-MAY-2022N911SY -1NW65000LCDL$10,2002857.11:26.41:571 4/3T 4/3H 2°/1Q 1/11/1H1:5730 $5,1006.35HAUGHAN,ANTHONY PSCHNEIDER,CASSIDY
26-APR-2022N45FT NW50000LCDL$10,20028.258.11:27.11:57.1X4 6/9 6/9Q 6/8Q 6/8H4/5Q1:58.129.2 $8163.50CULLEN,TRAVIS ASCHNEIDER,CASSIDY
19-APR-2022N62GD -1NW60000LCDL$10,2002857.11:25.41:55.45 5/7Q 5/6T 3°/4 3/3H4/2Q1:56.129.3 $8169.00HENRY,TRAVIS JSCHNEIDER,CASSIDY
12-APR-2022N1012FT NW60000LCDL$10,20027.457.31:25.41:55.11 1/1H 1/1Q 1/1 1/1Q2/H1:55.129.2 $2,5508.40HENRY,TRAVIS JSCHNEIDER,CASSIDY
05-APR-2022N1011FT NW55000LCDL$10,0002857.41:26.21:55.14X 6/19T 6/12 6/5T 6/95/10T1:57.229.4 $5003.55HENRY,TRAVIS JSCHNEIDER,CASSIDY
29-MAR-2022N8-1FT NW4R52500LCDL$10,00028.259.11:28.11:583 3/3Q 4/3 6/3H 5/32/T1:58.129.2 $2,5003.80KELLY,COLINSCHNEIDER,CASSIDY
21-MAR-2022N86FT NW30600LL$8,80028.4591:28.11:57.23 3/3Q 3/3H 2°/1H 2/H1/11:57.229 $4,400*1.20KELLY,COLINSCHNEIDER,CASSIDY
14-MAR-2022N85FT NW30000LCDL$8,80027.457.41:27.31:59.27 4/7 3°/3 3°/1T 6/5T8/72:00.432.4 $03.65HENRY,TRAVIS JSCHNEIDER,CASSIDY
26-FEB-2022N12-5FT NW3R40000LCDL$19,00028.258.21:26.41:56.2SCRATCHED - JUDGES $0SCHNEIDER,CASSIDY
21-FEB-2022N101GD -1NW3R30000LCDL$18,00026.457.41:27.21:54.38 4/7Q 4°/4T 3°/2T 5/2T9/11T1:5729 $09.35HARRIS,J BRADLEYSCHNEIDER,CASSIDY
12-FEB-2022N6-11FT NW3R37500LCDL$18,00028.457.11:261:55.36 1/1H 3/3 2/1T 2/1Q2/NK1:55.329.1 $4,5004.00HARRIS,J BRADLEYSCHNEIDER,CASSIDY
05-FEB-2022N11-12FT NW3R37500LCDL$18,00028.1571:26.31:557 3/4Q 4/5Q 2°/1Q 2/NK2/T1:55.128.2 $4,5004.45HARRIS,J BRADLEYSCHNEIDER,CASSIDY
29-JAN-2022N4-18FT NW3R31500LCDL$18,00028.458.11:26.41:56.18 2/2 4/4Q 5/7T 5/72/1T1:56.328.1 $4,50012.80HARRIS,J BRADLEYSCHNEIDER,CASSIDY
24-JAN-2022N9-6SN -2NW30000LCDL$8,80028.258.41:27.41:57.11 1/1H 1/1H 1/1H 1/21/5H1:57.129.2 $4,400*1.35HENRY,TRAVIS JSCHNEIDER,CASSIDY
03-JAN-2022N4-9FT NW25000LCDL$8,6002858.11:27.21:575 2/1T 3/2 4/1H 3/2T2/1T1:57.229.4 $2,1506.85HENRY,TRAVIS JSCHNEIDER,CASSIDY
27-DEC-2021N101FT NW30000LL$8,80028.358.41:271:57.34 2/1H 3/2T 3/1T 5/2H2/1Q1:57.430.2 $2,20018.90HENRY,TRAVIS JSCHNEIDER,CASSIDY
20-DEC-2021N81FT NW30000LL$8,80028.259.11:27.41:58.22 4/4H 6/5 6/5 5/4H4/51:59.230.3 $70430.30HENRY,TRAVIS JSCHNEIDER,CASSIDY
13-DEC-2021N105FT NW15000LCDL$9,10028.157.31:292:05.3[9 6/11Q 6°/9H 5°°/4T 4/3H4/42:06.236.2 $72817.15MACDONALD,BRETT ASCHNEIDER,CASSIDY
29-NOV-2021N3-2FT -1NW15000LCDL$8,20028.359.11:28.21:58.41 1/1H 1/1T 1/1H 1/1H6/3H1:59.231 $05.70ST LOUIS,MARC ESCHNEIDER,CASSIDY
22-NOV-2021N9-1FT NW15000LL$8,20028.258.31:281:57.47 5/6T 4°/3H 3°°/1 4/25/4T1:58.430.3 $41014.70ST LOUIS,MARC ESCHNEIDER,CASSIDY
08-NOV-2021N312FT NW15000L$8,2002857.41:26.41:57.26 4°/8H 4/6H 4/7 3/63/4T1:58.230.1 $98420.45ST LOUIS,MARC ESCHNEIDER,CASSIDY
25-OCT-2021N46SY -2NW15000L$8,20028.358.41:29.22:00.47 5/8H 6/9 6/5H 6/4H5/42:01.331.1 $4109.80DAY,NATASHA KSCHNEIDER,CASSIDY
18-OCT-2021N48FT NW15000L$8,20028.158.31:27.31:57.25 5/5 5°/5Q 4°/4 5/5T7/11Q1:59.331.1 $015.55DAY,NATASHA KSCHNEIDER,CASSIDY
06-OCT-2021N1114FT NW2R15000L$8,60027.357.11:26.41:575IX 8/DIS 9/DIS 9/DIS 9/DIS9P8/DIS $023.50SHEPHERD,ROBERT HSCHNEIDER,CASSIDY
28-SEP-2021N1014FT NW2R15000L$7,50027.457.11:25.21:54.3[9 5/7Q 5/6Q 5/4H 5/5T8/91:56.230.1 $015.05SHEPHERD,ROBERT HSCHNEIDER,CASSIDY
10-SEP-2021N415FT NW15000L$7,8002858.11:27.21:56.26 3/3H 2°/H 5°/3T 9/14Q9/21Q2:00.332.2 $011.35HARRIS,J BRADLEYSCHNEIDER,CASSIDY
03-SEP-2021N618FT NW15000L$7,8002857.41:27.11:56.12 1/H 1/1H 1/1 2/11/HD1:56.129 $3,90014.75DAY,NATASHA KSCHNEIDER,CASSIDY
22-AUG-2021N528FT NW12500LCD$4,80029.159.31:281:57.45 5/6H 7/6T 7°/11 6/8T4/6H1:5928.4 $384*1.70MOORE,TYLERSCHNEIDER,CASSIDY
15-AUG-2021N323FT NW10000LCD$4,80029.459.41:29.11:58.14 1/2 1/1Q 1/1T 1/1T1/2H1:58.129 $2,4002.05HARRIS,J BRADLEYSCHNEIDER,CASSIDY
08-AUG-2021N728GD -1NW10000LCD$4,80028.3581:28.11:57.21 2/2 2/2H 2°/1 2/HD2/HD1:57.229 $1,200*0.85DAY,NATASHA KSCHNEIDER,CASSIDY
02-AUG-2021N726FT ONSS-RS$21,10028.157.11:26.21:55.12 2/3 2/2 3/4Q 6/9H6/151:58.131 $012.30DAY,NATASHA KSCHNEIDER,CASSIDY
25-JUL-2021N227FT NW15000LCD$5,00028.3571:26.11:55.45 4/6H 4/5T 4/8 4/10T3/12T1:58.230.3 $60020.20DAY,NATASHA KSCHNEIDER,CASSIDY
17-JUL-2021N524FT NW1500L3CD$5,0002857.31:27.31:58.46 8/15 8/8T 6°/4H 6/2H6P5/4T1:59.431.2 $25010.30WALKER,JULIE ASCHNEIDER,CASSIDY
03-JUL-2021N323FT NW6000LCD$4,80028.21:001:29.11:58.42 1/1H 1/1H 1/2H 1/21/4T1:58.429.3 $2,400*1.50RICHARDSON,BRUCE MSCHNEIDER,CASSIDY
26-JUN-2021N324GD -1NW5000LCD$4,60027.459.31:281:57.23 3/3H 3/3T 2°/1 2/NS1/HD1:57.229.1 $2,3007.25CARROLL,ALFRED GSCHNEIDER,CASSIDY
19-JUN-2021N126FT -1NW5000LCD$4,60028.458.21:27.11:57.32 4/5T 4/7T 4/5H 3/4H2/5T1:58.430.3 $1,1503.90SCHNEIDER,COLONELSCHNEIDER,CASSIDY
12-JUN-2021N826FT NW6000LCD$4,80028.359.31:291:583 7/14Q 7°/10 6°/8 5/8H5/9H1:59.429.1 $2405.75RICHARDSON,BRUCE MSCHNEIDER,CASSIDY
30-MAR-2021N815FT NW5000LCD$7,50027.4571:271:58.47 1°/NK 1°/NS 1°/1 1/11/HD1:58.431.4 $3,75025.55RICHARDSON,BRUCE MSCHNEIDER,CASSIDY
23-MAR-2021N314FT NW5000LCD$7,50030.21:021:312:00.24 3/3T 4/3H 5/3T 5/4H5/3H2:0129.1 $3757.65RICHARDSON,BRUCE MSCHNEIDER,CASSIDY
16-MAR-2021N14FT NW5000LCD$7,50030.21:02.11:31.32:01.17 7/9H 7/8 7/6H 7/86/5Q2:02.129.2 $043.70RICHARDSON,BRUCE MSCHNEIDER,COLONEL
09-MAR-2021N25FT NW5000LCD$7,50029.31:01.11:30.42:00.1IX6 7/31Q 7/24Q 7/24T 7/23T7P6/25T2:05.229.3 $0RERICHARDSON,BRUCE MSCHNEIDER,CASSIDY
02-MAR-2021N1-2FT NW5000LCD$6,50028.359.21:29.31:59.31 5/8H 5/7Q 4°/4T 3/5H3BE/8H2:01.130.3 $78024.05RICHARDSON,BRUCE MSCHNEIDER,CASSIDY
18-FEB-2021Q1-6FT -1QUA$0301:00.21:29.41:58.31 5/7 5/9 5/9H 5/124/16T2:0230.2 *QUA*NBRICHARDSON,BRUCE MSCHNEIDER,CASSIDY
29-AUG-2020N818GD -2NW2000LCD$4,20030.31:03.21:33.32:04.23 8/14T 6/9H 5°/6 5/6Q4/32:0530.1 $3365.20RICHARDSON,BRUCE MSCHNEIDER,COLONEL
22-AUG-2020N128FT NW2000LCD$4,20029.11:00.31:30.42:02[8 8/12T 8/8 8°/6 7/5H7/32:02.330.3 $051.70RICHARDSON,BRUCE MSCHNEIDER,COLONEL
01-AUG-2020N327FT NW3000LCD$4,20029.159.21:29.22:00.1SCRATCHED - VET(SICK) $0SCHNEIDER,COLONEL
25-JUL-2020N527FT NW3000LCD$4,20029.31:01.31:32.42:02.35 7/11 8/8H 8/7T 8/6H7/8H2:04.129.4 $030.95RICHARDSON,BRUCE MSCHNEIDER,COLONEL
04-JUL-2020Q426FT 2YR-QUA$030.41:00.11:28.31:56.34 5/13 5/14Q 5/17T 5/17H5/222:0128.4 *QUA*NBSAFTIC,MICHAEL JSCHNEIDER,COLONEL
27-JUN-2020Q723GD -12YR-QUA$030.159.21:27.31:57.31 8/18T 8/21 8X/17H 8/24H8/382:05.134.1 *QUA*NBSAFTIC,MICHAEL JSCHNEIDER,COLONEL
All information on this page copyright Standardbred Canada and may not be reproduced in any form.