TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

1ST84THE LIGHT SPEEDBayGelding6Pace
Microchip: 985141001331417 Bio Neck 06-SEP-2021
[ MOON BEAM (QC) - JAYMA - CAMLUCK ]

Birth Date:05-APR-2018
Cdn Reg: 08-FEB-2019 Electronic Reg: 08-FEB-2019
Eligibility Fee:2024 Paid
Coggins Test Issued:26-FEB-2024
Freeze Branded 1ST84 right side of neck
Lasix: (ON) 27-JAN-2024/
Foaled:Bedford QC
DNA:ST2018389422(PV)
LEFT FRONT PASTERN; BOTH HIND ANKLES WHITE.
Current Owner:
Michel Nolette, Princeville, QC
 
Breeders:
Michel Nolette, Princeville, QC
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:11248328$350,214P51:50.4F
2024:8301$21,160P61:52.3F
2023:321781$119,175P51:50.4F
 
2021 (CCCQ):3120$20,250 3 Quebec Sire Stakes
2020 (CCCQ):4021$11,350 2 Quebec Sire Stakes
 Last 3Last 5Last 6Last 10Life20242023
Starts    112832
Wins248317
Money$12,160$12,160$12,160$21,160$350,214$21,160$119,175
Avg/Start$4,053.33$2,432.00$2,026.67$2,116.00$3,126.91$2,645.00$3,724.22

Racelines:US Racelines processed by Standardbred Canada to: 17-APR-2024
DateTrackPurse Finish Winnings DriverTrainer
21-APR-2024N70 L$10,0006 DRAWN IN TO START $0GAGNON,GUYGAGNON,GUY
07-APR-2024N713FT PREF-HCPL$10,00027.256.11:23.41:52.36 6/6 6°/6 4°/3 3/1H1/NK1:52.328.1 $5,0001.40GAGNON,GUYGAGNON,GUY
24-MAR-2024N90GD -1PREF-HCPL$10,0002857.41:25.41:54.26 4/4 4/4H 2°/1H 2/1H1/HD1:54.228.2 $5,0002.10GAGNON,GUYGAGNON,GUY
09-MAR-2024Q15GD -1QUA$027.457.21:25.31:555 4/4 4/4H 4/4H 3/11/1Q1:5528.3 *QUA*NBGAGNON,GUYGAGNON,GUY
17-FEB-2024N11-5FT NW8350L5CDL$18,00027.154.41:23.41:52.34 2°/HD 2/1H 2/1H 2/NS3/1T1:5329 $2,16014.70HENRY,TREVOR SGAGNON,GUY
10-FEB-2024N22FT NW8850L5CDL$18,00027.156.31:251:52.37 10/14 10/12H 7°/8Q 7/86/61:53.427.1 $046.20GAGNON,GUYGAGNON,GUY
27-JAN-2024N81GD -1NW9100L5CD$18,00027.1551:241:52.36 2/1H 4/4H 3°/3H 4/5H6/81:54.129.3 $020.60GAGNON,GUYGAGNON,GUY
20-JAN-2024N10-11FT NW9100L5CD$18,00028.1571:26.11:54.28 8/15T 8/14Q 6°/6Q 7/7H7/4T1:55.228 $016.55HENRY,TREVOR SGAGNON,GUY
13-JAN-2024N7-5GD -2NW14500L5CD$24,00027.256.21:241:53.12 4/6H 4/5H 8/9 9/9H8/7Q1:54.328.4 $055.00GAGNON,GUYGAGNON,GUY
06-JAN-2024N8-1GD -1NW8000L5CD$18,00026.256.31:25.31:53.27 6/9Q 6°/6H 4°/2Q 3/1T1/HD1:53.227.2 $9,00037.15HENRY,TREVOR SGAGNON,GUY
30-DEC-2023N51FT NW16000L5CD$24,00026.255.31:22.41:51.18 9/11Q 9/12T 9°/10 8/7H8/71:52.327.4 $073.65GAGNON,GUYGAGNON,GUY
23-DEC-2023N72SY -2NW14000L5CD$24,00027.457.21:251:52.25 5/8T 5/6H 5/10 6/10H7/81:5427 $015.10GAGNON,GUYGAGNON,GUY
09-DEC-2023N610GD -1NW20000L5CD$28,00027.156.11:241:52.29 9°/13 8°/12Q 6°/10 8/10T7/71:53.427.4 $033.90GAGNON,GUYGAGNON,GUY
26-NOV-2023N101FT PREF-HCP$10,00027.157.21:25.21:54.17 3°/1T 1/1H 1/H 1/H1/H1:54.128.4 $5,0002.65GAGNON,GUYGAGNON,GUY
19-NOV-2023N9-1SN -1PREF-HCP$10,0002754.31:23.31:548 3°/2H 3/4 2°/1 I7/187P8/221:58.234.3 $01.50GAGNON,GUYGAGNON,GUY
12-NOV-2023N7-1FT PREF-HCP$10,00027.156.11:24.31:53.26 4/4 3°/2 1/1 1/H1/HD1:53.228.4 $5,000*1.20GAGNON,GUYGAGNON,GUY
05-NOV-2023N92FT PREF-HCP$10,00026.255.31:21.41:51.46 2/2H 2/5 2/3 2/2H2/T1:5229.3 $2,5001.45GAGNON,GUYGAGNON,GUY
29-OCT-2023N35FT PREF-HCP$10,00026.354.21:22.21:51.45 4/7Q 4/7H 2°/2 2/NK1/NK1:51.429 $5,000*0.95GAGNON,GUYGAGNON,GUY
22-OCT-2023N106GD -3PREF-HCP$10,00027.358.31:28.11:574 1/1H 1/1H 1/1 1/1H1/1H1:5728.4 $5,0002.25GAGNON,GUYGAGNON,GUY
15-OCT-2023N511FT PREF-HCP$10,00026.153.41:21.31:51.14 2°/1 3/6 3/8 3/34/2H1:51.328.2 $8001.65GAGNON,GUYGAGNON,GUY
01-OCT-2023N1023FT BRIAN PAQUET$60,00028.1561:241:524 5/4 5°/4Q 4°/4 4/4Q4/6H1:53.128.2 $4,8004.70GAGNON,GUYGAGNON,GUY
24-SEP-2023N822FT PREF-HCP$10,0002755.41:24.21:52.27 1°/NK 1/1H 1/1 1/NK2/NK1:52.228 $2,5003.15GAGNON,GUYGAGNON,GUY
17-SEP-2023N724FT PREF-HCP$10,00027.357.31:24.41:53.27 3/3 3/3H 2°/H 2/NK2/H1:53.228.3 $2,500*0.70GAGNON,GUYGAGNON,GUY
10-SEP-2023N1218GD -1INVITATION$10,00027.4571:25.31:54.37 5°/4T 3°/1H 2°/NK 2/H1/H1:54.329 $5,000*1.00GAGNON,GUYGAGNON,GUY
03-SEP-2023N429FT PREF-HCP$10,00026.155.21:23.11:51.35 3°/2H 3/3H 2°/1H 3/2Q2/T1:51.428.2 $2,500*0.30GAGNON,GUYGAGNON,GUY
20-AUG-2023N426FT PREF-HCP$10,00027.1551:231:52.15 2°/NS 1°/1 1/1 1/1H1/1H1:52.129.1 $5,000*0.05GAGNON,GUYGAGNON,GUY
06-AUG-2023N226FT PREF-HCP$10,00026.2551:22.41:50.45 3/3H 3/4Q 1/2 1/2H1/2Q1:50.428 $5,000*0.05GAGNON,GUYGAGNON,GUY
30-JUL-2023N724FT PREF-HCP$10,00026.155.11:22.41:50.46 4/4 4/3H 3°/3H 2/4H2/5Q1:51.428.2 $2,5001.90GAGNON,GUYGAGNON,GUY
23-JUL-2023N928FT PREF-HCP$10,00026.3551:22.31:527 7°/7T 7°/6H 6°/4 2/11/H1:5228.3 $5,000*1.15GAGNON,GUYGAGNON,GUY
09-JUL-2023N1026FT QB-4YR-PLUS$30,00026.4551:23.31:537 5°/5T 3°/4 2°/1Q 2/HD1/2Q1:5329.1 $15,000*0.35GAGNON,GUYGAGNON,GUY
02-JUL-2023N1027FT PREF-HCP$10,00026.4551:231:51.46 1°/1 1/1H 1/1H 1/1Q1/HD1:51.428.4 $5,0001.90GAGNON,GUYGAGNON,GUY
18-JUN-2023N918FT -1QB-4YR-PLUS$6,50027.4571:25.31:54.31 1/1 2/Q 1/HD 1/11/H1:54.329 $3,250*0.50GAGNON,JIMMYGAGNON,GUY
11-JUN-2023N923FT QB-4YR-PLUS$6,50027.256.31:25.11:54.27 7/6Q 8°/3H 3°/T 2/12/NK1:54.229 $1,625*0.50GAGNON,JIMMYGAGNON,GUY
28-MAY-2023N330FT PREF-HCP$10,00027561:23.21:51.15 1/3H 1/1H 1/2 1/H1/HD1:51.127.4 $5,000*0.35GAGNON,GUYGAGNON,GUY
21-MAY-2023N1021FT PREF-HCP$10,00026.3561:241:527 1/1H 1/1H 1/1 1/1H1/NK1:5228 $5,000*1.55GAGNON,GUYGAGNON,GUY
14-MAY-2023N916FT PREF-HCP$10,00026.354.41:22.41:51.16 2°/NS 1/1H 1/1Q 1/11/H1:51.128.2 $5,000*0.45GAGNON,GUYGAGNON,GUY
07-MAY-2023N1010FT PREF-HCP$10,00027.155.11:23.31:52.48 5°/5 4°/3 4°/3 3/12/NS1:52.428.3 $2,5001.85GAGNON,GUYGAGNON,GUY
30-APR-2023N910GD -2PREF-HCP$10,00027.158.41:27.31:565 2°/NK 1/1H 1/1 1/21/H1:5628.2 $5,000*0.50GAGNON,GUYGAGNON,GUY
23-APR-2023N710FT PREF-HCP$10,0002755.21:23.41:526 5°/4H 5°/4 4°/2 3/2H3/1T1:52.228.1 $1,2002.10GAGNON,GUYGAGNON,GUY
16-APR-2023N425FT PREF-HCP$10,0002756.31:25.11:52.44 1°/1 1/1H 1/1H 1/1H1/T1:52.427.3 $5,000*1.10GAGNON,GUYGAGNON,GUY
09-APR-2023N310FT PREF-HCP$10,00027.156.31:24.21:51.45 3/3H 3/3H 2°/1 2/1H2/H1:51.427.1 $2,500*0.45GAGNON,GUYGAGNON,GUY
02-APR-2023N5-2FT PREF-HCP$10,00027.257.21:25.41:54.32 1/2 1/1H 1/1H 1/11/T1:54.328.4 $5,000*1.10GAGNON,GUYGAGNON,GUY
15-MAR-2023Q2-5FT QUA$028.459.21:30.11:59.25 1/1H 1/1H 1/1H 1/11/H1:59.229.1 *QUA*NBGAGNON,GUYGAGNON,GUY
01-MAR-2023Q5-5GD -1QUA$028.41:00.41:301:58.25 1/1H 1/1H 1/H 1/11/1T1:58.228.2 *QUA*NBGAGNON,GUYGAGNON,GUY
11-DEC-2022N10-5SN -1PREF-HCP$10,50027.156.21:24.21:53.34 1/2 1/1H 1/1Q 1/12/HD1:53.329.1 $2,6252.70GAGNON,GUYGAGNON,GUY
27-NOV-2022N65GD -1PREF-HCP$10,50027.3561:24.31:54.27 6/7 6°/4 5°°/4 6/3H5/T1:54.329.1 $5255.00GAGNON,GUYGAGNON,GUY
13-NOV-2022N50FT PREF-HCP$10,50027.256.41:24.41:54.16 5/5 3°/2 2°/1 3/1H2/NK1:54.129.1 $2,625*0.90GAGNON,GUYGAGNON,GUY
06-NOV-2022N316FT PREF-HCP$10,5002857.41:25.11:53.25 4/4H 2°/1 2°/NS 2/13/1T1:53.428.3 $1,2601.85GAGNON,GUYGAGNON,GUY
23-OCT-2022N1020FT PREF-HCP$10,50027.356.21:24.21:535 4/5 4°/4 4°/2H 4/1H1/NS1:5328.1 $5,250*0.70GAGNON,GUYGAGNON,GUY
16-OCT-2022N812FT PREF-HCP$10,50026.254.11:221:517 8°/9 8°/11 7/7 5/5H5P4/4H1:51.428.2 $840*1.25GAGNON,GUYGAGNON,GUY
09-OCT-2022N68FT PREF-HCP$10,5002757.41:261:54.24 2°/H 1/1H 1/1 1/12/T1:54.328.3 $2,625*1.85GAGNON,GUYGAGNON,GUY
02-OCT-2022N713FT PREF-HCP$10,50027.1561:24.21:536 5/7 5/6H 5°°/4 4/4H5/4Q1:53.428.3 $525*0.90GAGNON,GUYGAGNON,GUY
25-SEP-2022N714FT PREF-HCP$10,50026.154.31:23.11:52.15 1/NK 1/1 1/1 1/12/NS1:52.129 $2,625*0.85GAGNON,GUYGAGNON,GUY
18-SEP-2022N414GD -3PREF-HCP$10,50026.356.31:25.21:54.26 2°/1 1/1H 1/NS 1/12/11:54.329.1 $2,625*0.10GAGNON,GUYGAGNON,GUY
11-SEP-2022N525FT INVITATION$10,00026.356.21:25.31:541 1/1 1/T 1/1 1/T1/1H1:5428.2 $5,000*0.50GAGNON,GUYGAGNON,GUY
04-SEP-2022N518FT PREF-HCP$10,50027.356.31:24.21:52.45 1°/NK 1/1 1/1 1/1H1/1Q1:52.428.2 $5,250*0.05GAGNON,GUYGAGNON,GUY
28-AUG-2022N824FT PREF-HCP$10,5002755.11:23.11:51.46 3°°/1Q 2°/1 2°/HD 1/NS2/21:52.129 $2,6253.55GAGNON,GUYGAGNON,GUY
21-AUG-2022N522FT PREF-HCP$10,50026.354.21:22.11:51.15 3/3 3/3 1°/1 1/1H2/NS1:51.129 $2,625*0.20GAGNON,GUYGAGNON,GUY
07-AUG-2022N525SY -2PREF-HCP$10,50026.455.31:23.31:52.45 4/4H 3°/2H 2°/NS 1/11/1Q1:52.429.1 $5,250*0.20GAGNON,GUYGAGNON,GUY
31-JUL-2022N827FT PREF-HCP$10,50026.3551:22.41:51.48 7/11 6°/6 6°/4H 4/33/1H1:5228.2 $1,260*1.35GAGNON,GUYGAGNON,GUY
24-JUL-2022N1024GD -1PREF-HCP$10,5002756.11:23.21:52.28 8°/11 8°/7 7°/7 5/41/HD1:52.227.3 $5,2504.40GAGNON,GUYGAGNON,GUY
17-JUL-2022N831FT PREF-HCP$10,50026.254.21:22.41:51.36 5/5 5/4 4°/2H 3/1H1/1T1:51.328.2 $5,250*1.75GAGNON,GUYGAGNON,GUY
03-JUL-2022N224FT PREF-HCP$10,50027.255.31:241:52.14 1°/H 1/1H 1/1 1/NK2/NK1:52.128.1 $2,6251.45GAGNON,GUYGAGNON,GUY
26-JUN-2022N629FT PREF-HCP$10,50027.356.11:241:527 7/7H 6°/5H 4°/2H 4/2H3/1T1:52.228 $1,2601.80GAGNON,GUYGAGNON,GUY
19-JUN-2022N320FT PREF-HCP$10,50027.155.21:23.31:52.15 5/5H 5°/5H 1/2 1/31/1H1:52.128.3 $5,250*0.70GAGNON,GUYGAGNON,GUY
12-JUN-2022N722FT PREF-HCP$10,50026.455.21:23.31:51.45 3/3 2/1H 2/1H 3/H2/NK1:51.428 $2,625*0.30GAGNON,GUYGAGNON,GUY
05-JUN-2022N821FT PREF-HCP$10,50026.154.11:221:51.15 5/7 5°/6 2°/1 2/12/1Q1:51.229.1 $2,625*0.30GAGNON,GUYGAGNON,GUY
29-MAY-2022N1023FT PREF-HCP$10,5002756.21:24.41:52.36 2°/H 1/1H 1/1 1/11/NK1:52.327.4 $5,250*0.80GAGNON,GUYGAGNON,GUY
15-MAY-2022N920FT PREF-HCP$10,50025.455.21:22.31:51.14 4/11H 3°/1T 2°/H 2/11/NK1:51.128.3 $5,250*1.05GAGNON,GUYGAGNON,GUY
01-MAY-2022N819FT PREF-HCP$10,50027.1571:25.11:52.43 1/1H 1/1H 1/1 1/11/H1:52.427.3 $5,250*1.50GAGNON,GUYGAGNON,GUY
24-APR-2022N611FT PREF-HCP$10,5002656.11:24.11:52.36 4/6 4°/3H 3°/2 3/1H3/1Q1:52.428.1 $1,260*1.10GAGNON,GUYGAGNON,GUY
17-APR-2022N35FT PREF-HCP$10,50027.255.31:23.31:524 4/5 2°/1 2°/H 2/H2/H1:5228.2 $2,6251.65GAGNON,GUYGAGNON,GUY
10-APR-2022N85FT PREF-HCP$10,50026.4551:23.11:51.24 5/6H 5°/5 2°/HD 2/NK2/NS1:51.228.1 $2,625*1.30GAGNON,GUYGAGNON,GUY
03-APR-2022N104FT PREF- HCP$10,50026.154.21:231:51.14 2/1 2/1H 3/1H 2/1H2/T1:51.228.1 $2,6252.15GAGNON,GUYGAGNON,GUY
27-MAR-2022N14-7GD -2PREF-HCP$10,50028.457.31:261:53.35 5°/5H 4°/4 5°/5 6/76/8T1:55.228.2 $0*1.05GAGNON,GUYGAGNON,GUY
20-MAR-2022N104GD -1PREFERRED$10,5002856.41:24.41:53.32 1°/1 1/1 1/1 1/1H1/H1:53.328.4 $5,250*1.50GAGNON,GUYGAGNON,GUY
13-MAR-2022N10-4GD -2PREFERRED$10,50027.157.41:25.31:53.46 7/11H 6/5H 7/5 6/56/4T1:54.428.1 $03.25GAGNON,GUYGAGNON,GUY
27-FEB-2022N7-10GD -2PREF-HCP$10,5002957.41:27.31:56.35 1°/1 1/1H 1/1 2/14/T1:56.429.1 $840*0.95GAGNON,GUYGAGNON,GUY
20-FEB-2022N112GD -2PREFERRRED$10,50028.1591:271:56.25 2°/NK 1/1H 1/1 1/1H2/H1:56.229.2 $2,625*0.75GAGNON,GUYGAGNON,GUY
13-FEB-2022N12-18FT -1PREF-HCP$10,50029.31:00.31:291:588 8°/9Q 6°/5 5°/2T 5/3H6/4Q1:58.429.1 $02.65GAGNON,GUYGAGNON,GUY
26-DEC-2021N2-2GD -2PREF-HCP$10,5002756.21:251:54.26 6/8 5°/5H 4°/4 4/21/NK1:54.228.3 $5,2501.80GAGNON,GUYGAGNON,GUY
19-DEC-2021N10-12FT PREF-HCP$9,20027.4561:24.41:54.25 4°/4 1/1H 1/1H 1/1H1/11:54.229.3 $4,600*0.45GAGNON,GUYGAGNON,GUY
12-DEC-2021N24GD -1PREF-HCP$9,20027.156.21:241:54.26 6°/6H 3°/2 1/1H 1/21/11:54.230.2 $4,600*0.90GAGNON,GUYGAGNON,GUY
21-NOV-2021N84GD -1PREF-HCP$9,20027.358.21:261:54.35 1/2 1/1H 1/1 1/21/HD1:54.328.3 $4,600*0.40GAGNON,GUYGAGNON,GUY
14-NOV-2021N82GD -1PREF-HCP$9,2002757.21:25.11:54.27 6/8H 6°/3T 6°/6 5/44/T1:54.328.1 $736*0.50GAGNON,GUYGAGNON,GUY
07-NOV-2021N510FT PREF-HCP$9,20026.3561:241:52.36 3°/2Q 1/1H 1/H 1/NK2/11:52.428.4 $2,300*0.70GAGNON,GUYGAGNON,GUY
31-OCT-2021N1111GD -1PREFERRED$9,20027.156.21:24.21:52.48 7/9H 7°/7 6°/5H 4/42/2Q1:53.127.4 $2,300*0.90GAGNON,GUYGAGNON,GUY
24-OCT-2021N129FT PREFERRED$9,20026551:23.11:51.47 4/5 3°/2H 1/2 1/1H1/NS1:51.428.3 $4,600*1.65GAGNON,GUYGAGNON,GUY
17-OCT-2021N810FT PREF-HCP$9,2002755.21:24.11:53.14 1°/1 1/1H 1/1H 1/1H1/11:53.129 $4,600*0.80GAGNON,GUYGAGNON,GUY
10-OCT-2021N418FT PREF-HCP$9,2002654.11:22.21:52.17 7/7 5°°/3 1°/1 1/22/H1:52.129.4 $2,3001.50GAGNON,GUYGAGNON,GUY
03-OCT-2021N212FT PREF-HCP$9,20026.3551:23.21:52.25 4/5 4°/3Q 1/2 1/32/T1:52.329.1 $2,3001.35GAGNON,GUYGAGNON,GUY
26-SEP-2021N1015FT PREF-HCP$9,20027.155.41:231:51.46 4/5H 3°/3 2°/H 3/1H3/2Q1:52.129.1 $1,1041.85GAGNON,GUYGAGNON,GUY
19-SEP-2021N415FT PREF-HCP$9,2002755.41:23.41:52.44 2°/1 1/1H 1/1H 1/21/2Q1:52.429 $4,600*1.40GAGNON,GUYGAGNON,GUY
12-SEP-2021N1121FT CCQ-ELVEUR$60,00026.3551:22.41:52.36 6°/7 5°/2H 4°/5H 2/5H2/61:53.430 $15,0001.10GAGNON,GUYGAGNON,GUY
05-SEP-2021N1119FT PREF-HCP$9,20026.254.41:231:51.26 5°/5 5/6 1°/T 2/H2/NS1:51.228.2 $2,3002.40GAGNON,GUYGAGNON,GUY
29-AUG-2021N424FT PREF-HCP$9,20027.156.21:23.31:52.16 1/1T 1/1H 1/1T 1/1H1/1Q1:52.128.3 $4,600*0.25GAGNON,GUYGAGNON,GUY
22-AUG-2021N830FT NW4000L3CD$6,90027.256.31:25.11:53.26 1°/1 1/1H 1/2 1/2H1/2H1:53.228.1 $3,450*0.55GAGNON,GUYGAGNON,GUY
15-AUG-2021N222FT PREF-HCP$9,20026.455.31:23.11:52.16 5/5H 5°/5H 3°/2 2/H4/T1:52.228.4 $736*1.10GAGNON,GUYGAGNON,GUY
08-AUG-2021N425FT PREF-HCP$9,20026.254.41:24.21:53.25 2/1H 2/1Q 3/1Q 3I/1H1/1Q1:53.228.4 $4,6001.20GAGNON,GUYGAGNON,GUY
01-AUG-2021N722FT CCQ-ELVEUR$6,50027.156.11:25.21:54.25 2°/H 1°/1H 1/4H 1/2H1/1H1:54.229 $3,250*0.10GAGNON,GUYGAGNON,GUY
18-JUL-2021N126FT CCQ-ELVEUR$8,00027.257.21:26.31:554 1°/H 1/1Q 1/1Q 1/12/1Q1:55.128.3 $2,000*0.25GAGNON,GUYGAGNON,GUY
11-JUL-2021N1127FT NW2500L3CD$6,50026.355.41:241:52.35 1/1H 1/1H 1/2 1/1H1/1Q1:52.328.3 $3,250*0.70GAGNON,GUYGAGNON,GUY
04-JUL-2021N525FT NW2550L3CD$6,50027.257.31:25.41:54.23 1°/1 1/1H 1/1T 1/21/11:54.228.3 $3,250*0.75GAGNON,GUYGAGNON,GUY
20-JUN-2021N128FT NW20000LCD$6,30026.456.11:241:531 1/1H 1/1H 1/1H 1/H1/T1:5329 $3,150*0.55GAGNON,GUYGAGNON,GUY
13-JUN-2021N226FT NW20000LCD$6,30027571:251:53.32 3/4 3/3H 2°/1 2/11/NK1:53.328.2 $3,150*0.65GAGNON,GUYGAGNON,GUY
02-JUN-2021Q625FT QUA$029.158.31:271:561 1/H 2/2 1/2H 1/1H1/11:5629 *QUA*NBGAGNON,GUYGAGNON,GUY
18-OCT-2020N311FT NW350PSCD$4,00027.458.11:281:57.11 2/1 3/1H 4/3 4/2H5/61:58.229.4 $2007.95GENDRON,JOCELYNNOLETTE,MICHEL
27-SEP-2020N924FT CCQ-AVENIR$55,00027.256.31:271:55.24 4/4 4/3H 3°/1Q 3/1T3/4H1:56.129 $6,6009.90BERUBE,PASCALNOLETTE,MICHEL
20-SEP-2020N112FT 2Y-NW1R3500L$4,37529.31:02.21:32.32:024 2/1 2/1 3/1 2/1H2/1Q2:02.129.2 $1,093*1.25DELISLE,SIMONNOLETTE,MICHEL
13-SEP-2020N117FT CCQ-AVENIR$10,00028.359.31:30.12:00.46 6/5H 4°/4 2°/1 3/13P2/1Q2:0130.3 $2,500*0.85DELISLE,SIMONNOLETTE,MICHEL
06-SEP-2020N220FT NW1R2500LCD$3,50028.3591:29.11:591 1/1 1/H 1/NK 1/11/1H1:5929.4 $1,7503.05DELISLE,SIMONNOLETTE,MICHEL
30-AUG-2020N617FT -1CCQ-AVENIR$7,50028.358.41:29.41:59.11 3/1 3/2T 3/2Q 3/2H2/1H1:59.229.1 $1,87526.00DELISLE,SIMONNOLETTE,MICHEL
23-AUG-2020N721FT NW1R2500LCD$3,50029.21:00.21:31.22:01.21 3/3 3/4 3°/1 2/H1P8/HTDIS $04.05DELISLE,SIMONNOLETTE,MICHEL
16-AUG-2020N424FT CCQ-AVENIR$7,50030.21:03.21:34.32:03.46 6/6Q 6/8 4°/3Q 5/3T5/2H2:04.129 $3757.75FILLION,SAMUELNOLETTE,MICHEL
08-AUG-2020N126FT CCQ-REGIONAL$1,40029.41:01.11:31.42:02.16 3/2Q 4/2Q 4°/1 1/H1/1H2:02.130.1 $70014.10DELISLE,SIMONNOLETTE,MICHEL
02-AUG-2020N425FT -12Y-NW1R2500L$3,50029.41:011:31.32:02.35 5/8T 5/9Q 6/4T 6/4H6/7T2:04.131.3 $010.00JONES,TYLER SNOLETTE,MICHEL
26-JUL-2020N229FT 2Y-NW1R2500L$3,50029.41:01.21:32.32:03SCRATCHED - JUDGES $0NOLETTE,MICHEL
26-JUL-2020Q129FT QUA$029.21:011:32.12:02.21 2/2H 2/1Q 2/2 2/22/3H2:0330.2 *QUA*NBDELISLE,SIMONNOLETTE,MICHEL
18-JUL-2020Q226FT QUA$034.11:081:40.22:10.42 1/2 1/2H 2/HD 1/21/5T2:10.430.2 *QUA*NBNOLETTE,MICHELNOLETTE,MICHEL
11-JUL-2020N225FT -1CCQ-REGIONAL$1,40031.21:031:34.32:04.38 8/13Q 6°/6 5°/8 5/64/10T2:06.430.3 $14032.35JONES,TYLER SNOLETTE,MICHEL
04-JUL-2020Q126FT QUA$033.31:061:382:08.42 3/3H 3/4H 3/4 3/23/2T2:09.230.3 *QUA*NBJONES,TYLER SNOLETTE,MICHEL
All information on this page copyright Standardbred Canada and may not be reproduced in any form.