TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

2TN70ROYALTY BEERBayGelding5Trot
Microchip: 985141001326692 Bio Neck 20-OCT-2019
[ ROYALTY FOR LIFE (ON) - BEER MAGGS - HAVE A BEER ]

Birth Date:29-MAR-2019
Cdn Reg: 08-NOV-2019 Electronic Reg: 08-DEC-2023
Eligibility Fee:2024 Not Paid
Coggins Test Issued:11-FEB-2024
Lasix: (ON) 05-MAR-2023/
Foaled:Sainte-Marie QC
Not Tattooed
DNA:ST2019403719(PV)
ON SIRED (Sire Registered with OSS (ONS))
QC MARE (Mare Enrolled in Quebec Resident Mare Program(QCMR))
NO WHITE MARKINGS.
Current Owner:
(Transfer Date: 01-DEC-2023)
Jean-Francois Maguire, Acton, ON
 
Breeders:
Ecuries Maguire Inc, Sainte-Marie, QC
Added Money Events:
nominated (2020)2nd sustain (2022)    
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:57161214$271,253T41:54S
2024:13254$116,592T51:55.3H
2023:20636$64,270T41:54S
 
2022 (CCCQ):4300$42,500 3 Quebec Sire Stakes
2022 (OSS):2000$0 3 Ontario Sire Stakes
2021 (CCCQ):4400$37,000 2 Quebec Sire Stakes
2021 (OSS):1000$0 2 Ontario Sire Stakes
 Last 3Last 5Last 6Last 10Life20242023
Starts    571320
Wins21626
Money$42,577$53,929$57,713$96,159$271,253$116,592$64,270
Avg/Start$14,192.33$10,785.80$9,618.83$9,615.90$4,758.82$8,968.62$3,213.50

Racelines:US Racelines processed by Standardbred Canada to: 26-APR-2024
DateTrackPurse Finish Winnings DriverTrainer
24-APR-2024N7=FT JBTS #3L$34,24728.158.31:27.41:56.13 2/1H 2/1T 2/1H 2/1T2/1Q1:56.228.2 $8,562*0.90LACHANCE,PATRICK DLACHANCE,PATRICK D
17-APR-2024N10=FT JBTS #2L$34,24728.358.41:27.21:55.36 1/1H 1/1H 1/2 1/1T1/2Q1:55.328.1 $17,123*0.85LACHANCE,PATRICK DLACHANCE,PATRICK D
10-APR-2024N4=FT JBTS LEG 1L$33,7842959.21:281:56.22 1/1H 1/1H 1/1H 1/21/31:56.228.2 $16,892*0.40LACHANCE,PATRICK DLACHANCE,PATRICK D
28-MAR-2024A2=SY -2INVITATIONL$47,29727.357.21:26.11:562 1/1H 1/1H 1/2 1/1Q3/T1:56.130 $5,6765.70LACHANCE,PATRICK DLACHANCE,PATRICK D
21-MAR-2024N4=FT INVITATIONL$47,29727.457.41:26.31:55.22 3/3H 3/3Q 3/2T 3/23/1H1:55.328.2 $5,6764.10LACHANCE,PATRICK DLACHANCE,MICHEL
14-MAR-2024N9=FT INVITATIONL$47,29728.357.31:26.11:54.45 6/8 6/10 6°/6Q 6/64/2H1:55.127.4 $3,7847.40SMITH,STEPHEN MLACHANCE,MICHEL
29-FEB-2024N2=FT -1INVITATIONL$47,29727.2571:25.41:54.42 3/2T 3/3 3/3Q 4/3H2/31:55.229 $11,8249.90LACHANCE,PATRICK DLACHANCE,PATRICK D
22-FEB-2024N9=FT NW30000L5L$36,4862857.11:261:55.21 3/3 3/2T 3°/1H 1/T2/T1:55.329.2 $9,122*0.80LACHANCE,PATRICK DLACHANCE,PATRICK D
15-FEB-2024N2=FT INVITATIONL$47,29727.457.21:26.21:553 2/1H 2/1H 2/1H 2/1H2/1Q1:55.128.3 $11,82410.60LACHANCE,PATRICK DLACHANCE,PATRICK D
08-FEB-2024N4=FT INVITATIONL$47,29727.2571:25.41:55.23 1/1Q 1/1Q 1/1 1/1Q3/11:55.329.4 $5,676*1.40LACHANCE,PATRICK DLACHANCE,PATRICK D
01-FEB-2024N4=FT INVITATIONL$47,29727.356.41:25.31:54.31 3/4 3/3H 3/3Q 3/3H2/NK1:54.328.2 $11,8246.50LACHANCE,PATRICK DLACHANCE,PATRICK D
25-JAN-2024N2=FT INVITATIONL$47,29727.356.41:25.31:54.41 3/3Q 3/3 3/3T 3/1H3/T1:5528.3 $5,6767.10LACHANCE,PATRICK DLACHANCE,PATRICK D
12-JAN-2024N10=FT -1W/OL$36,66727.258.11:26.41:54.44 2/T 4/1Q 4/1T 3/T4/1Q1:5527.4 $2,9333.50LACHANCE,PATRICK DLACHANCE,PATRICK D
21-DEC-2023N9=FT -1NW30000L5L$27,00028.258.31:27.21:566 1/1H 1/1H 1/Q 1/T2/NK1:5628.3 $6,75037.50LACHANCE,PATRICK DLACHANCE,PATRICK D
14-DEC-2023N8=FT OPEN HCL$32,00027.457.31:26.21:561 4/4H 4/4T 4°/1H 3/1H3/H1:5629.2 $3,8405.60LACHANCE,PATRICK DLACHANCE,PATRICK D
07-DEC-2023N6=FT NW20000L5L$22,00027.4571:26.31:55.23 2/NS 2/2 1/2 1/31/2H1:55.228.4 $11,00035.50LACHANCE,PATRICK DLACHANCE,PATRICK D
20-NOV-2023N7-1=FT NW15250L5CDL$24,00027.157.11:26.41:54.33 2/2Q 2/2Q 2°/1Q 2/T3/1H1:54.427.4 $2,88011.40JONES,TYLER SMAGUIRE,JEAN-FRANCOIS
13-NOV-2023N45=FT CONDL$18,00027.256.11:25.11:566 2/1T 4/6T 7/11T 6/5H3BE/2H1:56.228.4 $2,160*0.60ROY,LOUIS-PHILIPPEMAGUIRE,JEAN-FRANCOIS
30-OCT-2023N52=GD -1CONDL$18,00027.256.31:25.11:54.39 1/1H 1/1H 1/5 1/2H3/2H1:5529.4 $2,160*0.90ROY,LOUIS-PHILIPPEMAGUIRE,JEAN-FRANCOIS
23-OCT-2023N59=FT OP50000CLML$21,00027.356.11:24.41:54.19 1/1H 2/1T 3/1H 2/NK1/11:54.129.1 $10,5003.20JONES,TYLER SMAGUIRE,JEAN-FRANCOIS
15-OCT-2023N107=FT PREFERRED-CDL$11,00027.3581:26.31:554 1/4H 1/3 1/2T 1/61/7H1:5528.2 $5,5002.35ROY,LOUIS-PHILIPPEMAGUIRE,JEAN-FRANCOIS
01-OCT-2023N1123=FT PREF-HCP$7,00028581:27.31:56.25 2/1H 2/1Q 2/1Q 2/12/1Q1:56.328.4 $1,750*0.75ROY,LOUIS-PHILIPPEMAGUIRE,KEVIN
10-SEP-2023N118=GD -2INV-HCP$10,00028.4581:281:58.17 3/2Q 1/1Q 1/1H 1/21/HD1:58.130.1 $5,0008.05ROY,LOUIS-PHILIPPEMAGUIRE,KEVIN
03-SEP-2023N926=FT NW5000L5CD$5,0002857.21:27.41:592 2/H 3/1Q 4°/1Q 6/2T7/10H2:0133 $0*1.65ROY,PIERRE-LUCMAGUIRE,KEVIN
01-SEP-2023N323=FT NW350PSCD$3,50029.31:011:312:014 1/1H 1/1 1/1H 1/2H1/4T2:0130 $1,750*0.05BERUBE,PASCALMAGUIRE,KEVIN
27-AUG-2023Q122=FT QUA$030.21:02.31:32.32:01.31 1/1H 1/1Q 1/4 1/81/16H2:01.329 *QUA*NBMAGUIRE,JEAN-FRANCOISMAGUIRE,KEVIN
30-JUN-2023N927=FT QB-4YR-PLUS$6,500301:00.41:30.12:00[AX10PULLED UPDNF $028.95MAGUIRE,KEVINMAGUIRE,KEVIN
23-JUN-2023N828=FT QB-4YR-PLUS$6,50029.11:00.11:28.41:58.31 5/5H 3°/1Q 2°/1Q 3/33/72:0031 $7807.80MAGUIRE,KEVINMAGUIRE,KEVIN
16-JUN-2023N421=FT QB-4YR-PLUS$6,5002959.21:29.11:59.2X3X 7/18 7/5H 5/4H 6/5T7P6/15Q2:02.232.2 $02.75MAGUIRE,KEVINMAGUIRE,KEVIN
05-JUN-2023N120=FT CONDL$16,00027.456.21:25.41:55.11 5/4T 5/6 4°/2T 4/2H7/4H1:5629.3 $06.30ROY,LOUIS-PHILIPPEMAGUIRE,JEAN-FRANCOIS
15-MAY-2023N415=FT CONDL$16,00027.357.31:26.21:54.49 9/13T 9/13Q 6/5 6/3H8/8H1:56.229 $015.15ROY,LOUIS-PHILIPPEMAGUIRE,JEAN-FRANCOIS
05-MAY-2023N710=FT NW4000L5CDL$13,00027.2561:25.11:544 3/1H 3/3H 2°/1Q 1/2Q1/1H1:5428.3 $6,50020.95ROY,LOUIS-PHILIPPEMAGUIRE,JEAN-FRANCOIS
28-APR-2023N49=GD -2NW2000L3CDL$10,00027.357.11:26.31:55.42 3/3H 1/1H 1/2 2/T3/51:56.430.1 $1,2002.35ROY,LOUIS-PHILIPPEMAGUIRE,JEAN-FRANCOIS
21-APR-2023N410=GD -1NW2100L3CDL$10,00027.458.31:28.11:56.15 4/3T 4/3H 5/4H 6/7H2/3T1:5728 $2,5005.85ROY,LOUIS-PHILIPPEMAGUIRE,JEAN-FRANCOIS
14-APR-2023Q1423=FT QUA$027.455.31:23.41:53.15 7/12H 6/19 6/21 6/235/191:5729 *QUA*NBMACDONALD,JAMES AMAGUIRE,JEAN-FRANCOIS
30-OCT-2022N313=FT NW750PSCD$4,3002858.11:281:59.16 1/2H 1/1 2/H 3/3H4/15H2:02.134.1 $3443.45MAGUIRE,KEVINMAGUIRE,JEAN-FRANCOIS
23-OCT-2022N416=FT NW750PSCD$4,30028.158.11:281:59.16 1/5 1/5 2/NK 2/NK2/T1:59.231.2 $1,0752.00MAGUIRE,KEVINMAGUIRE,JEAN-FRANCOIS
16-OCT-2022N412=FT NW750PSCD$4,30028.359.11:28.41:596 6/6Q 5/2H 6/3 6/4Q3/21:59.230 $5161.55MAGUIRE,JEAN-FRANCOISMAGUIRE,JEAN-FRANCOIS
04-OCT-2022N711=FT ONSS-GL$102,20027.256.31:26.11:56.31 4/6Q 4/4H 1°/HD I2/HD7/13H1:59.133 $023.05MACDONALD,BRETT AMOREAU,RICHARD
26-SEP-2022N712=FT NW3R40000LCD$21,00028.156.31:25.21:55.4SCRATCHED - JUDGES $0
25-SEP-2022N213=FT NW60000LCCD$9,00028.2581:26.41:56.32 1/1T 1/1H 1/1H 1/1H2/NK1:56.329.4 $2,2501.75SORRIE,AUSTINMOREAU,RICHARD
11-SEP-2022N425=FT CCQ-ELVEUR$65,00029.21:00.21:29.31:58.21 1/2 1/1Q 1/3 1/51/9H1:58.228.4 $32,500*E0.05ROY,LOUIS-PHILIPPEMAGUIRE,JEAN-FRANCOIS
02-SEP-2022N621=FT PREFERRED-3$6,0002959.41:291:59.26 7/9 5/2H 6/3Q 5/3Q3/3Q2:0030.2 $72011.10MAGUIRE,KEVINMAGUIRE,JEAN-FRANCOIS
26-AUG-2022N417=GD -2PREF-2&3-HCP$6,50029.11:00.11:30.32:013 2/1 3/1Q 3°/2 3/6H6/10Q2:0332 $03.30MAGUIRE,KEVINMAGUIRE,JEAN-FRANCOIS
19-AUG-2022S126=FT CCQ-ELVEUR$10,00029.158.31:28.21:58.44 1/6 1/9 1/6H 1/61/9H1:58.430.2 $5,000TEMAGUIRE,KEVINMAGUIRE,JEAN-FRANCOIS
12-AUG-2022N719=FT PREF-2&3-HCP$6,50028.2581:27.31:58.23 1/H 1/2 1/1H 1/2H2/Q1:58.230.4 $1,62512.40MAGUIRE,KEVINMAGUIRE,JEAN-FRANCOIS
29-JUL-2022N423=FT CCQ-ELVEUR$10,00030.31:01.11:30.42:00.43 1/2 1/1Q 1/1Q 1/1Q1/1Q2:00.430 $5,000*E0.40MAGUIRE,KEVINMAGUIRE,JEAN-FRANCOIS
22-JUL-2022N227=FT NW750PSCD$5,00028.458.31:28.31:59.28 7/9 5/5T 5/3 5/5Q3/52:00.231.1 $60029.60MAGUIRE,KEVINMAGUIRE,JEAN-FRANCOIS
15-JUL-2022N327=FT CCQ-ELVEUR$10,000301:01.11:31.22:017 4/3T 4°/5 4°X/1Q 6/14T6/51H2:11.139.3 $0*E1.45MAGUIRE,KEVINMAGUIRE,JEAN-FRANCOIS
26-JUN-2022N329=FT PREF-2&3-HCP$6,00028.158.31:281:58SCRATCHED - VET(LAME) $0MAGUIRE,JEAN-FRANCOIS
17-JUN-2022N623=FT PREF-2&3-HCP$6,00029591:29.32:00.2[9 6/4 6°/9 3°/3H 4/3T6/10T2:02.332.2 $08.75MAGUIRE,KEVINMAGUIRE,JEAN-FRANCOIS
03-JUN-2022N420=FT ONSS-RS$22,20027.458.11:28.21:58.48 1/3H 1/2H 2/1T 7/11Q7/18T2:02.333.4 $05.15ROY,LOUIS-PHILIPPEMAGUIRE,JEAN-FRANCOIS
22-MAY-2022N922=FT NW520PSCD$4,00028.258.21:28.11:59.24 1/1 1/1Q 1/3 1/3H1/3H1:59.231.1 $2,000*E0.70MAGUIRE,KEVINMAGUIRE,JEAN FRANCOIS
15-MAY-2022N318=FT PREFERRED-3$4,50028.358.41:29.12:00[9 7/12T 6°/5T 5°/3 3/3Q3/3T2:00.431 $540E4.30FILLION,SAMUELMAGUIRE,JEAN FRANCOIS
08-MAY-2022N414=FT NW500PSCD$3,70029.21:01.11:312:004 5/4H 5°/2H 4°/2H 2°/H2/3T2:00.429.2 $925*1.55MAGUIRE,KEVINMAGUIRE,JEAN FRANCOIS
01-MAY-2022N112=FT NW500PSCD$3,70029.359.31:29.21:59.27 7/9H 6°/9H 6IP/2H 4/2Q4/2T2:0030.1 $29621.25MAGUIRE,KEVINMAGUIRE,JEAN FRANCOIS
23-APR-2022Q44=FT QUA$031.11:03.11:34.32:05.12 2/1H 2/1H 2/2 2/12/H2:05.130.1 *QUA*NBMAGUIRE,JEAN FRANCOISMAGUIRE,JEAN FRANCOIS
12-SEP-2021N621=FT CCQ-AVENIR$50,00030.21:03.11:34.12:04.35 1/4 1/1H 1/5H 1/2H1/1T2:04.330.2 $25,000*E0.05ROY,LOUIS-PHILIPPEMAGUIRE,JEAN FRANCOIS
27-AUG-2021S122=FT CCQ-AVENIR$8,000311:03.31:35.22:053 1/1Q 1/1 1/H 1/3H1/7T2:0529.3 $4,000TEMAGUIRE,KEVINMAGUIRE,JEAN FRANCOIS
06-AUG-2021N228=FT CCQ-AVENIR$8,00030.11:03.11:33.42:054 1/6H 1/2 1/7 1/71/6Q2:0531.1 $4,000*E0.15MAGUIRE,KEVINMAGUIRE,JEAN FRANCOIS
23-JUL-2021N928=FT CCQ-AVENIR$8,00030.41:03.11:34.12:04.33 1/3 1/2 1/5 1/71/11Q2:04.330.2 $4,000*E0.15MAGUIRE,KEVINMAGUIRE,JEAN FRANCOIS
15-JUL-2021N122=FT ONSS-RS$22,85029.31:00.41:30.32:00.210 4°/4 5/4H 4°/3H 7/6H7/8Q2:0230.4 $0103.10ROY,LOUIS-PHILIPPEMAGUIRE,JEAN FRANCOIS
06-JUL-2021Q326=FT QUA$030.11:011:30.11:59.13 6/11H 6/10H 6/15 6/195/222:03.330.2 *QUA*NBROY,LOUIS-PHILIPPEMAGUIRE,JEAN FRANCOIS
All information on this page copyright Standardbred Canada and may not be reproduced in any form.