TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

6VN25GANDOLF THE BLACKBlackGelding4Pace
Microchip: 985141001214853 Bio Neck 10-DEC-2020
[ SHADOW PLAY (ON) - MIMIS LUCK - CAMLUCK ]

Birth Date:24-MAY-2020
Cdn Reg: 27-JAN-2021 Electronic Reg: 24-JUN-2022
Eligibility Fee:2024 Not Paid
Coggins Test Issued:06-JAN-2024
Lasix: (ON) 06-JUN-2023/
US Reg: 20-NOV-2023
Foaled:Acton ON
Not Tattooed
DNA:ST2020417839(PV)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
LARGE STAR. LEFT HIND HALF LEG WHITE.
Yearling Sale Prices:
ONTARIO SELECTON26-SEP-2021Hip# 96$17,000
Current Owner:
(Transfer Date: 20-NOV-2023)
Anastasia Meshkova, Chicago, IL
 
Breeders:
Leonard J Christopher, Acton, ON
Added Money Events:
nominated (2021)nominated (2021)2nd sustain (2023)nominated (2021)
nominated (2021)nominated (2023)nominated (2021)  
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:468106$120,029P41:51.1M
2024:12400$31,227P41:51.1M
2023:28395$73,232P31:53.3F
 
2023 (OSS):3001$3,802 3 Ontario Sire Stakes
2022 (OSS):2010$5,650 2 Ontario Sire Stakes
 Last 3Last 5Last 6Last 10Life20242023
Starts    461228
Wins2843
Money$15,334$15,942$15,942$29,970$120,029$31,227$73,232
Avg/Start$5,111.33$3,188.40$2,657.00$2,997.00$2,609.33$2,602.25$2,615.43

Racelines:US Racelines processed by Standardbred Canada to: 25-APR-2024
DateTrackPurse Finish Winnings DriverTrainer
20-APR-2024N9FT -1NW12871L4L$24,65827.2551:22.31:505 3/1Q 3/2T 5/4 5/3T6/5H1:5127.3 $74025.20DUNN,DEXTER JCALCAGNI,FRANK
12-APR-2024N10FT -1TM-83CDL$16,8922856.21:24.31:51.16 1°/NS 1/1Q 1/1Q 1/21/4H1:51.126.3 $8,108*0.50MILLER,DAVID SCALCAGNI,FRANK
06-APR-2024N11FT TM-80CDL$13,51427.155.11:23.21:51.15 2°/H 1/1Q 1/Q 1/T1/2H1:51.127.4 $6,4866.10MILLER,DAVID SCALCAGNI,FRANK
30-MAR-2024N12FT 21000CLHCL$20,27026.355.31:23.41:50.24 9/8Q 9°/7T 8/6T 7/86/6H1:51.326.2 $60858.60ZERON,SCOTT RCALCAGNI,FRANK
21-MAR-2024N1FT 3-6YO30CLML$21,62228.157.41:261:558 7/9 7/9H 7/8T 7/6Q6/5Q1:5628.1 $041.00STRATTON,JORDAN DCALCAGNI,FRANK
14-MAR-2024N1FT 3-6YO30CLML$21,62227561:24.31:54.27 8/12H 8/11Q 8/9 8/8Q6/4T1:55.229 $049.25STRATTON,JORDAN DCALCAGNI,FRANK
01-MAR-2024A9FT CDCLMNW9L$11,48627.156.31:24.11:52.3X6X 8/10H 8/10H 5°/5H 4/4H4/5H1:53.328.2 $9195.90MERRIMAN,AARON ECOLEMAN,ANGELA S
23-FEB-2024A9FT CDCLMNW9L$11,48626.455.21:23.31:53.45 1°/1H 1/1H 1/1H 7/57/3T1:54.331 $07.60LEMS,CHRISTOPHER ECOLEMAN,ANGELA S
08-FEB-2024A13FT W2NW4EXTPML$16,08127.257.11:251:53.18 1/1H 1/1H 1/1H 1/2H1/2H1:53.128.1 $8,041*1.50PALONE,DAVID MCOLEMAN,ANGELA S
02-FEB-2024A6FT CDCLMNW6L$10,1352857.11:25.41:53.47 1°/1 1/1H 1/1 1/1H1/1T1:53.428 $5,0686.10PALONE,DAVID MCOLEMAN,ANGELA S
12-JAN-2024A8GD -1CDCLMNW6L$10,00027.356.41:24.31:53.33 2/2 2/1H 3/2 2/35/10Q1:55.330.3 $500*0.80PALONE,DAVID MCOLEMAN,ANGELA S
04-JAN-2024A7FT W2NW4EXTPML$15,13228.257.21:26.11:54.21 4/3 5/4 6/5 5/65/6T1:55.428.3 $7579.90LEMS,CHRISTOPHER ECOLEMAN,ANGELA S
28-DEC-2023A9GD -1CDCLMW1NW3L$7,00027.4571:25.31:555 1/1H 1/1H 1/H 1/2H1/5Q1:5529.2 $3,500*0.20PALONE,DAVID MCOLEMAN,ANGELA S
19-DEC-2023N4FT CHGNW4PML$16,0002857.21:25.31:55.17 7/10Q 7/9T 7°/7H 7/76/101:57.130.1 $031.75DUBE,DANIELAUCIELLO,CARMEN E
11-DEC-2023N3FT 3 YO 30 CLL$16,00027.457.31:25.31:541 3/2T 3/3H 3/2Q 3/4H4/7H1:55.229.2 $1,2806.30KAKALEY,MATTHEW DAUCIELLO,CARMEN E
04-DEC-2023N10FT 3 YO 30 CLL$16,0002756.11:251:55.23 4/4T 3°/2Q 2°/Q 3/H2/1H1:55.330.3 $4,00015.60SIEGELMAN,AUSTIN TAUCIELLO,CARMEN E
27-NOV-2023N4FT 3 YO 30 CLL$16,00028.157.41:26.21:562 1/2 1/1T 1/2 1/1H1DQP3/NKTDIS $1,920*1.65GINGRAS,YANNICKAUCIELLO,CARMEN E
14-NOV-2023N10FT 22500CLNW4L$8,80028.157.21:26.21:56.2[9 2°/1 2/1Q 2/1Q 2/1H2/NK1:56.229.4 $2,200*1.90MACDONALD,ANTHONY AMCGINNIS,JASON D
07-NOV-2023N5FT 22500CLNW4L$9,50028.1581:27.41:577 1°/1Q 1/1T 1/1 2/NS2/1T1:57.229.3 $2,3758.50STAHL,RYAN RMCGINNIS,JASON D
30-OCT-2023N5GD -122500CLNW4L$10,50028.158.11:27.31:58.12 1°/1 1/2 1/1T 1/Q2/NK1:58.130.3 $2,6251.90STAHL,RYAN RMCGINNIS,JASON D
17-OCT-2023N13FT 22500CLNW4L$10,50028.157.41:26.21:56SCRATCHED - VET $0MCGINNIS,JASON D
10-OCT-2023N13FT NW4PMCDL$12,00027.156.21:25.31:56.16 1°/Q 1/1Q 1/Q IP8/4T8/12T1:58.433.1 $01.30MACDONALD,ANTHONY AMCGINNIS,JASON D
03-OCT-2023N15FT NW4PMCDL$12,00027.156.41:25.31:554 6/6T 7°/5H 5°°/3Q 5/33/41:55.429.3 $1,4403.70LEMS,CHRISTOPHER EMCGINNIS,JASON D
16-SEP-2023N518FT PROSPECTL$8,9002756.31:25.11:534 7°/8H 5°/6 4°/3Q 5/7T5/111:55.129.2 $4451.55CLEMENTS,DANIEL WGLADU,DOMINIC
12-SEP-2023N418FT NW4R60000LCDL$9,0002857.11:26.11:53.43 4/3Q 5/3Q 6/3H 4/34/2T1:54.227.3 $72019.70THIESSEN,DARYLGLADU,DOMINIC
31-AUG-2023N818FT ONSS-RSL$22,2002654.41:23.41:51.38 7/12 7/10 7°/6H 8/10H8/211:55.430.4 $020.10MACDONALD,JAMES AGLADU,DOMINIC
13-AUG-2023N1023FT ONSS-RSL$21,8002756.11:23.31:50.21 3/1H 3°/2 1°/1 4/7H5/10Q1:52.228.4 $1,0909.45JAMIESON,JODY CGLADU,DOMINIC
08-AUG-2023N620FT NW3R30000LCDL$10,00028.1581:25.21:53.33 2/1H 1/1H 1/1H 1/2H1/3H1:53.328.1 $5,000*0.70MACDONALD,JAMES AGLADU,DOMINIC
01-AUG-2023N420FT NW3R35950LL$10,00027.456.41:25.31:548 6/6 6°/6H 5°/3Q 3/22/21:54.228.1 $2,5009.85MACDONALD,BRETT AGLADU,DOMINIC
25-JUL-2023N522FT NW3R30000LL$10,00026.4561:23.41:52.12 3/3 3/3 3°/2 3/2Q3/21:52.328.2 $1,2002.30MACDONALD,BRETT AGLADU,DOMINIC
27-JUN-2023N1019FT ON-GR-STRTRSL$20,00026.154.21:22.41:511 7/12T 7/10 6/5Q 7/6Q8/9T1:5329.1 $041.70HENRY,TREVOR SGLADU,DOMINIC
20-JUN-2023N919FT ON-GR-STRTRSL$20,00026.455.21:22.41:50.47 2/3T 2/2H 2/2Q 2/2Q2/2T1:51.228.1 $5,00013.15MACDONALD,JAMES AGLADU,DOMINIC
06-JUN-2023N116FT ONSS-RS$22,60027.155.11:23.21:51.11 5/4 5/7H 3°/7H 2/9H3/7T1:52.428 $2,7122.75MACDONALD,JAMES AGLADU,DOMINIC
27-MAY-2023N718FT NW2R30000LCD$19,00027.456.41:251:51.43 5/6H 5/8 5/4T 4/34/31:52.226.2 $1,52042.35MCNAIR,DOUGLAS RGLADU,DOMINIC
13-MAY-2023N215FT NW2R30000L$19,0002756.21:24.21:51.38 1/1T 2/1Q 4/2Q 4/2H4/2H1:5227.1 $1,5206.45MACDONALD,JAMES AGLADU,DOMINIC
06-MAY-2023N1012FT NW2R30000LCD$19,00026.355.11:241:513 7/10H 7°/10H 6°/7 6/6H7/61:52.126.4 $011.25MACDONALD,JAMES AGLADU,DOMINIC
22-APR-2023N88GD -1ON-SPRING$48,10026.155.31:23.31:52.26 8/9T 7°/7 5°/6 4/52/21:52.428 $12,0258.05MACDONALD,JAMES AGLADU,DOMINIC
14-APR-2023N820FT ON-SPRING$18,00029.3591:27.41:54.42 1/2Q 2/1H 2/1H 1/H1/T1:54.426.4 $9,000*0.70MACDONALD,JAMES AGLADU,DOMINIC
07-APR-2023N102FT ON-SPRING$18,00028.458.11:26.21:54.15 3/3H 3/4Q 3/5H 3/4H2/11:54.227 $4,5005.30MACDONALD,JAMES AGLADU,DOMINIC
01-APR-2023N42FT NW15000LCD$18,00028.357.31:26.31:55.25 2/1H 1/1Q 1/1H 1/H2/2H1:55.429.1 $4,5008.45ROY,LOUIS-PHILIPPEGLADU,DOMINIC
18-MAR-2023N4-5FT NW15000LCD$18,0002957.11:25.31:544 4/4 4/5H 2°/2H 2/1Q3/1T1:54.228.2 $2,16046.85ROY,LOUIS-PHILIPPEGLADU,DOMINIC
11-MAR-2023Q5-2GD -1QUA$029.21:00.21:30.31:58.12 4/7Q 4/6 4/5H 4/23/1T1:58.327 *QUA*NBMACDONALD,JAMES AGLADU,DOMINIC
23-AUG-2022N223FT 2YNW1R5000L$16,00028.1581:27.21:56.31 4/4 4/5Q 4°/4 3/H1/1H1:56.328.2 $8,0003.65MACDONALD,JAMES AGLADU,DOMINIC
09-AUG-2022N720FT 2YR-NW11500L$16,00027.257.41:271:54.45 5/8Q 5/5 4°/3Q 3/3H3/2Q1:55.127.3 $1,9203.00MACDONALD,JAMES AGLADU,DOMINIC
26-JUL-2022N521FT 2YR-NW1RLFT$16,00027.4581:27.31:55.29 9/13 9°/12 9°/9 8/86/5Q1:56.227 $027.55SORRIE,AUSTINGLADU,DOMINIC
17-JUL-2022N825FT ONSS-RS$21,80028.157.21:261:53.42 X7/14 7/9 7/7 6/9H6/10H1:55.428.2 $04.85MCCLURE,BOBGLADU,DOMINIC
07-JUL-2022N220FT ONSS-RS$22,60027.257.11:26.21:558 2/2 2/1T 2/1H 2/1H2/NK1:5528.2 $5,6504.40MCNAIR,DOUGLAS RGLADU,DOMINIC
30-JUN-2022N325FT 2YR-COND$16,00028.157.31:26.21:54.17 8/12T 8/14H 8/9T 8/88/5T1:55.227 $028.65MCNAIR,DOUGLAS RMACDONALD,ANTHONY A
17-JUN-2022Q1322FT -22YR-QUA$030.259.41:28.31:58.15 4/5T 5/6T 5/7T 5/64/2Q1:58.328.2 *QUA*NBMACDONALD,ANTHONY AMACDONALD,ANTHONY A
11-JUN-2022Q220FT 2YR-QUA$030.41:00.41:30.21:58.17X 4°/4Q 4/4T 4/4 4/65/92:0028.4 *QUA*NBMACDONALD,ANTHONY AMACDONALD,ANTHONY A
All information on this page copyright Standardbred Canada and may not be reproduced in any form.