TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

7N248ARMAGEDON SEELSTERBayGelding9Trot
Microchip: 985141001374597 Bio Neck 18-SEP-2021
[ MUSCLE MASS (NY) - A BIT OF MAGIC - KADABRA ]

Birth Date:10-MAR-2015
Cdn Reg: 21-AUG-2015 Last Prt: 21-AUG-2015
Eligibility Fee:2024 Not Paid 2023 Not Paid
Coggins Test Issued:05-JAN-2024
Freeze Branded 7N248 right side of neck
US Reg: 23-AUG-2022
Foaled:Lucan ON
Not Tattooed
DNA:ST2015346044(PV)
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
STAR AND SHORT CONNECTED STRIP, SNIP. LEFT FRONT HALF PASTERN, HIGHER BEHIND, WITH DARK SPOTS; LEFT HIND ANKLE, HIGHER OUTSIDE AND BEHIND, WITH DARK SPOTS; RIGHT HIND ANKLE, WITH DARK SPOTS; INSIDE OF RIGHT FRONT CORONET AND HEEL WHITE.
Yearling Sale Prices:
HARRISBURGPA09-NOV-2016Hip# 649$37,000
Current Owner:
(Transfer Date: 01-AUG-2022)
P T Stable, Brick, NJ
 
Breeders:
Seelster Farms Inc, Lucan, ON
Added Money Events:
nominated (2016)nominated (2016)nominated (2016)nominated (2016)
nominated (2016)nominated (2016)nominated (2016)nominated (2016)
nominated (2016)nominated (2016)nominated (2016)  
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:123222919$339,385T51:54.2F
2024:10331$30,860T91:58.1H
2023:6011$5,600T 
 
 Last 3Last 5Last 6Last 10Life20242023
Starts    123106
Wins12230
Money$6,532$17,073$20,587$30,860$339,385$30,860$5,600
Avg/Start$2,177.33$3,414.60$3,431.17$3,086.00$2,759.23$3,086.00$933.33

Racelines:US Racelines processed by Standardbred Canada to: 28-APR-2024
DateTrackPurse Finish Winnings DriverTrainer
26-APR-2024A7FT NW5000L4L$8,21928.258.31:27.41:58.16 2/1H 2/1T 2/1Q 1/HD1/2H1:58.130.1 $4,1103.90SWITZER JR,KEVIN PBRANDSTATTER,CANDACE I
20-APR-2024N4FT 17500CL OPL$14,24729.41:00.11:29.21:58.34 3/2 3/2 5/2T 5/3H5/41:59.229.2 $7122.95MCNEIGHT,DAVID PBRANDSTATTER,CANDACE I
13-APR-2024N4FT 17500CL OPL$14,24730.159.21:29.11:58.32 3/2 3/2Q 3/2H 3/33/2T1:59.129.3 $1,7102.20MCNEIGHT,DAVID PBRANDSTATTER,CANDACE I
06-APR-2024N11FT 17500CL OPL$14,05429.259.41:29.41:58.24 1/H 2/1 2/1 3/22/1H1:58.328.3 $3,51410.50MCNEIGHT,DAVID PBRANDSTATTER,CANDACE I
09-MAR-2024N5SY -117500CL OPL$14,05430.41:01.41:31.42:01.11 1/1 1/1 1/H 1/H1/1Q2:01.129.2 $7,027REMCNEIGHT,DAVID PBRANDSTATTER,CANDACE I
02-MAR-2024A4FT 17500CL OPL$14,05429.159.11:291:58.31 2/1 2/1 2/1 2/1H2/2Q1:5929.4 $3,5143.50MCNEIGHT,DAVID PBRANDSTATTER,CANDACE I
26-FEB-2024A8FT 14000CL OPL$13,51428.358.11:28.11:58.24 1/1Q 1/1 1/H 1/H1/1T1:58.230.1 $6,7573.75SWIFT,KYLEBRANDSTATTER,CANDACE I
18-FEB-2024A9FT NW4000L5CDL$9,7972959.31:28.41:58.12 4/4T 4/4T 4°/3T 3/5Q2/61:59.229.4 $2,4497.50DOBSON,BILLY ABRANDSTATTER,CANDACE I
06-FEB-2024N12FT NW3500L4L$9,7302958.41:28.11:59.22 2/1T 2/2 2/2H 6/8Q7/11Q2:01.333 $06.40DAVIS JR,BILLY JBRANDSTATTER,CANDACE I
11-JAN-2024A5SY -214000CL OPL$13,33329.2591:28.22:00.44 4/4T 5°/5H 3°/3 4/34/2T2:01.232.2 $1,06725.50SWIFT,KYLEBRANDSTATTER,CANDACE I
04-JAN-2024Q1FT QUAL$029.41:00.31:31.42:022 1/2Q 1/1T 1/1Q 2/H3/2T2:02.330.4 *QUA*NBSWIFT,KYLEBRANDSTATTER,CANDACE I
01-DEC-2023A6FT 15000CLHCL$10,5002857.21:26.11:55.46 1/2 1/2H 1/2 1/Q4/4H1:56.330.2 $84017.60NAPOLITANO JR,GEORGEDOWSE,GARETH W
19-NOV-2023A2FT 15000CLHCL$10,50027.357.31:26.21:56.31 3/2 2/1H 2/1T 2/T3/1H1:56.430 $1,2609.40NAPOLITANO JR,GEORGEDOWSE,GARETH W
10-NOV-2023A6SY 15000CLHCL$10,50028.2591:27.31:57.21 1/H 2/1T 2/2 3/1Q6/5T1:58.330.3 $010.40NAPOLITANO JR,GEORGEDOWSE,GARETH W
31-OCT-2023A3FT 17500CLHCL$14,00028.1581:27.31:572 3/3Q 3/2H 3/2H 3/1T2/3T1:57.429.4 $3,50027.90NAPOLITANO JR,GEORGEDOWSE,GARETH W
24-OCT-2023A5FT 17500CLHCL$14,00028.156.11:251:54.11 2/1Q 3/2H 5/3Q 5/3T6/9H1:5630.2 $016.40NAPOLITANO JR,GEORGEDOWSE,GARETH W
17-OCT-2023A1FT 17500CLHCL$14,00028.157.31:26.41:56.31 5/3H 4/3T 5/3T 5/3H6/61:57.430.1 $07.50NAPOLITANO JR,GEORGEDOWSE,GARETH W
05-OCT-2023Q3FT QUAL$03059.21:291:58.15 2/1Q 2/1Q 2/1Q 2/1Q3/7Q1:59.330.2 *QUA*NBDOWSE,GARETH WDOWSE,GARETH W
20-AUG-2022N6FT NW8351L5L$13,00028.4581:25.41:54.34 1/1Q 1/1H 1/2 1/41/61:54.328.4 $6,500*2.10BARTLETT,JASON JDOWSE,GARETH W
13-AUG-2022N3FT NW7500L5L$13,00027.4571:26.21:56.16 2/T 2/1Q 2/1Q 2/12/T1:56.229.4 $3,250*1.40BARTLETT,JASON JDOWSE,GARETH W
01-AUG-2022N2FT 50,000CLMLC$28,00027.357.21:26.31:565 3/3 3/3 4°/5H 3/3Q3/5Q1:5729.2 $3,36024.50DUBE,DANIELCOYNE,RONALD
20-JUL-2022N5FT NW7,500L5L$13,00028.158.31:27.41:566 4/4T 4/4H 4/5H 4/7H4DQP7/9T1:5829.1 $029.00DUBE,DANIELCOYNE,RONALD
07-JUL-2022A13FT NW10000L5L$11,20027.155.21:24.31:554 2/1H 2/2 2/1H 3/1Q5/5H1:5631.1 $5602.30ALLARD,SIMONCOYNE,RONALD
24-JUN-2022N3FT NW15000L5L$21,50028581:26.41:56.13 2/1H 2/1T 3/1H 4/3Q6/5T1:57.230.2 $06.40KAKALEY,MATTHEW DCOYNE,RONALD
13-JUN-2022N1FT 75,000CLML$30,00027561:25.21:555 5/5Q 5/6 3°/2 5/2Q5/2T1:55.329.4 $1,50032.50KAKALEY,MATTHEW DCOYNE,RONALD
02-JUN-2022A6FT NW14000L5L$13,00028.157.21:25.31:54.25 1/1H 2/1H 2/1T 2/1H3/31:5529 $1,56012.90CALLAHAN,COREYCOYNE,RONALD
26-MAY-2022A8FT NW10200L5L$11,20027.456.21:251:54.45 2/2 2/1T 2/2 2/22/2Q1:55.129.4 $2,8002.10GINGRAS,YANNICKCOYNE,RONALD
10-MAY-2022Q8FT -1QUAL$029.358.11:27.41:57.25 1/2 1/3H 1/4H 1/51/T1:57.229.3 *QUA*NBTETRICK,TIM ACOYNE,RONALD
18-NOV-2021A7FT NW10000L4L$11,20027.256.41:251:54.47 1/Q 2/1H 3/2 3/22/1T1:55.129.4 $2,8008.10GINGRAS,YANNICKCOYNE,RONALD
28-OCT-2021A3FT NW10000L5L$11,2002857.31:26.11:55.31 3/1H 3°/2H 2°/1 2/1H2/T1:55.429.2 $2,8002.60MILLER,ANDY RCOYNE,RONALD
21-OCT-2021A9FT nw10000L5L$11,20027.256.41:25.21:551 2/1T 2/1Q 3/1H 2/1Q3/2H1:55.229.4 $1,3442.60MILLER,ANDY RCOYNE,RONALD
13-OCT-2021N11FT NW10000L5L$21,0002857.21:26.31:56SCRATCHED - VET $0COYNE,RONALD
01-OCT-2021A7FT PrefHcpL$12,00027.457.11:26.21:56.13 3/2H 3/3 5/2H 5/1H5/2Q1:56.329.4 $60013.30DUBE,DANIELCOYNE,RONALD
15-SEP-2021N10FT NW10000L5L$21,00027.156.41:25.41:55.3SCRATCHED - VET $0COYNE,RONALD
02-SEP-2021A9FT nw10500L5L$11,20027.3561:24.11:53.17 1/H 2/1H 2/2H 3/24/4T1:54.129.3 $89625.10MILLER,ANDY RCOYNE,RONALD
26-AUG-2021A11FT nw7000L5L$9,90027.257.31:261:557 1°/1H 1/1H 1/1H 1/1H1/T1:5529 $4,950*0.70MILLER,ANDY RCOYNE,RONALD
19-AUG-2021A12FT nw11150L5L$11,2002856.31:24.31:53.46 2/1H 3/3 4°/2T 3/2H3/31:54.229.1 $1,34411.60MILLER,TYLER JCOYNE,RONALD
10-AUG-2021Q8FT QuaL$029.1581:25.31:54.47 1/1H 2/1T 2/2 2/12/Q1:54.428.4 *QUA*NBMILLER,ANDY RCOYNE,RONALD
16-JUL-2021N6FT NW15200L5L$25,00028.257.31:26.11:55.38 8/13T 8/20Q 7/9H 7/105/61:56.428.4 $1,25099.00DUBE,DANIELCOYNE,RONALD
08-JUL-2021A8FT nw20000L5L$16,20026.456.41:24.41:52.42 4/5 4/4T 5/5 5/66/9Q1:54.328.4 $026.00MCCARTHY,TODD PCOYNE,RONALD
30-JUN-2021Q13FT QUA T - PL$030.21:001:281:56.43 2/1H 2/1H 2/1T 2/1H1/HD1:56.428.2 *QUA*NBMCCARTHY,TODD PCOYNE,RONALD
03-JUN-2021A7FT nw21000L5L$16,20027.357.31:25.31:53.43 3/3 3/3 4/3 4/2H5/5H1:54.428.3 $81012.50BERRY,PATRICK DCOYNE,RONALD
21-MAY-2021N9FT NW21250L5L$24,0002958.41:26.11:55.13 2/1H 2/1H 2/2 2/1T3/1H1:55.228.4 $2,8806.60BARTLETT,JASON JCOYNE,RONALD
14-MAY-2021N9FT NW15000L5L$21,00028.357.41:26.31:55.33 2/1H 2/1H 3/1H 3/1H2/2Q1:5629.1 $5,2503.00BARTLETT,JASON JCOYNE,RONALD
07-MAY-2021N9FT PREFL$24,0002857.21:26.21:55.35 4/5H 4/4H 3°/1H 3/1H3/1H1:55.429.1 $2,88010.60MCCARTHY,TODD PCOYNE,RONALD
23-APR-2021A6FT PrefHcpL$12,0002857.31:271:55.31 3/3 3/3 3/3 3/32/1Q1:55.428.1 $3,00013.00BRENNAN,GEORGECOYNE,RONALD
15-APR-2021A7FT nw14000L4L$11,60027.457.11:25.41:54.25 4/3 4/4H 3°/1H 2/HD5/3T1:55.129.1 $58014.70BERRY,PATRICK DCOYNE,RONALD
08-APR-2021A8FT nw20000L5L$14,40028.259.21:27.41:55.25 1/1H 2/1H 2/1H 3/22/4Q1:56.128.1 $3,6005.70BERRY,PATRICK DCOYNE,RONALD
26-MAR-2021N5FT -1OPEN HDPL$30,00027.457.41:271:57.31 2/1T 2/1H 3/1H 3/2Q5/2Q1:5830.4 $1,50010.40BRENNAN,GEORGECOYNE,RONALD
19-MAR-2021N9FT NW16500L5L$17,50028.1581:26.41:56.45 2/1T 2/1T 2/1H 2/H1/T1:56.429.4 $8,750*2.50KAKALEY,MATTHEW DCOYNE,RONALD
10-MAR-2021N4FT NW10000L5L$14,0002857.41:26.41:56.43 3/1T 2/1H 3/1H 3/1H1/1H1:56.429.4 $7,0003.75BRENNAN,GEORGECOYNE,RONALD
24-FEB-2021N9FT NW10000L5L$14,0002857.21:271:57.1SCRATCHED - VET $0COYNE,RONALD
17-FEB-2021N8FT NW10000L5L$14,00028.357.31:26.21:56.18 8/11 8/14H 7/10 7/9Q7/15T1:59.231 $017.10STRATTON,JORDAN DCOYNE,RONALD
29-JAN-2021N9FT -1NW15000L5L$17,50028.158.41:27.41:57.16 6/9 6°/9H 6°/6T 6/5H5/8Q1:58.429.3 $87512.50STRATTON,JORDAN DCOYNE,RONALD
20-JAN-2021N9FT NW10000L5L$14,00028.258.21:27.31:57.22 1°/1H 1/1H 1/1H 1/21/1T1:57.229.4 $7,000*0.35BRENNAN,GEORGECOYNE,RONALD
12-JAN-2021N11FT OPEN HCL$20,00026.455.11:241:532 4/2T 4/4H 4/4H 5/3Q5/3Q1:53.328.4 $1,00041.00BERRY,PATRICK DCOYNE,RONALD
05-JAN-2021N12FT OPEN HCL$20,00026.2551:231:51.23 3/3Q 4/4T 5/4Q 6/66/61:52.328.4 $040.70BERRY,PATRICK DCOYNE,RONALD
26-DEC-2020N9FT -1nw17500L5L$19,0002855.41:24.31:52.35 8/7T 9°/7H 10°°/5T 6/6H7/8H1:54.128.2 $019.20DUNN,DEXTER JCOYNE,RONALD
11-DEC-2020N9FT NW16100L5L$17,50028.1581:27.11:55.21 3/3 3/4 5/5Q 5/94/71:56.428.3 $1,40015.70DUBE,DANIELCOYNE,RONALD
01-DEC-2020N9FT NW10000L5L$14,00028.358.21:27.41:57.27 1/2 1/1T 1/1H 1/T1/NS1:57.229.3 $7,0003.65BRENNAN,GEORGECOYNE,RONALD
17-NOV-2020N6FT NW7600L5L$11,00028.358.21:27.11:57.11 2/2 2/1H 2/1T 2/NS1/H1:57.129.3 $5,500*0.50BRENNAN,GEORGECOYNE,RONALD
10-NOV-2020N9FT NW10000L5L$14,00028581:26.41:55.46 2/Q 2/2 2/1H 4/2H3/11:5629 $1,68015.70BRENNAN,GEORGECOYNE,RONALD
29-OCT-2020A8SY -2nw14000L5L$11,60028.457.41:271:55.38 8/12H 8/10H 7/5 7/67/4H1:56.228.2 $013.60BERRY,PATRICK DCOYNE,RONALD
22-OCT-2020A8FT nw11000L5L$10,00027.3571:25.21:53.44 1/H 2/1T 3/2 2/1H2/1H1:5428.1 $2,5003.20BERRY,PATRICK DCOYNE,RONALD
16-OCT-2020N10SY -2nw14000L5L$14,00027.456.31:261:54.2SCRATCHED - VET $0COYNE,RONALD
08-OCT-2020A5FT nw14000L5L$11,60027571:24.21:538 8/15 8/9 7°/7 7/7H4/7Q1:54.228.3 $92837.10BERRY,PATRICK DCOYNE,RONALD
01-OCT-2020A8FT nw14000L5L$11,6002757.31:25.31:545 2/1H 2/1H 3/2Q 2/24/3Q1:54.328.3 $92815.70BERRY,PATRICK DCOYNE,RONALD
18-SEP-2020N2FT NW15000L5L$15,00027.257.21:26.11:55.28 8/16T 8/14 8/10H 8/9T7/13T1:58.130 $08.70BARTLETT,JASON JCOYNE,RONALD
08-SEP-2020N6FT NW10000L5L$12,50028.157.41:26.41:56.22 2°/1 1/1H 1/2 1/21/3H1:56.229.3 $6,2501.60BARTLETT,JASON JCOYNE,RONALD
27-AUG-2020A9FT nw14000L5L$11,60027.255.41:23.41:53.24 3/1H 4/5H 6/6 6/84/7Q1:54.429.4 $9283.90BERRY,PATRICK DCOYNE,RONALD
13-AUG-2020A3FT nw10000L5L$10,00027.256.21:24.41:54.25 4/4H 3°/5H 3°/1T 3/1H1/NK1:54.229.1 $5,0002.10BERRY,PATRICK DCOYNE,RONALD
06-AUG-2020A9FT nw10000L5L$10,00027.356.31:24.41:53.16 3/3 3/3 4/3H 4/33/2H1:53.328.1 $1,20019.00BERRY,PATRICK DCOYNE,RONALD
18-JUL-2020A6FT nw12000L5L$11,20027.356.31:25.11:54.41 4/3T 4/3 2°/H 2/H5/41:55.330.2 $560*1.30BERRY,PATRICK DCOYNE,RONALD
09-JUL-2020A10FT nw14000L5L$11,60027.2571:25.11:53.26 3/3 3/3 4/3T 4/33/1T1:53.427.4 $1,39211.60BERRY,PATRICK DCOYNE,RONALD
27-JUN-2020A6SY -1nw12000L5L$11,20027.3561:241:54.46 4/2Q 5/5 4°/5Q 2/52/2Q1:55.130.1 $2,8003.00BERRY,PATRICK DCOYNE,RONALD
19-JUN-2020N16FT nw15000L5L$12,00027.456.31:24.11:51.35 2/1H 3/2T 3/3 3/33/4H1:52.227.3 $1,44062.10BERRY,PATRICK DCOYNE,RONALD
06-JUN-2020N7FT nw15000L5L$15,00027.255.41:23.41:52.39 8/9 8/7Q 9/7Q 8/3Q5/4Q1:53.228.1 $75084.60BERRY,PATRICK DCOYNE,RONALD
30-MAY-2020Q9FT QuaL$028.456.31:25.41:5410 5/5 5/5 5/4T 5/2Q3/4H1:54.428 *QUA*NBBERRY,PATRICK DCOYNE,RONALD
03-MAR-2020N10SY -2NW10000L5L$19,00028.2591:28.11:57.41 4/6 3°/2T 3°/4H 3/6Q2/4Q1:58.329.3 $4,750*0.85GOODELL,ERIC CCOYNE,RONALD
21-FEB-2020A9FT NW5000L5CDL$7,70028.458.31:28.31:58.27 5/5H 5°/4T 4°/1H 3/11/31:58.229.3 $3,850*0.40BERRY,PATRICK DCOYNE,RONALD
14-FEB-2020N8FT -2nw10000L5L$16,00028.156.41:26.11:542 6/6H 6°/6Q 6°/2T 6/2H6/2H1:54.227.3 $05.40DUNN,DEXTER JCOYNE,RONALD
07-FEB-2020N9FT -1nw15000L5L$20,00029.157.21:26.31:56.15 7/7H 6/6H 7°/4T 5/3H4/2H1:56.329 $1,60026.10DUNN,DEXTER JCOYNE,RONALD
24-JAN-2020A6FT PrefHcpL$12,00028.258.31:28.11:57.22 5/6 5/6 6/4H 7/3H7/4H1:58.129.1 $06.30LACHANCE,PATRICK DCOYNE,RONALD
17-JAN-2020Q1FT -1QuaL$029.31:01.31:32.12:02.26 6/8Q 6/9T 5°/9 4/4T3/3T2:03.129.1 *QUA*NBDUBE,DANIELCOYNE,RONALD
12-DEC-2019A9FT nw14000L5L$14,50028.158.21:27.21:567 7/9 7°/6 5°/3 3/2H2/1T1:56.228.2 $3,62517.40BERRY,PATRICK DCOYNE,RONALD
05-DEC-2019A9FT nw14050L5L$14,5002857.21:25.21:55.15 1/1 3/1T 3/1H 4/23/2H1:55.330 $1,740*1.20BERRY,PATRICK DCOYNE,RONALD
27-NOV-2019A8FT nw20000L5L$18,0002756.21:24.41:54.11 5/6H 5°/6 5°/3H 5/2H4/41:5529.3 $1,44013.50BERRY,PATRICK DCOYNE,RONALD
21-NOV-2019A8FT nw20000L4L$18,00026.455.41:24.31:54.14 2/1H 2/1T 3/1H 4/1H2/21:54.329.4 $4,50012.50BERRY,PATRICK DCOYNE,RONALD
07-NOV-2019A8FT nw20000L5L$18,00027.1571:25.21:55.14 1/1Q 2/1H 2/1H 3/1H5/1Q1:55.229.4 $9004.50BERRY,PATRICK DCOYNE,RONALD
31-OCT-2019A9GD -1nw22000L4L$18,00027.357.21:25.21:54.45 1°/H 2/1H 3/1H 3/23P2/4H1:55.330 $4,50025.10BERRY,PATRICK DCOYNE,RONALD
18-OCT-2019N7FT nw15000L5L$25,00027.356.41:25.21:54.43 1°/T 4/2H 4/3 4/4T5/5Q1:55.429.4 $1,25019.50BERRY,PATRICK DCOYNE,RONALD
10-OCT-2019A8FT nw20000L5L$18,00027.456.41:261:55.15 1/1H 1/1H 1/1Q 1/2H1/NK1:55.129.1 $9,000*0.70BERRY,PATRICK DCOYNE,RONALD
28-SEP-2019N2FT NW30000L5L$27,00028.157.11:25.21:544 4/4T 4/5H 4°/2 4/2Q4/1H1:54.128.2 $2,16014.30GOODELL,ERIC CCOYNE,RONALD
19-SEP-2019A3FT nw22000L4L$18,00028.156.11:251:53.14 2/1H 3/3H 3°/3Q 3/2H2/2T1:53.428.1 $4,50017.80BERRY,PATRICK DCOYNE,RONALD
05-SEP-2019N11FT NW8PML$29,00028.458.41:27.31:56.34 1/1T 1/2 1/1 1/11/NS1:56.329 $14,500*1.05GOODELL,ERIC CCOYNE,RONALD
29-AUG-2019N11FT NW8PML$29,00027.4581:26.21:568 8/13 8/8T 7/7H 6/6T2/41:56.429 $7,25075.25GOODELL,ERIC CCOYNE,RONALD
22-AUG-2019N11SY -2NW8PML$29,00028.257.41:26.21:56.28 8/10T 8/9Q 7/6H 7/5Q5/1Q1:56.329 $1,45057.50GOODELL,ERIC CCOYNE,RONALD
08-AUG-2019N11SY -2NW8PML$29,00028.358.21:27.21:571 3/3H 3/3H 2°/NS 2/Q1/NK1:5729.3 $14,5002.65BERRY,PATRICK DCOYNE,RONALD
01-AUG-2019A5FT nw14000L5L$14,50027.3561:25.11:54.28 6°/6 6/7H 6/5 7/5H4/2T1:5528.4 $1,16010.80BERRY,PATRICK DCOYNE,RONALD
25-JUL-2019A4FT nw14150L5L$14,50028.4581:25.41:554 3/1H 3°/3 4/5 3/34/21:55.228.3 $1,1603.30BERRY,PATRICK DCOYNE,RONALD
12-JUL-2019N10FT nw15000L5L$20,0002856.41:25.31:5410 10/12H 10/8 9°°°/7 6/5H5/51:5528 $1,00026.20BERRY,PATRICK DCOYNE,RONALD
05-JUL-2019N13FT nw12500L5L$17,5002857.21:25.31:52.46 1/1Q 2/1H 2/1Q 2/1Q2/1Q1:5327.1 $4,37520.90BERRY,PATRICK DCOYNE,RONALD
27-JUN-2019A5FT nw10000L5L$12,50027.356.41:24.41:533 2/1H 2/1H 3/2H 3/22/4Q1:53.428.3 $3,12516.60BERRY,PATRICK DCOYNE,RONALD
20-JUN-2019N11SY -2NW8PML$28,00029.1591:28.11:58SCRATCHED - VET $0COYNE,RONALD
13-JUN-2019A9FT nw14000L5L$14,5002857.41:26.21:55.21 2/1H 3/3H 4/3Q 5/36/3T1:56.129.1 $04.30BERRY,PATRICK DCOYNE,RONALD
06-JUN-2019A10FT nw14000L5L$14,50027.256.21:24.11:541 2/1T 2/1Q 4°/2T 4/2T2/3T1:54.430 $3,6255.60BERRY,PATRICK DCOYNE,RONALD
23-MAY-2019N9FT NW8PML$26,00028.41:001:28.21:57.36 2/1Q 2/1H 3/2Q 3/1H5/1H1:57.429 $1,3005.40STRATTON,JORDAN DCOYNE,RONALD
16-MAY-2019A2FT nw14000L5L$14,50027.357.11:24.41:54.17 1/1 2/1T 3/2Q 3/1H3/3H1:54.429.3 $1,74018.50BERRY,PATRICK DCOYNE,RONALD
09-MAY-2019A5FT nw14000L5L$14,5002856.31:25.31:555 1/1 2/1T 4/2 5/43/2Q1:55.229.2 $1,7405.00BERRY,PATRICK DCOYNE,RONALD
25-APR-2019A2FT nw15550L5L$14,50027.256.31:251:546 4/5 4°/5 2°/2 2/23/2T1:54.329.1 $1,74010.10BERRY,PATRICK DCOYNE,RONALD
12-APR-2019A4FT -1nw6PML$16,00028.157.31:27.11:565 2°/1 2/1H 2/1H 2/1H1/NK1:5628.3 $8,000*0.70BERRY,PATRICK DCOYNE,RONALD
05-APR-2019N10SY -2nw12500L5L$21,00028.357.41:27.21:563 7/6T 9°/6Q 8°/6Q 7/4T5/2H1:56.227.4 $1,05022.10BERRY,PATRICK DCOYNE,RONALD
29-MAR-2019A8FT nw6PML$16,0002858.11:27.21:56.23 2/1H 2/1H 2/1H 2/12/NS1:56.228.4 $4,000*1.40BERRY,PATRICK DCOYNE,RONALD
22-MAR-2019Q6SY -2QuaL$029.41:00.31:29.21:59.24 1/1H 1/1H 1/2T 1/1H1/11:59.230 *QUA*NBBERRY,PATRICK DCOYNE,RONALD
28-DEC-2018N13SY -22-4yrnw4cdL$13,50028.157.11:26.11:54.26 1°/NS 2/1Q 2/1H 2/1H1/H1:54.228 $6,7506.20BERRY,PATRICK DCOYNE,RONALD
21-DEC-2018N9GD -1nw8500L5cdL$11,00027.4561:25.21:54.17 7/7T 7°/8 7°/4T 6/3H4/41:5528.3 $88016.10BERRY,PATRICK DCOYNE,RONALD
12-DEC-2018A14FT nw5PML$16,00028.257.11:26.21:56.15 2/1 3/3H 5/3H 5/3H5/31:56.429.4 $800*1.70BERRY,PATRICK DCOYNE,RONALD
28-NOV-2018A7FT -1nw5PM$16,00028.258.31:26.31:563 2/1H 2/2 2/1H 2/1H1BL/1H1:5629.1 $8,0004.30BERRY,PATRICK DCOYNE,RONALD
14-NOV-2018A9FT nw5PM$16,0002857.41:26.21:56.26 1/1H 1/1H 1/H 1/H4/2Q1:56.430.2 $1,280*2.10BERRY,PATRICK DCOYNE,RONALD
02-NOV-2018A9FT nw5PM$16,00028.4591:27.41:56.26 2/1T 2/1H 2/1H 2/1H2/Q1:56.228.2 $4,00012.30BERRY,PATRICK DCOYNE,RONALD
17-OCT-2018A4FT nw5PM$16,00027.257.31:261:55.34 1/1H 2/1T 3/1T 3/1H2/H1:55.329.1 $4,0002.10BERRY,PATRICK DCOYNE,RONALD
08-OCT-2018A10FT Simpson$36,06727.157.11:25.11:53.12 4/4H 6/4T 8°/6H 7/6H6/9T1:55.128.4 $054.50BERRY,PATRICK DCOYNE,RONALD
30-SEP-2018A2FT nw5PM$16,00027.357.21:271:56.34 1/H 2/1H 4/2H 5/3H4/3H1:57.129.4 $1,2805.90BERRY,PATRICK DCOYNE,RONALD
11-SEP-201831FT NY EXCEL A$15,00028.158.11:28.11:581 2/1Q X4/15 4/9H 4/8T4/7H1:59.229.2 $1,500NBSTRATTON,JORDAN DCOYNE,RONALD
03-SEP-2018A8FT nw3PM$14,00028.258.21:271:56.14 2/2 2/1T 2/1H 2/11/1Q1:56.129 $7,0002.70BERRY,PATRICK DCOYNE,RONALD
24-AUG-2018A6FT nw3PM$14,00027.358.11:26.21:56.28 1/2 1/1H 1/HD 1/13/11:56.330.1 $1,68010.10BERRY,PATRICK DCOYNE,RONALD
13-AUG-2018N4SY -2nw2PM CG$13,00028.258.41:29.21:588 1/1Q 2/1Q 1/Q 1/11/2Q1:5828.3 $6,500*0.50GINGRAS,YANNICKCOYNE,RONALD
27-JUL-2018N4FT NY EXCEL A$15,00028.257.21:26.11:55.37 7/11Q 7/11 7/11 6/144/8Q1:57.128.4 $1,20016.20STRATTON,JORDAN DCOYNE,RONALD
13-JUL-2018N2FT NW2PM$13,00029.21:00.21:29.41:59.24 2/1H 3/4H 1/1 1/NS2/H1:59.229.3 $3,2503.50HOLLAND,BRENTCOYNE,RONALD
28-JUN-2018N2FT NW2PM$13,00030.11:01.21:31.22:012 1/1H 1/1H 1/1H 1/2Q1/1H2:0129.3 $6,500*1.10STRATTON,JORDAN DCOYNE,RONALD
13-JUN-2018A3FT nw1PM$12,0002959.41:281:576 1/1H 2/1H 2/1T 3/2H3/21:57.229 $1,4405.10BERRY,PATRICK DCOYNE,RONALD
01-JUN-2018A11FT nw1PM$12,0002858.11:27.21:56.35 2/1H 1/1H 1/1H 1/1H2/1H1:56.429.2 $3,0005.00BERRY,PATRICK DCOYNE,RONALD
24-MAY-2018A6FT nw1PM$12,00028.258.31:28.21:57.18 2°/H 2/3 3/1H 2/1T3/3T1:5829.2 $1,4405.40BERRY,PATRICK DCOYNE,RONALD
06-MAY-2018A1FT nw1PM$12,00029.458.31:28.11:57.26 2/1 2/4H 2/2 2/22/NK1:57.228.4 $3,0006.30BERRY,PATRICK DCOYNE,RONALD
27-APR-2018A5FT nw1PM$12,00029.159.11:28.31:58.17 7/10H 6°/10H 6/5 6/4H2/2H1:58.329 $3,00036.40BERRY,PATRICK DCOYNE,RONALD
18-APR-2018A7FT nw1PM$12,00029.159.21:29.11:58.36 6/7H 6/8H 6/7H 7/97/11H2:00.430.1 $033.10BERRY,PATRICK DCOYNE,RONALD
