TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

1NR80LIT DE ROSEBrownMare9Pace
Microchip: 985141001310993 Bio Neck 08-JUN-2020
[ LEADER BAYAMA (ON) - INTENSE - SHANGHAI PHIL ]

Birth Date:04-APR-2015
Cdn Reg: 28-OCT-2015 Electronic Reg: 29-OCT-2015
Eligibility Fee:2024 Paid 2023 Not Paid
Coggins Test Issued:11-FEB-2024
Freeze Branded 1NR80 right side of neck
Lasix: (ON) 08-JUN-2022/
Foaled:Mirabel QC
Not Tattooed
DNA:ST2015353088(PV)
ON SIRED (Sire Registered with OSS (ONS))
QC MARE (Mare Enrolled in Quebec Resident Mare Program(QCMR))
WHITE SPOTS ON RIGHT HIND HEEL.
Current Owner:
Guy Corbeil, Mirabel, QC
 
Breeders:
Guy Corbeil, Mirabel, QC
Added Money Events:
nominated (2017)2nd sustain (2020)3rd sustain (2021)3rd sustain (2022)
2nd sustain (2018)3rd sustain (2021)3rd sustain (2022)  
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:138502819$1,141,362P61:49.4S
2024:7411$127,095P91:53.1H
2023:341156$354,985P81:51.1H
 
2018 (CCCQ):4111$12,975 3 Quebec Sire Stakes
2017 (CCCQ):4201$32,150 2 Quebec Sire Stakes
 Last 3Last 5Last 6Last 10Life20242023
Starts    138734
Wins250411
Money$67,568$101,081$124,730$178,095$1,141,362$127,095$354,985
Avg/Start$22,522.67$20,216.20$20,788.33$17,809.50$8,270.74$18,156.43$10,440.74

Racelines:US Racelines processed by Standardbred Canada to: 19-APR-2024
DateTrackPurse Finish Winnings DriverTrainer
12-APR-2024N9FT BCMM #5L$54,05427.356.21:25.11:53.21 1°/1 1/1H 1/1H 1/1H1/1T1:53.228.1 $27,0271.10LACHANCE,PATRICK DLACHANCE,PATRICK D
05-APR-2024N9FT BCMM #4L$54,05427.357.11:25.21:54.31 3/3H 3/3H 2°/1Q 2/T2/NS1:54.329 $13,514*0.95LACHANCE,PATRICK DLACHANCE,PATRICK D
29-MAR-2024N10FT BCMM #3L$54,05428.358.21:26.31:55.45 2/2 2/2 3°/1H 3/1H1/1Q1:55.429 $27,027*0.75LACHANCE,PATRICK DLACHANCE,PATRICK D
22-MAR-2024N10FT BCMM #2L$54,05427.256.31:25.11:53.22 4/5H 4/5T 4°/2T 5/4H3/1Q1:53.327.4 $6,4862.25LACHANCE,PATRICK DLACHANCE,PATRICK D
15-MAR-2024N2FT BCMM #1L$54,05427.357.21:251:53.22 2/1T 2/1H 2/1H 2/1H1/NS1:53.228.1 $27,0271.60ZERON,SCOTT RLACHANCE,MICHEL
01-MAR-2024N4FT FM INVL$47,29728.1571:25.11:53.12 3/4 3/3H 3°/1T 2/11/T1:53.127.3 $23,649*1.05LACHANCE,PATRICK DLACHANCE,PATRICK D
23-FEB-2024N6FT FM INVL$47,29727.456.41:24.41:53.27 7/12 7/10 7°/8 6/55/4H1:54.127.4 $2,36526.25LACHANCE,PATRICK DLACHANCE,PATRICK D
16-FEB-2024Q1FT QUAL$029.259.31:28.11:563 2/2H 2/2 2/1H 2/21/T1:5627.3 *QUA*NBLACHANCE,PATRICK DLACHANCE,PATRICK D
09-FEB-2024Q1FT QUAL$028.1581:271:54.45 4/5H 4/4H 4°/3 3/3H2/1Q1:5527.2 *QUA*NBLACHANCE,PATRICK DLACHANCE,PATRICK D
27-OCT-2023N8FT FMOPEN HDPL$36,00027.357.21:261:53.33 2/1T 2/2 2/1T 2/1H1/NS1:53.327.1 $18,000*0.75LACHANCE,PATRICK DLACHANCE,PATRICK D
20-OCT-2023N8GD -1FMOPEN HDPL$36,00026.455.41:23.41:52.13 2/1T 2/2 2/1T 2/1T1/T1:52.128 $18,0001.90LACHANCE,PATRICK DLACHANCE,PATRICK D
06-OCT-2023N9FT FMW33961L5L$30,0002857.31:24.41:534 3/3 3°/1T 2°/1H 1/T1/1Q1:5328 $15,000*0.45LACHANCE,PATRICK DLACHANCE,PATRICK D
29-SEP-2023N3GD -1FMW30000L5L$30,00028.358.31:26.11:54.36 2/1T 2/2 3/2 3/23/H1:54.328 $3,600*0.70LACHANCE,PATRICK DLACHANCE,PATRICK D
15-SEP-2023N7FT FMOPEN HDPL$36,00028.157.11:24.41:534 4/5 4/5T 4°/4T 3/3Q3/H1:5327.1 $4,3207.30LACHANCE,PATRICK DLACHANCE,PATRICK D
01-SEP-2023N9FT FMW30000L5L$30,00027.456.41:251:531 1°/1Q 1/1Q 1/1Q 1/1H1/T1:5328 $15,000*0.15LACHANCE,PATRICK DLACHANCE,PATRICK D
25-AUG-2023N8FT FMOPENL$36,00027.256.11:241:525 5/7Q 5/6Q 5°/4H 5/4H4/1Q1:52.127.2 $2,8801.65LACHANCE,PATRICK DLACHANCE,PATRICK D
18-AUG-2023N8FT FMOPEN HDPL$36,0002756.11:24.21:52.16 6/10T 6/8T 5°/6H 5/5Q4/1Q1:52.226.4 $2,8808.60LACHANCE,PATRICK DLACHANCE,PATRICK D
11-AUG-2023N2FT FMOPEN HCL$36,00027.156.11:241:51.43 1/1Q 2/2 2/1T 2/1H3/T1:5227.3 $4,320*1.90LACHANCE,PATRICK DLACHANCE,PATRICK D
28-JUL-2023N8FT FMOPEN HDPL$36,00027571:25.21:53.25 5/8 5/6 4°/2H 4/2Q2/H1:53.227.3 $9,000*0.90LACHANCE,PATRICK DLACHANCE,PATRICK D
21-JUL-2023N8FT FMOPEN HDPL$36,00027.1571:24.41:52.16 6/9T 6/8H 5/7 5/7H5/6H1:53.227.1 $1,8002.30LACHANCE,PATRICK DLACHANCE,PATRICK D
14-JUL-2023N8FT FMOPENL$36,00028.157.31:261:53.32 3/3Q 3/3H 3°/2 2/11/H1:53.327.1 $18,000*1.00LACHANCE,PATRICK DLACHANCE,PATRICK D
07-JUL-2023N3FT FMOPEN HDPL$36,00027.456.31:23.41:51.16 6/7H 6/8H 6/7H 6/5T4/3T1:5226.4 $2,8804.30LACHANCE,PATRICK DLACHANCE,PATRICK D
30-JUN-2023N2FT FMOPEN HDPL$36,00027.155.31:23.11:51.13 3/5H 3/4 3°/2 2/11/NK1:51.127.3 $18,000*0.75LACHANCE,PATRICK DLACHANCE,PATRICK D
23-JUN-2023N10FT FMOPEN HDPL$36,00026.454.41:221:50.47 7/13Q 7/13Q 6/11 6/7T6/4H1:51.327.2 $03.00LACHANCE,PATRICK DLACHANCE,PATRICK D
16-JUN-2023N9FT FMOPENL$36,00027.157.31:25.31:52.33 2/2 2/2 2/2 2/21/NK1:52.326.3 $18,0001.60LACHANCE,PATRICK DLACHANCE,PATRICK D
09-JUN-2023N8FT FMOPEN HDPL$36,0002755.41:23.41:52.45 5/6T 5/4T 5/5T 4/4Q1/NK1:52.427.4 $18,0006.30LACHANCE,PATRICK DLACHANCE,PATRICK D
02-JUN-2023N8FT FMOPEN HDPL$36,00027.457.41:26.41:53.23 2/1H 2/1H 3/1H 3/1H2/T1:53.326.3 $9,0001.95LACHANCE,PATRICK DLACHANCE,PATRICK D
26-MAY-2023N8FT FMOPEN HDPL$36,00027.156.41:24.41:52.16 7/9T 7/10 6/7Q 6/6T5/41:5326.4 $1,8002.45LACHANCE,PATRICK DLACHANCE,PATRICK D
19-MAY-2023N7FT FMOPEN HDPL$36,0002856.31:24.31:52.33 5/7Q 5°/7Q 4°/3Q 5/35/3Q1:53.128 $1,8002.60LACHANCE,PATRICK DLACHANCE,PATRICK D
05-MAY-2023N8FT FMOPEN HDPL$36,0002756.21:24.31:53.47 8/12Q 8/9Q 8°/6 7/51/HD1:53.428 $18,0007.60LACHANCE,PATRICK DLACHANCE,PATRICK D
24-APR-2023N8FT BCMMFNL$328,20027.456.41:25.11:53.15 5/5 4°/4H 4°/2 4/2Q2/H1:53.127.3 $82,05019.00LACHANCE,PATRICK DLACHANCE,PATRICK D
14-APR-2023N6FT BCMM #5L$40,00027.456.21:24.11:51.25 5/6T 5/7 5°/3 4/3T4/2H1:51.427 $3,2005.20LACHANCE,PATRICK DLACHANCE,PATRICK D
07-APR-2023N3FT BCMM #4L$40,00027.4571:24.31:52.45 5/7 5/6Q 5/5 5/41/HD1:52.427.1 $20,0001.40LACHANCE,PATRICK DLACHANCE,PATRICK D
31-MAR-2023N6FT BCMM #3L$40,00027.356.21:241:51.44 5/6H 5/7 4°/3H 3/1H3/1H1:5227.2 $4,80010.80LACHANCE,PATRICK DLACHANCE,PATRICK D
24-MAR-2023N4FT BCMM #2L$40,00027561:24.11:51.46 6/10H 6/8H 6/5Q 4/42/1H1:5226.4 $10,0009.60LACHANCE,PATRICK DLACHANCE,PATRICK D
17-MAR-2023N5FT BCMM #1L$40,00027.257.11:251:52.32 3/3 3/3T 3°/3 3/3H3/2H1:5327.2 $4,8001.65LACHANCE,PATRICK DLACHANCE,PATRICK D
10-MAR-2023N1GD -1FMW30000L5L$30,0002756.31:25.31:53.42 4/4T 4/4Q 4°/3Q 3/23/T1:5427.4 $3,600*0.65LACHANCE,PATRICK DLACHANCE,PATRICK D
03-MAR-2023N2FT FMW20000L5L$25,00027.256.21:24.41:53.21 3/3Q 3/4H 3°/2T 2/T1/T1:53.228 $12,500*0.30LACHANCE,PATRICK DLACHANCE,PATRICK D
24-FEB-2023N8FT -1FMW30000L5L$30,0002857.31:26.11:556 5/5T 5/6 5°/4H 6/3H2/H1:5528 $7,5004.40LACHANCE,PATRICK DLACHANCE,PATRICK D
17-FEB-2023N8FT -1FMOPEN HDPL$36,00026.457.21:261:555 5/8H 5/7T 5°/3H 4/1H4/1Q1:55.128.3 $2,880*0.95LACHANCE,PATRICK DLACHANCE,PATRICK D
11-FEB-2023N8FT MWO10500L5L$27,5002755.11:24.11:517 2°/T 1/1Q 1/Q 2/1H5/3Q1:51.327.2 $1,3752.60LACHANCE,PATRICK DLACHANCE,PATRICK D
27-JAN-2023N7FT FMW30000L5L$30,00028.157.41:25.41:54.18 8/12T 8°/11H 8/6 8/66/2T1:54.427.4 $04.40LACHANCE,PATRICK DLACHANCE,PATRICK D
20-JAN-2023N7FT FMOPEN HDPL$40,0002857.21:251:53.27 7/8 7/8 7°/6H 6/3T5/2H1:53.427.3 $2,0002.75LACHANCE,PATRICK DLACHANCE,PATRICK D
22-DEC-2022N8SL -2FMOPEN HDPL$33,0002756.11:251:54.26 6/10H 6/8Q 6°/5 3/1Q1/21:54.228.2 $16,5004.60LACHANCE,PATRICK DLACHANCE,PATRICK D
09-DEC-2022N8FT FMOPEN HDPL$33,00028581:26.11:54.13 1°/H 1/1H 1/1H 1/1H1/11:54.128 $16,500*0.30LACHANCE,PATRICK DLACHANCE,PATRICK D
02-DEC-2022N8FT FMOPEN HDPL$33,00027.357.41:26.11:542 1/1H 1/1H 1/1H 1/1T1/31:5427.4 $16,500*0.95LACHANCE,PATRICK DLACHANCE,PATRICK D
18-NOV-2022N9FT FMW20000L5L$21,00028.357.41:271:54.31 1°/1 1/1H 1/1H 1/21/31:54.327.3 $10,500*0.10LACHANCE,PATRICK DLACHANCE,PATRICK D
11-NOV-2022N2SY -2FNW24466L5L$21,00028571:25.41:535 1/2 1/1H 1/1T 1/1T1/3Q1:5327.1 $10,500*0.20LACHANCE,PATRICK DLACHANCE,PATRICK D
28-OCT-2022N9FT FMNW30576L$30,00027.357.31:25.31:53.36 6/9Q 6/8Q 6°/4Q 6/4H4/2H1:5427.3 $2,400*2.70LACHANCE,PATRICK DLACHANCE,PATRICK D
07-OCT-2022N95FT F&M-OPENL$33,00027551:231:50.22 6/10 6/10H 6/6H 6/4Q4/21:50.426.3 $2,64025.85FILLION,SAMUELVELAYE,MAXIME
27-SEP-2022Q512FT QUA$03059.21:28.41:55.43 4/4T 4/4T 4/4Q 4/4H2/3Q1:56.226.4 *QUA*NBROY,LOUIS-PHILIPPEVELAYE,MAXIME
18-SEP-2022Q114GD -3QUA$029.41:00.41:30.22:00.13 1/1H 1/2 1/2T 1/51/4H2:00.129.4 *QUA*NBCORBEIL,GUYVELAYE,MAXIME
18-JUN-2022N1018FT ROSES R REDL$315,00026.3551:22.41:50.14 4/6Q 4°/5H 3/2H 5/39/6H1:51.228.1 $3,15031.85ROY,LOUIS-PHILIPPEMOREAU,RICHARD
11-JUN-2022N717FT ROSES R REDL$35,00027.355.21:23.11:50.11 6/8H 6/9H 6/5H 6/3H5/1T1:50.326.2 $1,75010.95ROY,LOUIS-PHILIPPEMOREAU,RICHARD
04-JUN-2022Q12FT QUAL$028.1561:24.11:517 1/1Q 1/1H 1/3 1/6H1/11H1:5126.4 *QUA*NBLACHANCE,PATRICK DLACHANCE,PATRICK D
19-MAY-2022N8FT F&M OPENL$39,00027.256.31:24.41:52.28 8/10T 8/9 8°/5H 8/6Q7DH/4H1:53.127.2 $046.50LACHANCE,PATRICK DLACHANCE,PATRICK D
12-MAY-2022N5FT F&M OPENL$39,00027.256.21:24.41:53.1SCRATCHED $0LACHANCE,PATRICK D
25-APR-2022N5FT BCMMCNL$75,00026.455.41:24.21:537 5°/5H 5°/5 3°/1H 3/1H2/T1:53.128.3 $18,7508.40LACHANCE,PATRICK DLACHANCE,PATRICK D
15-APR-2022N7FT BCMM5L$40,00026.456.11:23.21:51.26 1/NS 2/2 2/2 2/33/2H1:51.428 $4,80010.90LACHANCE,PATRICK DLACHANCE,PATRICK D
08-APR-2022N5FT BCMM4L$40,00026.355.41:24.21:52.34 2/1H 2/1H 2/1H 3/21/T1:52.328 $20,0003.80LACHANCE,PATRICK DLACHANCE,PATRICK D
25-MAR-2022N6FT BCMM2$40,00027.456.31:251:52.33 1/T 2/2Q 3/1T 3/2H5/4H1:53.228 $2,0002.60LACHANCE,PATRICK DLACHANCE,PATRICK D
18-MAR-2022N5FT BCMM$40,00027.257.21:25.21:52.23 2/1H 2/2 2/2 2/22/1H1:52.326.4 $10,0004.00LACHANCE,PATRICK DLACHANCE,PATRICK D
10-MAR-2022N10FT F&M OPEN$39,00027.357.11:261:54.21 1/1H 1/1H 1/1H 1/1H1/T1:54.228.2 $19,5002.45LACHANCE,PATRICK DLACHANCE,PATRICK D
24-FEB-2022N8FT F&M OPEN$39,00027.2571:251:53.45 2/1 2/1H 2/1H 2/1H4/HD1:53.428.3 $3,1204.10LACHANCE,PATRICK DLACHANCE,PATRICK D
17-FEB-2022N9FT F&M OPEN$39,00027.2551:231:51.46 5/7H 5/8H 5°/5T 5/54/3Q1:52.228.1 $3,1205.50LACHANCE,PATRICK DLACHANCE,PATRICK D
10-FEB-2022N8FT F&M OPEN$39,00028.158.31:27.11:55.42 3/3 3/3 2°/H 2/NS1/11:55.428.3 $19,500*1.10LACHANCE,PATRICK DLACHANCE,PATRICK D
03-FEB-2022N8SY -2F&M OPENHC$39,00027.256.31:25.21:54.36 6/6 6/7T FOG/ FOG/4/21:55 $3,1203.25LACHANCE,PATRICK DLACHANCE,PATRICK D
27-JAN-2022N8FT F&M OPEN$39,00028.157.21:25.41:543 3/4 3/4T 3°/1H 2/H2/NS1:5428 $9,750*1.65LACHANCE,PATRICK DLACHANCE,PATRICK D
13-JAN-2022N8GD -1F&M OPEN$39,00028.1581:271:55.13 2/1H 2/1H 2/1H 2/1H1/NK1:55.128 $19,500*0.75LACHANCE,PATRICK DLACHANCE,PATRICK D
16-DEC-2021N8FT F&M OPEN$43,00026.254.41:22.21:51.17 4/5Q 4/6 4°/4 4/33/HD1:51.128 $5,1603.95LACHANCE,PATRICK DLACHANCE,PATRICK D
09-DEC-2021N9FT F&M OPEN$43,00027.156.21:251:52.31 1/1H 1/1H 1/1 1/1H1/2Q1:52.327.3 $21,500*0.80LACHANCE,PATRICK DLACHANCE,PATRICK D
02-DEC-2021N10FT FMNW30000$34,00028.1581:26.21:545 1/1H 1/1H 1/1H 1/21/3Q1:5427.3 $17,000*0.30LACHANCE,PATRICK DLACHANCE,PATRICK D
18-NOV-2021N10GD -1FMNW20000$28,00028.458.41:26.41:55.26 6/9T 6/9H 5°°/4 2/1Q1/21:55.227.4 $14,0003.50LACHANCE,PATRICK DLACHANCE,PATRICK D
06-NOV-2021N94FT F&M-PREF-HCP$30,00026.355.41:23.41:51.47 2/1 2/2Q 3/2 2/23/1Q1:5227.4 $3,6002.45ROY,LOUIS-PHILIPPEMOREAU,RICHARD
30-OCT-2021N28SY -1NW30000L5CD$30,00027.455.41:24.41:51.2X3 6/15T 6/14 6°/8 6/86/131:5427.3 $010.70CULLEN,TRAVIS AMOREAU,RICHARD
23-OCT-2021N95FT NW19000L5CD$26,00028.456.21:23.31:50.44 2/2 2/1 3/1H 2/1H2/NS1:50.427 $6,5006.60ROY,LOUIS-PHILIPPEMOREAU,RICHARD
15-OCT-2021N1115GD -1F-NW26500L5S$26,00027.156.21:24.11:52.1SCRATCHED - VET(SICK) $0MOREAU,RICHARD
08-OCT-2021N816FT F-NW26500L5S$26,0002756.31:24.41:50.34 2/1T 2/2H 3/2 4/42/21:5125.4 $6,500*0.80ROY,LOUIS-PHILIPPEMOREAU,RICHARD
01-OCT-2021N614FT F&M-PREF$32,00027.255.31:231:49.25 2/1H 3/3 3°/3Q 3/32/2H1:49.426.1 $8,0006.30ROY,LOUIS-PHILIPPEMOREAU,RICHARD
25-SEP-2021N310FT MILTON$240,00026.254.41:22.21:49.28 7/10T 7/7H 7°/6Q 7/6H7/7Q1:50.427.1 $2,40081.60ROY,LOUIS-PHILIPPEMOREAU,RICHARD
17-SEP-2021N321FT MILTON$35,00027.154.41:22.11:496 6/10 6/9Q 6/7Q 6/64/51:5026.2 $2,80011.95ROY,LOUIS-PHILIPPEMOREAU,RICHARD
04-SEP-2021N520FT ROSES R RED$316,00026.255.41:22.41:49.1[11 9/12Q 11°/9 8°°/6H 9/88/8H1:50.426.4 $3,16045.30ROY,LOUIS-PHILIPPEMOREAU,RICHARD
28-AUG-2021N925FT F&M-OPEN$35,00027.155.31:22.41:49.28 8/12H 7/8 7/5 8/6H10P9/6H1:50.326.4 $013.85ROY,LOUIS-PHILIPPEMOREAU,RICHARD
20-AUG-2021N825FT F&M-PREF$30,0002755.11:23.21:49.42 2/1H 1/1H 1/1H 1/H4/1Q1:5026.3 $2,400*1.50ROY,LOUIS-PHILIPPEMOREAU,RICHARD
13-AUG-2021N925FT F&M-PREF-HCP$30,00026.455.21:23.31:50.17 5/4H 5/6 3°/2 3/1T3/T1:50.226.2 $3,6002.15ROY,LOUIS-PHILIPPEMOREAU,RICHARD
30-JUL-2021N820FT F&M-PREF-HCP$30,00026.355.11:22.11:49.45 6/7H 6/6H 5°/4H 4/41/11:49.426.4 $15,000*1.05ROY,LOUIS-PHILIPPEMOREAU,RICHARD
23-JUL-2021N922FT F&M-PREF$30,00027.456.21:241:50.23 6/7H 6/7H 6/5 5/5H3/2T1:5126 $3,6001.40ROY,LOUIS-PHILIPPEMOREAU,RICHARD
09-JUL-2021N1018FT F&M-PREF-HCP$30,00026.4561:23.41:50.45 4/5 4/4H 2°/H 1/H1/1T1:50.427 $15,000*1.10ROY,LOUIS-PHILIPPEMOREAU,RICHARD
02-JUL-2021N920FT F-NW25000L5S$26,00027.155.21:241:51.17 7/9 7/8H 6°/4 5/4H2/NS1:51.126.2 $6,5006.55ROY,LOUIS-PHILIPPEMOREAU,RICHARD
24-JUN-2021Q1422FT QUA$030.159.41:27.41:56.13 1/1H 1/1H 1/1T 1/1T1/1T1:56.128.2 *QUA*NBROY,LOUIS-PHILIPPEVELAYE,MAXIME
16-JUN-2021Q316FT QUA$02856.21:25.41:56.46 1°/H 2/2 2/2 1/11/T1:56.430.3 *QUA*NBCORBEIL,GUYVELAYE,MAXIME
05-JUN-2021Q321FT -1QUA$027.459.11:28.41:581X 4/9 4/6H 2/4H 2/1H2/2H1:58.228.4 *QUA*NBCORBEIL,GUYVELAYE,MAXIME
29-MAY-2021Q712FT QUA$029.21:011:31.12:00.34 2/1H 2/1Q 2/1 1/H1/2Q2:00.329.1 *QUA*NBCORBEIL,GUYVELAYE,MAXIME
19-DEC-2020N81SN -1F&M-PREF-HCP$30,00027.2561:23.21:51.26 5/6T 5/7 4/3 2/Q1/NK1:51.227.2 $15,0002.90CHRISTOFOROU,CHRISMOREAU,RICHARD
04-DEC-2020N71FT F&M-PREF-HCP$32,00026.454.41:231:51.48 6/10 6/7T 5°/4H 5/1Q1/T1:51.428 $16,00015.30CHRISTOFOROU,CHRISMOREAU,RICHARD
20-NOV-2020N910FT F&M-PREF-HCP$32,00026.4561:24.31:527 2/2 1/1T 1/1H 1/1Q1/H1:5227.2 $16,000*1.05FILION,SYLVAIN RMOREAU,RICHARD
14-NOV-2020N62FT F&M-PREF-HCP$32,00027.157.11:25.21:52.37 1/1Q 2/1 3/1T 4/23/11:52.427 $3,8404.90FILION,SYLVAIN RMOREAU,RICHARD
31-OCT-2020N33FT F&M-PREF-HCP$32,00026.455.41:25.21:525 1/1H 1/1Q 1/1Q 1/11/1Q1:5226.3 $16,000*0.65FILION,SYLVAIN RMOREAU,RICHARD
16-OCT-2020N76FT F&M-PREF-HCP$32,00025.353.41:23.21:51.18 3°/1H 1/HD 1/1Q 2/HD4/2T1:51.428.2 $2,5602.10ROY,LOUIS-PHILIPPEMOREAU,RICHARD
09-OCT-2020N915FT F&M-PREF-HCP$32,0002755.21:23.21:51.39 1/Q 1/1 1/1 2/HD2/NK1:51.328.1 $8,0002.75ROY,LOUIS-PHILIPPEMOREAU,RICHARD
26-SEP-2020N719FT MILTON$215,00026.154.11:22.11:498 1/HD 2/3Q 3/3 2/5Q2/51:5027.1 $48,3758.95ROY,LOUIS PHILIPPEVELAYE,MAXIME
19-SEP-2020N611FT MILTON$35,00026.354.41:22.21:49.27 7/11 7/10 7/8H 6/84/1H1:49.325.3 $2,8006.30ROY,LOUIS PHILIPPEVELAYE,MAXIME
11-SEP-2020N914FT F&M-PREF$32,00026.355.11:23.11:50.14 2/2 2/1T 2/1T 1/1Q1/NK1:50.126.3 $16,0003.40ROY,LOUIS PHILIPPEVELAYE,MAXIME
04-SEP-2020N817FT F-NW30000L5S$26,00026.455.41:23.21:50.24 3/2 4/4T 5/3 5/3T3/11:50.326.3 $3,1206.30ROY,LOUIS PHILIPPEVELAYE,MAXIME
23-AUG-2020N824FT NL-PREF$9,20027.255.11:23.11:525 1/1H 1/1 1/1H 1/1H1/1Q1:5228.4 $4,600*1.35LACHANCE,JONATHANVELAYE,MAXIME
09-AUG-2020N722FT NL-PREF-HCP$9,20027.254.11:22.41:52.16 4/2 4/3H 4/3 3/2H1/HD1:52.128.4 $4,6001.65LACHANCE,JONATHANVELAYE,MAXIME
02-AUG-2020N722GD -1NL-PREF$9,20027.156.11:24.11:53.16 1/1H 1/1H 1/1Q 1/1H1/21:53.129 $4,6004.10LACHANCE,JONATHANVELAYE,MAXIME
19-JUL-2020N724FT NL-PREF-HCP$9,20027.2561:23.11:52.38 8/10H 8/8 8°/7 8/56/3T1:53.228.4 $0*2.25LACHANCE,JONATHANVELAYE,MAXIME
05-JUL-2020N729FT NL-PREF$9,20027.457.11:24.31:522 2/1 2/1H 3/1H 2/22/1Q1:52.127.2 $2,300*0.60LACHANCE,JONATHANVELAYE,MAXIME
28-JUN-2020N824GD -1NL-PREF$9,20026.355.11:23.11:52.24 2/1H 2/1H 2/1H 2/1H1/1T1:52.229 $4,6001.95LACHANCE,JONATHANVELAYE,MAXIME
21-JUN-2020N832FT NL-PREF$9,20026.355.21:24.11:53.26 8/13H 8/8 9/7 6/54/2T1:5428.2 $7363.90LACHANCE,JONATHANVELAYE,MAXIME
10-JUN-2020Q521FT QUA$029.159.21:28.41:57.33 3/3H 3/3H 2°/H 1/31/2H1:57.328.4 *QUA*NBCORBEIL,GUYVELAYE,MAXIME
03-JUN-2020Q812FT QUA$028.258.41:28.31:58.41 4/7 5/4H 5/3 4/21/11:58.429.3 *QUA*NBCORBEIL,GUYVELAYE,MAXIME
06-DEC-2019N6-4FT F-NW25000L5S$26,0002756.11:251:52.14 7/12Q 7/9T 4°/3 3/2Q2/H1:52.126.3 $6,5002.10ROY,LOUIS PHILIPPEMOREAU,RICHARD
22-NOV-2019N70FT F-NW15000L5S$22,00026.3551:23.11:51.2[10 8/14T 8°/10 9°/8T 5/41/1Q1:51.226.2 $11,0002.30ROY,LOUIS PHILIPPEMOREAU,RICHARD
08-NOV-2019N4-3FT F-NW25000L5S$25,00026.455.31:251:52.16 3°/2Q 1°/1H 1/Q 1/T3/21:52.327.3 $3,000*0.85ROY,LOUIS PHILIPPEMOREAU,RICHARD
25-OCT-2019N47FT F-NW25000L5D$25,00026.254.11:22.11:50.36 2°/HD 2/1T 2/2 1/H1/1H1:50.328 $12,500*1.75ROY,LOUIS PHILIPPEMOREAU,RICHARD
11-OCT-2019N1112FT F-NW15000L5S$22,00026.355.21:24.11:51X2 9/15H 8/11Q 6/6 4/5Q2/NK1:5125.3 $5,5004.55ROY,LOUIS PHILIPPEMOREAU,RICHARD
04-OCT-2019N210FT F-NW10000L5S$18,0002855.31:241:523 2/1H 1/1 1/T 1/T1/H1:5228 $9,000*1.75MCNAIR,DOUGLAS RVELAYE,MAXIME
27-SEP-2019N1118FT F-NW15000L5S$22,00026.354.11:22.31:50.38 1/1 3/3T 3/2Q 3/1T2/11:50.427.4 $5,50032.85MCNAIR,DOUGLAS RVELAYE,MAXIME
30-AUG-2019N920FT F-PREF2&3-HP$4,5002858.21:26.41:56.18 7/10Q 6°/4H 5/4 4/4Q2/21:56.329 $1,125*0.70GENDRON,STEPHANEVELAYE,MAXIME
18-AUG-2019N827FT PREF-1&2-HCP$5,50026.255.11:251:54.34 2/1 3/1 2/1 5/2H6/9H1:56.231.1 $02.30GENDRON,STEPHANEVELAYE,MAXIME
04-AUG-2019N521FT NW3700L3CD$6,90026.456.21:24.31:531 1/1H 1/1H 1/H 1/H1/NS1:5328.2 $3,4503.20GENDRON,STEPHANEVELAYE,MAXIME
28-JUL-2019N1028FT F-PREF1&2-HP$5,50027.357.31:271:576 1/1 1/1 1/1H 1/H1/1T1:5730 $2,750*0.20GENDRON,STEPHANEVELAYE,MAXIME
14-JUL-2019N822FT QB-4YR-PLUS$30,00026.454.41:23.31:52.46 1/H 1/1 2/NK 2/32/61:5430.2 $7,500E4.15GENDRON,STEPHANEVELAYE,MAXIME
07-JUL-2019N622FT QB-4YR-PLUS$6,50027.2581:27.31:56.25 1/1H 1/1 1/1 1/1Q1/1H1:56.228.4 $3,250*0.95GENDRON,STEPHANEVELAYE,MAXIME
23-JUN-2019N126FT QB-4YR-PLUS$6,50028.157.41:261:54.26 5/6H 4/5T 4/4H 4/43/61:55.328.4 $78017.70GENDRON,STEPHANEVELAYE,MAXIME
16-JUN-2019N322FT QB-4YR-PLUS$6,50027.257.31:26.41:56.16 5/8 5°/2H 4°/1H 3/11/1Q1:56.129.1 $3,2507.85GENDRON,STEPHANEVELAYE,MAXIME
07-JUN-2019N323FT F&M-PREF-2$5,0002858.21:27.31:56.44 6/7 7/4 6°/2T 6/2H4/3Q1:57.229.1 $40010.20GENDRON,STEPHANEVELAYE,MAXIME
31-MAY-2019Q113FT QUA$0301:02.41:32.32:01.25 4/4 3°/1 1/2 1/61/12H2:01.228.4 *QUA*NBCORBEIL,GUYVELAYE,MAXIME
25-MAY-2019Q316FT QUA$028.258.31:281:583 6/20H 6/17H 5/23H 5/15H5/142:00.428.1 *QUA*NBCORBEIL,GUYVELAYE,MAXIME
