TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

4M025SWEET MR PINETUCKYBayGelding10Trot
Microchip: 985141001369452 Bio Neck 03-NOV-2021
[ PINETUCKY (IN) - SWEET STOCKINGS - SWEET WIZ ]

Birth Date:08-APR-2014
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee:2024 Not Paid 2023 Not Paid
Coggins Test Issued:20-JUL-2023
Freeze Branded 4M025 right side of neck
US Reg: 10-OCT-2023
Foaled:Montgomery IN
Not Tattooed
DNA:ST2014339591(PV)
STAR CONNECTING STRIP CONNECTING LARGE SNIP EXTENDING INTO BOTH NOSTRILS AND UPP ER LIP; LEFT FRONT CORONET, HIGHER IN BACK; RIGHT FRONT PASTERN, HIGHER IN BACK;
Current Owner:
(Transfer Date: 22-SEP-2023)
Floyd D Raber, Odon, IN
 
Breeders:
Floyd D Raber, Odon, IN
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:249422932$533,728T71:53F
2024:12310$40,970T101:55.2F
2023:36535$83,750T91:53.2F
 
 Last 3Last 5Last 6Last 10Life20242023
Starts    2491236
Wins14235
Money$21,260$22,409$28,828$29,808$533,728$40,970$83,750
Avg/Start$7,086.67$4,481.80$4,804.67$2,980.80$2,143.49$3,414.17$2,326.39

Racelines:US Racelines processed by Standardbred Canada to: 30-APR-2024
DateTrackPurse Finish Winnings DriverTrainer
30-APR-2024A6FT OPENL$41,09627.156.31:24.21:52.22 3/4 3/3H 3/5H 2/4H2/5T1:53.328.1 $10,27421.21LUNA,MARVIN ARABER,LESTER
23-APR-2024A10FT OPEN IIIL$17,80827.157.21:26.31:55.23 1°/1H 1/HD 1/Q 1/H1/41:55.228.4 $8,9045.03LUNA,MARVIN ARABER,LESTER
16-APR-2024N3FT OPEN IIL$26,02727.1571:261:553 2/1H 5/3H 6/3Q 5/34/6Q1:56.129.3 $2,08222.99THARPS,DEVON JRABER,LESTER
09-APR-2024N10GD OPEN IIL$24,32427.457.21:26.21:55.1[9 7/7T 7/8Q 6°/6Q 7/8T7/10Q1:57.129.3 $046.75MILLER,LEWAYNE LRABER,LESTER
02-APR-2024A9SY NW7500L4CDL$22,97328.257.21:25.41:55.38 8/10T 8/9H 7°°/13Q 6/105/10Q1:57.329.1 $1,1499.55THARPS,DEVON JRABER,LESTER
25-MAR-2024N13FT NW2751L4L$12,83827.356.41:27.11:56.36 7/9H 6/8T 4°/2H 2/11/21:56.329 $6,419*2.00PAGE,CHRIS LRABER,LESTER
11-MAR-2024N11FT NW5001L4L$19,59528.158.21:27.11:56.34 6/11Q 6°/3T 4°/2Q 5/2H5/1T1:5729.2 $9808.30PAGE,CHRIS LRABER,LESTER
04-MAR-2024N7FT NW9001L4L$29,05427.156.21:24.31:53.21 5/5T 4°/2Q 2°/1H 2/39/131:5631.1 $061.40MCCOWN,CAMERON LRABER,LESTER
05-FEB-2024N13FT NW10001L4L$32,43228.257.31:26.31:55.41 1/1 2/1 3/1 4/1Q10/9H1:57.330.4 $021.10MCCOWN,CAMERON LRABER,LESTER
29-JAN-2024N13FT NW10001L4L$32,43229.2591:27.21:57.19 10/10 9/7Q 7°/4H 7/4Q7/71:58.330.2 $056.50PAGE,CHRIS LRABER,LESTER
22-JAN-2024N3FT NW8001L4L$27,02728.258.11:261:54.26 7/8Q 8/6H 7/8 5/74/6T1:55.428.1 $2,16220.10NOBLE,DANIEL NRABER,LESTER
15-JAN-2024N12FT -1NW4501L4L$18,00028.358.11:27.31:56.15 5/6 5°/2H 4°°/1T 1/NS1/31:56.128.1 $9,00033.90MCCOWN,CAMERON LRABER,LESTER
09-DEC-2023N5SY -1NW6000L4L$14,00027.3581:25.41:54.41 3/1T 3/2 4/2H 4/38/8Q1:56.230.1 $047.30WIDGER,SAMUEL DRABER,LESTER
25-NOV-2023N12FT NW8000L4L$16,00027.3571:25.31:54.36 8/8 8°/5Q 5°/2Q 5/2Q6/4T1:55.329.3 $013.80THARPS,DEVON JRABER,LESTER
18-NOV-2023N2FT NW8000L4L$16,00027.356.11:24.11:53.36 7/6 7°/7H 8°/8T 9/8T9/13Q1:56.130.1 $032.10THARPS,DEVON JRABER,LESTER
11-NOV-2023N10FT NW6000L4L$14,00028.156.41:24.41:53.32 5/5H 5°/4T 5°/4 9/99/10T1:55.430.1 $06.60SMITH,JEREMY RRABER,LESTER
28-OCT-2023N7FT NW3250L4L$9,0002858.31:27.41:56.21 2/H 2/1 3/1H 2/1H1/2Q1:56.228.2 $4,5003.60THARPS,DEVON JRABER,LESTER
21-OCT-2023A1GD -1NW3250L4L$9,00028.257.41:26.41:56.34 5/5H 5°/4H 5°/2T 5/2Q2/H1:56.329.1 $2,25021.40THARPS,DEVON JRABER,LESTER
14-OCT-2023N13FT NW2250L4L$7,00028.156.31:25.41:56.39 10/11H 10°/10H 9°°/10H 9/11T9/15T1:59.432 $036.10BEATTIE,JASON RRABER,LESTER
29-SEP-2023N12FT NW4500L4L$11,00028.2581:261:558 8/9H 6/5H 7/6 6/5Q7/81:56.329.2 $082.50HALL,TONY ARABER,LESTER
16-SEP-2023N7FT NW2500L4L$7,50027.3581:28.31:56.43 3/4Q 3/3 4/3 8/58/10Q1:58.429.3 $06.50KRUEGER,MATTHEW WRABER,LESTER
02-SEP-2023N9FT NW3500L4L$12,50028.3571:261:54.33 1/2 1/2T 1/3 1/1H3/61:55.429.4 $1,500*1.40TETRICK,TRACE ARABER,LESTER
19-AUG-2023N12FT NW3250L4L$8,00027.357.21:25.31:54.41 4/4T 8/5H 5°/9 6/7Q8/6H1:5628.3 $016.80WILFONG,KYLE JRABER,LESTER
04-AUG-2023N9FT NW6000-SERL$14,0002856.41:261:53.48 8/12Q 8/11H 8°/7 8/4H8/8T1:55.328.1 $017.20TETRICK,TRACE ARABER,LESTER
29-JUL-2023N5FT OPEN 3L$16,00026.4561:251:52.21 3/5H 3/3 3/5 3/7H6/161:55.329.3 $037.90WRENN,PETER MRABER,LESTER
10-JUL-2023A5FT OPEN IIL$22,5002756.31:25.31:54.17 8/11Q 8/6T 6°/5 4/53/31:54.428.1 $2,7003.04THARPS,DEVON JRABER,LESTER
03-JUL-2023A4FT OPENL$35,00026.456.21:24.11:53.42 2/2 2/1H 3/1H 4/16/3H1:54.230 $031.22THARPS,DEVON JRABER,LESTER
26-JUN-2023A5FT OPENL$35,0002857.11:25.31:54.15 4/3T 3/3H 4°/3H 4/46/8Q1:55.429.3 $018.26THARPS,DEVON JRABER,LESTER
12-JUN-2023A7FT OPENL$28,00027.156.31:25.31:54.46 1°°/H 2/1H 4/2 5/2Q7/5H1:55.429.4 $04.85TETRICK,TIM ARABER,LESTER
05-JUN-2023A11FT OPENL$26,00027.157.11:25.11:53.45 1°/2 1/1H 1/2 1/1T4/1H1:5428.4 $2,0802.92BENDER,ATLEE ERABER,LESTER
29-MAY-2023A8FT OPENL$28,00027.156.21:24.11:53.25 1/2 1/1T 1/2T 1/31/1T1:53.229.1 $14,0005.28WRENN,PETER MRABER,LESTER
22-MAY-2023A4FT OPENL$28,0002756.21:24.11:53.17 8/9T 7/6H 7/6H 7/4H5/61:54.229 $1,4008.36MCCARTHY,ANDREW JRABER,LESTER
15-MAY-2023A5FT OPENL$24,0002755.11:23.31:52.37 9/11T 8/10 7/7T 6/4T7/6H1:53.428.3 $028.18BENDER,ATLEE ERABER,LESTER
01-MAY-2023A3FT OPENL$24,00028.156.11:24.21:552 2/1 2/1T 2/2Q 2/21/H1:5530.1 $12,00019.12MCCARTHY,ANDREW JRABER,LESTER
24-APR-2023A5FT OPENL$24,0002857.41:26.41:55.24 3°/3 4/3 6/3T 6/2T4/31:5628.2 $1,9202.99SHEHAN,TYLER GRABER,LESTER
19-APR-2023N6FT NW13000L4L$27,00027.256.31:24.11:53.24 5/6H 5/3 3°/1Q 3/1Q3/2H1:53.429.2 $3,24011.90SMITH,JEREMY RRABER,LESTER
12-APR-2023N10FT OPEN HCPL$30,00027.356.41:24.21:53.12 3/3 3/2 5/3Q 6/2Q8/3H1:53.428.4 $040.10WIDGER,SAMUEL DRABER,LESTER
29-MAR-2023N11FT OPENL$30,0002856.41:25.11:544 7/8 6°/5 6°/2T 6/310/81:55.329.4 $011.10TETRICK,TRACE ARABER,LESTER
22-MAR-2023N11FT OPEN HCPL$30,0002857.31:22.21:53.33 2/1H 2/1H 3/1H 3/2H3/3T1:54.231.4 $3,60029.50TETRICK,TRACE ARABER,LESTER
14-MAR-2023N8FT NW10000L4L$18,00028.357.21:27.11:561 2/1 2/1 2/1H 3/11/T1:5628.3 $9,000*1.00TETRICK,TRACE ARABER,LESTER
07-MAR-2023N10FT NW10000L4L$18,00028.1571:25.11:53.32 2/1H 2/1 3/1T 2/1H2/HD1:53.328 $4,5004.60TETRICK,TRACE ARABER,LESTER
21-FEB-2023N12FT NW10000L4L$18,00028.2581:26.31:55.25 8/7 8°/6H 8°/5H 8/4T3/2T1:5628.2 $2,1603.90TETRICK,TRACE ARABER,LESTER
08-FEB-2023N4FT NW15000L4L$22,00028.257.31:25.31:54.36 6/7T 7°/5T 7°/3T 6/2Q6/5H1:55.329.1 $06.00TETRICK,TRACE ARABER,LESTER
01-FEB-2023N11GD -1OPENL$30,00027.357.21:25.21:545 6/6 7°/4 6°/2T 6/3H4/3Q1:54.328.3 $2,40014.70ROSS,JORDAN MRABER,LESTER
25-JAN-2023N11GD -1OPENL$30,00028.1581:26.31:55.45 8/10Q 8/5H 7/4H 7/3H7/6T1:57.129.4 $031.50SUTTON,JOSHUARABER,LESTER
18-JAN-2023N12FT OPENL$30,00028.2581:26.21:54.47 6°/3H 5°/2H 1°/NS 2/NS5/4H1:55.329.1 $1,50053.00BATES,BRANDON LRABER,LESTER
11-JAN-2023N4GD -1NW15000L4L$24,00027.457.21:26.21:55.17 1°/1 2/1 2/1 3/1H2/H1:55.128.3 $6,0003.80TETRICK,TRACE ARABER,LESTER
03-JAN-2023N11FT NW10000L4L$18,00027.4571:24.31:545 1/1H 1/1 1/2 1/41/4Q1:5429.2 $9,0005.30TETRICK,TRACE ARABER,LESTER
28-DEC-2022N13GD -1NW8000L4L$14,50027.458.21:26.41:55.34 1/1 2/1 3/1Q 2/12/1Q1:55.428.4 $3,625*1.10ROSS,JORDAN MRABER,LESTER
15-DEC-2022N10FT OPEN HCPL$25,30027.1571:25.11:54.42 4/5H 5/4Q 5/5H 6/5H7/41:55.329.2 $048.90ROSS,JORDAN MRABER,LESTER
07-DEC-2022N9FT OPEN HCPL$25,0002856.41:261:553 2/H 3/3H 4/3 6/29/9Q1:56.430.1 $014.60ROSS,JORDAN MRABER,LESTER
22-NOV-2022N12FT NW13000L4L$18,00028.258.21:26.41:55.21 3/1H 3/3 3/3H 4/34/2H1:55.428.2 $1,4401.90MILLER,BRETT ARABER,LESTER
15-NOV-2022N12FT NW10000L4L$16,00027.357.21:26.21:572 2/1 3/1H 2/1H 2/12/T1:57.130.3 $4,0006.70ROSS,JORDAN MRABER,LESTER
08-NOV-2022N10FT NW10000L4L$16,00028.157.31:261:54.31 2/1 2/1H 2/1H 3/1H2/H1:54.328.2 $4,0004.90ROSS,JORDAN MRABER,LESTER
29-OCT-2022N6FT OPEN 3L$16,00027.257.11:26.11:53.48 9/13H 9°/10 9°/7T 7/3T5/3H1:54.226.3 $80034.20ROSS,JORDAN MRABER,LESTER
22-OCT-2022N6FT OPEN 3L$16,0002755.11:24.11:53.41 6/7H 6/7 5°/4H 2/HD3/21:54.129.1 $1,92026.40ROSS,JORDAN MRABER,LESTER
08-OCT-2022N12FT OPEN 3L$16,00027.256.21:25.41:54.34 6/7H 6/7H 8/7 9/6H8/7H1:5628.4 $033.00WHITTEMORE,D JRABER,LESTER
01-OCT-2022N12FT NW6500L4L$13,50026.2561:261:53.43 5/8 5/6H 2/H 1/41/Q1:53.427.4 $6,750*2.10WIDGER,SAMUEL DRABER,LESTER
24-SEP-2022N6FT NW6500L4L$13,5002857.11:26.21:546 9/13 9°/10T 6°/5H 4/2H3/3H1:54.327.1 $1,62013.20WHITTEMORE,D JRABER,LESTER
17-SEP-2022N13FT OPEN 3L$16,00027.356.11:261:547 8/12H 7°/7H 6°/6H 4/3H3/3T1:54.427.3 $1,9203.60TETRICK,TRACE ARABER,LESTER
10-SEP-2022N5FT NW6500L4L$13,50027.455.31:23.31:533 5/9H 5/12H 3°/10 3/94/5T1:54.128.3 $1,0807.90WHITTEMORE,D JRABER,LESTER
03-SEP-2022N6FT NW6500L4L$13,50028.1571:261:54.37 9/15 8°/11H 6°/6H 4/1H4P3/31:55.128 $1,62052.70WHITTEMORE,D JRABER,LESTER
27-AUG-2022N1FT NW6500L4L$13,50027.257.21:27.41:554 2/2 2/2 4/3H 3/23/H1:5526.3 $1,620*1.80TETRICK,TRACE ARABER,LESTER
20-AUG-2022N9FT NW6500L4L$13,50028561:25.11:542 5/7H 5/9 5°/5 2/H2/2Q1:54.228.1 $3,37519.30TETRICK,TRACE ARABER,LESTER
11-AUG-2022N7FT NW4000L4L$9,00027.457.31:27.21:55.12 2/1H 2/2 2/2H 2/11/H1:55.127.2 $4,500*1.70TETRICK,TRACE ARABER,LESTER
04-AUG-2022N7FT NW3800L4L$8,50027.456.41:26.21:54.19 8/14H 8/13 8°/8T 6/65/41:5526.4 $42521.70TETRICK,TRACE ARABER,LESTER
27-JUL-2022N9FT NW3800L4L$8,50027.457.21:26.31:54.45 3/4 5/5 8/7 8/86/4Q1:55.327.3 $07.30SHETLER,ANDY RRABER,LESTER
19-JUL-2022N13FT NW2750L4L$7,50027.156.11:26.11:55.28 5/5H 4/5H 6/5H 7/56/1T1:55.428.3 $012.10SHETLER,ANDY RRABER,LESTER
02-JUL-2022N12FT NW3750L4L$8,5002856.41:26.31:54.49 9/12 8/13 7/5H 8/3Q6/3T1:55.328 $065.40ROSS,JORDAN MRABER,LESTER
25-JUN-2022N10FT NW5750L4L$12,50027.2561:25.21:53.43 4/4 4/3H 5/4 5/46/61:5528.4 $010.20TETRICK,TRACE ARABER,LESTER
18-JUN-2022N6FT NW8750L4L$14,50027.357.11:26.11:53.47 8/14 8/13H 8/9 8/6H8/7H1:55.127.1 $026.30TETRICK,TRACE ARABER,LESTER
30-MAY-2022A4FT OPENL$20,00026.256.41:251:54.23 3/1 3/2 3/4H 5/5H7/25T1:59.333.4 $011.30LIND,CHRISTIAN KRABER,LESTER
23-MAY-2022A6FT OPENL$20,0002756.31:25.31:54.32 4/3H 4/4H 4/4H 3/23/2T1:55.128.4 $2,4007.60PUTNAM,JOSEPH DRABER,LESTER
16-MAY-2022A13FT OPENL$20,0002756.31:25.11:53.47 1/1 2/1 3/1H 7/5H8/111:5630.3 $06.30PUTNAM,JOSEPH DRABER,LESTER
30-APR-2022N6SY NW5500L4L$12,50028571:25.41:55.36 1/1H 3/1H 4/5 4/2H1/NK1:55.328.4 $6,2501.70TETRICK,TRACE ARABER,LESTER
23-APR-2022N9FT NW5000-FNLL$22,00028.257.31:271:555 1/1H 2/1H 2/2 2/2H3/2Q1:55.228 $2,6404.10TETRICK,TRACE ARABER,LESTER
16-APR-2022N4FT NW5000-SERL$12,50028.258.41:28.11:56.11 2/2H 1/2 1/2H 1/4H1/T1:56.128 $6,250*0.90TETRICK,TRACE ARABER,LESTER
09-APR-2022N9FT NW5000-SERL$12,50028.458.31:28.41:56.25 1/2 2/2 3/2 3/1H2/2Q1:56.427.3 $3,1255.40TETRICK,TRACE ARABER,LESTER
02-APR-2022N8FT OPEN 3L$16,00028.358.41:30.11:58.11 3/2H 3/4 3/3H 3/24/51:59.128.2 $1,28063.00BENDER,ATLEE ERABER,LESTER
26-MAR-2022N5FT NW8000L4L$14,50028591:30.41:57.26 8/12H 7/6H 7/4 8/4H8/7H1:58.427.1 $023.60BENDER,ATLEE ERABER,LESTER
06-MAR-2022A5FT NW9000L4L$18,0002856.31:24.41:53.31 4/6H 4/5H 2°/1H 2/1H6/14Q1:56.231.2 $09.60NOBLE,DANIEL NRABER,LESTER
16-FEB-2022N9FT NW4000L4L$12,50027.357.21:25.41:55.29 4/4 3°/1Q 1/1H 1/51/1T1:55.229.3 $6,2504.40TETRICK,TRACE ARABER,LESTER
27-JAN-2022A4FT NW6000L4L$15,00028.2571:25.41:55.44 6/7Q 6/4 8/3H 8/3H4/21:56.129.4 $1,2003.70TETRICK,TRACE ARABER,LESTER
23-JAN-2022A12FT NW8500L4L$17,50028.356.31:26.11:55.38 9/8Q 9/7T 8°/3T 8/5H8/9Q1:57.230.2 $022.30TETRICK,TRACE ARABER,LESTER
21-DEC-2021A11FT NW8000L4L$19,80028.458.31:27.11:56.28 8/8H 8°/8H 7°/7 6/47/6Q1:57.329 $028.60ROSS,JORDAN MRABER,LESTER
06-DEC-2021A8FT OPENL$21,50027.457.41:27.41:56.34 4/2H 4/3 3°/1 3/1H7/9Q1:58.230.2 $011.20CRISLER,RANDY DRABER,LESTER
22-NOV-2021A10FT NW6200L4L$10,50028.457.41:27.11:56.3[9 6/5H 6/6H 4°/3 4/1H1/1T1:56.328.4 $5,2508.80WILFONG,KYLE JRABER,LESTER
15-NOV-2021A3FT NW3000L4L$8,70028.357.31:25.11:552 1/1H 1/1 1/5 1/32/T1:55.130 $2,1753.50WILFONG,KYLE JRABER,LESTER
09-NOV-2021A7FT OPEN IIL$10,50028.157.41:26.41:55.46 8/6H 9°/8 8/6 8/3H6/41:56.328.3 $03.30WILFONG,KYLE JRABER,LESTER
02-NOV-2021A11FT OPEN IIIL$8,70028.258.21:27.21:56.37 7/9 6/6H 6/5H 6/45P4P3/4Q1:57.229 $1,0443.70WILFONG,KYLE JRABER,LESTER
08-OCT-2021N13FT ISS-AgedL$20,00028.3581:26.31:54.1SCRATCHED - VET $0RABER,LESTER
24-SEP-2021N7FT NW3250L4L$8,00028.3581:25.31:54.26 6/7H 6°/6H 5°/7H 5/6Q7/17Q1:57.430.4 $0*1.70KAUFFMAN,KAYNE KRABER,LESTER
19-SEP-2021N10FT nw3500L4L$12,50027.456.21:251:547 1°/1T 1/1T 1/1T 2/Q7/14Q1:56.431.4 $02.40TETRICK,TRACE ARABER,LESTER
02-SEP-2021N10FT Open 3L$15,00027.2571:26.11:53.41 5/5T 5/7 6/5H 6/46/5H1:54.427.3 $013.00TETRICK,TRACE ARABER,LESTER
23-AUG-2021A1FT OPEN IIL$7,00028.356.11:25.11:53.44 4/3T 4/3T 3°/2 1/H5/4T1:54.429.1 $3501.60SHEHAN,TYLER GRABER,LESTER
03-AUG-2021A7FT NW5000L4L$5,50029.157.11:261:54.16 7/6H 7/6T 7/7 5/55/1Q1:54.227 $2753.80JERRELL,RANDAL LRABER,LESTER
18-JUL-2021N1FT nw5500L4L$12,50027.356.31:24.31:52.38 8/15H 8/10T 8/10T 7/107P6/9H1:54.227.3 $017.60TETRICK,TRACE ARABER,LESTER
25-JUN-2021N8FT nw3500L4L$9,50028.4581:27.11:55.14 5/7T 5/7 2°/1T 2/H2/NK1:55.127.3 $2,375*1.10TETRICK,TRACE ARABER,LESTER
19-JUN-2021N6FT nw5500L4L$11,0002756.11:25.11:53.14 1°/1H 1/1H 1/1 1/HD7/81:54.429.3 $0*1.10TETRICK,TRACE ARABER,LESTER
12-JUN-2021N8FT nw8000L4L$13,5002857.21:271:53.46 6/7H 6/8T 5/4 5/1T3/1Q1:5426.1 $1,6209.90MILLER,LEWAYNE LRABER,LESTER
05-JUN-2021N3FT Open 2L$16,00027.456.41:26.11:544 3/3Q 4/5Q 6/5Q 6/6Q7/4T1:5527.4 $07.40TETRICK,TRACE ARABER,LESTER
29-MAY-2021N5FT Open 1-2L$20,0002757.31:271:54.13 2/1H 2/1T 3/2H 4/3H7/8Q1:55.428.2 $04.40TETRICK,TRACE ARABER,LESTER
15-MAY-2021N9FT OpenL$20,00027.256.21:251:52.41 4/3H 4/6Q 4/5 4/4T7/81:54.228.2 $019.60ROY,LOUIS-PHILIPPERABER,LESTER
27-APR-2021A11FT OPEN HCPL$25,0002756.31:24.21:53.28 9/8 8°/4H 6°/3 7/4H9/111:55.330.3 $037.60BREWER,JASON JRABER,LESTER
20-APR-2021A9FT NW10000L4L$18,00027.455.41:24.11:536 2/1 1/1 1/H 1/2H1/3Q1:5328.4 $9,000*1.80TETRICK,TRACE ARABER,LESTER
13-APR-2021A8FT NW10000L4L$18,0002856.31:251:53.41 3/2H 1/1 1/1H 1/1Q3/1T1:54.129.1 $2,160*0.90PAGE,CHRIS LRABER,LESTER
06-APR-2021A10FT NW10000L4L$18,00026.456.11:23.31:53.16 1/1 1/T 1/H 1/1Q2/2Q1:53.330 $4,5002.80TETRICK,TRACE ARABER,LESTER
30-MAR-2021A8FT OPEN I HCPL$20,00027.2571:24.21:52.26 7/7Q 7/6 7/3T 6/56/4H1:53.128 $019.60TETRICK,TRACE ARABER,LESTER
23-MAR-2021A8FT OPEN HCPL$22,0002756.21:24.11:53.11 3/1 3/2H 4/3 5/55/41:5429.1 $1,1005.40TETRICK,TRACE ARABER,LESTER
16-MAR-2021A8FT OPENL$22,00027.356.41:25.41:54.32 4/4H 3°/1 2°/Q 1/1H3/21:5529.1 $2,6403.50MILLER,BRETT ARABER,LESTER
09-MAR-2021A8FT OPEN IL$21,0002856.41:24.41:53.42 4/2 4/3 5/3 4/4Q3/NK1:53.428.2 $2,5205.80TETRICK,TRACE ARABER,LESTER
23-FEB-2021A12FT OPEN HCPL$22,50027.457.41:25.31:53.45 2/1H 2/1 2/1H 2/11/21:53.428 $11,2508.10TETRICK,TRACE ARABER,LESTER
02-FEB-2021A8SY -2OPEN HCPL$22,00028571:25.41:55.17 1°/1 1/1 3/2 3/4Q7/14H1:5831.4 $024.00WIDGER,SAMUEL DRABER,LESTER
19-JAN-2021A12FT OPEN HCPL$22,00028.157.11:25.21:542 4/2H 5/3 7/4 6/5H4/61:55.129 $1,7602.00WIDGER,SAMUEL DRABER,LESTER
12-JAN-2021A12FT OPENL$22,50027.456.11:24.21:53.46 8/7H 8°/7H 9°/5H 8/3T5/21:54.128.4 $1,12534.00WIDGER,SAMUEL DRABER,LESTER
04-JAN-2021A11FT NW8000L4L$14,40027.257.31:25.11:55.26 1/1H 1/1 1/NS 1/1H1/HD1:55.230.1 $7,2001.90TETRICK,TRACE ARABER,LESTER
23-DEC-2020A9FT NW7500L4L$12,00028.158.21:26.11:54.39 8/9 8/6T 8°°/7 8/6H6/9T1:56.329 $028.00SMITH,TREVOR GRABER,LESTER
10-DEC-2020A9FT OPENL$17,80026.156.11:24.11:52.45 1/1 1/1 3/2Q 3/38/12T1:55.230.4 $09.00MILLER,LEWAYNE LRABER,LESTER
03-DEC-2020A9GD -2OPENL$18,40027.256.41:25.21:55.1[10 8/7H 7°/6Q 5°/5 2/22/6H1:56.230 $4,60036.20MILLER,LEWAYNE LRABER,LESTER
21-NOV-2020N5FT Open 3L$18,75026.456.11:261:54.46 2°/H 2/2 2/2Q 3/26/2H1:55.128.4 $7502.30TETRICK,TRACE ARABER,LESTER
12-NOV-2020A11FT NW7500L4L$10,40028.157.31:25.21:54.18 1/1H 1/1 1/1 1/1H3/11:54.229 $1,248*1.10SMITH,JEREMY RRABER,LESTER
05-NOV-2020A5FT NW7500L4L$10,40028.158.11:261:54.25 1/1H 1/HD 1/1 1/1H1/1T1:54.228.2 $5,2003.90SMITH,JEREMY RRABER,LESTER
29-OCT-2020A8GD -1OPENL$14,00028571:261:55.34 2/1H 2/2 2/2 2/35/81:57.130.4 $70013.80SMITH,JEREMY RRABER,LESTER
16-OCT-2020N7FT ISS-AgedL$70,00026.456.11:24.11:51.48 8/9 8/11T 8/13Q 8/14H8/15T1:5528.1 $065.40PUTNAM,JOSEPH DRABER,LESTER
09-OCT-2020N13FT ISS-PrepL$15,00028.256.41:24.21:52.49 8/12Q 8/13 8/15Q 8/17Q10/19T1:56.429.2 $066.40PUTNAM,JOSEPH DRABER,LESTER
03-OCT-2020N6FT OPENL$25,00027.156.31:24.11:52.39 10/10 10/19 9/6H 9/4Q7/41:53.228 $055.80MERRIMAN,AARON ERABER,LESTER
26-SEP-2020N6FT nw5500L4cdL$24,50027.356.11:25.11:54.36 2°/H 2/2 2/1H 1/1T1/1T1:54.329.1 $10,000*1.90TETRICK,TRACE ARABER,LESTER
19-SEP-2020N12FT nw7500L4L$11,00027.356.11:25.11:53.11 3/3Q 4/6 2°/1H 2/25/3H1:53.428.2 $55013.10PUTNAM,JOSEPH DRABER,LESTER
12-SEP-2020N5FT nw5000L4L$9,00027.1561:24.31:52.45 2/2 3/4 4/4 3/2H3/31:53.228 $1,0804.80PUTNAM,JOSEPH DRABER,LESTER
05-SEP-2020N13FT nw5000L4L$9,00027.155.41:25.41:54.1SCRATCHED - JUDGES $0RABER,LESTER
29-AUG-2020N9FT nw2500L4L$7,0002857.21:26.21:54.12 2/2Q 2/2H 2/1T 1/2H1/5T1:54.127.2 $3,500*0.80TETRICK,TRACE ARABER,LESTER
22-AUG-2020N11FT nw3500L4L$8,50027.256.11:24.21:52.28 9/14Q 9/11H 8/10H 6/10T6/11H1:54.328.1 $08.90TETRICK,TRACE ARABER,LESTER
01-AUG-2020N11GD nw2500L4$7,00027.156.21:25.41:53.11 1/1T 2/2Q 2/1H 2/1H3/5Q1:54.128.1 $8403.50TETRICK,TRACE ARABER,LESTER
25-JUL-2020N6FT nw5000L4$8,00026.455.21:23.21:537 1°/1H 1/1T 1/3Q 1/T7/8T1:54.431.2 $05.80TETRICK,TRACE ARABER,LESTER
18-JUL-2020N14FT Open 3$10,00027.256.21:25.11:53.2[10 10/10H 10/11H 9°/9Q 7/7Q8P7/7H1:54.427.4 $05.60PUTNAM,JOSEPH DRABER,LESTER
11-JUL-2020N2SY -1Open$15,0002856.41:25.31:53.11 3/3T 3/3T 4/5Q 4/6T6/101:55.128.3 $035.80PUTNAM,JOSEPH DRABER,LESTER
26-JUN-2020N5FT OPEN$18,00027.1571:25.11:54.38 7/7H 6/5Q 8/4T 7/39/5H1:55.329.2 $031.60MILLER,BRETT ARABER,LESTER
20-JUN-2020N7FT Open$15,00027.156.31:251:531 6/9T 6/8T 6/6 5/4T4/7H1:54.228.1 $1,20069.30PUTNAM,JOSEPH DRABER,LESTER
06-JUN-2020Q4FT Qua$027.156.11:25.41:52.46 7/9 7/11 7/10Q 7/7T7/9H1:54.326.4 *QUA*NBPUTNAM,JOSEPH DRABER,LESTER
23-MAY-2020Q2FT Qua$030.159.31:27.21:54.23 4°/6 4/7 4/8H 4/10T3/10H1:56.227.2 *QUA*NBRABER,FLOYD DRABER,LESTER
10-MAR-2020A10FT OPEN HCP$25,00027.4561:241:52.42 1/1H 1/1Q 1/1H 1/15/8T1:54.330.3 $1,2507.80TETRICK,TRACE ARABER,LESTER
03-MAR-2020A8FT OPEN$24,00028.357.41:261:54.41 1/1H 1/1Q 1/T 1/21/H1:54.428.4 $12,000*1.60TETRICK,TRACE ARABER,LESTER
25-FEB-2020A8GD -1OPEN HCP$22,50028.157.31:25.21:53.42 2/2 2/1 2/1H 2/2H2/41:54.329 $5,6254.60TETRICK,TRACE ARABER,LESTER
11-FEB-2020A10FT OPEN HCP$24,00028.157.21:25.11:53.27 7/9H 8/5H 8/5T 7/9T7/13T1:56.129.4 $07.60TETRICK,TRACE ARABER,LESTER
