TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

7P555AFLAME HANOVERBayGelding8Pace
Microchip: 985141001376088 Bio Neck 01-JAN-2022
[ RUSSELL HANOVER (PA) - APPLIQUE HANOVER - WESTERN IDEAL ]

Birth Date:22-MAY-2016
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee:2024 Not Paid 2023 Not Paid
Coggins Test Issued:22-JAN-2024
Freeze Branded 7P555 right side of neck
US Reg: 11-OCT-2017
Foaled:Hanover PA
Not Tattooed
DNA:ST2016363296(PV)
LARGE STAR CONNECTING STRIP.
Yearling Sale Prices:
GOSHEN YEARLINGNY10-SEP-2017Hip# 75$6,500
Current Owner:
(Transfer Date: 10-SEP-2017)
Tony B & Linda J Schadel, Sacramento, PA
 
Breeders:
Hanover Shoe Farms Inc, Hanover, PA
Added Money Events:
2nd sustain (2020)nominated (2017)1st sustain (2020)3rd sustain (2019)
nominated (2017)      
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:144282720$589,912P31:49.1F
2024:9120$19,593P81:52.1H
2023:35685$67,954P71:50F
 
 Last 3Last 5Last 6Last 10Life20242023
Starts    144935
Wins12816
Money$6,756$9,458$13,681$22,068$589,912$19,593$67,954
Avg/Start$2,252.00$1,891.60$2,280.17$2,206.80$4,096.61$2,177.00$1,941.54

Racelines:US Racelines processed by Standardbred Canada to: 24-APR-2024
DateTrackPurse Finish Winnings DriverTrainer
20-APR-2024A15FT NW9500L4$17,12328.156.11:23.21:52.28 8/8T 8/8T 8/9Q 7/7T7/15Q1:55.230.1 $013.90BOYD,BRAXTEN BSCHADEL,LINDA J
07-APR-2024A5FT WINNERSOVR$10,81127.256.11:251:52.15 1/NS 2/1H 2°/Q 1/2Q1/41:52.127.1 $5,4051.80SCHADEL,TONY BSCHADEL,LINDA J
30-MAR-2024A15FT NW9500L4$16,89227.1561:23.41:527 7/7T 7/6 7/5H 5/6Q4/81:53.328.4 $1,35136.90BOYD,BRAXTEN BSCHADEL,LINDA J
23-MAR-2024A14SY -2NW9500L4$16,89228.257.21:26.31:564 1/1Q 1/1Q 1/1Q 1/1Q4/HD1:5629.2 $1,3512.10BARTLETT,JASON JSCHADEL,LINDA J
16-MAR-2024A13FT NW9500L4$16,89226.355.31:23.31:51.35 2/1Q 2/1Q 5IM/4 5/3T4/4Q1:52.228 $1,3517.10BARTLETT,JASON JSCHADEL,LINDA J
09-MAR-2024A11SY -1NW9500L4$16,89227.456.21:24.41:53.24 5/5Q 5/5 5°/3H 5/32/1T1:53.428.2 $4,2237.80KAKALEY,MATTHEW DSCHADEL,LINDA J
02-MAR-2024A11SY -2NW6400L4$14,86527.256.41:251:546 6/6T 6/5H 4°/1H 4/1T2/4H1:54.429.3 $3,71614.80BUTER,TYLER LSCHADEL,LINDA J
24-FEB-2024A14FT NW9500L4$16,89227.156.11:24.31:532 4/3T 4/3T 3°/1T 5/35/9Q1:54.429.4 $84513.70MACDONALD,MARK JSCHADEL,LINDA J
17-FEB-2024A12GD -1NW9500L4$16,89227.356.31:24.41:54.33 6/6Q 6/4Q 5°°/2H 5/1H4/2H1:5529.4 $1,35111.80BOYD,BRAXTEN BSCHADEL,LINDA J
12-FEB-2024Q7FT QUA$028.156.21:25.41:546 3/2H 3/5Q 3/3 3/3Q3/3T1:54.428.2 *QUA*NBBOYD,BRAXTEN BSCHADEL,LINDA J
17-DEC-2023A10SY -2NW7500 L5$9,90027.2571:251:52.42 3/3T 3/3 2°/H 2/H2/11:5328 $2,475*1.80NAPOLITANO,ANTHONY JSCHADEL,TONY B
09-DEC-2023N11FT NW5000L4CD$10,50025.454.11:221:50.15 1/1T 1/1T 1/3H 1/33/1H1:50.228.2 $1,260*0.70MCCARTHY,ANDREW JSCHADEL,TONY B
02-DEC-2023N12FT NW7500L4CD$12,50026.454.21:22.41:50.38 1°/Q 2/1Q 2/1H 2/1H2/11:50.427.4 $3,12559.40MCCARTHY,ANDREW JSCHADEL,TONY B
17-NOV-2023A3FT NW10000L5$11,20027.156.11:23.41:523 4/1H 4/5 5/4H 5/58/7T1:53.329 $07.90CALLAHAN,COREYSCHADEL,TONY B
03-NOV-2023A15FT NW10000L5$11,20026.455.41:23.31:51.21 3/3H 3/3 4/2H 4/3H3/2H1:51.427.4 $1,34424.80CALLAHAN,COREYSCHADEL,TONY B
28-OCT-2023A10FT NW18000L4$16,50026.354.31:21.31:504 7/3H 8/5T 7/6T 7/5Q6/5T1:51.128.1 $031.50BOYD,BRAXTEN BSCHADEL,TONY B
21-OCT-2023A2FT NW9500L4$12,50027.357.11:24.41:535 5/4H 5°/4Q 4°/1Q 3/T1/21:5328 $6,250*0.70BUTER,TYLER LSCHADEL,TONY B
14-OCT-2023A1SY -1NW9600L4$12,50028.1581:26.11:53.32 4/2Q 3/2H 3°/1T 3/1T3/1T1:5427.2 $1,5005.90MILLER,MARCUS DSCHADEL,TONY B
07-OCT-2023A11SY -1NW12500L4$14,50027.4561:23.31:51.38 8/9Q 8/8T 7°/7Q 7/57/5Q1:52.327.3 $035.90MILLER,MARCUS DSCHADEL,TONY B
30-SEP-2023A2FT NW6400L4$11,00026.254.21:22.41:50.21 2/1Q 2/1Q 2/1Q 2/1Q1/HD1:50.227.2 $5,5002.80BUTER,TYLER LSCHADEL,TONY B
23-SEP-2023A13SY -1NW9500L4$12,50027.455.41:251:52.36 6/6 6/6H 7/5 7/5H6/6H1:53.427.4 $07.90BOYD,BRAXTEN BSCHADEL,TONY B
09-SEP-2023A6FT NW12751L4$14,50026.1541:21.41:49.45 2°/H 2/1Q 3/1Q 2/1Q2/1H1:5028 $3,625*2.10BOYD,BRAXTEN BSCHADEL,TONY B
02-SEP-2023A2FT NW17500L4$16,50026.354.21:23.31:50.26 7/8Q 7/8T 6°/3Q 6/3Q4/3Q1:5126.4 $1,32054.70BUTER,TYLER LSCHADEL,TONY B
27-AUG-2023A9FT NW20000 L5$16,20026.154.41:22.31:504 4/5 4/4H 6/4 6/5H5/3T1:50.427.2 $81017.20CALLAHAN,COREYSCHADEL,TONY B
20-AUG-2023N13FT NW12500L4$14,50027.154.11:221:506 4/3T 4/5H 4°/3 4/2Q2/1T1:50.227.4 $3,62520.20MCCARTHY,ANDREW JSCHADEL,TONY B
13-AUG-2023N13FT NW6400L4$11,00027.356.31:241:51.43 1/1Q 1/1Q 1/HD 1/1Q1/H1:51.427.4 $5,500*1.10BUTER,TYLER LSCHADEL,TONY B
05-AUG-2023A6FT NW9500L4$12,50026.455.31:23.11:51.28 8/9 8/7T 8/5H 6/3Q6/1T1:51.427.3 $079.50BUTER,TYLER LSCHADEL,TONY B
29-JUL-2023A8FT NW6400L4$11,00027.355.21:22.41:51.21 3/2H 1/1Q 1/H 1/1Q1/H1:51.228.3 $5,500*0.50BUTER,TYLER LSCHADEL,TONY B
22-JUL-2023A13FT NW9500L4$12,50027.2561:231:50.13 3/2H 5/2 5/3 6/2T5/4H1:5127.2 $6256.30MILLER,MARCUS DSCHADEL,TONY B
15-JUL-2023A13FT NW13501L4$14,50026541:22.21:50.26 7/8Q 7/6 6°/3T 7/6H7/6Q1:51.328.2 $041.10MILLER,MARCUS DSCHADEL,TONY B
07-JUL-2023A9FT NW15750L5$13,00026.455.21:221:49.21 3/3Q 3/3Q 3/3H 3/32/2T1:5027.2 $3,25020.20MILLER,MARCUS DSCHADEL,TONY B
01-JUL-2023A10FT NW18000L4$16,50025.454.11:21.31:49.15 5/6 5/5T 6/3T 5/3H4/21:49.327.1 $1,32025.10BUTER,TYLER LSCHADEL,TONY B
24-JUN-2023A10FT NW23000L5$18,50025.454.31:21.41:502 3/2H 3/2H 5/2H 4/2Q5/31:50.328.2 $92510.20BUTER,TYLER LSCHADEL,TONY B
17-JUN-2023A2FT NW9000L5$12,50026.354.31:21.41:504 3/2H 3/2H 1°/Q 1/4H1/6Q1:5028.1 $6,2504.40BUTER,TYLER LSCHADEL,TONY B
11-JUN-2023N13FT NW4000L5$8,50026.4561:231:50.27 1/1Q 1/1Q 1/1Q 1/1T1/T1:50.227.2 $4,250*1.30BUTER,TYLER LSCHADEL,TONY B
03-JUN-2023A5FT NW6600L5$11,00026.154.31:221:49.41 7/6Q 8°/4 8/4H 6/3T6/5T1:5128.1 $012.00BUTER,TYLER LSCHADEL,LINDA J
17-MAY-2023A10FT NW5150 L4$7,60027.4571:25.11:53.22 2/1H 2/1T 3/1Q 3/1T2/NS1:53.228 $1,9003.30MILLER,DAVID SSCHADEL,LINDA J
07-MAY-2023N2GD -1NW6400L5$11,00026.254.41:22.21:50.24 5/5H 5/5 4°/2Q 3/2T3/11:50.327.4 $1,32028.10BUTER,TYLER LSCHADEL,LINDA J
22-APR-2023A14FT NW9000L5$12,50026.457.31:24.21:51.45 6/6 7°/4H 7°/5H 8/7H7/11T1:54.128.4 $0106.90BUTER,TYLER LSCHADEL,LINDA J
11-APR-2023A14FT NW6000L5$11,00026.255.31:23.21:52.18 1°/H 1/1Q 2/H 3/1T5/3Q1:52.429.2 $55015.30SCHADEL,TONY BSCHADEL,LINDA J
03-APR-2023A4FT NW6000L5$11,0002756.31:24.11:52.41 4/2Q 4°/2H 2°/H 2/H2DH/2Q1:53.129 $2,03511.90MILLER,MARCUS DSCHADEL,LINDA J
27-MAR-2023A12FT NW4000L5$8,50027.456.21:24.11:522 2°/HD 1/1Q 1/1Q 1/Q2/T1:52.128 $2,1255.50MILLER,MARCUS DSCHADEL,LINDA J
20-MAR-2023A10FT NW6000L5$11,00027.256.21:23.31:52.12 2/1Q 2/1Q 3/1Q 3/15/4T1:53.129.2 $55012.20MILLER,MARCUS DSCHADEL,LINDA J
13-MAR-2023A3FT NW4000L5$8,50027.457.11:251:534 1/1Q 2/1Q 2/1Q 2/1Q3/3Q1:53.328.2 $1,0209.00MILLER,MARCUS DSCHADEL,LINDA J
06-MAR-2023A1FT NW6000L5$11,00026.355.41:24.31:53.17 8/9Q 8/7H 8/4T 8/4T8/5H1:54.128.3 $07.70MILLER,MARCUS DSCHADEL,LINDA J
22-FEB-2023Q5FT QUA$029.459.41:28.31:57.34 3/3 3/2H 1°/NS 2/H3/H1:57.329 *QUA*NBMILLER,MARCUS DSCHADEL,LINDA J
25-NOV-2022A14FT NW7000L5$9,90027.356.31:24.31:53SCRATCHED - VET $0SCHADEL,LINDA J
17-NOV-2022A14FT NW4000L5$7,60027.156.41:251:53.48 8/11 8/9 8/6 8/3H5/9H1:55.329.2 $3803.80MILLER,MARCUS DSCHADEL,LINDA J
03-NOV-2022A10FT NW7000L4$9,90026.455.31:23.41:52.3SCRATCHED - VET $0SCHADEL,LINDA J
26-OCT-2022Q2SY -1QUA$02857.11:25.31:54.45 5/6H 5/6H 4°/4T 4/31/21:54.428.1 *QUA*NBSCHADEL,TONY BSCHADEL,LINDA J
03-SEP-2022A2FT NW9700L5$12,50025.454.31:21.41:50.47 7/8 7°/4Q 7°/6T 7/5T7/4Q1:51.328.2 $015.10BOYD,BRAXTEN BSCHADEL,LINDA J
27-AUG-2022A1FT NW9000L5$12,50027.1561:241:522 3°/1T 1/1Q 1/T 1/H2/1H1:52.128.1 $3,125*0.60MILLER,MARCUS DSCHADEL,LINDA J
21-AUG-2022N11FT NW12500L5$14,50026.2551:22.31:50.26 6/7 6°/5H 5°/2H 7/6T6/5H1:51.228.2 $035.90MACDONALD,MARK JSCHADEL,LINDA J
13-AUG-2022A10FT NW17500L5$17,50026.254.21:22.41:512 4/1H 5/3Q 5/3H 5/10H5/5Q1:5228.3 $87546.10MILLER,MARCUS DSCHADEL,LINDA J
31-JUL-2022A11FT NW20000L5$16,20026.455.31:22.41:51.16 7/9Q 7/3H 7/4 6/2H5/3T1:5228.2 $81042.80MORGAN,ANTHONY NSCHADEL,LINDA J
24-JUL-2022A10FT NW14000L5$13,00026.155.11:22.31:514 1/H 1/1H 1/Q 1/H3/2Q1:51.228.4 $1,5603.90MORGAN,ANTHONY NSCHADEL,LINDA J
16-JUL-2022A12FT NW12500L5$14,50026.3561:22.41:50.23 3/2H 3°/2 2°/T 2/H4/21:50.427.4 $1,1604.90BOYD,BRAXTEN BSCHADEL,LINDA J
08-JUL-2022A8FT NW7000L5$9,90026.456.41:24.11:52.26 1/1T 1/1H 1/1T 1/41/2H1:52.228.1 $4,950*0.40CALLAHAN,COREYSCHADEL,LINDA J
04-JUL-2022A7FT NW4000L5$8,50026.355.11:231:50.32 2/1Q 1/1Q 1/1Q 1/1Q1/3T1:50.327.3 $4,250*0.10ZERON,SCOTT RSCHADEL,LINDA J
24-JUN-2022A4FT NW7000L5$9,90027.256.31:23.41:51.46 3/3 3/3 3/3H 3/22/H1:51.427.2 $2,4752.40CALLAHAN,COREYSCHADEL,LINDA J
18-JUN-2022A1FT NW10000L5$12,50027.256.41:25.21:537 7/7H 7/5Q 6°/3Q 7/3T6/4T1:5428 $05.50BUTER,TYLER LSCHADEL,LINDA J
11-JUN-2022A13FT NW13000L5$14,50026.355.31:22.21:50.17 7/8 7/7Q 7/5 6/4Q6/3T1:5127.3 $040.50BUTER,TYLER LSCHADEL,LINDA J
04-JUN-2022A10FT NW17500L5$17,50026.353.41:21.41:49.43 5/4 5/4Q 5°/2T 5/4Q4/5Q1:50.428.2 $1,40020.00BUTER,TYLER LSCHADEL,LINDA J
28-MAY-2022A10GD -1NW17500L5$17,50026.254.31:21.41:505 7/8Q 7/6T 8/5Q 7/3T7/4T1:5128.1 $049.30BUTER,TYLER LSCHADEL,LINDA J
18-MAY-2022Q5FT QUA$028.456.31:25.21:53.17 1/1Q 2/2 2/1Q 2/1Q2/21:53.328 *QUA*NBBOYD,BRAXTEN BSCHADEL,LINDA J
09-APR-2022A14SY -1NW17500L5$17,50027.156.21:241:52.16 7/6T 7/6 5°/3H 7/7Q6/12T1:54.430.1 $017.80BOYD,BRAXTEN BSCHADEL,LINDA J
26-MAR-2022A13GD -1NW17500L5$17,5002755.31:231:518 8/8T 7/4T 7°/4 7/4T7/6Q1:52.128.2 $013.70BOYD,BRAXTEN BSCHADEL,LINDA J
19-MAR-2022A14FT NW17501L4$17,50027.356.41:24.21:514 4/4H 4/3T 4°/2H 3/2H2/31:51.326.4 $4,37522.00BOYD,BRAXTEN BSCHADEL,LINDA J
05-MAR-2022A2FT NW17500L4$17,50026.355.21:23.11:51.32 4/3 4/3T 3°/2Q 2/1Q1/NK1:51.328 $8,7507.70BOYD,BRAXTEN BSCHADEL,LINDA J
19-FEB-2022A10FT NW17500L4$17,5002857.31:25.21:536 7/7 5°/3T 4°/3 4/4Q8/12H1:55.229.2 $045.50MILLER,MARCUS DSCHADEL,LINDA J
07-FEB-2022Q3GD -2QUA$02958.21:27.21:55.22 3/3 3/2T 3/2H 3/1T3/31:5628.1 *QUA*NBMILLER,MARCUS DSCHADEL,LINDA J
25-OCT-2021N8FT NW30000L5$38,00028.257.21:25.21:53.35 5/6 5/6T 5/4H 5/3Q5/2H1:5427.4 $1,9003.70DUNN,DEXTER JSCHADEL,LINDA J
12-OCT-2021N7FT POP NW$20K$50,00026.456.21:24.11:51.44 6/6Q 7/7Q 7°/4Q 7/2Q7/3Q1:52.227.2 $06.90MILLER,MARCUS DSCHADEL,LINDA J
05-OCT-2021N3FT POP NW$20K$35,00026.3561:23.11:51.44 3/3 3°/2 2°/1H 3/2Q4/2T1:52.229 $2,8002.20MILLER,MARCUS DSCHADEL,LINDA J
28-SEP-2021N3FT POP NW$20K$35,00027.356.41:24.31:52.15 3/3 3/3 3/3 3/1H2/1Q1:52.227.1 $8,7502.65MILLER,MARCUS DSCHADEL,LINDA J
21-SEP-2021N7FT NW15250L5$27,00028.1571:24.41:53.12 1/1H 1/1H 1/1 1/HD1/NS1:53.128.2 $13,5002.45MILLER,MARCUS DSCHADEL,LINDA J
11-SEP-2021A12FT nw18000L5$15,70026.255.31:22.21:49.21 4/3T 4°/3 3°/1Q 5/3T6/11H1:51.329 $09.60SCHADEL,TONY BSCHADEL,LINDA J
21-AUG-2021A14FT Inv$75,00025.354.31:20.31:47.22 3/2H 3/2H 4/2Q 3/2H5/6H1:48.327.3 $3,750101.70MCCARTHY,ANDREW JSCHADEL,LINDA J
08-AUG-2021A8FT nw23500L5$16,20026.454.41:22.21:50.11 3/3 1/1H 1/1Q 1/H4/3T1:5128.3 $1,2963.80KIRBY,VICTORSCHADEL,LINDA J
01-AUG-2021A8GD -1nw22000L5$16,20026.154.31:22.21:50.16 1°/H 2/1H 3/1H 3/1H4/1T1:50.328 $1,2964.70MILLER,MARCUS DSCHADEL,LINDA J
25-JUL-2021A7FT nw22500L4$16,2002654.41:22.21:49.24 2°/1 2/1H 2/1H 2/22/1H1:49.327 $4,0502.10MILLER,DAVID SSCHADEL,LINDA J
18-JUL-2021A14FT nw14000L5$13,00026.154.41:21.11:49.42 1/1H 1/1H 1/1Q 1/2H1/4H1:49.428.3 $6,500*1.00MCCARTHY,ANDREW JSCHADEL,LINDA J
09-JUL-2021A8FT nw10000L5$11,20026.255.11:221:49.27 1/2 1/1H 1/2 1/31/3Q1:49.227.2 $5,6002.60MCCARTHY,ANDREW JSCHADEL,LINDA J
03-JUL-2021N10GD -1RollwthJoe$111,5002652.41:20.21:47.48 8°/8H 9/14T 9/9 9/48/6Q1:4926.4 $1,115109.00MILLER,ANDY RSCHADEL,LINDA J
24-JUN-2021A9FT nw7000L5$9,9002654.31:22.11:50.35 2°/1H 2/1H 3/1H 3/1H3/1Q1:50.428.2 $1,188*0.70DUNN,DEXTER JSCHADEL,LINDA J
13-JUN-2021A14FT nw10040L5$11,2002755.31:23.31:51.12 4/4H 4/4H 3°/2 3/2H5/5H1:52.128.1 $56013.70SCHADEL,TONY BSCHADEL,LINDA J
02-JUN-2021A7FT nw10000L5$11,20027.156.41:241:51.24 3°/1H 1/1H 1/1H 1/12/NK1:51.227.2 $2,800*0.60DUNN,DEXTER JSCHADEL,LINDA J
22-MAY-2021A12FT nw13500L5$13,00026.355.41:22.41:51.13 1°/H 1/1Q 1/1Q 1/13/H1:51.128.2 $1,560*1.20MILLER,MARCUS DSCHADEL,LINDA J
15-MAY-2021A10FT nw18500L5$15,70026.354.41:21.41:50.18 6/4T 6/5 4°/2T 5/1T5/2H1:50.328.1 $78565.00MILLER,MARCUS DSCHADEL,LINDA J
01-MAY-2021A10FT nw17500L5$15,70027.156.21:23.11:516 6/6 6/5H 6°/3Q 5/2T4/31:51.327.4 $1,2568.40MILLER,MARCUS DSCHADEL,LINDA J
24-APR-2021A13FT nw17500L5$14,00026.355.11:22.41:50.32 3/2H 3/2H 2°/1 2/H2/NS1:50.327.3 $3,5007.50MILLER,MARCUS DSCHADEL,LINDA J
17-APR-2021A14GD -1nw14000L5$11,20027.155.11:22.21:50.26 3/2H 2/1Q 2/1Q 2/1Q2/1H1:50.328 $2,800*0.70MILLER,MARCUS DSCHADEL,LINDA J
10-APR-2021A14FT nw9700L5$10,00025.4551:22.11:506 1/1Q 1/1Q 1/H 1/1Q1/1Q1:5027.4 $5,0003.10MILLER,MARCUS DSCHADEL,LINDA J
04-APR-2021N12FT nw6700L5$8,8002856.21:24.21:515 1/1Q 1/1Q 1/1Q 1/1Q1/2T1:5126.3 $4,400*0.60MILLER,MARCUS DSCHADEL,LINDA J
22-MAR-2021N4FT BORGATA$40,00026.255.31:23.31:51.15 6/8Q 6°/6 5°/4 6/6H7/10T1:53.229 $05.90DUNN,DEXTER JSCHADEL,LINDA J
15-MAR-2021N4FT BORGATA$40,00027.356.41:251:53.17 7/9T 7/10 7/9T 7/5T7/41:5427 $029.25DUNN,DEXTER JSCHADEL,LINDA J
06-MAR-2021N6FT -1nw7500L5cd$12,50027.356.41:24.41:521 2/1Q 2/1Q 3/1T 3/1H2/H1:5226.4 $3,1255.90DUNN,DEXTER JSCHADEL,LINDA J
27-FEB-2021Q4GD -1Qua$02855.21:23.11:50.12 2/1H 2/1H 2/1Q 2/1H2/1H1:50.227 *QUA*NBDUNN,DEXTER JSCHADEL,LINDA J
31-OCT-2020A4FT nw9001L5$10,00027.355.21:22.41:50.37 5/5 5/3H 5°/2H 5/3Q5/4Q1:51.228.1 $50010.70MILLER,MARCUS DSCHADEL,LINDA J
24-OCT-2020A7FT nw12000L5$11,2002754.31:231:511 5/5 5/5Q 5°/2T 6/47/7H1:52.228.4 $09.90JACKSON,THOMAS HSCHADEL,LINDA J
17-OCT-2020A9FT nw9000L5$10,00026.354.41:22.21:50.15 3/2H 4/2Q 4/2T 3/2H2/HD1:50.127.1 $2,5003.90JACKSON,THOMAS HSCHADEL,LINDA J
27-SEP-2020A5FT nw10000L5$10,00026.454.21:21.21:50.17 2/H 2/1H 3/5H 5/6H7/71:51.329.1 $0*1.70MILLER,DAVID SSCHADEL,LINDA J
19-SEP-2020N8FT nw10500L5$12,50027.254.31:22.31:49.45 1/NS 3/2H 3/1Q 3/1Q3/1Q1:5027.1 $1,5002.90MILLER,DAVID SSCHADEL,LINDA J
11-SEP-2020A8FT nw10000L5$10,00027.1561:23.41:51.11 2/1H 1/1H 1/1H 1/1H1/H1:51.127.2 $5,000*0.30MILLER,DAVID SSCHADEL,LINDA J
05-SEP-2020N9FT nw14000L5$14,00027.356.11:23.31:508 1°/H 1/1Q 1/1 2/Q5/3Q1:50.327 $7007.90MILLER,DAVID SSCHADEL,LINDA J
24-AUG-2020N7FT CHGNW8PM$14,50026.455.31:23.31:528 8/11H 7°/10 7°/5T 6/4T6/5H1:5328.1 $013.70SCHADEL,TONY BSCHADEL,LINDA J
01-AUG-2020A11FT nw17500L5$14,00026.455.41:22.21:50.23 1/1Q 1/1Q 1/HD 2/1Q7/4H1:51.128.4 $04.90SCHADEL,TONY BSCHADEL,LINDA J
18-JUL-2020N7FT WmHaughtn$391,3002652.41:20.21:47.28 10/7H 9/5Q 11/7H 9/6Q9/5H1:48.226.3 $3,913112.50MACDONALD,MARK JSCHADEL,LINDA J
11-JUL-2020N9GD -1Graduate$250,0002652.31:20.31:476 9/6 10°/5Q 7°/4 6/2T9/4H1:47.426.2 $2,50067.90MCCARTHY,ANDREW JSCHADEL,LINDA J
04-JUL-2020N10FT Graduate$50,00026.254.31:221:48.26 1°/H 2/1Q 2/1Q 2/Q3/2T1:4926.4 $6,00029.20MILLER,DAVID SSCHADEL,LINDA J
28-JUN-2020A8FT 5-7PMCG$13,60027.2561:23.21:50.33 2/1H 2/1T 3/1T 2/1H1/11:50.326.4 $6,800*1.00MILLER,DAVID SSCHADEL,LINDA J
21-JUN-2020N4FT GRADUATE$50,00026.154.31:21.31:502 1/1Q 2/1H 3/1H 2/H4/1T1:50.228.3 $4,00051.75CALLAHAN,COREYSCHADEL,LINDA J
06-JUN-2020N12FT 5uw4-7ltcd$15,7502755.41:23.31:50.28 4/4Q 4/3T 6°/4Q 5/3T3/2Q1:50.426.2 $1,8902.90CALLAHAN,COREYSCHADEL,LINDA J
30-MAY-2020Q16FT Qua$02856.21:23.41:49.45 3/1H 3/2T 3°/3T 2/3H2/5H1:50.426.1 *QUA*NBCALLAHAN,COREYSCHADEL,LINDA J
14-NOV-2019N12FT MATRON3CP$248,3502753.21:21.31:49.21 4/1 4/2H 5/3 3/3H3/21:49.427.3 $29,80265.80CALLAHAN,COREYSCHADEL,LINDA J
02-NOV-2019N5FT w4-nw8ltcd$21,00026.455.11:22.31:498 5/5Q 4°/3T 4°/2T 3/43/51:5026.4 $2,5204.60MCCARTHY,ANDREW JSCHADEL,LINDA J
24-OCT-2019A1FT Lib Bell$30,00027.1561:23.11:50.41 2°/1 1/1H 1/1H 1/1H2/1T1:51.128 $7,500*0.80MCCARTHY,ANDREW JSCHADEL,LINDA J
12-OCT-2019N6FT nw15000L5$20,00027.3561:241:51.23 3/1T 2/1 3/2 3/1Q2/HD1:51.227 $5,000*1.80MCCARTHY,ANDREW JSCHADEL,LINDA J
29-SEP-2019A11FT Simpson$30,0002755.41:23.31:505 4/5H 4/3T 3°/1Q 3/2H3/3T1:50.427 $3,6006.10SCHADEL,TONY BSCHADEL,LINDA J
21-SEP-2019A8FT KC-3YOC&G$37,85026.355.41:231:51.15 2/1H 3°/3 2°/H 2/12/1Q1:51.228.2 $9,462*1.20SCHADEL,TONY BSCHADEL,LINDA J
07-SEP-2019A2FT PASS-3YOCG$50,00026.454.31:211:49.12 2/1H 2/1H 2/1 2/H1/NS1:49.128 $25,0002.40MCCARTHY,ANDREW JSCHADEL,LINDA J
31-AUG-2019N7FT MESSENGER$500,0002755.31:23.31:51.38 8/14T 8/14H 8°/7Q 7/6Q7/5T1:52.427.4 $034.25SEARS,BRIAN JSCHADEL,LINDA J
24-AUG-2019N5FT MESSENGER$40,00027.456.31:241:523 1/1Q 1/1T 1/2 1/1H1/1H1:5228 $20,0002.00CALLAHAN,COREYSCHADEL,LINDA J
18-AUG-2019N13GD -1nw4PM CG$15,00027.456.21:24.21:51.22 1°/H 1/1Q 1/1H 1/1H1/2Q1:51.227 $7,500*0.70MCCARTHY,ANDREW JSCHADEL,LINDA J
04-AUG-2019A4FT nw3PM CG$14,00027.357.21:25.31:52.12 2/1H 2/1H 2°/1Q 1/11/5H1:52.126.2 $7,000*0.10MCCARTHY,ANDREW JSCHADEL,LINDA J
29-JUL-2019N10FT nw2PM CG$13,00026.4571:24.41:535 1/1Q 1/1Q 1/H 1/1Q1/NS1:5328.1 $6,500*0.50SCHADEL,TONY BSCHADEL,LINDA J
29-JUN-2019N10GD -1Hempt F$500,00026.255.11:21.41:49.29 9/9H 9/9Q 8°/4H 8/4T4/4Q1:50.127.3 $40,00096.70MCCARTHY,ANDREW JSCHADEL,LINDA J
22-JUN-2019N1FT Hempt E$25,0002653.41:21.41:491 2/1Q 3/2H 2°/1 3/1Q3/1T1:49.227.2 $3,000*1.40MCCARTHY,ANDREW JSCHADEL,LINDA J
15-JUN-2019N1115FT NA CUP$1,000,0002652.41:201:47.21 5/4T 6/7 5/3H 4/4Q4/4H1:48.127.3 $72,000135.20MCCARTHY,ANDREW JSCHADEL,LINDA J
08-JUN-2019N817FT NA CUP$50,00026.355.11:22.21:497 4/4 6/6Q 6/5T 5/4T5/31:49.326 $2,50083.60MCCARTHY,ANDREW JSCHADEL,LINDA J
26-MAY-2019A13FT PASS 3YrCG$57,21826.455.11:22.11:49.21 1/1H 2/1H 3/1T 2/2H2/41:50.127.3 $14,30424.70SCHADEL,TONY BSCHADEL,LINDA J
19-MAY-2019N9SY -1PaSS 3yrCG$58,41826.356.11:241:528 8/9H 8/8T 8°/3T 8/2T5/2H1:52.227.3 $2,92056.70SCHADEL,TONY BSCHADEL,LINDA J
11-MAY-2019N12FT PaAllStars$30,00026.355.21:221:50.17 3/1T 3°/1T 2/HD 2/H4/3H1:50.428.4 $2,40028.10SCHADEL,TONY BSCHADEL,LINDA J
04-MAY-2019A6FT PASS-3YOCG$58,01726.354.41:23.21:50.45 2/H 3/3 4/3H 5/54/3Q1:51.227.2 $4,64128.30SCHADEL,TONY BSCHADEL,LINDA J
27-APR-2019N10FT Weiss CSG$30,0002756.11:23.11:519 9/9 8°/7 7/6H 6/4Q4/5H1:5227.3 $2,400163.70SCHADEL,TONY BSCHADEL,LINDA J
20-APR-2019N5FT Weiss CSG$15,00027.3581:25.21:52.45 2/1Q 2/1Q 2/1Q 2/1Q2/H1:52.427.1 $3,7501.70SCHADEL,TONY BSCHADEL,LINDA J
13-APR-2019N5FT Weiss CSG$15,00027.457.41:25.21:52.42 1/1Q 1/1Q 1/1Q 1/H3/1T1:53.127.4 $1,8003.10SCHADEL,TONY BSCHADEL,LINDA J
