![]() | TrackIT |
7R413 | JUST LIKE FIRE | Bay | Gelding | 22-may-2017 | Trot | 2,1:58 ($45,666) |
1st dam | |||
GLIDE SALLY GLIDE 2, 1:58.3, 3, 1:56.1s -'08 ($110,575) 11 wins, by YANKEE GLIDE 3, 1:55.1. At 2, second in Hoosier S. div at Indiana State Fair, John Simpson Memorial div at The Red Mile. At 3, second in Horseman S. final at Indiana State Fair. At 4, winner of Lifetime Dream Trotting Series leg at Woodbine; second in Invitation at Hoosier Park; third in Invitation at Hoosier Park. From 6 foals, including a two-year-old of 2019, dam of 5 winners(2 in 1:56, 5 in 1:58) including- | |||
JUST JESS (m, Jailhouse Jesse) 2, 1:57s, 3, 1:56.1s, 4, 1:54.4f -'17 ($342,144) 16 wins. At 2, winner of Hoosier S. div at Indiana State Fair, IN Fair S. div at Converse, INSS cons at Hoosier Park, final (twice) at Hoosier Park, super final at Hoosier Park, Standardbred S. div at Delaware County Fair; second in INSS elim (twice) at Hoosier Park; third in INSS div at Hoosier Park. At 3, winner of INSS elim at Hoosier Park; third in Horseman S. div at Indiana State Fair. At 4, winner of Greg Hostetler Memorial final at Hoosier Park, Signature Series div at Greenville; second in Greg Hostetler Memorial leg at Hoosier Park. | |||
DON SWAN (g, Swan For All) 2, 1:59.3s, 3, 1:58s, 4, 1:56f -'15 ($153,336) 16 wins. At 2, winner of IN Sired Fair S. div at Kendallville, div at Shelbyville, INSS-Silver leg at Hoosier Park; second in IN Sired Fair S. div at Converse, div at Goshen, INSS-Silver leg (twice) at Hoosier Park, final at Hoosier Park; third in IN Sired Fair S. div at Converse, INSS-Silver leg at Hoosier Park. At 3, second in INSS leg at Hoosier Park; third in Horseman S. div at Indiana State Fair, INSS elim at Hoosier Park, Maple City S. div at Goshen, Ralph & Dorothy Rose Series leg at Hoosier Park. | |||
JUST LIKE FIRE (g, Jailhouse Jesse) 2, 1:58 -'19 ($45,666) 4 wins. Now 2, winner of IN Mini Series leg at Hoosier Park, INSS elig (twice) at Hoosier Park, Ralph Wilfong Memorial div at Indiana State Fair; second in INSS elig at Hoosier Park; third in INSS elig at Hoosier Park. | |||
GO GABBY GO (m, Mr Cantab) 2, Q2:03.1s, 3, 1:58s -'18 ($43,704) 11 wins. At 2, winner of IN Sired Fair Circuit div at Converse, div at Goshen, div at Shelbyville; second in IN Sired Fair Circuit div at Converse; third in IN Sired Fair Circuit div at Corydon, div at Portland, IN Sired Fair S. div at Connersville, INSS cons at Hoosier Park. At 3, winner of IN Sired Fair Circuit div at Converse, div at Frankfort, div at Goshen, div (twice) at Shelbyville; second in IN Sired Fair Circuit div at Indiana State Fair, div at Kentland, div at Shelbyville; third in IN Sired Fair Circuit div at Frankfort, IN Sired Fair S. div at Corydon. | |||
SWAN VON BRAUN (g, Swan For All) 2, 2:00s, 3, 1:56.1f -'15 ($35,352) 4 wins. At 2, third in Hoosier S. div at Indiana State Fair, IN Sired Fair S. div at Indiana State Fair, div at Shelbyville. At 3, second in IN Sired Mini Series #10 div at Hoosier Park; third in INSS elim at Hoosier Park. | |||
Rally Ally Rally (f, Swan For All). Now 3. |
2nd dam | |||
CHIPS CALLER 3, 2:03.3f -'02 ($5,180) 1 win, by PINE CHIP 4, T1:51. From 3 foals, dam of 1 winner(1 in 1:58) including- | |||
GLIDE SALLY GLIDE (m, Yankee Glide) 2, 1:58.3, 3, 1:56.1s -'08 ($110,575) 11 wins. As Above. | |||
On Line Guy (g, Yankee Glide) 3, Q2:03.1 -'07 ($801). | |||
Aunt Holly (m, Yankee Glide). |
3rd dam | |||
CROWN GUEST ($12), by ROYAL PRESTIGE 3, 1:55.1. From 9 foals, dam of 7 winners(1 in 1:56, 3 in 1:58, 4 in 2:00) including- | |||
REGAL VISITOR (h, Malabar Man) 3, 1:59.2f, 1:54.4s -'07 ($234,862) 26 wins. At 4, winner of Valley Victory Series leg at Pompano Park. As aged, second in Open (twice) at Northfield Park; third in Open at Scioto Downs, Preferred at Kawartha Downs, at Woodbine. | |||
BLUE WATER FLY (m, Supergill) 2, 2:02.3h, 3, 1:57.3s -'98 ($59,517) 3 wins. At 2, winner of Standardbred S. elim at Delaware County Fair; second in Fresh Faces Series final at Hoosier Park, John F Simpson S. at Hoosier Park; third in Fresh Faces Series leg at Hoosier Park. At 3, third in Horseman Futurity at Indiana State Fair, John F Simpson S. at Hoosier Park. Dam of- | |||
BAYSIDE VOLO 2, 2:04.1f, 3, 1:54 -'07 ($246,853). | |||
FOUNTAINBLEAU VOLO 3, 1:57.1f, 4, 1:52.2 -'12 ($206,736). | |||
JETBLUE VOLO 2, 1:58, 3, 1:55s -'10 ($114,400). Exported to Sweden. | |||
KINDA COOL LADY 2, 2:06.1h, 3, 1:57.2s, 4, 1:56.2f -'19 ($82,549). | |||
BLUEWATER CATCH 2, Q2:04.2, 3, 1:57 -'05 ($55,257). Dam of- | |||
SAINT BETH 3, 1:58s, 1:55.2f -'17 ($155,680). | |||
POWERFULL PATRICK 1:58.2f -'14 ($27,287). | |||
BLUFF SPRINGS 2, Q2:03.4f, 3, 1:59.4f, 4, 1:58.3s -'05 ($34,740). Dam of- | |||
AZZARO 3, 2:00.4f -'17 ($91,762). | |||
BRIAN 2, 2:02.4f -'17 ($52,161). | |||
SATURN 2, 2:06.4f -'14 ($12,326). | |||
C L Feeling 3, Q2:04.2f -'12 ($2,977). | |||
MONEYHUNGRY 2, 2:08.3h, 3, 1:58.2s -'14 ($30,549). | |||
MISSCANFLY 3, 2:00.2 -'19 ($4,454). | |||
Bluewater Current 2, Q2:05.4 -'05 ($2,750). | |||
Azure Volo ($509). Dam of- | |||
HOLLYWOODS THATWAY 3, 1:59.1h, 1:56.2h -'17 ($123,680). | |||
BELLA LISANTI 2, 2:04.4h -'16 ($13,182). | |||
Nicetoseeya 3, Q2:06.2h -'14 ($2,191). | |||
Boston Blue. Now 2. | |||
Waterfront View (g, Supergill) 3, Q2:03h, 2:00.4f -'01 ($45,970) 18 wins. At 2, second in NJ Fair S. cons at Showplace Farm; third in NJ Fair S. div (twice) at Showplace Farm. As aged, third in Spring Training Series at Pocono Downs. | |||
ROYAL COMPANY (g, Armbro Goal) 4, 1:57.3s -'01 ($19,510) 5 wins. | |||
Celebrity Chip (g, Pine Chip) 2, Q2:02s, 3, 2:00.4s -'04 ($7,910) 1 win. At 2, second in KYSS div at The Red Mile. | |||
REIGNING CHIP (m, Pine Chip) 2, Q2:02.4, 3, Q1:59.4f -'01 ($6,827) 2 wins. Dam of- | |||
HES LUCKY 3, 1:58.3, 1:53.4f -'14 ($239,689). | |||
REIGNINGBLACKSWAN 3, 1:55.3f, 4, 1:54.2f -'16 ($142,201). | |||
SLICK N SASSY 2, 2:09h -'19 ($19,165). | |||
REIGNING CASSIS 4, 2:00.4 -'19 ($14,592). | |||
VICTORRAIN (p, 3, 1:58.2h -'12 ($11,591)). | |||
Chips Caller (m, Pine Chip) 3, 2:03.3f -'02 ($5,180) 1 win. As Above. | |||
Regal Goal (h, Armbro Goal) 2, Q2:03.4 -'98 ($4,180). | |||
Celebrity Don (h, Meadowbranch Mike). |