![]() | TrackIT |
2SN74 | ON POINT | Bay | Colt | 26-feb-2018 |
1st dam | |||
BULLET POINT p, 3, 1:52.1s, 1:49.4 -'13 ($598,960) 40 wins, by MCARDLE p, 3, 1:49. At 3, winner of Niagara Pacing Series elim at Woodbine; second in Niagara Pacing Series final at Woodbine. At 4, winner of Preferred at Woodbine; third in Open at Woodbine. As aged, winner of Preferred at Flamboro Downs, at Western Fair; second in Open at Woodbine, Preferred (twice) at Western Fair, (twice) at Mohawk, (3 times) at Woodbine; third in Open at Woodbine, Preferred at Pocono Downs, at Woodbine. First foal. |
2nd dam | |||
DRAWING CARD p, 3, 1:55s, 4, 1:50.4 -'00 ($70,170) 9 wins, by CAMS CARD SHARK p, 3, 1:50. At 3, winner of White River Series leg at Hoosier Park, final at Hoosier Park. From 8 foals, dam of 6 winners(3 in 1:53, 5 in 1:55, 6 in 1:57) including- | |||
BULLET POINT (m, Mcardle) p, 3, 1:52.1s, 1:49.4 -'13 ($598,960) 40 wins. As Above. | |||
FIRETHORN (g, Dragon Again) p, 2, 1:59.3f, 3, 1:52.4f, 1:51.2 -'13 ($384,737) 40 wins. At 2, second in PA Fair S. div at Bloomsburg, div (twice) at Dayton, div at Gratz; third in PA Fair S. div at Clearfield, div at Hughesville, PASS div at Waynesburg. As aged, winner of Gold Cup & Saucer elim at Charlottetown Driving Park, Open at Vernon Downs, Preferred (twice) at Rideau Carleton; second in Gold Cup & Saucer final at Charlottetown Driving Park, Governors Plate elim (twice) at Summerside, Open at Batavia Downs, at Vernon Downs, Preferred (6 times) at Rideau Carleton; third in Invitation at Bangor, Open (twice) at Vernon Downs, Preferred (twice) at Rideau Carleton. | |||
SHOOTERS BAY (m, Western Ideal) p, 2, 1:59.1h, 3, 1:53s -'07 ($167,733) 26 wins. At 3, second in Town Pro Pacing Series leg at Mohawk. As aged, winner of Spud Island Classic leg at Charlottetown Driving Park; third in Atlantic Pacing Series leg at Fredericton, Erwin Andrew Memorial Series leg at Charlottetown Driving Park, final at Summerside, leg at Truro, Lobster Carnival Open for Fillies and Mares elim at Summerside, Open at Charlottetown Driving Park, Spud Island Classic leg at Charlottetown Driving Park, cons at Charlottetown Driving Park. | |||
BENEZETTE (m, Art Major) p, 1:55.3f -'11 ($73,492) 10 wins. As aged, third in Open at Hilliard. Dam of- | |||
Rockin Emerson. Now 2. | |||
QUEENS OR BETTER (m, Dragon Again) p, 3, Q1:59.4, 4, 1:53.2z -'12 ($47,582) 18 wins. Dam of- | |||
DOUBLEJACKSANDACES p, 2, 1:59.1h -'17 ($14,919). | |||
Bonfire Beach. Now 3. | |||
Groogrux King. Now 2 . | |||
WESTERN DEALER (g, Western Hanover) p, 3, 1:54.4 -'05 ($13,961) 3 wins. | |||
Tates Creek (m, Western Ideal). Exported to Great Britain. | |||
Smash Drama (m, Lis Mara). |
3rd dam | |||
ARMBRO LORNA p, 3, 1:58 -'93 ($8,420) 1 win, by JATE LOBELL p, 3, 1:51.2. At 3, third in Mary Todd Lincoln Series at The Red Mile. From 10 foals, dam of 10 winners(1 in 1:53, 4 in 1:55, 7 in 1:57, 8 in 1:59) including- | |||
LORNAKIN (m, Cam Fella) p, 2, 1:57.2s, 3, 1:55.4, 4, 1:53.3 -'99 ($113,958) 17 wins. At 2, winner of Starlet Series leg at Hoosier Park; second in American-National S. elim at Sportsmans Park. At 3, third in Niagara Pacing Series leg at Woodbine. Dam of- | |||
SHORTSTACKED p, 2, 1:54.4, 3, 1:53.3s, 1:51.2f -'16 ($810,776). | |||
MIZUNO p, 2, 1:56.1f, 3, 1:51.2f, 1:51.1f -'08 ($455,473). | |||
MISS INTUITION p, 2, 1:52 -'06 ($24,021). Dam of- | |||
DOLLYS GIRL p, 3, 1:53.3s, 4, 1:53.3f -'16 ($108,454). | |||
LIL MISS GORGEOUS p, 2, 1:55.1s, 3, 1:55f, 4, 1:52.1f -'18 ($81,588). | |||
MISS FIRE p, 2, 2:00.2h -'18 ($18,060). | |||
Vel Miss Fire. Now 2. | |||
ELEVEN ELEVEN p, 3, 1:57f, 4, 1:54.1f -'14 ($21,886). | |||
NATURALLY WON p, 3, 1:55.2 -'10 ($12,472). | |||
SHOW SOME TEETH p, 3, 1:56f -'11 ($7,039). | |||
TEN KARAT DRAGON (g, Dragons Lair) p, 2, 1:56.3f, 3, 1:55.1s -'04 ($75,604) 12 wins. At 2, winner of PASS div at The Meadows; second in PASS div at Pocono Downs, Reynolds Memorial div at Pocono Downs. | |||
DRAWING CARD (m, Cams Card Shark) p, 3, 1:55s, 4, 1:50.4 -'00 ($70,170) 9 wins. As Above. | |||
TAVERN ON RUSH (g, Artiscape) p, 3, 1:56.4f, 4, 1:55f -'08 ($39,409) 6 wins. | |||
CHI TOWN GAMBLER (g, Richess Hanover) p, 2, 1:55.1, 3, 1:54.4 -'10 ($33,119) 3 wins. At 2, winner of ICF-Mini Me S. elim at Balmoral Park; second in Mini Me S. final at Balmoral Park. | |||
DONNAS FIRST SHARK (m, Cams Card Shark) p, 2, 2:00.3f, 3, 1:59.4h -'06 ($16,828) 4 wins. Dam of- | |||
MYSTICAL DALI p, 3, 1:51.4f -'15 ($25,105). | |||
QUICK ARACACHE p, 2, 1:53.2s -'18 ($23,250). | |||
RIPTIDE (h, Jennas Beach Boy) p, 2, 1:58.1f, 3, 1:55.1f -'03 ($14,379) 4 wins. | |||
Coin Toss (m, Dragon Again) p, 2, Q2:08.3h, 3, 2:01.3h, 4, 2:00.2h -'09 ($11,308) 5 wins. | |||
LORNA DOONE (m, Jennas Beach Boy) p, 3, 1:58.4f -'02 ($8,713) 2 wins. Died 07/2007. Dam of- | |||
FLIM FLAM p, 3, 1:56.3f, 1:55.2f -'12 ($62,773). | |||
SCARY STARS p, 2, 1:56s -'07 ($42,450). | |||
ODDS ON JULIE (m, Cams Card Shark) p, 4, 1:56.1 -'06 ($8,290) 2 wins. Dam of- | |||
ON A ROCKET p, 3, 1:59.1 -'13 ($3,316). |