![]() | TrackIT |
1SM12 | HEAVENLY LADY | Bay | Filly | 25-may-2018 |
1st dam | |||
LADY LIONEL , by DONERAIL 2, 1:55.4. From 13 foals, dam of 4 winners(1 in 1:56, 2 in 1:58) including- | |||
HIDDEN MESSAGE (g, Kadabra) 2, 1:58.1f, 3, 1:54.2s -'10 ($256,218) 9 wins. At 3, winner of Canadian Breeders Ch. elim at Mohawk, final at Mohawk, ONSS Gold elim at Mohawk; second in ONSS Gold elim at Flamboro Downs, elim at Georgian Downs; third in ONSS Gold final at Mohawk. | |||
FOUR STARZ RANSOM (g, Credit Winner) 3, 2:06.3h, 2:00.1h -'07 ($186,244) 26 wins. At 3, second in NY Bred LC div at Saratoga Harness. As aged, winner of Preferred (twice) at Monticello. | |||
TWO SMART (m, Cr Excalibur) 3, 1:58.3h, 4, 1:57.4f -'15 ($77,956) 7 wins. At 2, second in MD Std. Race Fund div (twice) at Ocean Downs. At 3, winner of NY Bred Excelsior A Series div at Saratoga Harness, div at Tioga Downs; second in NY Bred Excelsior A Series div at Monticello, NY Bred Excelsior Series-B div at Vernon Downs; third in MD Std. Race Fund div (twice) at Ocean Downs, NY Bred Excelsior A Series div at Yonkers, NY Bred Excelsior B Series div at Buffalo. Dam of- | |||
Lil Jess. Now 2. | |||
Lady Love (m, Mutineer) 4, 2:02.1f -'12 ($36,339) 1 win. At 2, third in ONSS Gold elim at Flamboro Downs, final at Flamboro Downs. | |||
Ms Lionel (m, Mr Lavec) ($1,870). | |||
Candybar Lady (m, Malabar Man) ($560). | |||
Super Value (g, Sand Vic) ($250). | |||
Tara Lionel (h, Credit Winner). | |||
Dazzling Lionel (h, Kadabra). Exported to Finland. | |||
Smoke Jumper (g, Kadabra). | |||
Offleewild (h, Sand Vic). | |||
Electric Man (h, Lucky Chucky). | |||
Railroad Man (g, Conway Hall). Now 3 . |
2nd dam | |||
AUNTIE W 2, 1:59.1, 3, 1:57.2, 3, 1:57.2f -'94 ($177,254) 8 wins, by SUPERGILL 3, 1:53.3. At 2, winner of Arden Downs S. div at The Meadows, Hanover S. at Balmoral Park, Hayes Memorial at Duquoin State Fair, KYSS at The Red Mile; second in KYSS at The Red Mile. At 3, winner of Hanover S. at Balmoral Park, KYSS (twice) at The Red Mile; second in American-National S. at Sportsmans Park, Arden Downs S. div at The Meadows, World Trotting Derby heat at Duquoin State Fair. From 11 foals, dam of 7 winners(2 in 1:56, 3 in 1:58, 6 in 2:00) including- | |||
AUNTIES DREAM (m, Victory Dream) 2, 1:59.2s, 3, 1:57.2s -'99 ($159,909) 5 wins. At 2, winner of Robert Stewart S. elim at Mohawk, final at Mohawk; second in Reynolds Memorial div at Pocono Downs; third in Oakville S. div at Woodbine. At 3, winner of Colonial S. div at Woodbine, Flamboro Breeders div at Flamboro Downs, Trillium S. at Windsor; second in Buckette S. div at Delaware County Fair, Trillium S. div at Flamboro Downs; third in Simcoe S. div at Mohawk. Dam of- | |||
DOWN UNDER 3, 1:57.3f -'15 ($17,715). | |||
DREAM TUNE 2, 2:06h -'05 ($15,007). | |||
Northern Cruiser 3, Q2:05.2h -'10. | |||
SKY LAV (g, Chip Chip Hooray) 2, 2:01.1h, 3, 1:57.3f, 1:55.2s -'17 ($133,965) 20 wins. At 3, winner of Ken Weaver Memorial Trot leg at The Meadows; second in Sir Caviar Series leg at The Meadows. | |||
MOMENT OF ZEN (m, Dream Vacation) 2, 2:03h, 3, 1:55.3s -'07 ($68,975) 5 wins. At 3, winner of Celias Counsel Trotting Series leg at Woodbine, Trillium S. div at Hiawatha Horse Park; second in Celias Counsel Trotting Series leg at Woodbine, final at Woodbine. Exported to Sweden. | |||
CHRISTY RAE (m, Conway Hall) 3, 2:00.4f, 4, 1:59.4h -'09 ($57,170) 7 wins. At 2, second in NYSS div at Buffalo; third in NYSS div at Yonkers. At 3, second in NYSS LC div at Tioga Downs, Serie Quebec Plus-Series Distinction div at Hippodrome Gatineau. Dam of- | |||
SKYWAY COBRA 3, 2:04.1h, 4, 1:54.2f -'17 ($97,221). | |||
SKYWAY CELEBRITY 2, 2:01.3s -'16 ($18,631). | |||
SKYWAY CALYPSO 3, 1:57.3s -'15 ($15,961). | |||
Skyway Caliber. Now 2. | |||
SANTA ROSALIA (m, Yankee Paco) 3, 2:02.2f, 1:58.3 -'10 ($43,304) 17 wins. | |||
Cheyenne Dave (g, Donerail) 2:05.3h -'06 ($24,104) 3 wins. At 3, second in NJSS div at The Meadowlands. | |||
RESTORATION (h, Muscles Yankee) 2, 1:58.3 -'03 ($9,772) 1 win. Exported to Norway. | |||
Lady Lionel (m, Donerail). As Above. | |||
Yankees Aunt (m, Muscles Yankee). Exported to Finland. Dam of- | |||
YALE HALL 4, 1:59.3 -'07 ($26,370). | |||
Lucky W (m, Donerail). Dam of- | |||
BIG TUNA 2, 1:57, 3, 1:57f -'11 ($55,469). | |||
DONTFORGETYOURLUCK 3, 2:07h -'18 ($25,731). | |||
TEACHER PAT 2, 2:02.3h, 3, Q2:01s -'15 ($20,066). | |||
MY LUCKY PRINCESS 3, Q2:04.1h, 4, 1:58.1f -'14 ($18,412). Dam of- | |||
My Lucky Prinz. Now 2. | |||
TRUMP YOUR LUCK 2, 2:10h -'16 ($6,146). | |||
Dont Forget Caide. Now 3. | |||
Johnny V (h, Windsongs Legacy). |
3rd dam | |||
ARNIES FORTUNE 3, 2:02.2f, 2:00f ($50,880) 8 wins, by ARNIE ALMAHURST 3, T1:57.2. From 11 foals, dam of 4 winners(2 in 1:58, 3 in 2:00) including- | |||
AUNTIE W (m, Supergill) 2, 1:59.1, 3, 1:57.2, 3, 1:57.2f -'94 ($177,254) 8 wins. As Above. | |||
UNCLES FORTUNE (g, Sierra Kosmos) 3, 1:58f, 1:56.4 -'06 ($133,523) 23 wins. At 3, third in Peter Manning S. div at The Red Mile. At 4, second in Super Bowl Series leg at The Meadowlands. As aged, second in Open (5 times) at Hazel Park. | |||
Legal Battle (g, Bonefish) 3, 2:01.4f, 2:00.3f ($50,324) 17 wins. | |||
C R FORTUNE COOKIE (m, Meadow Road) 3, 2:04.4f, 4, 1:58.3f -'94 ($34,241) 17 wins. Dam of- | |||
GRAND STATEMENT 3, 2:00s, 4, 1:58.2s -'03 ($77,069). | |||
TIDAL SANDS 2, 2:01.3f -'99 ($30,203). Exported to Norway. | |||
Sierra Fortune (m, Sierra Kosmos) ($7,540). At 3, second in Pine Ridge Series leg at Kawartha Downs; third in Pine Ridge Series leg at Kawartha Downs. Dam of- | |||
WINBAK DREAM 2, 2:02h, 3, 1:57.1s, 4, 1:56.4s -'09 ($441,684). Dam of- | |||
Just Dreamin 2, Q2:04.4f -'18 ($5,274). | |||
CONSUMER RATE 2, Q2:01.3f, 3, 1:58.4f -'14 ($107,550). | |||
PROUD FLAG 3, 1:58s, 1:55.2s -'14 ($52,236). | |||
SIERRA ROAD 3, Q1:59.1f -'17 ($27,514). | |||
GALARY GIRL 3, 1:57.2s -'18 ($27,238). | |||
Wealthy Women 2, 2:00.4 -'04 ($9,673). Dam of- | |||
MYSTICAL HEIRESS 3, 1:57.3 -'09 ($156,711). Died 2013. | |||
SHEZ A DEVIL WOMAN 2, 2:00.4 -'15 ($35,456). | |||
KISS MY PIZZAZZED 2, 2:14.3h -'14 ($12,538). | |||
TIMBEAM N HAGGARD 3, 1:59.1 -'18 ($5,814). | |||
Six Figure Dreams 3, Q2:01.1 -'10 ($208). | |||
Al Mar Wealthy Hit. Now 3 . | |||
Al Mar Money Woman. Now 2. | |||
SOFT DOLLAR 2, Q2:01.1, 3, 1:57.2 -'07 ($8,659). | |||
Fortunes Way. Now 3 . | |||
Forcible Detainer (h, Bonefish). | |||
Legal Opinion (m, Bonefish). | |||
Turn Turn Turn (m, Meadow Road). Dam of- | |||
Queens Turn 3, 2:01.3f -'00 ($13,442). Dam of- | |||
Turning Tide 3, 2:14h -'11 ($3,288). | |||
Fortune Road (m, Meadow Road). | |||
Star Spangled Way (m, Supergill). Dam of- | |||
Funny Hill 2, Q2:01.2 -'00 ($800). Exported to Denmark. | |||
Aunt Tilly (m, Supergill). Dam of- | |||
UNCLE VERNON 2, 1:58h, 1:56.1f -'06 ($403,272). | |||
TILLY BOMB 2, 1:59.3h, 3, 1:55.3s, 1:55 -'10 ($220,317). Dam of- | |||
K LOVE 3, 2:02h -'17 ($28,557). | |||
HARLAND 4, 1:58.1h -'17 ($21,907). | |||
Swan Bomb. Now 2. | |||
CONWAY CRUISER 3, 1:59.2f, 4, 1:57.2h -'12 ($106,589). | |||
MAJESTIC VIEW 2, 2:04f, 3, 2:00.3f, 1:58.2f -'14 ($71,866). | |||
IM NOT LEAVING 3, 1:58.2f -'10 ($25,622). | |||
Aunt Lane. Dam of- | |||
JESSE LANE 2, 1:57.4, 3, 1:55.3s -'13 ($283,859). | |||
CINDY LANE 2, 1:58.3s, 4, 1:56.1f -'17 ($99,436). | |||
STICKEM BUCK 2, 1:57.2s, 4, 1:55.2s -'16 ($93,502). | |||
MUCKMUCK WOODCHUCK 1:58.3h -'15 ($62,097). | |||
SNARKY LANE 2, 1:59.3f -'18 ($19,608). | |||
Dust Off The Gate 2, Q2:02s -'16 ($6,500). | |||
Dust The Wheels. Now 2. |