![]() | TrackIT |
5T447 | KILFENORA | Bay | Filly | 27-apr-2019 | ||
Microchip: 985141001189740 Bio Neck 30-MAY-2019 |
1st dam | |||
UF ANNKA SISTER , by DONATO HANOVER 3, 1:50.1. From 6 foals, including a two-year-old of 2021, dam of 2 winners(1 in 1:56) including- | |||
GUSTAVO FRING (g, Explosive Matter) 2, 1:57.2f, 3, 1:54.3f -'17, BT1:53.4f-'17 ($216,441) 11 wins. At 3, winner of Bobby Weiss Series leg at Pocono Downs; second in Dexter Cup final at Freehold, PASS div at The Meadows, The Liberty Bell div at Harrahs Philadelphia; third in Bobby Weiss Series leg at Pocono Downs, John Simpson Mem. div at Harrahs Philadelphia, PASS div at The Meadows. | |||
ENCHANTING (m, Muscle Massive) 2, 2:00.4f -'17, BT1:56.4f-'18 ($15,360) 1 win. At 2, winner of PA Stallion Series div at Pocono Downs. | |||
King Hanover (g, Explosive Matter) , BT2:00.1-'18 ($1,580). | |||
Unisize Hanover (m, Muscle Massive) 2, Q2:01.2f -'19 ($960). At 2, third in PASS div at Wattsburg. | |||
Ufton Abby Hanover (c, Archangel). Now 3 . | |||
Kilfenora (f, Explosive Matter). Now 2. |
2nd dam | |||
PHOTO OF A LADY 3, 1:58.1f, 1:55z -'03, BT1:54.2-'04 ($138,620) 28 wins, by S JS PHOTO 1:53. At 3, second in VA Breeders S. at Colonial Downs. At 4, third in VASS final at Colonial Downs. As aged, winner of Ed Taylor Memorial at Colonial Downs, VA Breeders S. elim at Colonial Downs, final at Colonial Downs; second in Ed Taylor Memorial at Colonial Downs, VA Breeders S. leg at Colonial Downs. From 8 foals, dam of 4 winners(1 in 1:56, 3 in 1:58) including- | |||
UP FRONT ANNIKA (m, Andover Hall) 2, 1:55.1 -'08 ($376,217) 6 wins. At 2, winner of Goldsmith Maid S. elim at Woodbine, final at Woodbine, Int'l Stallion S. div at The Red Mile, PASS div at The Meadows; second in Arden Downs S. div at The Meadows, Bluegrass Series div at The Red Mile; third in Reynolds Memorial div at Pocono Downs. At 3, winner of Reynolds Memorial div at Pocono Downs; second in PASS div at The Meadows. Dam of- | |||
UNCLE HANOVER 3, 1:58.4h, 1:53.4f -'20, BT1:53.2-'16 ($250,961). | |||
GINGER TREE SKYR 2, 1:58f, 3, 1:55f -'19, BT1:54f-'20 ($226,461). | |||
UPVOTE HANOVER 3, 1:57.4s, 4, 1:56.1s -'18, BT1:56f-'19 ($106,185). | |||
GINGER TREE KNOX 2, 1:58.3f -'20, BT1:57.3f-'20 ($20,755). | |||
PEARSON HANOVER (h, Cantab Hall) 2, Q2:06.3h, 3, 1:58.4f, 4, 1:56.2f -'11, BT1:55.1s-'11 ($124,117) 15 wins. At 3, winner of PA Stallion Series div at Pocono Downs. At 4, second in Preferred at Rideau Carleton. | |||
PITTYPAT HANOVER (m, Yankee Glide) 2, 1:57.4f -'11, BT1:55.3f-'12 ($53,402) 2 wins. At 2, winner of NJSS-Green Acres leg at Freehold; second in NJSS-Green Acres final at Freehold. Exported to Sweden. | |||
Phabaj Hanover (m, Andover Hall) 2, 2:00.2f -'14, BT1:56.2-'14 ($16,860) 2 wins. At 2, third in Late Closer leg at The Meadows. Dam of- | |||
PHABAJ 2, 1:58.4s, 3, 1:56.1s -'20, BT1:54.1s-'20 ($70,465). | |||
Avalon 4, 2:00.2f -'20, BT1:58.2s-'20 ($15,784). | |||
Whiskey Girl. Now 2. | |||
Pot Limit Hanover (h, Donato Hanover) 3, Q2:01.4 -'16, BT1:59f-'16 ($8,520). | |||
Its Over Hanover (m, Cantab Hall) , BTQ2:00-'10 ($7,400). At 2, second in PA Stallion Series div at The Meadows; third in PA Stallion Series div at Harrahs Chester Casino. Exported to Sweden. | |||
Uf Annka Sister (m, Donato Hanover). As Above. | |||
Doveroto (m, Andover Hall). |
3rd dam | |||
TESSIES MOTHER , by LINDYS CROWN 4, 1:54.4. From 12 foals, dam of 5 winners(1 in 1:56, 4 in 2:00) including- | |||
PHOTO OF A LADY (m, S Js Photo) 3, 1:58.1f, 1:55z -'03, BT1:54.2-'04 ($138,620) 28 wins. Died 2017. As Above. | |||
FD STORMFRONT (g, Go Get Lost) 1:59.3 -'05, BT1:58.4-'03 ($30,555) 7 wins. At 3, third in MD Std. Race Fund at Rosecroft. | |||
FD TEST THE WATERS (g, Photo Maker) 2, 1:59.2f -'99 ($29,725) 2 wins. At 2, winner of MDSS div at Rosecroft, final at Rosecroft. | |||
GET AROUND BUSCH (g, Go Get Lost) 1:59.2f -'13, BT1:58.1z-'08 ($21,004) 7 wins. As aged, second in Open at Plainridge, Please Dont Run Series leg at Oxford. | |||
CHEF TOMMY D (h, Go Get Lost) 3, 2:01.1f -'07, BT2:00z-'08 ($5,039) 3 wins. At 3, winner of MDSS div at Rosecroft; third in MDSS div at Rosecroft. | |||
Wilhe Trot Miles (h, Royal Prestige) , BT2:01.2s-'96 ($3,647). At 3, second in IN Fair S. div at Connersville, div at Converse; third in IN Fair S. div at Connersville. | |||
Fd Shes A Daisy (m, Go Get Lost) , BTQ2:06.4f-'97 ($500). | |||
Image Iseverything (m, Balanced Image). | |||
Fd Centerfold (m, Photo Maker). | |||
Real Photo (m, S Js Photo). | |||
Shadow Of A Photo (m, Go Get Lost). Died 2004. | |||
Dontchangemyname (m, Go Get Lost). |