![]() | TrackIT |
7T191 | HUNTING ANGELS | Bay | Colt | 28-apr-2019 | ||
Microchip: 985141001310670 Bio Neck 28-MAY-2019 |
1st dam | |||
ANGELS ROCKN PINK p, 2, Q1:55.4s, 3, 1:52.1f -'16, BT1:51.3f-'16 ($229,654) 6 wins, by ROCK N ROLL HEAVEN p, 3, 1:47.3. At 2, third in NY Excelsior Series A div at Monticello, NYSS div at Buffalo, div at Yonkers. At 3, winner of NYSS div at Tioga Downs; second in Empire Breeders Classic elim at Tioga Downs, NYSS div at Buffalo, div at Vernon Downs, div at Yonkers; third in NYSS div at Monticello. At 4, winner of Petticoat Series leg at Yonkers; second in Petticoat Series leg at Yonkers. From 1 foal, including a two-year-old of 2021, dam of | |||
Hunting Angels (c, Huntsville). Now 2. |
2nd dam | |||
MISS LIZ , by BETTORS DELIGHT p, 3, 1:49.4, BT1:49.3-'01. From 6 foals, including a two-year-old of 2021, dam of 4 winners(2 in 1:53, 4 in 1:57) including- | |||
ANGELS ROCKN PINK (m, Rock N Roll Heaven) p, 2, Q1:55.4s, 3, 1:52.1f -'16, BT1:51.3f-'16 ($229,654) 6 wins. As Above. | |||
ISITLIKEITLOOKS (g, Tellitlikeitis) p, 2, 1:54, 3, 1:53s, 4, 1:51.4f -'20 ($107,245) 24 wins. At 2, winner of IN Sired Fair Circuit div at Converse, div at Indiana State Fair, championship at Indiana State Fair, div at Portland, div (twice) at Shelbyville, IN Sired Fair S. div at Converse, ISA Elite S. div at Indiana State Fair; second in IN Sired Fair Circuit div at Goshen. At 3, winner of IN Sired Fair Circuit div at Converse, div (twice) at Frankfort, div at Goshen, div at Portland, div at Shelbyville; second in IN Sired Fair Circuit div at Converse, IN Sired Fair Circuit Championship final at Indiana State Fair, ISA Elite S. div at Portland. At 4, winner of open at Oak Grove Racing & Gaming; second in open at Oak Grove Racing & Gaming. | |||
ROCKIN THE BABY (m, Rockin Image) p, 2, 1:58, 3, 1:56s -'17, BT1:54.4s-'17 ($28,014) 4 wins. At 4, third in George "Red" Owens Memorial leg at Miami Valley Gaming And Racing. | |||
ODDS ON VOLATILITY (m, Tellitlikeitis) p, 2, 1:56.2s -'19, BT1:54.3s-'19 ($10,650) 1 win. | |||
Rockin Dandy (g, Rockin Image) p, , BTQ2:02.2s-'20 ($1,020). Now 3 . Raced at 2. At 2, third in IN Sired Fair Circuit div at Converse, div at Kentland. | |||
Gentle Giant (c, Jk Endofanera). Now 2. |
3rd dam | |||
YES MAAM p, 2, 1:59.3f, 3, 1:56.2h -'07, BT1:55.3-'06 ($12,826) 3 wins, by WESTERN HANOVER p, 3, 1:50.4. At 2, third in Capone Memorial Pace Series leg at The Meadows. From 7 foals, dam of 3 winners(2 in 1:53, 3 in 1:57, 4 in 1:59) including- | |||
CONCUR (g, Art Major) p, 3, 1:54.4f, 1:51.1f -'19, BT1:51f-'19 ($250,351) 10 wins. At 2, third in NY Excelsior Series A div at Yonkers. At 3, third in NYSS div at Monticello, cons at Vernon Downs. | |||
CUT A DEAL (m, Rocknroll Hanover) p, 2, Q1:55, 3, 1:52.3f -'14, BT1:51.2-'14 ($120,715) 8 wins. At 2, winner of NJSS-Green Acres leg (twice) at Freehold; second in NJSS-Green Acres leg at Freehold; third in NJSS final at The Meadowlands, NJSS-Green Acres final at Freehold. At 3, winner of NJSS-Green Acres final at Freehold; second in NJSS-Green Acres leg at Freehold; third in NJSS-Green Acres leg at Freehold. Dam of- | |||
WANNA B BIGTIME p, 2, 2:06.1h, 3, 2:00.1h -'19, BT1:56.1-'19 ($14,106). | |||
Good Deal. Now 2. | |||
SOMEBEACHBYTHESEA (m, Somebeachsomewhere) p, 3, 1:59.1h, 1:57f -'20, BT1:53.2s-'19 ($23,746) 6 wins. | |||
Litmanen (g, Rock N Roll Heaven) p, , BT1:58.2f-'14 ($7,401). At 2, second in NY Bred Excelsior A Series div at Monticello. At 3, second in NY County Fair S. div at Dunkirk. | |||
INNER DEMONS (m, Rock N Roll Heaven) p, 2, Q1:59s -'16, BT1:56s-'16 ($7,020). | |||
Miss Liz (m, Bettors Delight). As Above. | |||
Confessional (h, A Rocknroll Dance). |