![]() | TrackIT |
1P557 | MONEY SHOT HANOVER | Bay | Mare | 15-feb-2016 | Pace | p,2,1:53s ($254,238) |
1st dam | |||
MARINADE HANOVER p, 3, 1:52.3f, 1:51.2 -'14, BT1:50.1-'14 ($139,071) 9 wins, by BETTORS DELIGHT p, 3, 1:49.4, BT1:49.3-'01. At 3, winner of Empire Breeders Classic elim at Tioga Downs, Geers S. div at Tioga Downs; second in NY Bred Excelsior Series div at Tioga Downs, NYSS div at Buffalo, prep at Tioga Downs, div at Yonkers; third in Empire Breeder Classic div at Tioga Downs, NYSS div at Vernon Downs. From 4 foals, including a two-year-old of 2021, dam of 3 winners(3 in 1:53) including- | |||
MARSALA HANOVER (f, Captaintreacherous) p, 2, 1:52f -'20, BT1:49.3-'20 ($275,006) 4 wins. At 2, winner of Kindergarten Classic div at The Meadowlands, PA All Stars div at Pocono Downs, PASS div at The Meadows, div at Pocono Downs; second in Bluegrass S. div at The Red Mile, PASS div at Harrahs Philadelphia; third in Int'l Stallion div at The Red Mile, PASS div at The Meadows. | |||
MONEY SHOT HANOVER (m, Art Major) p, 2, 1:53s -'18, BT1:51.4s-'18 ($254,238) 4 wins. At 2, winner of NYSS div at Saratoga Harness, div at Vernon Downs, final at Yonkers; second in Tompkins-Geers S. div at Tioga Downs; third in NYSS div at Tioga Downs, div at Yonkers. At 3, third in NYSS cons at Vernon Downs, div at Yonkers. | |||
ALEXISS BEACH (m, Somebeachsomewhere) p, 2, 1:53.4f, 3, 1:50 -'20, BT1:49.4f-'20 ($113,952) 4 wins. At 2, winner of PA Stallion Series div at Pocono Downs; second in PA Stallion Series div at Harrahs Philadelphia. At 3, second in PASS div (twice) at The Meadows; third in PA Allstars div at Pocono Downs, PASS div at Pocono Downs, div at Harrahs Philadelphia. | |||
Marlys Hanover (f, Captaintreacherous). Now 2. |
2nd dam | |||
MAREMMA HANOVER p, 2, 1:58f, 3, 1:54.3f, 4, 1:53.3f -'07, BT1:52.3f-'06 ($102,190) 6 wins, by WESTERN HANOVER p, 3, 1:50.4. At 2, winner of PASS div at Pocono Downs; second in A W Capone Memorial leg (twice) at The Meadows; third in A W Capone Memorial leg at The Meadows, final at The Meadows, Standardbred S. elim at Delaware County Fair. At 3, winner of Keystone Classic div at The Meadows; second in PASS div (twice) at The Meadows; third in Preferred at The Meadows. From 11 foals, including a two-year-old of 2021, dam of 6 winners(4 in 1:53, 5 in 1:55, 6 in 1:59) including- | |||
MARTINI HANOVER (g, Dragon Again) p, 2, 1:51.1s, 3, 1:49.3f, 1:49 -'16, BT1:48.3s-'13 ($487,939) 21 wins. At 2, winner of Metro Pace cons at Mohawk, PASS div at The Meadows; second in PASS div at The Meadows, div at Harrahs Philadelphia; third in Woodrow Wilson S. final at The Meadowlands. At 3, winner of Delvin Miller Adios S. cons at The Meadows, PASS div at The Meadows, div at Pocono Downs; second in PASS div at The Meadows; third in Max Hempt S. elim at Pocono Downs, NA Cup elim at Mohawk. As aged, winner of Caramore Series cons at The Meadowlands; second in Caramore Series leg at The Meadowlands. | |||
MARINADE HANOVER (m, Bettors Delight) p, 3, 1:52.3f, 1:51.2 -'14, BT1:50.1-'14 ($139,071) 9 wins. As Above. | |||
MAX HANOVER (g, Somebeachsomewhere) p, 2, 1:53.1f, 3, 1:52.3f -'17, BT1:50f-'17 ($114,311) 13 wins. At 3, second in PA Stallion Series div at Harrahs Philadelphia. As aged, third in Signature Series div at Hicksville. | |||
MISTUP MAGIC (m, Dragon Again) p, 2, 1:55.4f, 4, 1:55 -'16, BT1:52.3f-'15 ($78,441) 8 wins. At 2, second in PA Stallion Series div at Pocono Downs; third in Keystone Classic S. div at The Meadows, Reynolds S. div at Tioga Downs. At 3, second in PA Stallion Series div at The Meadows; third in PA Stallion Series div at The Meadows, Robert Staats S. final at Cal Expo. Dam of- | |||
SHEWENTHATAWAY p, 3, 1:57.2 -'21 ($2,482). | |||
Worthy Opponent. Now 2. | |||
MISWAVE HANOVER (m, Somebeachsomewhere) p, 2, 1:51.2 -'17 ($40,850) 2 wins. At 2, winner of International Stallion S. div at The Red Mile; third in Kindergarten Classic S. leg at The Meadowlands. | |||
MARC HANOVER (g, Cams Card Shark) p, 3, Q2:00.2f, 1:57.4f -'17, BT1:54.3f-'17 ($21,532) 5 wins. | |||
Mackenzie Hanover (m, Yankee Cruiser). | |||
Merito Hanover (g, Bettors Delight). Now 3 . Raced at 2. | |||
Mainboard Hanover (g, Sportswriter). Exported to Great Britain. | |||
In Other Words (m, Captaintreacherous). | |||
Makena Hanover (f, Fear The Dragon). Now 2. |
3rd dam | |||
MAGIC SIGN p, 2, 2:01.1h, 3, 1:56f, 1:55h -'00, BT1:53.2f-'00 ($213,514) 22 wins, by LIFE SIGN p, 3, 1:50.3, BT1:50.1-'93. At 3, winner of Hopeful S. leg (3 times) at Yonkers; third in Comforter II Series leg (twice) at The Meadowlands. From 8 foals, dam of 5 winners(1 in 1:55, 2 in 1:57) including- | |||
MAREMMA HANOVER (m, Western Hanover) p, 2, 1:58f, 3, 1:54.3f, 4, 1:53.3f -'07, BT1:52.3f-'06 ($102,190) 6 wins. As Above. | |||
Upfront Magic (m, Dragon Again) p, 2:00.2h -'15, BT1:54f-'13 ($65,532) 2 wins. | |||
MOZELLE HANOVER (m, Badlands Hanover) p, 3, 1:56.3 -'15, BT1:56.1e-'16 ($35,185) 5 wins. At 4, third in Bev Sears 3 & 4 yr f&m stake elim at Century Downs. | |||
Magic Art Hanover (m, Western Ideal) p, 3, 2:02.3h, 4, Q2:01.4h -'13, BT1:58.2f-'12 ($15,544) 1 win. At 4, second in Late Bloomer Series leg at Sudbury Downs. | |||
VIRGIN OFMY DREAMS (m, Always A Virgin) p, 3, 2:00f -'14, BT1:54.1-'15 ($8,954) 1 win. | |||
Mimicry Hanover (m, Western Hanover) p, , BT1:57.1s-'09 ($537). Dam of- | |||
TWIN B STINGRAY p, 2, 1:56.4h, 3, 1:53.1f, 1:51.3h -'20, BT1:51.1f-'15 ($298,930). | |||
Twin B Legs. Dam of- | |||
Lucky Somewhere. Now 2. | |||
Elle Ma (m, Cams Card Shark). Dam of- | |||
Bon Vent. Dam of- | |||
Fantasio. Now 3. | |||
Sweet Capucine. Now 3. | |||
Brio. Now 2. | |||
Magyar Hanover (h, The Panderosa). |