![]() | TrackIT |
3TB47 | TEN SPEED ACTION | Black | Colt | 06-apr-2019 | ||
Microchip: 985141001324783 Bio Neck 14-SEP-2019 |
1st dam | |||
STRIKE TEN 2, 2:02.1h, 3, 2:01.1f, 4, 1:57.3f -'04, BT1:57f-'04 ($90,784) 15 wins, by STRIKING SAHBRA 3, 1:56. At 2, winner of Night Of Champions at Northfield Park, OH Fair S. div at Mansfield, div at Painesville; second in OH Breeders S. div at Delaware County Fair, OH Fair S. div at Courtland, div at Norwalk; third in OH Fair S. div at Burton, div at Dover, div at Wooster. At 3, winner of OH Fair S. div at Marion, div at Norwalk, div at Wooster; second in OH Fair S. div at Bucyrus, div at Courtland, div at Jefferson, div at Painesville; third in OH Fair S. div at Northfield Park, OHSS div at Scioto Downs. At 4, second in Super Bowl Series leg at The Meadowlands; third in Open at The Meadows, Super Bowl Series leg at The Meadowlands. As aged, winner of Open at The Meadows; third in Open (3 times) at The Meadows. From 9 foals, including a two-year-old of 2021, dam of 5 winners(2 in 1:56, 3 in 1:58) including- | |||
CHARLES RAY (h, Broadway Hall) 3, 1:58f, 1:55.3f -'16, BT1:55.2f-'16 ($202,621) 18 wins. At 2, second in Arden Downs S. div at The Meadows, PASS div at The Meadows; third in Keystone Classic S. div at The Meadows. | |||
M S HEATHER M (m, S Js Photo) 2, 2:00.4f, 1:56f -'12 ($134,776) 13 wins. At 2, winner of PA Stallion Series div at Pocono Downs; second in Stallion Series div at Harrahs Chester Casino; third in PASS div at The Meadows. At 3, second in PA Stallion S. div at The Meadows, PA Stallion Series div at Pocono Downs; third in PA Stallion Series div at Harrahs Chester Casino, PASS div at The Meadows. As aged, winner of Open at Buffalo; second in Open at Buffalo; third in Open (4 times) at Buffalo. | |||
G MOMMA (m, Sjs Caviar) 2, Q2:02.1f, 3, 1:59.2f, 4, 1:57.3f -'14, BT1:56.1f-'14 ($70,128) 7 wins. At 2, second in PA Fair S. div at Stoneboro, div at Wattsburg; third in PA Stallion Series div at Harrahs Philadelphia. At 4, winner of Mary Wohlmuth Series leg (3 times) at The Meadows. Dam of- | |||
Mommas Thomas. Now 2. | |||
MICKIE THE MOUCH (g, Sjs Caviar) 2, 2:10h, 3, 2:03.2f -'14, BT1:58.3f-'14 ($24,460) 5 wins. At 2, winner of PASS div at Clearfield, div at Washington Park; third in PASS div at Wattsburg. At 3, winner of PASS div at Dayton; third in PASS div at Honesdale. | |||
Ms P M (m, Broadway Hall) 3, 2:07h -'09, BT2:02.4h-'10 ($5,682) 1 win. | |||
Japobs (g, Trainforthefuture) , BTQ2:02.2f-'14 ($3,343). | |||
Strike Eleven (m, Broadway Hall). Exported to Sweden. | |||
Brushy Acres Mikey (h, Amigo Hall). | |||
Ten Speed Action (c, Expressive Action). Now 2. |
2nd dam | |||
SIBYL SCORE ($430), by FINAL SCORE 3, 1:56.3. From 10 foals, dam of 6 winners(1 in 1:56, 5 in 1:58) including- | |||
FULL COUNT (h, Striking Sahbra) 2, 1:59f, 3, 1:57.2f, 4, 1:55.4f -'05, BT1:54.1-'05 ($238,692) 15 wins. At 2, winner of OH Breeders S. leg at Delaware County Fair, OH Fair S. div at Scioto Downs, OHSS final at Northfield Park, div, div (twice) at Scioto Downs; second in OHSS div (twice) at Northfield Park; third in Valley Victory S. elim at Mohawk. At 3, winner of OHSS div at Lebanon, div at Scioto Downs; second in OH Fair S. div at Northfield Park, div at Scioto Downs; third in OH Breeders Ch div at Delaware County Fair, OHSS div at Northfield Park, Open at Northfield Park. At 4, second in OHSS final at Lebanon, Scarlet & Gray S. elim at Northfield Park; third in Dygert Memorial elim at Hawthorne, OH Breeders Ch div at Delaware County Fair, Preferred at The Meadows. | |||
DELAYOFGAME (h, Sand Chaser) 2, 2:03.2h, 3, 1:58.2h, 1:57.3f -'08, BT1:56.4f-'08 ($118,459) 22 wins. At 2, winner of OH Fair S. div at Coshocton, div at Medina, div at Mansfield, div at Norwalk, div at Painesville; second in Night Of Champions S. final at Northfield Park, OH Breeders Ch div at Delaware County Fair, OH Fair S. div at Courtland, div at Lima, div at Wooster; third in OH Fair S. div at Bucyrus. At 3, winner of OH Fair S. div at Bucyrus; second in OH Fair S. div at Canfield, div at Northfield Park, div at Painesville, OHSS div at Lebanon, div at Northfield Park; third in OH Breeders Championship div at Delaware County Fair, OH Fair S. div at Wooster. | |||
STRIKE TEN (m, Striking Sahbra) 2, 2:02.1h, 3, 2:01.1f, 4, 1:57.3f -'04, BT1:57f-'04 ($90,784) 15 wins. As Above. | |||
QUEENOFTHEHALL (m, Broadway Hall) 3, 1:57.4f, 4, 1:57.2f -'10, BT1:56.2f-'10 ($87,198) 5 wins. | |||
BIG GIRL PANTS (m, Jailhouse Jesse) 3, 1:57.3s, 4, 1:57f -'15, BT1:56.2f-'15 ($26,979) 5 wins. Dam of- | |||
GOINGINSTYLE 2, 2:06.3h -'19, BT2:01.4s-'19 ($4,671). | |||
Flyingryan (h, Pegasus Spur) , BT2:02.1f-'06 ($12,089). At 2, third in OHSS div at Scioto Downs. | |||
Hall Number Three (m, Broadway Hall) , BT2:03.2f-'12 ($6,954). At 3, second in PA Fair S. div at Meadville, div at York; third in PA Fair S. div at Indiana, div at Wattsburg. | |||
Photo Count (g, S Js Photo) 4, 2:04h -'11, BT2:01.4h-'11 ($3,072) 1 win. | |||
Special Surprise (m, Broadway Hall) , BT2:05.2h-'11 ($1,111). | |||
Justajake (g, Pegasus Spur) , BT2:04f-'08 ($700). |
3rd dam | |||
Sibyl Hill 2, Q2:08f -'90 ($5,610), by SPEED IN ACTION 4, T1:57. At 2, second in OH Fair S. elim at Scioto Downs. From 11 foals, dam of 6 winners(1 in 1:58) including- | |||
BO (m, Armbro Iliad) 2, 2:01.4f, 3, T2:01.3 -'96, BT1:59.1-'96 ($123,736) 11 wins. At 2, winner of OH Fair S. div at Scioto Downs, OHSS div at Northfield Park, div, final, div (twice) at Scioto Downs; second in Standardbred S. at Delaware County Fair; third in OH Fair S. final at Scioto Downs. At 3, winner of OH Fair S. div at Kenton, div at Richwood, div at Upper Sandusky; second in OHSS div at Scioto Downs; third in OHSS div at Lebanon. Dam of- | |||
BO BABY BO 2, 1:59.4, 3, 1:56s, 4, 1:55s -'05 ($131,690). | |||
PEMBROKE BIG BO 2, Q2:06f, 3, 1:56.4 -'11, BT1:54.4-'11 ($117,438). | |||
MATADOR BO 2, 2:02.1f -'08, BT1:59.4s-'08 ($29,338). Exported to Denmark. | |||
BOORAY 3, 1:58.2s -'07, BT1:55.1-'07 ($20,745). Exported to Norway. | |||
THUNDER BO 2, 2:13.2h, 3, 2:03.2h -'15, BT2:01-'15 ($20,272). | |||
Little Bo Peep 2, Q2:04.1f, 3, Q2:03f -'05, BT2:00.2f-'05 ($3,294). | |||
SUPER SIBYL (m, Supergill) 2, 2:10.3h, 3, 2:02.1h, 1:57.4 -'99, BTQ1:56.4-'00 ($62,718) 21 wins. At 2, winner of KY Fair S. at Hopkinsville, at Paducah; second in KY Fair S. (twice) at Kentucky Horse Park, at Mayfield. At 3, winner of KY Fair S. at Lacenter, at Paducah; second in KY Fair S. at Mayfield, at Sturgis; third in KY Fair S. at Bardstown, at Hopkinsville, at Lebanon. As aged, second in Bonus Series leg at Yonkers. Dam of- | |||
PEMBROKE SUZIE 3, 2:04.4h -'12, BT2:03.3h-'13 ($46,190). | |||
PEMBROKE PHOTO 3, 2:01h, 2:00f -'10, BT1:58.4-'09 ($39,252). | |||
Pembroke Cookie 2, Q2:03.2f -'08, BT2:01.2-'08 ($273). Dam of- | |||
COYOTES STAR 3, 2:00.3 -'16, BT1:58.2-'16 ($66,920). | |||
Striking Sibyl (m, Striking Sahbra) 3, 2:03h, 4, 2:02.1h -'02, BT2:01.2h-'02 ($17,094) 9 wins. Dam of- | |||
TYPICAL NEWYORKER 2, 1:58.3f, 1:56.1f -'13, BT1:55.2f-'12 ($254,337). | |||
J YO 2, 2:00.4s, 3, 1:57.2f -'09 ($107,951). Dam of- | |||
Themailwomen 3, 2:02.2h -'17, BT1:58.4f-'17 ($8,458). | |||
DEWEYCHEATUMJODIE 2, 2:50h -'19, BT2:07.1h-'19 ($6,608). | |||
LENNY 2, 2:08.4h -'15, BTQ2:02.1s-'15 ($6,060). | |||
NATURAL DEWEY 2, 2:13.2h -'18, BTQ2:05.2s-'18 ($3,549). | |||
Mr Irwin , BTQ2:09.2h-'20 ($3,040). Now 3 . Raced at 2. | |||
JOE NEE BALONEE 2, Q2:03.3 -'07, BTQ1:59.1h-'09 ($47,416). | |||
MAGESTIC M 3, 2:03.1h -'17, BT2:02.2s-'17 ($30,263). | |||
Labeauceronne 4, Q2:06.4h -'17, BT2:00.3f-'16 ($7,818). | |||
BROTHER BO (g, Armbro Iliad) 2, 2:07.2, 3, Q2:03.4h, 4, 2:02.1f -'01, BT2:01.1f-'02 ($16,891) 8 wins. At 2, winner of KY Fair S. at Lebanon, at The Red Mile; second in OH Fair S. div at Greenville; third in KY Fair S. at Bardstown, at The Red Mile, at Sturgis. | |||
VICTORY HILL (g, Valley Victor) 3, 2:02.2 -'07, BT1:58.1-'07 ($12,188) 6 wins. At 2, third in Egyptian Colt S. div at Anna, Illini S. div at Marshall, div at Urbana. At 3, winner of Illini S. div at Martinsville; second in Northern IL Colt Assoc. S. div at Cambridge; third in IL Big 10 Colt S. div at Decatur. As aged, second in Open at Thunder Ridge Racing. | |||
Lady Baracuda (m, Axle Hanover) 3, 2:05.2f -'95, BT2:02.1f-'95 ($5,137) 1 win. Dam of- | |||
QUICK PINE 2, 2:09.1h -'03, BT2:08.2-'03 ($5,538). | |||
Garma Mineva. Dam of- | |||
Up Front Diamond. Now 3. | |||
Speedy Sibyl (m, Striking Sahbra) , BTQ2:02.1-'02 ($1,558). At 3, third in KY Fair S. at Paducah. | |||
Tabors Star (h, Tabor Lobell) , BT2:22.2h-'05 ($705). At 2, third in IL Fair S. div at Urbana. | |||
Sibyl Score (m, Final Score) ($430). Died 2011. As Above. | |||
Another Bo (m, Armbro Iliad). Dam of- | |||
Bombsight 2, 2:14.3h -'07, BT2:01.2-'08 ($3,862). | |||
Slick Hill (g, Tsunami Ranger). |