TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines/Summary
Horse Driver Trainer
Detail Summary Multiline
K6828 Filion,Sylvain R Milton Ontario
  Driver Racelines   Driver Summary   Trainer Racelines   Trainer Summary
   
   Starts 1sts 2nds 3rds Money Udrs Last Raced Date Last Raced Track 
DRIVER
2024 505 63 73 55 $1,140,680 0.241 22-APR-2024
2023 1774 223 220 217 $5,984,321 0.235 30-DEC-2023
2022 1840 260 261 245 $5,855,391 0.264 31-DEC-2022
2021 1474 233 216 173 $5,399,774 0.278 31-DEC-2021
2020 1616 264 211 219 $6,141,604 0.281 23-DEC-2020
2019 1853 291 251 238 $6,246,461 0.275 26-DEC-2019
2018 1658 199 196 205 $4,543,990 0.226 22-DEC-2018
2017 1662 218 204 198 $4,940,627 0.239 26-DEC-2017
2016 1952 315 309 251 $7,803,027 0.292 26-DEC-2016
2015 1921 343 252 247 $6,923,737 0.294 26-DEC-2015
2014 1814 218 221 230 $5,700,961 0.230 28-DEC-2014
2013 1946 294 297 260 $6,208,712 0.280 28-DEC-2013
2012 2349 434 323 297 $8,658,495 0.303 31-DEC-2012
2011 2016 316 296 252 $6,343,341 0.279 31-DEC-2011
2010 2104 280 258 269 $5,554,016 0.243 31-DEC-2010
2009 2056 246 253 262 $5,365,277 0.230 31-DEC-2009
2008 1784 293 254 211 $3,622,151 0.282 30-DEC-2008
2007 2064 524 326 269 $3,709,515 0.385 30-DEC-2007
2006 2371 530 348 288 $3,531,010 0.345 29-DEC-2006
2005 2228 516 350 334 $3,265,466 0.368 31-DEC-2005
2004 2096 414 313 283 $2,704,234 0.325 30-DEC-2004
2003 2115 434 306 281 $2,855,785 0.329 28-DEC-2003
2002 2125 437 335 267 $4,863,145 0.335 29-DEC-2002
2001 2106 463 341 264 $5,869,873 0.348 30-DEC-2001
2000 1378 203 179 175 $2,996,320 0.262 31-DEC-2000
1999 1169 145 135 149 $2,684,344 0.231 31-DEC-1999
1998 1925 392 274 248 $2,330,850 0.326 31-DEC-1998
1997 1434 241 221 168 $1,556,071 0.293 31-DEC-1997
1996 1312 231 179 168 $1,307,996 0.295 29-DEC-1996
1995 1327 234 199 190 $1,345,330 0.307 31-DEC-1995
1994 1273 219 195 183 $1,353,378 0.305 30-DEC-1994
1993 1160 199 199 157 $1,243,152 0.312 30-DEC-1993
1992 896 121 119 125 $960,907 0.255 30-DEC-1992
1991 596 69 86 69 $428,795 0.235 31-DEC-1991
1990 495 61 57 74 $417,595 0.237 29-DEC-1990
1989 631 84 83 88 $554,957 0.253 31-DEC-1989
1988 477 94 65 57 $437,721 0.313 28-DEC-1988
1987 47 9 6 3 $29,270 0.284 28-DEC-1987
LIFE: 59549 10110 8411 7669 $140,878,279 0.291 22-APR-2024
  Canadian only    
(1992 to present)
  US only    
(1992 to present)
   Starts 1sts 2nds 3rds Money Udrs   Starts 1sts 2nds 3rds Money Udrs 
DRIVER  
2024 505 63 73 55 $1,140,680 0.241    0 0 0 0 $0 0.000
2023 1774 223 220 217 $5,984,321 0.235    0 0 0 0 $0 0.000
2022 1840 260 261 245 $5,855,391 0.264    0 0 0 0 $0 0.000
2021 1474 233 216 173 $5,399,774 0.278    0 0 0 0 $0 0.000
2020 1616 264 211 219 $6,141,604 0.281    0 0 0 0 $0 0.000
2019 1851 290 251 237 $6,143,879 0.274    2 1 0 1 $102,582 0.667
2018 1655 199 196 204 $4,502,940 0.227    3 0 0 1 $41,050 0.111
2017 1662 218 204 198 $4,940,627 0.239    0 0 0 0 $0 0.000
2016 1943 315 306 251 $7,592,901 0.292    9 0 3 0 $210,126 0.185
2015 1921 343 252 247 $6,923,737 0.294    0 0 0 0 $0 0.000
2014 1814 218 221 230 $5,700,961 0.230    0 0 0 0 $0 0.000
2013 1930 291 295 258 $6,113,206 0.280    16 3 2 2 $95,506 0.299
2012 2341 432 321 296 $8,333,495 0.302    8 2 2 1 $325,000 0.431
2011 2015 316 296 252 $6,343,341 0.280    1 0 0 0 $0 0.000
2010 2102 280 257 269 $5,532,166 0.243    2 0 1 0 $21,850 0.278
2009 2056 246 253 262 $5,365,277 0.230    0 0 0 0 $0 0.000
2008 1784 293 254 211 $3,622,151 0.282    0 0 0 0 $0 0.000
2007 2063 524 326 269 $3,709,515 0.385    1 0 0 0 $0 0.000
2006 2371 530 348 288 $3,531,010 0.345    0 0 0 0 $0 0.000
2005 2228 516 350 334 $3,265,466 0.368    0 0 0 0 $0 0.000
2004 2096 414 313 283 $2,704,234 0.325    0 0 0 0 $0 0.000
2003 2112 434 306 281 $2,848,155 0.330    3 0 0 0 $7,630 0.000
2002 2124 437 335 267 $4,863,145 0.335    1 0 0 0 $0 0.000
2001 2095 461 339 262 $5,312,470 0.352    11 2 2 2 $557,403 0.343
2000 1376 203 178 175 $2,983,820 0.261    2 0 1 0 $12,500 0.278
1999 1149 145 132 145 $2,565,268 0.232    20 0 3 4 $119,076 0.150
1998 1924 392 274 248 $2,322,953 0.325    1 0 0 0 $7,897 0.000
1997 1434 241 221 168 $1,556,071 0.292    0 0 0 0 $0 0.000
1996 1308 231 177 168 $1,306,746 0.295    4 0 2 0 $1,250 0.278
1995 1314 233 199 188 $1,337,630 0.000    13 1 0 2 $7,700 0.128
1994 1264 219 194 181 $1,339,848 0.000    9 0 1 2 $13,530 0.136
1993 1157 198 198 157 $1,232,752 0.000    3 1 1 0 $10,400 0.519
1992 895 121 119 125 $960,907 0.000    1 0 0 0 $0 0.000
 
All information on this page copyright Standardbred Canada and may not be reproduced in any form.