TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines/Summary
Horse Driver Trainer Groom
Detail Summary Multiline
R8958 Moreau,Richard Puslinch Ontario
  Driver Racelines   Driver Summary   Trainer Racelines   Trainer Summary   Groom Racelines  
   
   Starts 1sts 2nds 3rds Money Udrs Last Raced Date Last Raced Track 
TRAINER
2023 408 76 73 65 $1,216,228 0.338 24-MAR-2023
2022 1636 330 260 221 $5,254,296 0.335 31-DEC-2022
2021 1316 236 199 202 $3,706,225 0.314 31-DEC-2021
2020 1604 237 222 204 $3,623,450 0.267 23-DEC-2020
2019 1921 285 272 270 $4,552,448 0.273 31-DEC-2019
2018 1697 315 255 206 $4,695,434 0.309 31-DEC-2018
2017 1440 277 227 198 $3,716,432 0.325 31-DEC-2017
2016 1430 256 231 180 $4,060,252 0.310 31-DEC-2016
2015 1286 271 194 164 $3,616,924 0.337 31-DEC-2015
2014 1277 239 181 167 $2,678,421 0.309 31-DEC-2014
2013 1395 279 215 203 $3,616,680 0.334 30-DEC-2013
2012 1429 344 230 181 $3,668,643 0.372 31-DEC-2012
2011 989 189 165 128 $2,286,416 0.326 30-DEC-2011
2010 1095 202 159 143 $2,196,972 0.308 31-DEC-2010
2009 935 196 127 113 $1,805,060 0.325 31-DEC-2009
2008 1056 194 169 131 $2,102,875 0.313 31-DEC-2008
2007 1356 335 219 152 $2,929,164 0.374 30-DEC-2007
2006 839 213 116 110 $1,797,680 0.374 31-DEC-2006
2005 923 170 131 112 $1,943,355 0.303 31-DEC-2005
2004 1258 262 173 137 $2,167,357 0.321 31-DEC-2004
2003 986 240 156 125 $1,636,225 0.374 31-DEC-2003
2002 1112 255 164 153 $2,319,491 0.357 29-DEC-2002
2001 1032 206 172 131 $1,759,598 0.335 30-DEC-2001
2000 845 202 160 110 $1,252,411 0.388 31-DEC-2000
1999 567 162 68 84 $694,245 0.402 29-DEC-1999
1998 575 160 89 70 $651,510 0.405 31-DEC-1998
1997 543 136 81 52 $442,602 0.365 31-DEC-1997
1996 542 123 75 61 $459,570 0.341 31-DEC-1996
1995 333 89 57 31 $352,952 0.393 31-DEC-1995
1994 360 87 46 36 $273,229 0.346 31-DEC-1994
1993 392 115 51 46 $362,449 0.405 31-DEC-1993
1992 231 47 42 38 $148,285 0.359 30-DEC-1992
1991 254 42 39 46 $198,701 0.311  
1990 69 11 13 9 $37,979 0.308  
1989 22 5 4 3 $16,702 0.374  
1988 2 2 0 0 $3,400 1.000  
LIFE: 32767 6788 5035 4282 $72,243,661 0.332 24-MAR-2023
  Canadian only    
(1992 to present)
  US only    
(1992 to present)
   Starts 1sts 2nds 3rds Money Udrs   Starts 1sts 2nds 3rds Money Udrs 
TRAINER  
2023 408 76 73 65 $1,216,228 0.338    0 0 0 0 $0 0.000
2022 1636 330 260 221 $5,254,296 0.335    0 0 0 0 $0 0.000
2021 1316 236 199 202 $3,706,225 0.314    0 0 0 0 $0 0.000
2020 1604 237 222 204 $3,623,450 0.267    0 0 0 0 $0 0.000
2019 1921 285 272 270 $4,552,448 0.273    0 0 0 0 $0 0.000
2018 1697 315 255 206 $4,695,434 0.309    0 0 0 0 $0 0.000
2017 1440 277 227 198 $3,716,432 0.325    0 0 0 0 $0 0.000
2016 1430 256 231 180 $4,060,252 0.310    0 0 0 0 $0 0.000
2015 1286 271 194 164 $3,616,924 0.337    0 0 0 0 $0 0.000
2014 1277 239 181 167 $2,678,421 0.309    0 0 0 0 $0 0.000
2013 1395 279 215 203 $3,616,680 0.334    0 0 0 0 $0 0.000
2012 1429 344 230 181 $3,668,643 0.372    0 0 0 0 $0 0.000
2011 989 189 165 128 $2,286,416 0.326    0 0 0 0 $0 0.000
2010 1095 202 159 143 $2,196,972 0.308    0 0 0 0 $0 0.000
2009 934 196 127 113 $1,805,060 0.325    1 0 0 0 $0 0.000
2008 1056 194 169 131 $2,102,875 0.313    0 0 0 0 $0 0.000
2007 1356 335 219 152 $2,929,164 0.374    0 0 0 0 $0 0.000
2006 839 213 116 110 $1,797,680 0.374    0 0 0 0 $0 0.000
2005 923 170 131 112 $1,943,355 0.303    0 0 0 0 $0 0.000
2004 1254 259 173 136 $2,166,007 0.319    4 3 0 1 $1,350 0.833
2003 986 240 156 125 $1,636,225 0.374    0 0 0 0 $0 0.000
2002 1109 254 164 152 $2,318,056 0.357    3 1 0 1 $1,435 0.000
2001 1032 206 172 131 $1,759,598 0.335    0 0 0 0 $0 0.000
2000 845 202 160 110 $1,252,411 0.388    0 0 0 0 $0 0.000
1999 566 162 68 84 $694,245 0.402    1 0 0 0 $0 0.000
1998 575 160 89 70 $651,510 0.405    0 0 0 0 $0 0.000
1997 543 136 81 52 $442,602 0.365    0 0 0 0 $0 0.000
1996 541 123 75 61 $459,570 0.342    1 0 0 0 $0 0.000
1995 326 88 56 31 $348,999 0.397    7 1 1 0 $3,953 0.000
1994 329 84 43 34 $258,105 0.362    31 3 3 2 $15,124 0.000
1993 392 115 51 46 $362,449 0.405    0 0 0 0 $0 0.000
1992 231 47 42 38 $148,285 0.359    0 0 0 0 $0 0.000
 
All information on this page copyright Standardbred Canada and may not be reproduced in any form.