TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines - US$

9R641MARQUIS LAFAYETTEBayGelding7Trot
Microchip: 985141001322177 Bio Neck 10-JUL-2020
[ READY CASH - HIGHSCORE KEMP - MUSCLES YANKEE ]

Birth Date:22-MAR-2017
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee:2024 Not Paid 2023 Not Paid
Coggins Test Issued:03-MAR-2023
Freeze Branded 9R641 right side of neck
US Reg: 29-AUG-2017
Foaled:East Longmeadow MA
Not Tattooed
DNA:ST2017374098(PV)
LARGE STAR CONNECTING FAINT STRIP, SNIP.
Current Owner:
(Transfer Date: 10-MAY-2021)
Greathorse, Hampden, MA
 
Breeders:
K R Breeding Llc, Enfield, CT
Added Money Events:
2nd sustain (2020)      
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:5619127$267,725T61:52.1F
2023:15623$99,775T61:52.1F
 
 Last 3Last 5Last 6Last 10Life20242023
Starts    5615
Wins2196
Money$25,000$34,250$34,250$57,875$267,725$0$99,775
Avg/Start$8,333.33$6,850.00$5,708.33$5,787.50$4,780.80$0.00$6,651.67

Racelines:US Racelines processed by Standardbred Canada to: 07-MAY-2024
DateTrackPurse Finish Winnings DriverTrainer
27-NOV-2023A6FT OPENL$25,00027.256.11:251:54.15 3/3 3/2 2°/H 1/11/31:54.129.1 $12,500*1.30RANGER,BRUCE WCECERE,DOMENICO
13-NOV-2023A10FT OPENL$25,00027.357.11:25.11:547 6/7 4°/3H 2°/1 2/16/4T1:5529.3 $01.80RANGER,BRUCE WCECERE,DOMENICO
06-NOV-2023A6FT OPENL$25,00027.2571:24.31:53.35 5/8 3°/2 1/1H 1/41/2Q1:53.329 $12,500*1.00RANGER,BRUCE WCECERE,DOMENICO
24-OCT-2023A7FT OPENL$25,0002755.41:241:53.45 5/12 5/5 6°/7 6/7H3/21:54.128.4 $3,0007.00RANGER,BRUCE WCECERE,DOMENICO
13-OCT-2023A5FT WO10000LTL$25,0002957.11:25.31:53.33 1/1 1/1 1/1 1/12/Q1:53.328 $6,2501.50RANGER,BRUCE WCECERE,DOMENICO
28-SEP-2023A8FT WO10000LTL$25,00027.357.11:24.41:53.48 8/7 8/8 8/8H 7/66/5H1:54.428.2 $04.80RANGER,BRUCE WCECERE,DOMENICO
12-SEP-2023A5FT WO10000LTL$25,00028.257.21:25.21:53.33 4/3 4/3 2°/H 2/H1/NK1:53.328.1 $12,5001.90RANGER,BRUCE WCECERE,DOMENICO
22-AUG-2023A11FT WO10000LTL$22,50028.358.21:261:54.43 4/3H 2°/1 1/1 1/22/H1:54.428.4 $5,625*1.10RANGER,BRUCE WCECERE,DOMENICO
08-AUG-2023A5FT WO10000LTHL$25,00028571:24.41:53.36 4/5 4/5H 4/3 4/43/1H1:53.428.2 $3,0001.40RANGER,BRUCE WCECERE,DOMENICO
23-JUL-2023A9FT SPIRITL$250,00027.1561:23.31:51.43 8/6 8/5 8°/5Q 8/67/6Q1:5328.2 $2,50014.80RANGER,BRUCE WCECERE,DOMENICO
10-JUL-2023A8GD OPENL$25,00027.456.11:23.21:52.14 1°/1 1/1H 1/1H 1/21/11:52.128.4 $12,5002.00RANGER,BRUCE WCECERE,DOMENICO
26-JUN-2023A8FT WO10000LTHL$25,00027.257.31:24.41:54.38 7/12 7°/6H 6/6Q 6/64/1H1:54.428.4 $2,000*1.10RANGER,BRUCE WCECERE,DOMENICO
12-JUN-2023A8FT WO10000LTHL$25,00026.4561:23.11:533 4/5 3°/2 2/1 1/H1/1Q1:5329.3 $12,50021.60RANGER,BRUCE WCECERE,DOMENICO
29-MAY-2023A7FT WO10000LTL$25,0002755.41:25.11:54.22 6/7H 6°/5H 4°°/3H 3/1H1/T1:54.228.3 $12,5002.20RANGER,BRUCE WCECERE,DOMENICO
15-MAY-2023A5FT NW10000CDL$20,00027.357.11:25.41:54.23 7/7 6/6 5°/5 5/3H3/3Q1:5528.1 $2,400*2.40RANGER,BRUCE WCECERE,DOMENICO
02-MAY-2023Q3GD -1QUAL$028.258.21:27.41:57.21 4/5 4/3 4°/2Q 3/11/H1:57.229.1 *QUA*NBRANGER,BRUCE WCECERE,DOMENICO
25-NOV-2022A7FT NW10000CDL$20,00027.356.41:261:55.23 6/8 6/7 6/7 5/53/5H1:56.229 $2,4005.30RANGER,BRUCE WCECERE,DOMENICO
17-NOV-2022A6FT NW15000CDL$25,00027.256.11:251:54.46 7°/7H 5°/4 3°/4 6/117/13H1:57.231.3 $03.10RANGER,BRUCE WCECERE,DOMENICO
10-NOV-2022A8FT NW15000CDL$25,00027.3571:25.11:543 6/7 6°/5 5°°/4 3/2H2/31:54.328.3 $6,2501.80RANGER,BRUCE WCECERE,DOMENICO
03-NOV-2022A10FT NW10000CDL$17,50027.257.21:25.31:555 5/6 5/4 4/3H 3/21/1H1:5528.4 $8,7501.20RANGER,BRUCE WCECERE,DOMENICO
27-OCT-2022A6FT NW5000CDL$13,50027.457.11:25.41:55.31 5/6 5/5H 5°/7 5/7H2/21:5628.4 $3,375*0.70RANGER,BRUCE WCECERE,DOMENICO
29-SEP-2022A7FT NW10000CDL$17,50027.155.21:241:53.34 6/11 6/11H 6/9 6/75/61:54.429 $8752.40RANGER,BRUCE WCECERE,DOMENICO
22-SEP-2022A5SY -1NW10000CDL$15,00027.256.41:261:55.22 5/9 5/4H 4°/2H 4/34/2Q1:55.429.2 $1,200*1.70RANGER,BRUCE WCECERE,DOMENICO
08-SEP-2022A5FT OPENL$20,00027.1561:251:53.42 5/8 5/5H 6/4T 6/65/5Q1:54.428.4 $1,00012.00RANGER,BRUCE WCECERE,DOMENICO
01-SEP-2022A5FT OPEN HCL$20,0002756.41:251:53.25 6/6 6/5 6/6H 5X/7X5X/131:5629.4 $1,0004.30RANGER,BRUCE WCECERE,DOMENICO
11-AUG-2022A7FT OPENL$20,00027.456.21:24.11:53.33 4/4 4/4 3°/2H 3/5H2/5H1:54.330 $5,0003.40RANGER,BRUCE WCECERE,DOMENICO
28-JUL-2022A5FT OPENL$20,00028.158.11:25.41:54.14 4/4 4/3H 4°/4 3/21/NS1:54.127.3 $10,0002.70RANGER,BRUCE WCECERE,DOMENICO
14-JUL-2022A8FT OPEN HCL$20,00027.456.21:24.11:53.35 7/7 7°/8H 6°/7H 5/53/1T1:5428.2 $2,4004.50RANGER,BRUCE WCECERE,DOMENICO
30-JUN-2022A8FT NW8000CDL$17,50027.156.11:251:54.11 5/6 5/5 3°/2 1/11/2Q1:54.128.4 $8,750*0.60RANGER,BRUCE WCECERE,DOMENICO
16-JUN-2022A7FT NW6000CDL$15,00027.357.41:261:55.18 5/7 3°/2 2°/Q 2/H1/3Q1:55.129.1 $7,500*2.00RANGER,BRUCE WCECERE,DOMENICO
02-JUN-2022A10FT W3-6PMLTL$15,0002958.21:27.41:55.42 2/1 2/1 2°/H 1/H1/1Q1:55.428 $7,500*0.50RANGER,BRUCE WCECERE,DOMENICO
19-MAY-2022A5FT W2-5PMLTL$15,00028.359.21:27.11:56.14 4/5H 3°/2 2°/H 1/11/21:56.129 $7,500*0.50RANGER,BRUCE WCECERE,DOMENICO
12-MAY-2022A6FT W2-5PMLTL$15,00028.458.31:27.21:55.36 6/9 5/6 2°/1 2/13/1T1:5628.2 $1,800*0.50RANGER,BRUCE WCECERE,DOMENICO
28-APR-2022A8FT NW6000CDL$15,00028.357.41:271:56.43 7/6 8/7H 7°/4H 5/3H2/11:5729.1 $3,750*1.60GINGRAS,YANNICKCECERE,DOMENICO
19-APR-2022Q1FT QUAL$029.31:001:291:59.18 4°/3 1/1 1/1 1/31/21:59.130.1 *QUA*NBCECERE,DOMENICOCECERE,DOMENICO
12-NOV-2021N7=FT NW10000L5$18,00027.456.11:24.41:53.35 5°/4H 3°/1Q 2°/1 3X/3X6XP10/6H1:54.429.4 $08.70GINGRAS,YANNICKCECERE,DOMENICO
05-NOV-2021N8=FT NW14200L5$22,00027.356.11:25.21:53.37 9/9H 9/6Q 9/7T 10/9Q10/11Q1:55.428.4 $083.80SMITH,STEPHEN MCECERE,DOMENICO
29-OCT-2021A7FT NW8000CD$17,50028.258.21:27.11:56.4SCRATCHED - VET $0CECERE,DOMENICO
22-OCT-2021N3FT nw12500L4$20,00027.155.21:23.31:52.11 5/5H 5°/4T 5°/7Q X8X/158/261:57.232.2 $019.90GINGRAS,YANNICKCECERE,DOMENICO
01-OCT-2021A3FT NW8000CD$20,00029.258.41:27.21:55.44 5/5Q 3°/2H 2°/HD 2/HD3/1T1:56.128.4 $2,400*1.00RANGER,BRUCE WCECERE,DOMENICO
17-SEP-2021A7FT NW8000CD$15,00027.456.41:251:54.11 4/5Q 4°/3T 2°/1Q 2/H2/H1:54.129 $3,750*0.80RANGER,BRUCE WCECERE,DOMENICO
03-SEP-2021A5FT NW8000CD$15,00028.257.21:26.21:551 3/5 3/2H 2°/1Q 2/HD2/NK1:5528.2 $3,750*0.60RANGER,BRUCE WCECERE,DOMENICO
20-AUG-2021A7FT NW8000CD$12,50027.457.31:261:54.32 6/6H 7°/4 5°°/2T 3/2H1/21:54.328 $6,250*1.40RANGER,BRUCE WCECERE,DOMENICO
30-JUL-2021A9FT NW7500CD$12,50027.256.41:25.31:55X2 9/13H 9/8Q 8°/6Q 8/5Q4/81:56.329.4 $1,000*1.50RANGER,BRUCE WCECERE,DOMENICO
16-JUL-2021A8FT NW7500CD$12,50028.257.11:261:55.35 6/7 6/6T 6/6 5/42/3T1:56.229.1 $3,1252.00RANGER,BRUCE WCECERE,DOMENICO
02-JUL-2021A4GD NW5000CD$10,00027.3571:261:55.31 5/9 5°/4T 3°/1T 2/HD1/T1:55.329.1 $5,000*0.60RANGER,BRUCE WCECERE,DOMENICO
18-JUN-2021A4FT NW5000CD$12,0002856.41:25.41:54.36 7/6Q 7/8 6°°/4Q 4/2T2/1Q1:54.428.1 $3,0003.00RANGER,BRUCE WCECERE,DOMENICO
04-JUN-2021A6SY NW4PMLT$12,50027.458.31:27.31:57.21 4/6 4°/2H 2°/1H 1/1H1/1T1:57.229.3 $6,250*0.30RANGER,BRUCE WCECERE,DOMENICO
21-MAY-2021A6FT NW4PMLT$12,50028.258.11:27.31:56.25 5/6 5/5H 2°/1 1/H1/31:56.228.3 $6,250*0.60RANGER,BRUCE WCECERE,DOMENICO
07-MAY-2021A9FT NW4PMLT$12,50029.31:001:29.21:58.22 4/4H 4°/4 3°/2 2/Q1/H1:58.228.3 $6,250*1.00RANGER,BRUCE WCECERE,DOMENICO
30-APR-2021Q2FT Qua T-P$028.4581:27.21:58.11 6/8Q 6/16T 5°°/14Q 5/7H3/4Q1:5928.4 *QUA*NBRANGER,BRUCE WCECERE,DOMENICO
23-NOV-2020A4SY NW2PMLT$15,00029.159.11:28.41:59.22 4/2T 4°/2T 2°/T X1X/QX4XP7/42:00.131.1 $0*0.40CECERE,DOMENICOCECERE,DOMENICO
09-NOV-2020A6FT NW1PMLT$10,00028581:27.11:57.14 4/4 1/1H 1/1H 1/1H1/3H1:57.130 $5,000*0.40CECERE,DOMENICOCECERE,DOMENICO
26-OCT-2020A8FT MASS STK$90,00027.2571:26.21:57.11 5/5 5°/3T 4/2H 3/1H2/2Q1:57.330.4 $22,50022.10CECERE,DOMENICOCECERE,DOMENICO
16-OCT-2020Q1SY Qua T-P$029.359.21:28.31:57.11 6/7 6°/10H 6°/15H 5/18Q5/17T2:00.429.1 *QUA*NBCECERE,DOMENICOCECERE,DOMENICO
09-OCT-2020Q1FT Qua T-P$02857.31:26.31:57.22 X8X/33T 8X/54Q 8/DIS 8/DIS8/DIS *QUA*NBMONTI,ANDREWCECERE,DOMENICO
04-OCT-2020A7FT MASS STK$28,50028.258.11:27.11:56.4X5X X7/DIS 7/DIS 7/DIS 7/DIS7/DIS $03.20MONTI,ANDREWCECERE,DOMENICO
27-SEP-2020A5FT MASS STK$28,00027.2571:26.11:56.15X 6X/13T 6/DIS 6/DIS X6X/DIS6/DIS2:08.4 $0*1.50ZERON,SCOTT RCECERE,DOMENICO
13-SEP-2020A4FT NW1PMLT$12,50027.3571:25.31:55.22 1/1H 1/4 1/7 1/121/13H1:55.229.4 $6,250*0.40MONTI,ANDREWCECERE,DOMENICO
04-SEP-2020Q1FT QUA$029.458.41:27.41:575 1/3 1/6 1/15 1/161/16H1:5729.1 *QUA*NBMONTI,ANDREWCECERE,DOMENICO
10-JUL-2020Q7=FT QUA$028.458.31:27.41:55.42 4/4T 4/4T 3°/2Q 2X/1T3/8Q1:57.229.1 *QUA*NBCECERE,DOMENICOCECERE,DOMENICO
27-JUN-2020Q13=FT Qua$028.357.31:25.31:52.42 6/8T 6/8Q 6/10Q 6/13T6/18Q1:56.228.4 *QUA*NBTAKTER,JIMMY WCECERE,DOMENICO
28-OCT-2019A1FT MASS STK$100,00028.157.31:25.41:55.45 4/5 4/4 4/9Q 4X/11X5X/20T2:0032.2 $5,0005.80CECERE,DOMENICOCECERE,DOMENICO
20-OCT-2019A2FT MASS STK$39,2002857.21:26.11:55.44X 6/DIS 6/DIS 6/DIS 6/DIS6/DIS $03.80CECERE,DOMENICOCECERE,DOMENICO
04-OCT-2019A1FT 2YOCLC$12,50028.257.41:27.11:55.47 6/6H 6/6 6/5Q 6/4H2/11:5627.4 $3,12540.70CECERE,DOMENICOCECERE,DOMENICO
28-SEP-2019Q3FT -1QUA$03057.21:26.31:57.33 4/12H 4/18 4/15H 4/9H3/3Q1:58.128.3 *QUA*NBCECERE,DOMENICOCECERE,DOMENICO
22-SEP-2019Q1FT QUA$032.11:02.21:32.12:00.25 5/4H 4/5H 4/4 4/63/5H2:01.228.2 *QUA*NBCECERE,DOMENICOCECERE,DOMENICO
19-SEP-2019Q1FT QUA$029.157.21:26.41:55.21 5/13H X6/DIS 6/DIS 6/DIS6/87H2:12.4 *QUA*NBANCORA,PATRIZIOCECERE,DOMENICO
All information on this page copyright Standardbred Canada and may not be reproduced in any form.