TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

2T671SWEET GADGETSBrownMare7Pace
Microchip: 985141001156579 Bio Neck 19-JUN-2019
[ SWEET LOU (PA) - GADGETS TO GO - CAMS CARD SHARK ]

Birth Date:03-APR-2019
Cdn Reg: 09-APR-2024 Electronic Reg: 09-APR-2024
Eligibility Fee:2026 Paid
Coggins Test Issued:29-APR-2025
Lasix: (ON) 27-MAR-2024/10-AUG-2024
Died:APR 2026
US Reg: 20-JUN-2023
Foaled:New Freedom PA
Not T attooed
DNA:ST2019399461(PV)
STAR, WHITE SPOT ON UPPER AND LOWER LIPS. LEFT HIND HALF LEG WHITE, LOWER OUTSIDE.
Yearling Sale Prices:
LEXINGTON SELECTKY08-OCT-2020Hip# 678$6,000 
Current Owner:
(Transfer Date: 02-APR-2024)
Laura Toscani-Steven Hudon, Mount Hope, ON
 
Breeders:
Winbak Farm, Chesapeake City, MD
Added Money Events:
nominated (2020)nominated (2020)nominated (2020)  
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:10713614$138,378P51:53.3F
2026:11111$9,280P71:58.1H
2025:19315$35,035P61:56.3H
 
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      1071119
Wins1111111313
Money$4,000$4,000$5,200$5,200$8,280$8,730$138,378$9,280$35,035
Avg/Start$1,333.33$1,000.00$1,040.00$866.67$1,035.00$873.00$1,293.25$843.64$1,843.95

Racelines:US Racelines processed by Standardbred Canada to: 14-APR-2026
DateTrackPurse Finish Winnings DriverTrainer
04-APR-2026N58GD -1F-NW6500L4CD$11,00027.4571:25.41:55.33 8/11T 8/14 9/8 IXFELLDNF $025.10HUDON,STEVENTOSCANI,LAURA
28-MAR-2026N71FT F-NW6500L4CD$11,0002858.21:26.41:56.34 4/5Q 5/4T 5/4 6/47/3Q1:57.129.3 $041.55HUDON,STEVENTOSCANI,LAURA
21-MAR-2026N24FT F-NW2860L4CD$8,00028.458.41:281:58.13 5/6 4°/3T 2°/NS 2/Q1/H1:58.130.1 $4,0003.55HUDON,STEVENTOSCANI,LAURA
06-MAR-2026N102GD -1F-COND$25,00027.156.31:261:53.45 6/10H 6/8T 6/6H 6/6H7/6Q1:5527.4 $047.25HUDON,STEVENTOSCANI,LAURA
27-FEB-2026N43FT COND$15,00027.3581:25.31:53.43 4/4 3°/3 3°/5 2/7Q4/8H1:55.228.4 $1,20065.95HUDON,STEVENTOSCANI,LAURA
20-FEB-2026N21GD -1F-COND$15,0002857.31:28.11:56.34 6/7T 7/8H 8°/7Q 8/97/101:58.329 $014.80HUDON,STEVENTOSCANI,LAURA
14-FEB-2026N5-1FT F-NW4050L3CD$9,00028581:26.21:55.21 1/2 1/1T 1/H 2/1H3/3Q1:5629.3 $1,0809.15HUDON,STEVENTOSCANI,LAURA
07-FEB-2026N1-13FT F-NW2630L4CD$8,00028.3591:28.31:58.43 3/3H 3/4 3/3T 3/32/41:59.330.1 $2,00012.50HUDON,STEVENTOSCANI,LAURA
24-JAN-2026N8-15FT F-NW2000L4CD$8,00028.358.21:27.11:57.47 6/8 6/6H 7°/9Q 7/11Q6/91:59.330.3 $013.05HUDON,STEVENTOSCANI,LAURA
17-JAN-2026N4-5FT F-NW4950L4CD$9,0002858.31:271:57.32 6/11Q 6/8T 6/8 6/6T5/5Q1:58.330 $45018.55HUDON,STEVENTOSCANI,LAURA
10-JAN-2026N22SY -2F-NW7200L4CD$11,00027.3571:26.21:57.11 5/8 5/5H 5°/3T 5/5T5/6Q1:58.231.1 $55028.50HUDON,STEVENTOSCANI,LAURA
27-DEC-2025N5-5FT F&M-PREF-CD$11,00028.2581:271:55.47 8/10Q 8/8H 8/7T 8/9T8/9H1:57.329 $041.35HUDON,STEVENTOSCANI,LAURA
20-DEC-2025N22FT F&M-PREF-CD$11,00028.159.21:27.41:56.34 4/4T 4/4Q 5/3Q 5/4Q5/6Q1:57.429.2 $55026.55HUDON,STEVENTOSCANI,LAURA
13-DEC-2025Q1-2FT QUA$029.41:00.21:30.22:00.25 2/2 2/1T 2°/HD 1/21/2H2:00.230 *QUA*NBHUDON,STEVENTOSCANI,LAURA
05-DEC-2025Q6-7FT QUA$030.41:001:28.41:56.45 5/6T 5/12 5/10 5/10H5/13H1:59.228.3 *QUA*NBHUDON,STEVENTOSCANI,LAURA
20-AUG-2025N10FT FMOPENI-II$17,22227.4571:25.31:556 7/8Q 8/10 8°/7H 7/7Q6/7Q1:56.229.2 $042.75HUDON,STEVENTOSCANI,LAURA
13-AUG-2025N14FT FMNW5250L4$13,28828.2571:261:56.34 2°/1Q 2°/1 2°/T 1/Q1/NK1:56.330.2 $6,64416.60HUDON,STEVENTOSCANI,LAURA
06-AUG-2025N15FT FMNW5250L4$14,16728.157.31:26.31:56[9 4/2H 4/3 5/2H 5/33/1T1:56.229.2 $1,70026.00HUDON,STEVENTOSCANI,LAURA
18-JUL-2025A8FT FMOPENI-II$21,23328.257.31:271:55.32 3/2H 3/2T 5/2H 5/36/31:56.128.4 $012.00HUDON,STEVENTOSCANI,LAURA
27-JUN-2025A14SY -2FMNW6750L4$19,86328.457.41:27.31:57.21 3/2 4/3H 5/2Q 5/2T3/1T1:57.429.4 $2,3845.00HUDON,STEVENTOSCANI,LAURA
20-JUN-2025A10FT FMNW6750L4$18,64928.358.11:27.21:56.25 5/4T 5°/3 5°/3Q 5/43/31:5729 $2,23818.20HUDON,STEVENTOSCANI,LAURA
13-JUN-2025A10FT FMNW6750L4$18,90428.358.11:26.41:562 3/3 5/2 6/3Q 6/3Q5/2Q1:56.229 $94515.60HUDON,STEVENTOSCANI,LAURA
06-JUN-2025A12FT FMNW6750L4$18,9042959.11:291:56.23 3/2T 3/2 3°/1 3/1T3/61:57.328.2 $2,2684.60HUDON,STEVENTOSCANI,LAURA
30-MAY-2025A7FT FMNW6750L4$19,86328.457.41:26.41:55.22 4/4H 4/4 5/3 4/33/2T1:5628.3 $2,38412.20HUDON,STEVENTOSCANI,LAURA
23-MAY-2025A11FT FMNW6750L4$20,13928.458.41:28.21:56.12 3/4 3/2Q 3/2T 3/3Q2/1H1:56.227.2 $5,03534.75HUDON,STEVENTOSCANI,LAURA
14-MAY-2025A3FT FMNW5250L4$16,80628.157.11:26.41:56.21 3/1H 3/1H 2IX/1 7/8Q7P6/182:0033 $0*1.25HUDON,STEVENTOSCANI,LAURA
07-MAY-2025A2FT FMNW3750L4$13,1942958.31:291:58.11 4/2Q 4°/2T 3°/1 2/H1/1H1:58.129 $6,59710.50HUDON,STEVENTOSCANI,LAURA
02-MAY-2025Q712FT QUA$029.41:001:29.11:586 6/6H 6/7T 5°/3T 5/65/41:58.428.4 *QUA*NBHUDON,STEVENTOSCANI,LAURA
30-MAR-2025N51GD -1F-NW1500L3CD$7,80028.1571:27.21:57.34 FOG 6/9Q FOG FOG1/T1:57.3 $3,90013.15HUDON,STEVENTOSCANI,LAURA
21-MAR-2025N85FT F-NW2600L5CD$11,00027.2571:25.31:54.17 6/8H 6/7 7/7Q 9/9T9/101:56.129.1 $096.45HUDON,STEVENTOSCANI,LAURA
14-MAR-2025N26FT F-NW2500L5CD$11,00027.356.41:261:53.22 6/7H 6/7T 6/6Q 6/6H8/9Q1:55.128 $055.25HUDON,STEVENTOSCANI,LAURA
09-MAR-2025N25GD -1F-NW1955L3CD$7,80027.257.21:271:58.17 6/9Q 6/7T 6°/6Q 5/4T5/21:58.330.2 $39016.55HUDON,STEVENTOSCANI,LAURA
28-FEB-2025N22GD -1F-NW2500L5CD$11,00028.357.31:27.41:57.22 6/6 7/8 7/5Q 8/4T8/8H1:5930.1 $017.15HUDON,STEVENTOSCANI,LAURA
22-FEB-2025Q1-4GD -1QUA$029.11:011:30.12:00.22 2/2Q 2/1T 2/2Q 2/1T2/32:0130.2 *QUA*NBHUDON,STEVENTOSCANI,LAURA
08-FEB-2025Q2-1FT QUA-T&P$029.41:00.21:30.32:00.15 1/5H 1/5T 1/2H 1/21/1H2:00.129.3 *QUA*NBHUDON,STEVENTOSCANI,LAURA
01-FEB-2025Q3-9GD -2QUA$0321:02.41:33.32:03.36 X5°/4H 7/15T 6/15 5/135/14H2:06.229.4 *QUA*NBHUDON,STEVENTOSCANI,LAURA
19-SEP-2024N722FT F-NW1885L3CD$6,00027.457.31:25.41:54.25 3/3H 3°/1T 1°/1 1/81/10T1:54.228.3 $3,0002.30HUDON,STEVENTOSCANI,LAURA
12-SEP-2024N822FT F-NW3500L3S$7,20028581:26.21:54.28 8/11H 8/8H 8/8 8/8H8/13H1:5729 $088.00HUDON,STEVENTOSCANI,LAURA
05-SEP-2024N720FT F-NW3950L3S$7,20027.3571:25.11:55.36 6/8T 6°/5T 6°/4 6/46/2Q1:5630 $034.85HUDON,STEVENTOSCANI,LAURA
30-AUG-2024N824FT F-NW3610L3CD$6,50026.356.11:24.41:53.43 5/5 6/6Q 6°/5H 6/3T6/2Q1:54.128.2 $039.75HUDON,STEVENTOSCANI,LAURA
16-AUG-2024N123GD -1F-NW1650L3CD$5,8002756.21:25.41:555 1/1T 1/2 1/2 1/1T1/Q1:5529.1 $2,900*0.75HUDON,STEVENTOSCANI,LAURA
09-AUG-2024N420FT F-NW1500L3CDL$5,80026.355.41:25.21:55.32 1°/T 3/2 2/1T 3/1T3/2T1:56.130.2 $6962.40HUDON,STEVENTOSCANI,LAURA
02-AUG-2024N525FT F-NW3300L3CDL$6,50026.2561:24.21:52.41 4/4H 5/4H 7/6 7/48/6H1:5428.2 $07.85HUDON,STEVENTOSCANI,LAURA
26-JUL-2024N724FT F-NW5450L3CDL$7,20026.4561:24.21:52.32 5/6 5/6Q 6/6T 6/5Q6/7H1:5428.1 $028.75HUDON,STEVENTOSCANI,LAURA
05-JUL-2024N10FT F-NW5000L3CDL$7,20026.1551:24.31:536 6/7H 5°/8Q 7°/6H 7/68/81:54.328.4 $023.75HUDON,STEVENTOSCANI,LAURA
28-JUN-2024N119FT F-NW3000L3CDL$6,50026.456.41:251:54.31 4/4Q 2°/T 1/1Q 1/31/3T1:54.329.3 $3,250*0.55HUDON,STEVENTOSCANI,LAURA
21-JUN-2024N625FT F-NW5000L3CDL$7,2002755.31:241:52.1[9 6/5Q 5/3Q 5/3T 3/4Q2/4Q1:5328.1 $1,80039.75HUDON,STEVENTOSCANI,LAURA
14-JUN-2024N319FT F-NW8000L5CDL$18,00026.454.31:23.31:51.25 7/12 7/11Q 7°/6H 7/117/16Q1:54.329.4 $053.00HUDON,PHILLIPPETOSCANI,LAURA
25-MAY-2024Q217FT QUA$031.21:01.31:301:591 2/1T 3°/1T 2°/NS 1/1Q1/21:5929 *QUA*NBHUDON,STEVENTOSCANI,LAURA
26-APR-2024N68FT F-NW8000L5CDL$18,00026.355.31:251:525 7/10Q 7°/10H 8°/6H 10/8Q10/14Q1:54.428.3 $096.55HUDON,STEVENTOSCANI,LAURA
20-APR-2024N45FT F-NW8000L5CDL$18,00027.3551:22.31:51.31 8/11Q 8/11 8/10H 9/10T10/14H1:54.229.4 $0113.55HUDON,STEVENTOSCANI,LAURA
27-MAR-2024N13SY -1FMW/OF4L$18,91927.3571:24.21:53.32 1/2 1/1 1/1 1/H1/H1:53.329.1 $12,2975.80MORGAN,ANTHONY NBRADLEY,BART A
20-MAR-2024N13FT FMW/OF4$18,91928.357.11:26.21:56.13 4/4H 3°/2 2°/1 1/Q5/1T1:56.330 $1,2305.10MORGAN,ANTHONY NBRADLEY,BART A
06-MAR-2024N10SY -1FMW/OF4$17,56828.1571:24.41:53.22 4/5 3°/2 2°/NS 3/Q3/11:53.328.4 $2,7418.40MORGAN,ANTHONY NBRADLEY,BART A
28-FEB-2024N7SY -1FMW/OF4$18,91927.457.11:25.21:55.28 8/9Q 7°/6T 5°/3Q 8/4Q8/71:56.430.4 $024.00MORGAN,ANTHONY NBRADLEY,BART A
21-FEB-2024N13FT FMW/OF4$18,91927561:24.21:53.4[9 7/8Q 7°/7 6°/5 7/47/4H1:54.329.1 $09.00MORGAN,ANTHONY NBRADLEY,BART A
14-FEB-2024N3FT -1FMW/OF4$18,9192855.41:24.11:544 3/3H 4/4H 1°/NS 1/1T1/1T1:5429.4 $11,35143.80MORGAN,ANTHONY NBRADLEY,BART A
07-FEB-2024N11FT FMW/OF4$18,91927561:24.11:53.1[9 8/8T 7°/7H 7°°/5H 5/5H5/5T1:54.229.1 $1,13572.10MORGAN,ANTHONY NBRADLEY,BART A
31-JAN-2024N7FT FMW/OF4$18,91927571:25.31:53.45 6/6H 5°/4H 4°/3 8/7T8/10Q1:55.429.3 $022.10MORGAN,ANTHONY NBRADLEY,BART A
10-JAN-2024N11FT FMW/OF4$18,66727.2571:25.31:55.23 5/6 3°/2 2°/H 2/Q2/2H1:55.430.1 $5,60025.30MORGAN,ANTHONY NBRADLEY,BART A
03-JAN-2024N6FT FMW/OF4$17,10527.456.41:25.31:54.36 1/1 2/1H 3/2 2/22/1Q1:54.428.4 $5,1329.80MORGAN,ANTHONY NBRADLEY,BART A
20-DEC-2023N3FT FMW/OF2-NW$9,00027.456.41:261:566 3/3 1/1H 1/1 1/21/1H1:5630 $5,4003.50MORGAN,ANTHONY NBRADLEY,BART A
06-DEC-2023N10FT -1FMW/OF2-NW$9,0002856.41:25.21:55.38 2/1H 2/1H 3/2Q 3/43/51:56.330.4 $1,29613.40MORGAN,ANTHONY NBRADLEY,BART A
29-NOV-2023N8FT -1FMW/OF2-NW$9,00028581:25.41:55.38 1/2 1/1T 3/4H 8/11Q8/15Q1:58.332 $06.80MORGAN,ANTHONY NBRADLEY,BART A
22-NOV-2023N6FT FMW/OF2-W$14,00027.355.31:24.21:54.24 1/2 2/1H 2/2 2/13/11:54.329.4 $2,0163.50MORGAN,ANTHONY NBRADLEY,BART A
08-NOV-2023N11FT FMW/OF2-W$15,00027.456.21:25.41:55.41 2°/1 1/1H 1/1H 3/1Q3/2Q1:56.130.2 $2,160*1.00MORGAN,ANTHONY NBRADLEY,BART A
26-OCT-2023A12FT FMNW5PMLT$14,40026.4561:23.41:52.24 6/7H 6/8T 6°/7H 6/56/5T1:53.328.2 $035.00PELLING,JACK WBRADLEY,BART A
19-OCT-2023A7FT FMNW5PMLT$14,40027.3571:24.41:541 4/3T 5/4 5/4Q 4/2H5/3Q1:54.329 $72026.60MORGAN,ANTHONY NBRADLEY,BART A
12-OCT-2023A14FT FMNW3PMLT$12,60026.456.21:24.31:544 1/2 1/1H 1/H 1/H1/1Q1:5429.2 $6,30048.80MORGAN,ANTHONY NBRADLEY,BART A
03-OCT-2023N8FT FMNW4PMLT$10,00028.258.21:281:56.26 X8/11T 8/8H 8/7Q 7/10T8/16T1:59.430.2 $052.30MORGAN,ANTHONY NBRADLEY,VINCENT S
19-SEP-2023N9FT FMNW4PMLT$10,00028.357.31:27.31:55.41 6/8T 6/7T 6°°/5Q 6/6T6/8H1:57.228.4 $020.30KIRBY,VICTORBRADLEY,VINCENT S
12-SEP-2023N9FT FMNW2PMLT$7,50027.4571:26.21:56.24 5/4Q 5°/4Q 5°/3Q 1/51/8H1:56.229.2 $5,25020.00MORGAN,ANTHONY NBRADLEY,VINCENT S
05-SEP-2023N1FT FMNW2PMLT$7,50028.357.31:26.41:55.47 7/10H 7°/11H 8/11Q 8/14H8/20T2:0031 $083.50FOSTER,RUSSELL HBRADLEY,VINCENT S
22-AUG-2023N1FT FMNW2PMLT$7,50029.158.21:291:58.34 7/8H 7/9T 7°/5T 4/54/4H1:59.229.1 $72010.70FOSTER,RUSSELL HBRADLEY,VINCENT S
09-AUG-2023N2FT FMNW1PMLT$5,50029.11:001:30.12:006 1/3 1/5 1/5H 1/5H1/5H2:0029.4 $2,7505.40FOSTER,RUSSELL HBRADLEY,BART A
02-AUG-2023N3FT FMNW1PMLT$5,50029.41:00.31:30.42:00.11XIP 8/DIS 8/DIS 8/DIS 8/DIS8/37Q2:07.3 $02.70FOSTER,RUSSELL HBRADLEY,BART A
19-JUL-2023N1FT FMNW1PMLT$5,50030.21:01.31:30.41:59.32 3/3 3°/2 1°/HD 2/22/22:0029.1 $1,3758.10FOSTER,RUSSELL HBRADLEY,BART A
12-JUL-2023N1FT FMNW1PMLT$5,50029.31:00.41:30.42:004 3/4 3/3Q 6/3H 6/4Q6/72:01.230 $03.10FOSTER,RUSSELL HBRADLEY,BART A
27-JUN-2023N3FT FMNW1LT$6,50029.159.41:281:58.26 5/6H 5/6 5/3H 4/44/5T1:59.331 $6241.70DAVIS,ALLAN WBRADLEY,BART A
11-JUN-2023N6FT NW1PM FM$12,00028.257.21:251:53.33 8/9 8/10Q 8/13 8/118/18Q1:57.129.3 $036.20TETRICK,TIM AMC GUIRE,JAMES T
30-MAY-2023A11FT NW1PM FM$12,0002856.21:24.31:52.38 IX8/10Q 8/11Q 8/DIS 8I/26T6P5/DIS $60067.30PANTALEANO,JAMES RMC GUIRE,JAMES T
21-MAY-2023N3FT NW1PM FM$12,0002755.31:231:535 7/9H 7X/5H 7/7 7/DIS7/261:58.133.4 $029.70PANTALEANO,JAMES RMC GUIRE,JAMES T
15-MAY-2023A9FT NW1PM FM$12,0002957.21:261:54.35 5/4 5/6Q 5°/2T 3/3T4/4T1:55.329 $96063.80PANTALEANO,JAMES RMC GUIRE,JAMES T
09-MAY-2023A7FT NW1PM FM$12,00028.256.31:25.21:54.42 5/5T 5/6 6/6T 6/5T4/10T1:5730.1 $96029.10PANTALEANO,JAMES RMC GUIRE,JAMES T
02-MAY-2023A2FT NW1PM FM$12,00027.1571:251:556 8/9Q 8/9T 8/11H 8/97/12T1:57.330.2 $060.20PANTALEANO,JAMES RMC GUIRE,JAMES T
24-APR-2023A11FT NW1PM FM$12,00029.158.41:27.11:55.27 7/7H 7/7 8/7Q 8/7Q8/16T1:58.430.1 $0167.40BOYD,BRAXTEN BMC GUIRE,JAMES T
11-APR-2023A8FT NW1PM FM$12,00029.159.21:27.41:56.35 7/6T 7/8T 6/9T 6/5T6/151:59.329.4 $028.10JACKSON,THOMAS HMC GUIRE,JAMES T
04-APR-2023A5FT NW1PM FM$12,00029.31:00.11:28.31:566 I5/13 5/6 5°/7H 4/10H4/17Q1:59.229.2 $96056.40JACKSON,THOMAS HMC GUIRE,JAMES T
27-MAR-2023A7FT NW1PM FM$12,00027.4571:26.21:54.1X7 7/14T 7/14Q 7/8H 7/7T7/16Q1:57.229.2 $083.10MILLER,MARCUS DMC GUIRE,JAMES T
15-MAR-2023Q9FT QUA$029.359.41:28.41:58.23 2/1Q 2/1Q 3/1 3/33/4T1:59.230.2 *QUA*NBJACKSON,THOMAS HMC GUIRE,JAMES T
08-NOV-2022A9FT NW2PM FM$13,00028.2581:26.11:54.32 6/7 6/8 6/7T 6/12Q6/19T1:58.330.4 $0157.50JACKSON,THOMAS HMC GUIRE,JAMES T
25-OCT-2022A7FT NW2PM FM$13,00027.257.11:25.21:55.15 7/7H 7/8 7/5H 6I/3T7P6/5H1:56.129.4 $046.30JACKSON,THOMAS HMC GUIRE,JAMES T
18-OCT-2022A3FT NW2PM FM$13,00027.456.41:25.11:54.41 5/4Q 5/5Q 5/5T 5/44/3T1:55.329.1 $1,040172.20JACKSON,THOMAS HMC GUIRE,JAMES T
11-OCT-2022A3FT NW2PM FM$13,00027.4571:25.41:53.41 4/3 5/3 5/3H 4/54/10Q1:55.429.2 $1,04065.40JACKSON,THOMAS HMC GUIRE,JAMES T
03-OCT-2022A3FT NW1PM FM$12,00027.456.31:25.31:567 7/9Q 7/7T 6°/9T 5/64/4T1:5729.2 $96034.20JACKSON,THOMAS HMC GUIRE,JAMES T
20-SEP-2022A2FT NW1PM FM$12,00027.357.11:25.41:552 6/6Q 6X/6Q 8/14Q 8/12H8/161:58.129.3 $067.90WALLIS,KEVIN WMC GUIRE,JAMES T
13-SEP-2022A9FT NW1PM FM$12,00029.31:001:27.31:56.43 4/3T 4/3T 5/4 3/5H4/41:57.329.1 $96025.40WALLIS,KEVIN WMC GUIRE,JAMES T
06-SEP-2022A8FT NW2PM FM$13,00027.156.11:241:52.33 7/7H 7/8 8/9Q 7/8H7/13H1:55.129.2 $050.70WALLIS,KEVIN WMC GUIRE,JAMES T
23-AUG-2022A11SY -1NW2PM FM$13,00026.456.31:25.41:54.41 7X/14H 7/21Q 7/DIS 7/DIS7/32Q2:01.1 $049.60WALLIS,KEVIN WMC GUIRE,JAMES T
09-AUG-2022A1FT NW2PM FM$13,00028.157.11:26.41:553 7/7H 7/7Q 7°/4Q 8/58/81:56.329 $060.40JACKSON,THOMAS HMC GUIRE,JAMES T
26-JUL-2022A6FT NO CONTEST$13,000NRNRNRNR3DNF $0REJACKSON,THOMAS HMC GUIRE,JAMES T
18-JUL-2022A4FT NW1PM FM$12,00028.258.21:26.21:55.37 4/5H 4/4 4/5Q 4/33/4Q1:56.229 $1,44024.10JACKSON,THOMAS HMC GUIRE,JAMES T
11-JUL-2022A7FT NW1PM FM$12,00027.157.11:26.21:55.32 4/3T 4/3T 4/4 4/3T4/4T1:56.329.2 $96024.30JACKSON,THOMAS HMC GUIRE,JAMES T
05-JUL-2022A4FT NW1PM FM$12,0002857.41:26.21:55.47 7/8Q 7/8 6°/4 4/2T3/11:5628.4 $1,44062.10JACKSON,THOMAS HMC GUIRE,JAMES T
27-JUN-2022A9FT NW1PM FM$12,00027.256.31:25.21:54.24 7/6 7/7H 7°/5H I7/7Q6/131:5730.3 $045.90JACKSON,THOMAS HMC GUIRE,JAMES T
20-JUN-2022A9FT NW1PM FM$12,00028.156.41:261:54.12 5/5H 5/5H 5/3H 4/2T3/5T1:55.228.4 $1,44085.40JACKSON,THOMAS HMC GUIRE,JAMES T
13-JUN-2022A5FT NW1PM FM$12,0002858.11:271:55.12 5/5 5/5 6/4H 7/37/6Q1:56.228.3 $065.40JACKSON,THOMAS HMC GUIRE,JAMES T
07-JUN-2022A9FT NW1PM FM$12,00026.457.31:26.31:55.12 6/7 6/6Q 6/5H 6/4H6/8H1:56.429.1 $028.50JACKSON,THOMAS HMC GUIRE,JAMES T
30-MAY-2022A5FT NW1PM FM$12,0002857.21:25.21:53.31 6/6T 6/6Q 6/4Q 4/4H4/6T1:5528.4 $96031.60MCCARTHY,TODDMCGUIRE,JAMES T
24-MAY-2022A9FT NW1PM FM$12,00028.259.11:27.11:56.28 7/7H 7°/6 7°/4Q 6/56/4Q1:57.129.1 $034.20BUTER,TYLER LMCGUIRE,JAMES T
18-MAY-2022Q4FT QUA$02858.11:27.31:55.22 6/10T 6/7T 5°/8H 5/11H5/17Q1:58.429.3 *QUA*NBSCHNITTKER,RAYMOND WMCGUIRE,JAMES T
10-MAY-2022A9FT NW1PM FM$12,00027.456.11:25.31:53.2X5X 6/21 6/10 5/18 5/8T5/16T1:56.427.3 $60043.60JACKSON,THOMAS HMCGUIRE,JAMES T
03-MAY-2022A4FT NW1PM FM$12,00028.258.31:26.21:54.45X 7/DIS 7/DIS 7/DIS 7/DIS7/DIS $023.60MACDONALD,MARK JMCGUIRE,JAMES T
27-APR-2022Q2FT QUA$030.31:00.21:29.41:58.13 2/1H 2/1Q 2/1H 2/1H2/3H1:58.428.4 *QUA*NBJACKSON,THOMAS HMCGUIRE,JAMES T
12-OCT-2021A13FT nw1PM FM$12,00028.358.21:26.11:55.12 7/7Q 7/8 8°/8H 7/8T6/111:57.229.3 $079.80BUTER,TYLER LMCGUIRE,JAMES T
28-SEP-2021A4GD -1nw1PM FM$12,00029.158.41:27.21:56.25 8/13 8/8T 8/7Q 8/6T8/11H1:58.329.4 $044.30WALLIS,KEVIN WMCGUIRE,JAMES T
20-SEP-2021A8FT nw2PM F$13,00028.157.31:261:54.44 6/5Q 6/7Q 7/8 7/11Q6/12T1:57.229.4 $044.00WALLIS,KEVIN WMCGUIRE,JAMES T
15-SEP-2021Q2FT Qua$028.459.11:26.41:54.11 3/4 3/6Q 3/21Q 3/233/25H1:59.128.1 *QUA*NBKAKALEY,MATTHEW DMCGUIRE,JAMES T
All information on this page copyright Standardbred Canada and may not be reproduced in any form.