TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines - US$

9T263SONNYS MONIBayGelding7Trot
Microchip: 985141001301314 Bio Neck 01-APR-2019
[ MUSCLE HILL (NJ) - GRANDMAS MONI - DONATO HANOVER ]

Birth Date:04-FEB-2019
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee:2026 Not Paid 2025 Not Paid
Coggins Test Issued:23-APR-2024
US Reg: 12-DEC-2019
Foaled:Lexington KY
Not Tattooed
DNA:ST2019395153(PV)
Standard (100%)
STAR CONNECTING SHORT STRIP; INSIDE OF LEFT HIND HALF PASTERN; RIGHT HIND HALF ANKLE WHITE.
Current Owner:
(Transfer Date: 26-AUG-2024)
Vogel And Wags Nags Llc, Hamburg- Team Rice Racing Llc, Lancaster-Dr Michael R Miller, Oneida, NY
 
Breeders:
Moni Maker Stable, Enfield, CT
Added Money Events:
3rd sustain (2022)nominated (2020)nominated (2020)1st sustain (2021)
nominated (2021)      
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:521437$138,430T41:54.1F
2025:8101$6,900T62:00.4H
 
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      528
Wins001111141
Money$600$1,480$5,480$6,120$6,900$8,750$138,430$0$6,900
Avg/Start$200.00$370.00$1,096.00$1,020.00$862.50$875.00$2,662.12$0.00$862.50

Racelines:US Racelines processed by Standardbred Canada to: 13-NOV-2026
DateTrackPurse Finish Winnings DriverTrainer
04-APR-2025Q2FT QUAL$030.31:021:32.22:01.25 5/4H 5°/5Q 4/2T 4/2H4/3Q2:0229 *QUA*NBMCNEIGHT,DAVID PRICE,MARIA E
22-MAR-2025A13GD -2NW6750L4L$12,00030.31:00.31:312:00.36 6/5Q 6/6 6/16 6/206/39Q2:08.234.1 $07.00CHINDANO JR,JOSEPH JRICE,MARIA E
08-MAR-2025N5GD 15000CL OPL$12,00030.11:011:31.22:00.41 X7/11T 7/6 7/4H 7/9Q7/14Q2:03.331.2 $08.00MCNEIGHT,DAVID PRICE,MARIA E
01-MAR-2025A9GD -3NW7000L4L$12,00030.21:011:31.12:01.31 1/1 1/1H 1/H 1/H5/22:0230.4 $600*1.50MCNEIGHT,DAVID PRICE,MARIA E
06-FEB-2025A3SY -3NW7000L4L$11,0002959.21:302:014 1/2 1/1Q 1/1 2/Q4/32:01.331.3 $8808.30CHINDANO JR,JOSEPH JRICE,MARIA E
27-JAN-2025A6FT -2NW3750L4L$8,00029.31:01.11:30.12:00.45 1/1Q 1/1Q 1/4 1/61/4Q2:00.430.3 $4,0002.05CHINDANO JR,JOSEPH JRICE,MARIA E
20-JAN-2025A5GD -6NW3750L4L$8,00030.11:02.11:32.22:028 8/9H 8/9H 7/5H 5/8H4/142:04.431.2 $64028.75CHINDANO JR,JOSEPH JRICE,MARIA E
13-JAN-2025A12GD -3NW2250L4L$6,500311:02.21:322:023 4/4 4/4H 3°/2Q 3/1Q3/7T2:03.331.1 $7804.00SWIFT,KYLERICE,MARIA E
06-JAN-2025A10GD -2NW2250L4L$6,500291:00.21:30.11:59.13 X7/12Q 6/6H 6/7Q 6/9Q6/12H2:01.330 $02.25SWIFT,KYLERICE,MARIA E
30-NOV-2024N1FT NW5500L4L$10,00029.159.11:28.11:57.46 6/6H 6/6H 5°/3 4/3Q3/6Q1:5930.1 $1,2006.40MONTI,ANDREWRICE,MARIA E
23-NOV-2024N10FT OPENL$13,00028571:271:585 6/7 6/6Q 6°/3H 6/35/6Q1:59.131.3 $65048.00CUMMINGS JR,JOHN PRICE,MARIA E
18-NOV-2024N12FT NW6500L4L$12,50028.158.11:27.41:57.27 8/10Q 8/8T 8/6Q 7/6Q8/5H1:58.229.2 $060.40IRVINE,JUSTIN DRICE,MARIA E
01-NOV-2024A8FT -1OPEN HCL$8,50028.358.41:27.41:571 5/5Q 4°/3H 3°/1 7/8H7/11Q1:59.131.1 $08.60MACDONALD,JOHN ARICE,MARIA E
26-OCT-2024N14FT OPENL$13,0002857.31:26.21:55.4[9 5/3T 5/3H 4°/2H 5/4T9/10H1:57.431 $014.90CUMMINGS JR,JOHN PRICE,MARIA E
19-OCT-2024N10FT OPENL$13,00027.257.11:26.31:56.24 5/6H 5/5Q 6°/5 6/77/11T1:58.431.1 $03.40SWIFT,KYLERICE,MARIA E
12-OCT-2024N3FT NW7500L4L$11,00029.459.31:291:58.12 2/1H 3/1T 3/1H 2/1H1/HD1:58.129 $5,5004.40SWIFT,KYLERICE,MARIA E
04-OCT-2024N9GD -1NW4400L4L$8,00029.11:001:29.32:00.23 4/4 4/3 2/1 1/11/22:00.230.3 $4,000*1.05SWIFT,KYLERICE,MARIA E
27-SEP-2024N5FT NW5800L4L$10,00029.259.11:28.21:587 6/9Q 5/5T 5°/4Q 5/63/5T1:59.130 $1,2005.30SWIFT,KYLERICE,MARIA E
21-SEP-2024N10FT NW$3500L4L$8,00027.457.31:25.41:55.16 2/1Q 2/1H 3/1T 3/52/51:56.130 $2,0009.50MERTON,THOMAS LRICE,MARIA E
14-SEP-2024A4FT NW$5000L4L$9,00028.2581:26.41:55.46 X8°/11Q 8/11H 8°°/6H 8/19T8/262:0133 $0*1.65BOYD,BRAXTEN BRICE,MARIA E
04-SEP-2024N6FT NW5600L4L$10,00028.3591:28.11:57.23 4/5 4/3H 2°/1 2/15/4Q1:58.129.4 $5001.85MONTI,ANDREWRICE,MARIA E
22-AUG-2024A10FT NW5000CDL$14,00027.2561:24.31:54.33 1/1 1/1 1/2 1/13/2H1:5530.2 $1,680*0.40RANGER,BRUCE WCECERE,DOMENICO
01-AUG-2024A7FT NW10000CDL$20,00027.457.11:25.11:53.14 5/5 5/5 4°/6H 4/54/8H1:54.428.2 $1,6007.30RANGER,BRUCE WCECERE,DOMENICO
18-JUL-2024A5FT W6-10PMLTL$17,5002856.41:25.41:55.14 3/2 3/2 5/2H 5/34/3H1:55.429.3 $1,4002.00RANGER,BRUCE WCECERE,DOMENICO
11-JUL-2024A7FT W6-10PMLTL$17,50028.1561:24.21:54.17 7/6H 7/9 7/7 6/8H5/6H1:55.229.3 $87510.00RANGER,BRUCE WCECERE,DOMENICO
06-JUN-2024A10FT NW10000CDL$17,00027.356.31:251:54.34 1/1 1/1 1/1 1/17/4H1:55.230.2 $0*1.10RANGER,BRUCE WCECERE,DOMENICO
23-MAY-2024A7FT NW7500CDL$14,00028.157.31:26.11:55.45 6/5 5/6 2/1H 2/11/T1:55.429.2 $7,0001.60RANGER,BRUCE WCECERE,DOMENICO
14-MAY-2024Q1FT QUAL$028.458.21:271:56.34 1/1 1/1 1/1 1/11/NK1:56.329.3 *QUA*NBRANGER,BRUCE WCECERE,DOMENICO
27-NOV-2023A5FT NW10000CDL$22,50028.257.41:26.31:55.32 5/5 5°/4 5°/3 6/53/31:56.129 $2,7002.30RANGER,BRUCE WCECERE,DOMENICO
20-NOV-2023A5FT OPENL$25,00027.4581:26.11:552 6/7 5°X/3H 6/23 6/286/292:00.430 $012.90ATHEARN,MATTHEW MCECERE,DOMENICO
13-NOV-2023A10FT OPENL$25,00027.357.11:25.11:541 3/3 3/3 4°/2H 4/34/1T1:54.228.4 $2,00034.20CECERE,DOMENICOCECERE,DOMENICO
30-OCT-2023A7SY OPENL$25,0002857.21:25.41:55.12 4/7 3°/2H 2°/1 2/14/3Q1:55.429.4 $2,0008.40RANGER,BRUCE WCECERE,DOMENICO
24-OCT-2023A7FT OPENL$25,0002755.41:241:53.44 X7X/24 7/18 7/22 7/22H7/23T1:58.330.1 $010.60BECKWITH,BRETT MCECERE,DOMENICO
13-OCT-2023A1FT NW10000CDL$20,00027.256.41:25.21:54.46 6/10 6/6H 6°/3H 6/3H1/T1:54.428.4 $10,0001.80RANGER,BRUCE WCECERE,DOMENICO
28-SEP-2023A2FT W5-8PMLT$17,50027.256.41:261:55.23 4/5 4/4 4°/3H 2/11/2Q1:55.228.4 $8,750*0.20RANGER,BRUCE WCECERE,DOMENICO
12-SEP-2023A11FT NW10000CD$20,00026.4571:24.31:53.24 6/5H 5°/3H 3°/3H 3/22/3Q1:5428.4 $5,000*0.40RANGER,BRUCE WCECERE,DOMENICO
29-AUG-2023A8FT NW10000CD$18,5002857.41:26.21:553 3/6 3/2H 2°/H 1/21/3H1:5528.3 $9,250*0.70RANGER,BRUCE WCECERE,DOMENICO
15-AUG-2023A6FT W4-7PMLT$20,00027.256.41:26.11:56.15 1/H 2/1 4/2 3/1H1/1H1:56.129.3 $10,000*0.30CECERE,DOMENICOCECERE,DOMENICO
31-JUL-2023A7FT W4-7PMLT$18,5002857.11:26.11:55.13 4/4H 4/4 2°/1 1/H1/2T1:55.128.4 $9,250*0.20RANGER,BRUCE WCECERE,DOMENICO
17-JUL-2023A11FT W4-7PMLT$17,5002957.41:25.41:54.23 4/4 4/3 2°/1 1/H1/2H1:54.228.2 $8,750*0.50RANGER,BRUCE WCECERE,DOMENICO
03-JUL-2023A3FT NW4PMLT$15,0002856.41:261:54.23 2/1 1/1 1/1 1/11/NS1:54.228.2 $7,500*0.40RANGER,BRUCE WCECERE,DOMENICO
19-JUN-2023A5FT NW4PMLT$15,00027.357.21:25.41:54.16 3/4 3/4 2°/1 1/H1/3H1:54.128.1 $7,500*0.80RANGER,BRUCE WCECERE,DOMENICO
05-JUN-2023A3FT W3-5PMLTCD$15,00028581:26.41:561 2/H 1/1 1/H 1/H1/1Q1:5629.1 $7,5002.20RANGER,BRUCE WCECERE,DOMENICO
23-MAY-2023Q1FT QUA$028.459.21:28.31:583 1/3 1/1 1/1 1/21/HD1:5829.2 *QUA*NBRANGER,BRUCE WCECERE,DOMENICO
17-OCT-2022A6FT 3YOMINISER$10,00027.356.21:251:52.36 7/10H 7°/8H 4°/3 5/78/12T1:55.129.3 $025.25DUNN,DEXTER JCECERE,DOMENICO
20-SEP-2022A3FT KYGORODSER$50,00027.3551:24.11:53.19 2/1H 3/3 4/2H 5/6H5/7H1:54.330 $2,50082.52GINGRAS,YANNICKCECERE,DOMENICO
11-SEP-2022A4FT KYGORODSER$15,0002755.41:24.11:52.22 7/8Q 6°°/4H 5°/4 7/11H8/13Q1:5530 $016.51GINGRAS,YANNICKCECERE,DOMENICO
28-AUG-2022A5FT KYGORODSER$15,00028.2561:25.11:53.36 2/1H 2/1H 3/1H 3/62/4Q1:54.229 $3,75010.14DUNN,DEXTER JCECERE,DOMENICO
16-AUG-2022A8FT KYGORODSER$15,00027.2561:24.41:52.23 4/4T 4/4H 4°/4T 4/6H5/6T1:53.428 $7509.45DUNN,DEXTER JCECERE,DOMENICO
08-AUG-2022A13FT KYCOMMSER$30,00027.154.41:24.41:52.32 6/5Q 9°/7H 6°/2H 5/4H6/71:5428.4 $03.97DUNN,DEXTER JCECERE,DOMENICO
22-JUL-2022N2FT 4U NW2CD$14,5002855.31:241:52.35 2/HD 2/1Q 2/1Q 2/13/1Q1:52.428.3 $2,175*2.20GINGRAS,YANNICKCECERE,DOMENICO
09-JUL-2022N4FT 3YO NW2$14,50027.357.11:26.31:53.45 6/4T 6°/5H 6°°/5 4/3T4/2T1:54.226.4 $1,4505.20GINGRAS,YANNICKCECERE,DOMENICO
10-JUN-2022A1FT NW1PMLTCD$3,80028.457.41:271:563 3/3 3/3Q 2°/1 1/41/81:5628.4 $1,900*0.30GINGRAS,YANNICKCECERE,DOMENICO
28-MAY-2022Q5FT QUA$028.3561:241:52.17 4/3Q 4/6 4/6H 5/7T5/8T1:5428.4 *QUA*NBTAKTER,JIMMY WCECERE,DOMENICO
14-MAY-2022Q3FT QUA$028.458.41:27.41:551 3/2T 3/2T 3/2T 3/3T2/31:55.327.1 *QUA*NBGINGRAS,YANNICKCECERE,DOMENICO
08-OCT-2021A7FT 2YONW1PMRL$10,00028.356.11:24.41:54.13 2/1 2/T 2/1H 2/23/41:5530 $1,2005.00GINGRAS,YANNICKCECERE,DOMENICO
01-OCT-2021A10FT NW1PMRL$9,00028.256.31:261:56.17 2/1H 2/2H 2°/1Q 5/4T6/6Q1:57.231.1 $0*0.50GINGRAS,YANNICKCECERE,DOMENICO
21-SEP-2021A7GD -3NW2PMRL$6,70030.358.11:27.41:56.4SCRATCHED - JUDGES $0CECERE,DOMENICO
14-SEP-2021Q3FT QUA$027.355.41:25.41:54.31 3/3 3/2T 3°/2 1/2H2/HD1:54.328.2 *QUA*NBCECERE,DOMENICOCECERE,DOMENICO
05-SEP-2021A13GD -42YONW1PMRL$6,300301:01.11:31.12:00.1SCRATCHED - VET $0CECERE,DOMENICO
24-AUG-2021Q1FT QUA$029.157.31:26.41:54.43 2/1H 2/1Q 2/1Q 1/11/H1:54.427.4 *QUA*NBGINGRAS,YANNICKCECERE,DOMENICO
17-AUG-2021Q3GD QUA$029.3591:29.32:00.17 4/4H 4/3T 4/4H 2/73/12:00.230 *QUA*NBCECERE,DOMENICOCECERE,DOMENICO
All information on this page copyright Standardbred Canada and may not be reproduced in any form.