TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

4V861SWEET AMIRABayMare4Pace
Microchip: 985141001324460 Bio Neck 17-MAY-2020
[ SWEET LOU (PA) - BOLT OF THUNDER - ROCKNROLL HANOVER ]

Birth Date:08-MAR-2020
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee:2024 Not Paid 2023 Not Paid
Coggins Test Issued:26-JUN-2023
US Reg: 06-JUL-2020
Foaled:Gettysburg PA
Not Tattooed
DNA:ST2020410226(PV)
BLAZE; BOTH HIND HALF LEGS, HIGHER IN FRONT.
Yearling Sale Prices:
LEXINGTON SELECTKY05-OCT-2021Hip# 31$150,000
Current Owner:
(Transfer Date: 05-OCT-2021)
Lindsey Rankin-Connie L Rankin, Lexington, MI
 
Breeders:
Vieux Carre Farms Llc, Gettysburg, PA
Added Money Events:
2nd sustain (2022)3rd sustain (2022)3rd sustain (2023)nominated (2021)
2nd sustain (2024)2nd sustain (2024)3rd sustain (2022)2nd sustain (2023)
nominated (2022)      
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:21632$263,245P31:49.4S
2024:0000$0P4Q1:53.3S
2023:15532$183,956P31:49.4S
 
 Last 3Last 5Last 6Last 10Life20242023
Starts    21015
Wins0605
Money$36,000$45,360$65,260$144,256$263,245$0$183,956
Avg/Start$12,000.00$9,072.00$10,876.67$14,425.60$12,535.48$0.00$12,263.73

Racelines:US Racelines processed by Standardbred Canada to: 08-MAY-2024
DateTrackPurse Finish Winnings DriverTrainer
06-MAY-2024Q512FT QUA$028.1571:26.11:53.35 2/2T 2/1H 2/1H 1/1Q1/8H1:53.327.1 *QUA*NBJAMIESON,JODY CMITCHELL,CHANTAL
29-APR-2024Q39FT QUA$0291:00.11:28.11:54.34 4/5 I3/3 1/1T 1/1H2/1H1:54.426.3 *QUA*NBJAMIESON,JODY CMITCHELL,CHANTAL
28-OCT-2023A10FT B CROWN-3FL$600,00026.254.41:21.21:49.23 5/4 8/7 8°/10H 10/11H10/9T1:51.228 $6,00090.30ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
20-OCT-2023N9FT BRCROWN-E$25,0002757.31:25.31:51.25 2/1 2/2 2/2H 3/45/4H1:52.126.1 $1,25016.30ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
08-OCT-2023A8FT GLENGARNSY$115,00027.256.21:23.31:49.41 2/1H 2/1T 3/2 3/1H2/21:50.126.1 $28,75030.84ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
29-SEP-2023N915FT F-NW23500L5S$28,00026.254.31:22.41:50.26 7/11Q 7°/6T 6°/4T 6/3H3/1Q1:50.326.4 $3,3602.85ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
15-SEP-2023N1015FT F-NW15000L5S$24,00026.154.41:22.41:50.27 4/5 4/4T 2°/1T 2/NS2/HD1:50.227.1 $6,000*0.50ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
09-SEP-2023N1018FT SIMCOE$79,60027.455.31:23.11:50.16 3/4H 1°/1Q 1/1T 1/1Q2/NK1:50.127 $19,900*1.05BORTH,TYLER JMITCHELL,CHANTAL
19-AUG-2023A11FT LYNCH$250,00027.256.21:22.31:49.43 5/5 5°/2H 4°/1Q 3/1T3/4H1:50.327.4 $30,00015.70ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
12-AUG-2023A3FT PASS-3YOF$73,47326.154.21:221:50.31 1/1H 1/1H 1/1H 1/11/H1:50.328.3 $36,7363.70ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
28-JUL-2023N727FT F-WO2-4RL-CD$21,00026.4561:23.41:50.37 3/4Q 1/1H 1/1T 1/3Q1/3Q1:50.326.4 $10,500*0.30ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
21-JUL-2023N1022FT F-NW14000L5S$22,00025.4541:221:49.48 8/10H 8/11T 8°/8 7/4Q4/T1:5026.2 $1,760*1.85ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
30-JUN-2023N5FT NADIA$115,0002653.21:21.11:484 1°/1H 1/1H 1/H 3/24/31:48.327.2 $9,2002.30WRENN,PETER MMITCHELL,CHANTAL
16-JUN-2023N618FT F-WO2-4RL-CD$21,00026.4551:22.31:49.48 1/2 1/2Q 1/1H 1/3H1/4T1:49.427.1 $10,500*0.20ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
10-JUN-2023N820FT FAN HANOVER$35,00026.3561:22.31:49.24 7/9Q I8°/8T 9°°/10Q 8/9H6/71:50.426.1 $022.20ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
02-JUN-2023N925FT F-WO2-5RL-CD$21,00026.254.11:231:51.36 8/12H 8°/10Q 8°°/8T 2/41/11:51.326.4 $10,500*0.40ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
19-MAY-2023N318FT F-NW2R30000L$19,00027.455.11:241:51.18 4/5T 1/1H 1/2Q 1/2H1/21:51.127.1 $9,500*0.50ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
12-MAY-2023Q222FT QUA$028.257.31:27.11:54.17 1/2 1/1H 1/1H 1/21/4H1:54.127 *QUA*NBROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
05-MAY-2023Q119FT QUA$030.31:01.31:30.41:57.38 6/6T 6/7 4°°/2H 1/H1/1H1:57.326.2 *QUA*NBROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
28-OCT-2022N75FT BRDRS CROWN$810,00027.3571:23.41:51.18 2/1T 6/5H 8/6H 7/64/41:5227 $58,32034.80ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
21-OCT-2022N612FT BRDRS CROWN$33,75027.456.11:23.41:50.43 6/10H 6/9 6/8 6/95/7T1:52.227 $1,68753.80ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
14-OCT-2022N20FT 2FNW1R10000L$16,00027.456.21:24.31:52.34 3/3H 2/NK 2/1H 2/T1/H1:52.327.4 $8,000*0.35ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
07-OCT-2022Q29FT 2YR-QUA$029.158.21:26.41:551 1/2H 1/2 1/1H 1/1H1/3T1:5528.1 *QUA*NBROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
06-SEP-2022N717FT 2FNW1R5000L$16,00028.257.41:27.11:55.2SCRATCHED - VET(SICK) $0MITCHELL,CHANTAL
27-AUG-2022N720FT ETRNL CAMNTN$117,15026.455.21:23.11:50.43 6/12H 6/8Q 6°/6H 5/7H5/5Q1:51.427.2 $5,85730.95ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
13-AUG-2022N622FT WNUWISHUSTAR$88,50027.257.11:25.21:522 4/7H 4/6 4°/3T 5/6H5/5T1:53.127 $4,4257.75ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
04-AUG-2022N924FT WNUWISHUSTAR$20,0002856.21:251:521 3/2 3/2H 5/5 5/4H5/2T1:52.326.3 $1,0009.50ROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
22-JUL-2022Q224FT QUA$029.359.41:281:55.13 4/4H 1/2 1/2Q 1/2Q1/3H1:55.127.1 *QUA*NBROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
15-JUL-2022Q224FT QUA$030.31:00.41:29.41:57.43 6/11 6/10 6°/8H 6/7H2/3H1:58.227 *QUA*NBROY,LOUIS-PHILIPPEMITCHELL,CHANTAL
All information on this page copyright Standardbred Canada and may not be reproduced in any form.