TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

6VM54TACTICAL SEELSTERBayGelding4Pace
Microchip: 985141001328256 Bio Neck 08-JUL-2020
[ STATE TREASURER (ON) - TITANIA SEELSTER - CAMLUCK ]

Birth Date:10-MAY-2020
Cdn Reg: 07-OCT-2020 Electronic Reg: 09-MAY-2024
Eligibility Fee:2024 Paid
Coggins Test Issued:23-SEP-2023
Foaled:Lucan ON
DNA:ST2020411512(PV)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
NO WHITE MARKINGS.
Yearling Sale Prices:
LONDON SELECTEDON19-OCT-2021Hip# 72$15,000
Current Owner:
(Transfer Date: 25-APR-2024)
Sheldon G Rose, Thornhill, ON
 
Breeders:
Seelster Farms Inc, Lucan, ON
Added Money Events:
nominated (2021)nominated (2021)1st sustain (2022)nominated (2021)
nominated (2021)nominated (2021)    
Canadian Claims:
 Claims #Avg ValueMax ValueTotal Value
Life1$25,000$25,000$25,000
20241$25,000$25,000$25,000
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:511276$71,808P41:53.4S
2024:19453$33,645P41:53.4S
2023:32823$38,163P31:55.3H
 
 Last 3Last 5Last 6Last 10Life20242023
Starts    511932
Wins21248
Money$10,030$13,030$14,470$23,680$71,808$33,645$38,163
Avg/Start$3,343.33$2,606.00$2,411.67$2,368.00$1,408.00$1,770.79$1,192.59

Racelines:US Racelines processed by Standardbred Canada to: 16-MAY-2024
DateTrackPurse Finish Winnings DriverTrainer
16-MAY-2024N820FT 20000CLMCD$12,00027.255.41:24.41:53.46 4/3T 1°/H 1/2T 1/41/3Q1:53.429 $6,000*1.30HENRY,TREVOR SROSE,SHELDON G
10-MAY-2024N914FT 20000CLMCD$6,50027.357.41:26.31:56.32 3/3 3/2 2°/NS 2/13/1H1:56.430.1 $780*0.95RYAN,JASON DROSE,SHELDON G
03-MAY-2024N717GD -120000CLMCD$6,50028.2591:28.11:57.45 1°/T 1/1T 1/1H 1/11/1Q1:57.429.3 $3,2501.30HENRY,TRAVIS JROSE,SHELDON G
25-APR-2024N106FT 20000CLMCDC$12,00026.255.41:251:52.49 4°/3T 1/2 1/1 2/1H7/4H1:53.328.3 $08.20HENRY,TREVOR SDEMERS,GERARD
18-APR-2024N712FT 20000CLMCD$12,00027.255.31:24.21:52.16 1/3Q 2/1H 3/1T 3/1H2/HD1:52.127.2 $3,0001.25ROY,LOUIS-PHILIPPEDEMERS,GERARD
11-APR-2024N1013SY -120000CLMCD$12,00026.356.11:25.41:54.29 1/1T 1/1Q 1/2H 1/1H3/1T1:54.429 $1,4404.50HENRY,TREVOR SDEMERS,GERARD
04-APR-2024N31GD -220000CLMCD$11,00027.457.21:27.21:55.24 3/1T 1/1H 1/2Q 1/2Q1/2H1:55.228 $5,5002.20HENRY,TREVOR SDEMERS,GERARD
30-MAR-2024N122FT WO2-4RL-CD$21,00026.154.31:241:539 5°/4 1°/2 1/2Q 8/39/11Q1:55.131.1 $061.05JONES,TYLER SDEMERS,GERARD
21-MAR-2024N7-5FT 20000CLMCD$11,00027.156.21:24.11:52.37 1/2Q 1/1T 1/1Q 1/2H2/T1:52.428.3 $2,7504.40HENRY,TREVOR SDEMERS,GERARD
14-MAR-2024N106SY -220000CLMCD$12,00026.256.11:26.41:54.39 7°/9T 7/8T 6°/6 5/4H4/31:55.127.1 $96028.60HENRY,TREVOR SDEMERS,GERARD
07-MAR-2024N64FT NW3R31750L$8,80028.1581:26.11:54.45 3/4H 4/4 4/3H 4/3H4/3H1:55.228.3 $7042.10COULTER,SCOTTDEMERS,GERARD
29-FEB-2024N1-5FT NW4R36800L$8,40027.156.31:25.21:551 2/1H 3/1H 3/1H 2/1T2/3Q1:55.330 $2,1004.85COULTER,SCOTTDEMERS,GERARD
25-FEB-2024N101FT 20000CLMCD$6,30027.458.21:28.21:57.38 8/13 8/8Q 5°°/6 5/3T5/3H1:58.128.3 $31518.60STEWARD,NICHOLASDEMERS,GERARD
18-FEB-2024N4-5FT 20000CLMCD$6,30027.457.21:26.11:56.24 2/1H 2/1H 3/1H 3/1H2/HD1:56.230 $1,575*1.20COULTER,SCOTTDEMERS,GERARD
11-FEB-2024N111FT 20000CLMCD$6,30027.357.21:251:54.22 3/3T 3/4T 2/7 2/62/4H1:55.128.4 $1,5754.40COULTER,SCOTTDEMERS,GERARD
03-FEB-2024Q14FT QUA$029.2591:29.11:58.25 3/3Q 3/6 3°/2T 3/2H2/1T1:58.429 *QUA*NBSTEWARD,NICHOLASDEMERS,GERARD
01-FEB-2024N102FT NW4R30000L$8,40028.356.41:25.41:55.26 5°/3Q 4°/2T 6/7H 6/266/DIS $015.85COULTER,SCOTTDEMERS,GERARD
18-JAN-2024N6-5FT 20000CLMCD$5,80027.2571:25.11:54.2[9 6/9 6°/7 7°/7T 3/53/3H1:5528.1 $69614.65GAGNON,GUYDEMERS,GERARD
14-JAN-2024N5-11FT -120000CLMCD$6,30027.458.11:281:587 9/13 8/7T 9/9T 7/87/7T1:59.329.3 $012.00COULTER,SCOTTDEMERS,GERARD
07-JAN-2024N7-1FT 20000CLMCD$6,00027.2581:26.41:57.17 7/10H 7/8 6/7H 6/4H1/HD1:57.129 $3,00017.95COULTER,SCOTTDEMERS,GERARD
31-DEC-2023N7-1GD -120000CLMCD$6,00028.258.11:27.21:56.41 2/2T 2/1T 2/3 3/23/3Q1:57.229.2 $72010.05COULTER,SCOTTDEMERS,GERARD
21-DEC-2023N2-3FT 20000CLMCD$11,00026.457.31:27.11:55.16 6/8T 5°/4T 4°/3H 4/3T7/101:57.129.2 $03.65BORTH,TYLER JDEMERS,GERARD
13-DEC-2023N1-2FT NW3R30000L$8,00027.357.31:271:55.25 6/8 6°/6T 5°°/3 8/68/71:56.429.1 $02.40COULTER,SCOTTDEMERS,GERARD
06-DEC-2023N10-2FT NW3R30000L$8,00028.158.41:281:57.18 8/12H 8/7T 8/8 7/7T6/5Q1:58.128.3 $012.70COULTER,SCOTTDEMERS,GERARD
29-NOV-2023N6-2FT NW3R38750L$8,00028.258.41:27.21:573 3/3 2°/H 1°/NS 1/1H4/2Q1:57.230 $640*1.15COULTER,SCOTTDEMERS,GERARD
22-NOV-2023N102FT NW3R34750L$8,00027.156.11:261:562 2/1H 1/3 1/1H 1/1T1/1Q1:5630 $4,0005.25COULTER,SCOTTDEMERS,GERARD
15-NOV-2023N76FT NW4R33500L$8,00028.158.31:27.21:577 7/11Q 6°/7Q 6°/6H 7/66/4H1:57.429.1 $013.25COULTER,SCOTTDEMERS,GERARD
01-NOV-2023N92FT 15000CLMCD$5,50027.457.31:26.21:55.42 3/3 3°/1T 1/NS 1/H1/T1:55.429.2 $2,7507.85COULTER,SCOTTDEMERS,GERARD
29-OCT-2023N66FT 15000CLMCD$6,00027.4581:281:581 2/1T 2/1T 4/1T 4/1H3/T1:58.129.4 $7209.20COULTER,SCOTTDEMERS,GERARD
24-OCT-2023N517FT 15000CLMCD$5,50028.259.21:281:57.26 4/4H 3°/2 2°/1 3/1T6/4Q1:58.130 $05.20FILLION,SAMUELDEMERS,GERARD
10-OCT-2023N58GD -115000CLMCD$5,50028.259.21:28.11:581 2°/1H 3/1T 3/2 3/2Q1/H1:5829.2 $2,750*0.70FILLION,SAMUELDEMERS,GERARD
02-OCT-2023N320FT NW17500LCD$7,00027.457.41:26.31:56.1[8 6/16H 6/11Q 6/6 6/6H2/4T1:57.129.2 $1,75022.10FILLION,SAMUELDEMERS,GERARD
20-SEP-2023N116FT 15000CLMCD$7,00027.256.41:25.31:56.17 7/10T 7/7T 7/6T 5/55/1H1:56.229.2 $35033.00COULTER,SCOTTDEMERS,GERARD
05-SEP-2023N428FT NW2R16500L$7,00028.2581:26.31:551 3/3 3/4H X2°/2 5/165P7/18H1:58.331.3 $012.05HENRY,TRAVIS JDEMERS,GERARD
13-AUG-2023N323FT 15000CLMCD$7,50028.258.11:271:551 1/2Q 1/1H 3/3T 6/176/282:00.332.4 $05.50FILLION,SAMUELDEMERS,GERARD
08-AUG-2023N620FT NW3R30000LCD$10,00028.1581:25.21:53.36 8/10H 8/9H 8/20 8/218/291:59.230 $020.70FILLION,SAMUELDEMERS,GERARD
28-JUL-2023N825FT NW2R32000L$8,00027.456.31:24.41:54.23 3/5T 3/5T 3°/3Q 4/3H6/6T1:55.430.2 $06.00FILLION,SAMUELDEMERS,GERARD
18-JUL-2023N120FT NW2R17000L$8,00028.157.21:26.21:562 3/2H 1/1H 1/1H 1/1H1/T1:5629.3 $4,000*1.05FILLION,SAMUELDEMERS,GERARD
11-JUL-2023N321GD -2NW2R15000L$8,00028.457.11:261:557 5/6 5/6H 4°/4H 4/2H4/3Q1:55.328.4 $64011.20HENRY,TRAVIS JDEMERS,GERARD
04-JUL-2023N930FT NW2R15000L$7,5002856.41:25.31:54.34 1/1H 1/1H 1/1H 1/1H2/NK1:54.329 $1,8754.55HENRY,TRAVIS JDEMERS,GERARD
23-JUN-2023N220FT NW15000LCD$7,20027.256.11:24.41:55.32 1/2H 1/1T 1/1H 1/1H1/NS1:55.330.4 $3,6007.90RYAN,JASON DDEMERS,GERARD
16-JUN-2023N1019FT NW15000LCD$7,20027.357.21:26.11:56.24 8/13 8°/9 7°°/7 7/57/4T1:57.229.4 $04.05MACDONALD,BRETT ADEMERS,GERARD
09-JUN-2023N618FT NW15000LCD$7,20028.258.41:27.31:56.17 6/7Q 4°/3Q 3°/2H 4/2T4/4Q1:5729 $5763.25HENRY,TRAVIS JDEMERS,GERARD
02-JUN-2023N725FT NW1R8000LCD$6,60028.458.11:27.31:56.45 3°/3Q 1/1T 1/1 1/21/2H1:56.429.1 $3,300*0.90HENRY,TRAVIS JDEMERS,GERARD
25-MAY-2023N714FT NW1R5200L$8,60029.159.21:28.21:56.33 4/8Q 3°/3Q 1/2 1/21/31:56.328.1 $4,300*0.45HENRY,TRAVIS JDEMERS,GERARD
18-MAY-2023N813FT NW1R5000L$8,60028.259.21:29.21:582 3/3H 3/3 2°/1H 1/H1/21:5828.2 $4,30016.40HENRY,TRAVIS JDEMERS,GERARD
11-MAY-2023N823FT NW1R5000L$8,6002959.21:29.41:58.27 4/3H 4/4T 5/5H 7/77/11H2:00.329.4 $053.15MACDONALD,BRETT ADEMERS,GERARD
04-MAY-2023N99GD -1NW1R5650L$8,60028.358.11:27.31:58.17 1°/T 2/2 4/7T 4/10H7/21T2:02.333.2 $010.05MACDONALD,BRETT ADEMERS,GERARD
29-APR-2023N111GD -13Y-NW5000L$16,00028.258.41:281:558 8/14Q 7/12 8°/8T 8/128/16H1:58.128.2 $069.05HENRY,TREVOR SDEMERS,GERARD
20-APR-2023N26FT NW1R5000L$8,60028.458.11:27.41:57.24 3/4Q 3/5 3X/1H 2/32P3/31:5830 $1,03211.80MACDONALD,BRETT ADEMERS,GERARD
06-APR-2023N17FT NW1R5000L$8,6002959.31:29.11:58.41 5/6T 6/8H 6/9 5/95/112:0130 $430MACDONALD,BRETT ADEMERS,GERARD
30-MAR-2023N10FT NW1R5000L$8,60028.3591:28.11:57.2[9 7/12H 5°/6 3°/6H 5/125/13Q2:0030.3 $43071.65DESROCHE,RYAN PDEMERS,GERARD
25-MAR-2023Q39SY -1QUA$030.41:00.31:302:001 4/9 4°/12 2°/15 2/152/13T2:02.429.4 *QUA*NBDESROCHE,RYAN PDEMERS,GERARD
18-MAR-2023Q70FT -1QUA$030.21:001:30.12:00.11 5/6 5/6 6/4T 4/5Q5/9H2:0230.4 *QUA*NBHENRY,TREVOR SDEMERS,GERARD
All information on this page copyright Standardbred Canada and may not be reproduced in any form.