TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines - US$

4V525INTERNATIONAL MANBayGelding6Trot
Microchip: 985141001323480 Bio Neck 12-MAY-2020
[ INTERNATIONAL MONI (PA) - BIRTHRIGHT - CREDIT WINNER ]

Birth Date:06-APR-2020
Cdn Reg: 22-NOV-2024 Electronic Reg: 22-NOV-2024
Eligibility Fee:2026 Not Paid
Coggins Test Issued:18-JAN-2025
US Reg: 22-NOV-2024
Foaled:Hampden MA
Not T attooed
DNA:ST2020408983(PV)
****** EMBRYO TRANSFER FOAL ****** NO WHITE MARKINGS.
Current Owner:
(Transfer Date: 02-AUG-2025)
Austin S Brubacker, New Holland, PA
 
Breeders:
Lindy Farms Of Conn, Enfield, CT
Added Money Events:
3rd sustain (2023)2nd sustain (2022)3rd sustain (2023)nominated (2021)
2nd sustain (2023)3rd sustain (2022)    
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:28475$254,182T3Q1:54.2F
2025:5011$3,285T 
 
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      285
Wins00001140
Money$2,701$3,285$3,285$5,110$10,585$11,085$254,182$0$3,285
Avg/Start$900.33$821.25$657.00$851.67$1,323.13$1,108.50$9,077.93$0.00$657.00

Racelines:US Racelines processed by Standardbred Canada to: 14-MAY-2026
DateTrackPurse Finish Winnings DriverTrainer
16-SEP-2025Q9FT QUA$028.358.41:28.11:595X 7X/16 X7/DIS 7/DIS 7/DIS7/59H2:10.4 *QUA*NBBRUBACKER,AUSTIN SBRUBACKER,AUSTIN S
30-JAN-2025A6FT CDCLMNW4$7,30028.358.41:28.11:58.22 3/2 1/1H 1/1H 2/28/102:00.232.1 $02.20MACDONALD,ANTHONY ATWADDLE,TIMOTHY P
24-JAN-2025A12SY -2CDCLMNW4$7,30029591:28.21:595 1/H 2/1H 2/1H 2/1H2/2Q1:59.230.4 $1,8251.90MACDONALD,ANTHONY ATWADDLE,TIMOTHY P
16-JAN-2025A8GD -2CDCLMNW4$7,30029.11:001:29.21:59.31 3/3 3/3 4/3 4/33/2Q2:0030 $8761.60MACDONALD,ANTHONY ATWADDLE,TIMOTHY P
09-JAN-2025A10GD -3CDCLMNW4$7,30028.458.21:28.11:58.27 2/1H 3/3 2°/1 3/24/31:5930.3 $5842.40MERRIMAN,AARON ETWADDLE,TIMOTHY P
03-JAN-2025A11GD -2CDCLMNW4$7,30028.358.31:292:01.27 3°/2 1°/1H 1/1H 1/H8/72:02.433.4 $0*1.10MERRIMAN,AARON ETWADDLE,TIMOTHY P
27-DEC-2024A2GD -1CDCLMNW4$7,30027.457.31:261:57.35 2/1H 1/1H 1/1 1/12/HD1:57.331.3 $1,825*1.60MACDONALD,ANTHONY ATWADDLE,TIMOTHY P
19-DEC-2024A4GD -1CDCLMNW4$7,30028.458.31:27.41:58.15 2/1H 2/1H 2/1H 2/12/H1:58.130.1 $1,825*0.60MACDONALD,ANTHONY ATWADDLE,TIMOTHY P
12-DEC-2024A9FT -2CDCLMNW4$7,3002959.21:27.31:58.25 3/3 3/3 2°/H 2/H1/3H1:58.230.4 $3,650*1.00MACDONALD,ANTHONY ATWADDLE,TIMOTHY P
27-NOV-2024N15=SY -222500CLNW4$10,00030.31:011:30.42:001XIP 8/9 7°/9H 6°°/6H 5/11H5/12T2:02.330.3 $500*0.70MACDONALD,ANTHONY AMCGINNIS,JASON D
14-NOV-2024A6=FT NW3000CD$15,00027.457.11:26.11:566X 8/11H 8/18H 8/24T 8/278/23T2:00.429.3 $05.60RANGER,BRUCE WCECERE,DOMENICO
07-NOV-2024A4=FT NW5000CD$15,00028.457.21:26.41:56.31 4/6 5/6 6/5H 6/56/5T1:57.430 $04.40RANGER,BRUCE WCECERE,DOMENICO
25-OCT-2024A5=FT NW5000CD$17,40028.1581:26.41:56.22 5/7 5/7 7/5 7/5H7/3H1:5729.1 $03.70RANGER,BRUCE WCECERE,DOMENICO
15-OCT-2024Q1=FT QUA T/P$02957.41:26.21:55.21 3/3 3/4H 2/5 2/32/21:55.428.2 *QUA*NBCECERE,DOMENICOCECERE,DOMENICO
03-SEP-2024Q1FT QUA T/P$030.259.21:28.21:57.32 3/2 4/4 4/5 4X/4X4X/4Q1:58.229 *QUA*NBRANGER,BRUCE WCECERE,DOMENICO
22-AUG-2024A3FT W2-5PMLT$16,00028.358.21:27.11:56.22 4/3H 4/5 X7X/24H 7/DIS7/40Q2:04.232.2 $0*0.60RANGER,BRUCE WCECERE,DOMENICO
06-AUG-2024Q1FT QUA T/P$029.359.11:28.41:58.15 1/1H 1/1 1/1 1/11/Q1:58.129.2 *QUA*NBRANGER,BRUCE WCECERE,DOMENICO
24-OCT-2023A9FT MASS STKL$150,00028.358.11:261:54.35 3/3 3/3 3°/2H 2/1H2/11:54.428.2 $37,500*0.40GINGRAS,YANNICKCECERE,DOMENICO
17-OCT-2023A4FT MASS STKL$40,00028.358.31:27.21:56.11 2/1 2/1 3/1H 3/1H1/NS1:56.128.3 $20,000*0.50GINGRAS,YANNICKCECERE,DOMENICO
02-OCT-2023A3FT MASS STKL$40,00029.158.41:26.41:54.45 3/3 3/3 2°/1 2/H2/11:5528 $10,000*0.20GINGRAS,YANNICKCECERE,DOMENICO
25-SEP-202331WF MASS STKL$40,00028.458.31:28.11:56.44 1/1 1/1 1/1 1/12/NK1:56.428.3 $10,000NBGINGRAS,YANNICKCECERE,DOMENICO
02-SEP-2023N920FT SIMCOE$131,20228561:24.11:53.15 8/6 8°/8Q 8°/5Q 9/4H6/5T1:54.229.1 $014.80GINGRAS,YANNICKCECERE,DOMENICO
21-AUG-2023N520FT WO2-4RL-CD$15,54027.257.11:25.31:54.16 5°/4H 7/6H 9/7 7/6H3/1Q1:54.227.2 $1,865*0.85MACDONALD,JAMES ACECERE,DOMENICO
09-AUG-2023Q7FT QUA$029571:251:54.23 2/1Q 1/1H 1/4 1/41/41:54.229.2 *QUA*NBCECERE,DOMENICOCECERE,DOMENICO
01-JUL-2023N1FT 3YO NW2CD$14,50027.157.11:25.11:52.36 X9X/12T 9/18H 9/27H 9/279/40T2:00.430.1 $03.10DUNN,DEXTER JCECERE,DOMENICO
24-JUN-2023Q19GD -1QUA$029.158.41:27.31:54.33 X4X/8T 4/22H 4/32H 4/32T4/432:03.129.1 *QUA*NBDUNN,DEXTER JCECERE,DOMENICO
10-JUN-2023Q9FT QUA$029.357.31:26.21:54.23 2/2Q 2/1Q 2/1Q 2/1H2/1T1:54.428.1 *QUA*NBGINGRAS,YANNICKCECERE,DOMENICO
12-NOV-2022N8FT KNDRGARTEN$268,1802755.41:251:528 7/7T 7°/5H 5°/5H 8/11H8/12T1:54.328.3 $2,6818.70GINGRAS,YANNICKCECERE,DOMENICO
21-OCT-2022N412FT BRDRS CROWN$24,30028.1571:251:53.28 3°/2H 1/2 1/1 3/1T7/6H1:54.329.3 $05.80DUNN,DEXTER JCECERE,DOMENICO
29-SEP-2022A4FT 2YO-C-STK$109,00028.256.31:24.41:52.31 3/2 3/2 4/2 4/2Q3/41:53.228.1 $13,0805.79GINGRAS,YANNICKCECERE,DOMENICO
15-SEP-2022N714FT CHAMPLAIN$73,42228.1581:261:54.42 3/2T 3/3Q 3/3 3/3H3/2Q1:55.128.3 $8,810*0.95GINGRAS,YANNICKCECERE,DOMENICO
27-AUG-2022N1020FT WM WELLWOOD$512,05027.456.11:251:54.16 4/3T 3°/1T 3°/2 1/NK2/T1:54.229 $115,2113.50GINGRAS,YANNICKCECERE,DOMENICO
20-AUG-2022N925FT WM WELLWOOD$23,10029.31:00.11:28.21:568 1/2Q 1/1T 1/2 1/1H1/H1:5627.3 $11,5503.05GINGRAS,YANNICKCECERE,DOMENICO
05-AUG-2022N8FT KNDRGARTEN$20,00028.358.21:27.11:551 1/1H 1/1H 1/1H 1/T3/NK1:5527.4 $2,400*0.90GINGRAS,YANNICKCECERE,DOMENICO
15-JUL-2022N3FT KNDRGARTEN$20,00028.2581:27.31:556 1/Q 2/1Q 2/1Q 2/11/NK1:5527.1 $10,0004.60GINGRAS,YANNICKCECERE,DOMENICO
18-JUN-2022Q11FT -12YR C&G$031.41:01.21:31.12:00.42 2/1Q 2/1Q 2/3 3/2H2/12:0129.1 *QUA*NBGINGRAS,YANNICKCECERE,DOMENICO
04-JUN-2022Q8FT 2YR C&G$029.31:01.11:31.21:594 4/4H 4/3T 5/5H 4/7H3/7Q2:00.228 *QUA*NBGINGRAS,YANNICKCECERE,DOMENICO
All information on this page copyright Standardbred Canada and may not be reproduced in any form.