TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

3V743KEEP MY SECRETBrownMare4Pace
Microchip: 985141001328893 Bio Neck 22-DEC-2020
[ CAPTAINTREACHEROUS (PA) - LIFESLILTREASURE - LIFE SIGN ]

Birth Date:16-MAR-2020
Cdn Reg: 22-DEC-2020 Electronic Reg: 22-DEC-2020
Eligibility Fee:2024 Not Paid 2023 Not Paid
Coggins Test Issued:01-MAY-2024
(Transported Semen)
Foaled:Georgetown KY
DNA:ST2020408199(PV)
NO WHITE MARKINGS.
Current Owner:
Dr Fred S Kruszelnicki, Brooks, AB
 
Breeders:
Fred S Kruszelnicki, Brooks, AB
Added Money Events:
nominated (2021)nominated (2021)nominated (2021)nominated (2021)
nominated (2021)      
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:27936$183,665P31:49.1M
2024:4101$53,425P41:51F
2023:15724$119,490P31:49.1M
 
 Last 3Last 5Last 6Last 10Life20242023
Starts    27415
Wins1917
Money$53,425$61,825$64,225$105,725$183,665$53,425$119,490
Avg/Start$17,808.33$12,365.00$10,704.17$10,572.50$6,802.41$13,356.25$7,966.00

Racelines:US Racelines processed by Standardbred Canada to: 20-MAY-2024
DateTrackPurse Finish Winnings DriverTrainer
13-MAY-2024A1FT KYSS4YOM$136,9862654.31:21.21:49.26 2/1H 3/3 3°/4 4/6H4/51:50.228.1 $10,95911.49HALL,TONY ALORENTZON,ANETTE
06-MAY-2024A11GD KYSS4YOM$68,49326.456.41:23.41:515 1°/1H 1/1H 1/H 1/Q1/T1:5127.1 $34,2479.08HALL,TONY ALORENTZON,ANETTE
22-APR-2024A5FT KYSS4YOM$68,4932755.31:22.41:50.4[9 4/4 4/4H 3°/2H 3/1H3/T1:5127.4 $8,21923.24HALL,TONY ALORENTZON,ANETTE
15-APR-2024A4FT FM OPEN$41,09627.257.41:25.11:52.15 6/7H 7/10Q 7/9H 7/87/7T1:53.426.4 $09.12HALL,TONY ALORENTZON,ANETTE
05-APR-2024Q6FT -1QUAL PACE$030.41:00.41:29.41:571 1/1H 1/1H 1/2H 1/4H1/61:5727.1 *QUA*NBHALL,TONY ALORENTZON,ANETTE
29-MAR-2024Q2FT QUAL PACE$028.457.11:261:554 6/9Q 6/10H 7/9T 7/11T7/121:57.229.2 *QUA*NBHALL,TONY ALORENTZON,ANETTE
05-NOV-2023A3FT KYSS3YOF$70,0002756.11:23.41:52.12 4/4T 4/5 3°/3H 3/3H3/3H1:52.428.2 $8,4005.99HALL,TONY ALORENTZON,ANETTE
22-OCT-2023A6FT KYSS3YOF$30,00027.155.21:22.41:51.48 4°/2H 1°/1H 1/HD 2/24/3T1:52.329.4 $2,40015.63HALL,TONY ALORENTZON,ANETTE
15-OCT-2023A2FT MINISER1$12,50027.155.31:231:52.12 2/1 2/4 2/3 3/2H3/1Q1:52.228.4 $1,500*0.93HALL,TONY ALORENTZON,ANETTE
19-SEP-2023A3FT KYGLDNRODF$50,00026.453.21:21.41:49.47 4/4H 4/5H 3°/5T 1/11/2T1:49.426.4 $25,000*0.48HALL,TONY ALORENTZON,ANETTE
10-SEP-2023A5FT KYGOLDNROD$15,00027.2551:22.31:49.22 4/3H 4/4H 3°/2 2/1H1/1H1:49.226.2 $7,500*0.87HALL,TONY ALORENTZON,ANETTE
29-AUG-2023A5FT KYGOLDNROD$15,0002654.21:22.31:49.13 3/3 3/3 2°/HD 1/21/NK1:49.126.3 $7,5001.91HALL,TONY ALORENTZON,ANETTE
20-AUG-2023A4FT KYGOLDNROD$15,00026.454.21:22.31:503 4/5 4/4H 4°/4H 3/31/HD1:5026.3 $7,500*1.47HALL,TONY ALORENTZON,ANETTE
08-AUG-2023A1FT KYGOLDNROD$15,00027.155.11:23.41:50.34 5/5 5/6 3°/1H 2/21/2T1:50.326.3 $7,500*1.49HALL,TONY ALORENTZON,ANETTE
27-JUL-2023N12FT FMNW4PMRLT$16,00028.156.11:23.41:51.36 6/8Q 6/7H 6/6Q 7/55/31:52.127.1 $8008.30HALL,TONY ALORENTZON,ANETTE
04-JUL-2023A1FT 3YOFEKYSS$100,00026.254.41:221:49.44 5/7H 5/6Q 4°/3T 4/1T2/3H1:50.227.3 $25,0009.07HALL,TONY ALORENTZON,ANETTE
27-JUN-2023A1FT 3YOFEKYSS$25,00027.1551:22.41:51.24 4/4T 4/4T 4/3H 4/2Q1/NS1:51.228 $12,50027.85SMITH,TYLER ALORENTZON,ANETTE
13-JUN-2023A2FT 3YOFEKYSS$25,00026541:21.21:51.22 3/2H 3/3H 3/4 2/32/31:5229.4 $6,2507.33HALL,TONY ALORENTZON,ANETTE
29-MAY-2023A9FT FMNW1/2RL$10,00026.355.41:25.11:53.37 7°/11T 7/8Q 6°/5T 6/4H1/T1:53.327.1 $5,0002.85HALL,TONY ALORENTZON,ANETTE
22-MAY-2023A2FT NW1/2PMRL$12,00027.457.11:261:54.47 10/13T 9/12Q 6/5T 5/2H3/2T1:55.228.1 $1,4403.30HALL,TONY ALORENTZON,ANETTE
09-MAY-2023A11FT FNW1/2PMRL$10,00027.256.11:261:54.41 3/3Q 3/3Q 3/3 3I/3Q4P3/31:55.228.4 $1,200*0.79HALL,TONY ALORENTZON,ANETTE
21-APR-2023Q7GD QUA$029.357.31:251:52.43 5/5H 5/14 3°/13 4/19H3/15H1:55.428.1 *QUA*NBSMITH,TREVOR GLORENTZON,ANETTE
14-APR-2023Q3FT QUA$030.359.11:26.31:551 3/2 3/6H 3/16 3/164/161:58.128.2 *QUA*NBHALL,TONY ALORENTZON,ANETTE
18-OCT-2022A12FT NW1PMRL$8,00027.4571:25.41:53.44 1/1 1/2 1/1 1/71/8T1:53.428 $4,0003.47HALL,TONY ALORENTZON,ANETTE
10-OCT-2022Q2FT QUA$030.11:01.11:29.41:57.24 5/5H 6°/5H 5°/5H 6/5H2/2Q1:57.427 *QUA*NBHALL,TONY ALORENTZON,ANETTE
04-SEP-2022A5GD -1KYGORODSER$15,00028561:24.21:534 3/1H 5°/4H 3°/3H 7/11T7/27T1:58.333.3 $038.32HALL,TONY ALORENTZON,ANETTE
22-AUG-2022A3FT KYGORODSER$15,00027.3571:25.31:52.49 9/11 9°/8Q 8°/8T 9/13Q7/12Q1:55.127.4 $033.02HALL,TONY ALORENTZON,ANETTE
14-AUG-2022A9FT KYGORODSER$15,00028.2561:24.41:52.35 2/1H 2/1T 2/1H 2/3H2/4T1:53.328.3 $3,7501.92HALL,TONY ALORENTZON,ANETTE
02-AUG-2022A11FT KYCOMMSER$30,00026.456.21:24.31:52.24 6/6H 7/8 7°/9 6/14H6/6T1:53.427.2 $023.76MCCARTHY,ANDREW JLORENTZON,ANETTE
17-JUL-2022A5FT OAKGRSS$100,00026.455.11:23.41:52.32 6/4 6/4H 6/8 7/4H6/6H1:53.428.2 $040.50HALL,TONY ALORENTZON,ANETTE
03-JUL-2022A6FT OAKGRSS$25,0002857.21:25.11:53.25 8/6H 7/6 7/12 8/8H8/15H1:56.228.4 $015.80HALL,TONY ALORENTZON,ANETTE
26-JUN-2022A5FT OAKGRSS$25,00028.458.31:27.11:542 3/1H 3/2 3/7H 3/43/101:5627.2 $3,00012.30HALL,TONY ALORENTZON,ANETTE K
13-JUN-2022Q6FT QUA 2FP$031.31:02.41:32.22:00.21 2/2H 2/1H 2/2T 2/1T4/22:00.427.4 *QUA*NBDEATON,ELLIOTT DLORENTZON,ANETTE K
04-JUN-2022Q2FT QUA$031.11:00.11:28.21:58.22 4/6 4/13H 4/19 4/19H4/7Q1:59.427.3 *QUA*NBHALL,TONY ALORENTZON,ANETTE K
All information on this page copyright Standardbred Canada and may not be reproduced in any form.