TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

7VP90IRISH RAYBayGelding4Trot
Microchip: 985141001331736 Bio Neck 01-MAR-2021
[ MUSCLE THROUGH IT (PE) - HIGHLY ORGANIZED - GARLAND LOBELL ]

Birth Date:10-APR-2020
Cdn Reg: 01-MAR-2021 Electronic Reg: 18-JAN-2024
Eligibility Fee:2024 Paid
Coggins Test Issued:05-FEB-2024
Foaled:Cornwall PE
DNA:ST2020412907(PV)
STAR.
Yearling Sale Prices:
ATLANTIC CLASSICPE08-OCT-2021Hip# 12$12,000
Current Owner:
(Transfer Date: 15-JAN-2024)
Frederick J Macdonald, Cornwall, PE
 
Breeders:
Blayne L White, Belle River, PE
Added Money Events:
2nd sustain (2023)nominated (2022)2nd sustain (2023)2nd sustain (2023)
2nd sustain (2023)      
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:291920$129,194T31:57.4H
2024:8020$4,966T4Q1:59.3H
2023:10800$54,906T31:57.4H
 
2023 (ATSS):5500$36,936 3 Atlantic Sire Stakes
2022 (ATSS):5500$34,556 2 Atlantic Sire Stakes
 Last 3Last 5Last 6Last 10Life20242023
Starts    29810
Wins01908
Money$2,534$4,966$4,966$11,131$129,194$4,966$54,906
Avg/Start$844.67$993.20$827.67$1,113.10$4,454.97$620.75$5,490.60

Racelines:US Racelines processed by Standardbred Canada to: 09-MAY-2024
DateTrackPurse Finish Winnings DriverTrainer
18-APR-2024A13FT NW4000L4L$10,82227.2561:241:54.21 7/9 7°/8H 8/DIS 7/96/18Q1:58 $044.80MACDONALD,ANTHONY ATWADDLE,TIMOTHY P
11-APR-2024A12SY -2NW4000L4L$10,67628.458.21:271:56.14 6/7H 6°/5H 5°/4H 5/68/10Q1:58.130.2 $013.30MACDONALD,ANTHONY ATWADDLE,TIMOTHY P
29-MAR-2024A3FT NW2000L4L$10,1352856.41:26.41:581 4/3 4/2T 2°/H 2/H2/HD1:5831.1 $2,5343.50MACDONALD,ANTHONY ATWADDLE,TIMOTHY P
21-MAR-2024A12FT NW1200L4L$8,10828.157.41:27.21:57.25 3/3 3/3 3°/1H 2/1H2/H1:57.229.4 $2,027*0.80MACDONALD,ANTHONY ATWADDLE,TIMOTHY P
14-MAR-2024A8FT NW1200L4L$8,10828.358.11:271:581 2/1H 3/1H 2/1H 3DX/25/9T2:0032.4 $40513.10MACDONALD,ANTHONY ATWADDLE,TIMOTHY P
29-FEB-2024A12FT NW6000L4L$14,86528.257.21:25.41:54.42 5/6 5/6 7/6 7/88/13H1:57.230.2 $059.10LEMS,CHRISTOPHER ETWADDLE,TIMOTHY P
22-FEB-2024A6SY -2NW5500L4L$14,18927.457.11:25.21:55.27 8/10H 8/11 8/9H 9/12H8/13H1:5830.4 $052.60LEMS,CHRISTOPHER ETWADDLE,TIMOTHY P
15-FEB-2024A13FT NW5500L4L$14,18928.358.21:27.11:56.11 3/3H 3/3 5/3H 9/129/13T1:5931.1 $05.40MACDONALD,ANTHONY ATWADDLE,TIMOTHY P
07-FEB-2024Q4FT QUAL$0301:001:29.21:59.37 2/1Q 2/1Q 2/1Q 1/Q1/NS1:59.330 *QUA*NBMACDONALD,ANTHONY AMCGINNIS,JASON D
21-JAN-2024N15FT NW8000L4$16,48627.257.11:271:56.4SCRATCHED - VET $0MCGINNIS,JASON D
10-JAN-2024Q3SY -2QUA$030.11:00.21:302:00.11 2/1Q 2/1Q 2/1Q 2/1Q2/1T2:00.330.2 *QUA*NBMACDONALD,ANTHONY AMCGINNIS,JASON D
27-NOV-2023N8-4FT -1NW8000L5CD$18,00027.356.31:25.21:56.27 2/2H 2/2Q 2/3Q 4/4H6/61:57.331.3 $05.75MACDONALD,JAMES AGLADU,DOMINIC
21-OCT-2023N815SY -1MARITIMEBRDR$13,70029.459.21:30.12:00.45 1°/1T 1/2Q 1/1H 1/2H1/5T2:00.430.3 $6,165*0.05CAMPBELL,MARCCAMPBELL,BRENT
08-OCT-2023N416SY -3ATSS-BRCROWN$15,000301:011:31.42:01.41 1/2 1/1H 1/2Q 1/2H1/82:01.430 $6,750*0.05CAMPBELL,MARCCAMPBELL,BRENT
01-OCT-2023N519FT LDYSLIPPR$14,30029.41:001:29.42:02.2X1 8/17 5°/10H 5°/10 5/7Q4/3Q2:0331.1 $1,430*0.05BARRIEAU,GILLES JCAMPBELL,BRENT
23-SEP-2023Q118FT QUA-T&P$0311:01.31:31.32:01.14 1/2 1/3 1/7H 1/4H1/1Q2:01.129.3 *QUA*NBMERNER,ADAMCAMPBELL,BRENT
31-AUG-2023N414GD -1LDYSLIPPR$9,950311:00.41:31.22:021 1/6 1/7 1/9 1/141/17H2:0230.3 $4,975*0.05CAMPBELL,MARCCAMPBELL,MARC
23-AUG-2023N618FT ATSS$15,52030.21:00.21:31.12:00.32 1/2 1/4Q 1/5 1/81/112:00.329.2 $6,984*0.30CAMPBELL,MARCCAMPBELL,MARC
15-AUG-2023N618FT ATSS$17,92029.2591:29.11:58.31 1/1H 1/2H 1/2 1/3H1/8Q1:58.329.2 $8,064*0.05CAMPBELL,MARCCAMPBELL,MARC
06-AUG-2023N1022FT PEI COLT$12,00029.158.41:27.41:57.44 1/3H 1/3Q 1/4 1/2H1/T1:57.430 $5,400*0.45BARRIEAU,GILLES JCAMPBELL,MARC
18-JUL-2023N629FT ATSS$15,72028.459.41:30.42:00.37 1/2 1/1H 1/1H 1/1H1/32:00.329.4 $7,074*0.20CAMPBELL,MARCCAMPBELL,MARC
11-JUL-2023N521GD -2ATSS$17,92029.41:01.31:32.42:02.33 1/2 1/1T 1/1T 1/31/42:02.329.4 $8,064*0.35CAMPBELL,MARCCAMPBELL,MARC
29-JUN-2023Q325FT QUA-T&P$029.31:00.11:312:00.12 5/11 5/10H 4°°/4T 3/63/92:0230 *QUA*NBCAMPBELL,MARCCAMPBELL,MARC
20-OCT-2022N412FT -1MARITIMEBRDR$12,55029.359.41:31.22:01.23 1/2H 1/2T 1/Q 1/T1/1H2:01.230 $5,647*0.05CAMPBELL,MARCCAMPBELL,MARC
09-OCT-2022N29FT ATSS-BRCROWN$15,00030.11:00.31:322:02.42 1/1H 1/2 1/1H 1/1Q1/12:02.430.4 $6,750*0.05CAMPBELL,MARCCAMPBELL,MARC
02-OCT-2022N410FT -1LDYSLIPPR$12,50029.41:00.11:31.32:03.13 1°/T 1/2 1/1T IP1/51/62:03.131.3 $6,250*0.05CAMPBELL,MARCCAMPBELL,MARC
22-SEP-2022N416FT -1PEI B ANDREW$20,20029.359.11:30.22:02.15 4°/3T 4°/1T 3°/2Q 2/Q1/1Q2:02.131.2 $9,090*0.05CAMPBELL,MARCCAMPBELL,MARC
08-SEP-2022N619FT PEI COLT$9,060301:001:31.42:01.45 1°/1H 1/1H 1/1H 1/1T1/22:01.430 $4,077*0.05CAMPBELL,MARCCAMPBELL,MARC
01-SEP-2022N622FT LDYSLIPPR$12,700301:00.31:32.22:01.33 1/2Q 1/1T 1/1T 1/21/1T2:01.329.1 $5,715*0.15CAMPBELL,MARCCAMPBELL,MARC
16-AUG-2022N223FT ATSS$17,56030.31:00.21:30.42:00.3X4 3/4Q 1°/H 1/1H 1/1T1/22:00.329.4 $7,902*0.05CAMPBELL,MARCCAMPBELL,MARC
06-AUG-2022S127FT ATSS$12,16031.21:031:34.22:054 1/20H 1/36Q 1/37Q 1/33H1/34T2:0530.3 $6,080NBCAMPBELL,MARCCAMPBELL,MARC
31-JUL-2022N424FT PEI COLT$8,86031.41:04.21:342:03.41 1/4 1/T 1/HD 1/21/2H2:03.429.4 $3,987*0.20CAMPBELL,MARCCAMPBELL,MARC
19-JUL-2022N323GD -1ATSS$13,36030.11:00.31:322:034 1/2 1/4H 1/5 1/71/92:0331 $6,012*0.15CAMPBELL,MARCCAMPBELL,MARC
12-JUL-2022N124FT -1ATSS$17,36030.21:00.31:32.32:02.44 2°/1 1/2Q 1/2 1/31/62:02.430.1 $7,8121.40CAMPBELL,MARCCAMPBELL,MARC
07-JUL-2022Q120FT QUA$031.21:02.21:33.42:03.11 3/8T 3/13 3/10H 3/10H3/132:05.430 *QUA*NBCAMPBELL,MARCCAMPBELL,MARC
All information on this page copyright Standardbred Canada and may not be reproduced in any form.