TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines - US$

9WA44INTL BLOCKADEBayGelding5Trot
Microchip: 985141001384116 Bio Neck 31-MAR-2021
[ INTERNATIONAL MONI (PA) - LOVE LOCKDOWN - CANTAB HALL ]

Birth Date:12-JAN-2021
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee:2026 Not Paid 2025 Not Paid
Coggins Test Issued:20-JAN-2026
US Reg: 23-JUL-2021
Foaled:Hampden MA
Not T attooed
DNA:ST2021420341(PV)
****** EMBRYO TRANSFER FOAL ****** HALF MOON STAR, SNIP.
Current Owner:
(Transfer Date: 30-JAN-2025)
Durazzano Stable Llc, Pine Bush, NY
 
Breeders:
Lindy Farms Of Conn, Enfield, CT
Added Money Events:
nominated (2022)nominated (2022)nominated (2022)3rd sustain (2023)
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:761397$204,330T31:54.2F
2026:20121$12,935T51:56.3M
2025:31314$32,800T41:55F
 
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      762031
Wins0000001313
Money$2,595$4,470$4,755$4,755$4,755$5,620$204,330$12,935$32,800
Avg/Start$865.00$1,117.50$951.00$792.50$594.38$562.00$2,688.55$646.75$1,058.06

Racelines:US Racelines processed by Standardbred Canada to: 16-AUG-2026
DateTrackPurse Finish Winnings DriverTrainer
08-AUG-2026N3=FT NW4501-4L$9,0002856.11:25.21:55.42 4/4H 4/4H 4°/1H 4/2H4/41:56.331 $72013.26WARREN,RIDGE JABBATIELLO,AUGIE
01-AUG-2026N6=FT NW4501-4L$9,00028.1571:25.41:55.12 4/3T 4DX/4H 8/25H 8/28Q8/DIS $06.52WARREN,RIDGE JABBATIELLO,AUGIE
25-JUL-2026N4=FT NW3001-4L$7,50029.359.21:27.31:57.13 1/1Q 1/1Q 1/T 1/H2/HD1:57.129.3 $1,8751.87BOYD,BRAXTEN BABBATIELLO,AUGIE
18-JUL-2026N12=WF -1NW3001-4L$7,50027.357.21:25.41:56.41 3/6 3/4 3/3H 3/H2/NK1:56.430.2 $1,875*2.08BOYD,BRAXTEN BABBATIELLO,AUGIE
09-JUL-2026N5=FT NW2500L5CDL$9,50028.356.31:251:52.310 10/11Q 10/8Q 9/8T 7/13H7/14Q1:55.228.3 $285194.90SMITH,STEPHEN MABBATIELLO,AGOSTINO
06-JUN-2026N7=FT NW3001-4L$7,50028.3591:281:57.4SCRATCHED - VET $0ABBATIELLO,AGOSTINO
29-MAY-2026N8=FT NW7971L5L$17,00028.157.21:27.11:57.33 5/7T 5/8 6°/6 6/7Q6/81:59.130.4 $013.79KAKALEY,MATTHEW DABBATIELLO,AGOSTINO
23-MAY-2026N7=SY -2NW4501-4L$9,00027.357.11:25.31:55.45 6/8 5/6 5/4Q 8/78/111:5831.3 $028.18MERTON,THOMAS LABBATIELLO,AGOSTINO
09-MAY-2026N4=SY -2NW8001-4L$10,00027.357.41:26.31:56.41 4/6 4/3T X5X°°/9TX6X/14QX6X/18H2:00.231.4 $08.29BOYD,BRAXTEN BABBATIELLO,AGOSTINO
01-MAY-2026N9=FT NW5000L5CDL$10,50027.2571:25.31:53.27 7/12Q 7/5 7/7Q 7/8T6/8H1:5528 $31559.50RYDER,PATRICK JABBATIELLO,AGOSTINO
21-APR-2026A12=FT NW7100L5L$11,0002755.41:23.21:53.16 6/7H 6/6Q 5/8Q 5/6Q5/9Q1:5530 $55013.40BUTER,TYLER LABBATIELLO,AGOSTINO
10-APR-2026N9=FT TM-77.5CDL$9,50028.2581:27.41:56.35 3/2T 3°/2Q 2°/1 2/NS1/H1:56.328.3 $4,465*1.30BECKWITH,BRETT MABBATIELLO,AGOSTINO
03-APR-2026N3=FT NW2500L5CDL$9,5002857.11:261:54.11 5/6T 5°/5 5°/3H 4/3T5/1H1:54.227.4 $28532.30BOYD,BRAXTEN BABBATIELLO,AGOSTINO
20-MAR-2026N8=FT NW5000L5L$13,00028.357.41:27.41:58.28 7/12T X8X/DIS 8/DIS 8/DIS8P7/692:12.1 $073.68MAROHN JR,JAMESABBATIELLO,AGOSTINO
10-MAR-2026A3=FT NW4000L5L$8,50029571:26.11:57.15 6/6Q 6/8 6/8 6I/43/1T1:57.329.4 $1,0205.30NAPOLITANO JR,GEORGEABBATIELLO,AGOSTINO
27-FEB-2026N1=FT NW6281L5L$13,0002958.21:27.41:583 X8/11T 8/DIS 8/DIS 8/DIS8/DIS $018.32HOLLAND,BRENTABBATIELLO,AGOSTINO
20-FEB-2026N6=SY -2NW5000L5CDL$10,5002856.11:25.21:557 8/9 9/7H 9/9Q 9/11Q9/121:57.230.1 $31579.30GINSBURG,VINCENT AABBATIELLO,AGOSTINO
13-FEB-2026N13=FT -1NW2500L5CDL$9,50028.256.41:25.21:53.310 9/10H 9/12 X9X/15T 9X/22X9XP10/37H2:0132.2 $28517.80SMITH,STEPHEN MABBATIELLO,AGOSTINO
06-FEB-2026N11=GD -2NW5000L5CDL$10,50028.157.31:27.11:55.19 8/9Q 8/10 7/6H 5/6Q4/7H1:56.328.1 $63085.50TRITTON,LAUREN RABBATIELLO,AGOSTINO
29-JAN-2026N2=FT -140000CLML$18,00029.1591:27.31:57.25 6/7H 6/9 X7X/DIS X7X/DISX8X/36T2:04.4 $079.01STRATTON,JORDAN DABBATIELLO,AGOSTINO
23-JAN-2026N4=FT -1NW5000L5CDL$10,5002957.21:26.11:56.19 10/13T 10/14Q 10/13T 10/15H10/242:0132 $31550.30TRITTON,LAUREN RABBATIELLO,AGOSTINO
03-JAN-2026Q1=FT -1QUAL$028.2581:27.21:56.17 6/8H 6/7 6/6Q 5/8T5/7T1:57.429.1 *QUA*NBTRITTON,LAUREN RABBATIELLO,AGOSTINO
27-OCT-2025A2=FT NW5500L4L$10,00027.4571:25.41:54.24 7/8Q 7/8 8/6H 7/5Q6/6T1:55.428.4 $08.20NAPOLITANO JR,GEORGEABBATIELLO,AGOSTINO
17-OCT-2025N2=FT NW7500L5L$16,00027.356.31:25.31:56.22X X8/32 8/31H 8/32T 8/DIS8/38H2:0431.4 $05.98STRATTON,JORDAN DABBATIELLO,AGOSTINO
10-OCT-2025N10=FT NW10000L5L$19,00028.157.41:261:55.22 4/5Q 4/4T 4/5Q 4/63/41:56.129.1 $2,28060.69STRATTON,JORDAN DABBATIELLO,AGOSTINO
25-SEP-2025N6=FT 40000CLML$20,0002857.31:26.11:56.24 XIP8X/29Q8/DIS 8/DIS 8/DIS8/41H2:04.3 $024.21MAROHN JR,JAMESABBATIELLO,AGOSTINO
18-SEP-2025N5=FT 40000CLML$20,00028.3591:271:568 8/10H 8/10 8/9H 8/11H7/12T1:58.329.4 $057.09MAROHN JR,JAMESABBATIELLO,AGOSTINO
06-SEP-2025A9=FT NW6001-4L$10,0002856.41:25.11:55.23 5/4 5/4T 4/3H 4/1Q1/T1:55.229.3 $5,00057.80MERTON,THOMAS LLEOTTA,DOMENICO
22-AUG-2025N6=FT NW7766L5L$16,0002857.31:271:56.26 6/9Q 6°/7 6°/5H 7/6H8/9Q1:58.130.1 $062.25MAROHN JR,JAMESABBATIELLO,AGOSTINO
11-AUG-2025A9=FT NW2800L4L$7,00027.4571:25.41:551 4/2Q 4/3T 1/Q 1/1Q1/HD1:5529.1 $3,5006.80NAPOLITANO JR,GEORGEABBATIELLO,AGOSTINO
01-AUG-2025N1=FT NW5000L5L$14,00027.4581:27.11:57.47 7/12 7/11Q 6/4 7/5Q7/4H1:58.330.3 $031.00MAROHN JR,JAMESABBATIELLO,AGOSTINO
25-JUL-2025N1=FT NW5081L5L$14,00028.1581:26.11:561 4/4H 4/5H 4/3H 4/3H4/2T1:56.329.4 $1,12015.20MAROHN JR,JAMESABBATIELLO,AGOSTINO
18-JUL-2025N6=FT NW5000L5L$14,0002857.41:261:55.46 6/10T 6/9T 7/10H 7/10Q7/7T1:57.229.2 $026.75KELLY,COLINABBATIELLO,AGOSTINO
11-JUL-2025N6=FT NW5000L5L$14,00028.459.21:28.31:58.28 8/12Q 8/8Q 8/7 8/5H6/3T1:59.129.1 $033.25KELLY,COLINABBATIELLO,AGOSTINO
05-JUL-2025N7=FT NW3001-4L$8,00028.458.21:261:55.12 4/4 4/4H 4°°/4H 2/5H2/5T1:56.229.3 $2,0002.00DIBENEDETTO,KYLELEOTTA,DOMENICO
28-JUN-2025N8=FT NW6001-4L$10,00028.358.21:26.21:55.25 6/6Q 6/6 6°/6 5/74/6H1:56.329 $80012.00DIBENEDETTO,KYLELEOTTA,DOMENICO
21-JUN-2025N5=FT NW6001-4L$10,0002756.41:25.31:55.4X7 X8X/DIS 8/DIS 8/DIS 8/DIS8/DIS $013.30DIBENEDETTO,KYLELEOTTA,DOMENICO
12-JUN-2025N1=FT 40000CLML$20,0002858.21:26.41:556 5/9 5/7H 6/9Q 5/96/13H1:57.329 $057.25SIEGELMAN,AUSTIN TABBATIELLO,AGOSTINO
05-JUN-2025N3=FT 40000CLML$20,00029591:27.21:565 4/4H 4/4H 6/4H 5/44/4T1:5728.4 $1,60027.75SIEGELMAN,AUSTIN TABBATIELLO,AGOSTINO
29-MAY-2025N8=FT 40000CLML$20,00028.258.21:27.11:56.44 5/5T 5/6 5°/4H 5/3Q3/2T1:57.229.2 $2,40071.75SIEGELMAN,AUSTIN TABBATIELLO,AGOSTINO
02-MAY-2025N3=FT NW7500L5L$16,00028.257.31:271:57.32 4/9 4/7H 4°/4Q 5/3T5/4Q1:58.230.3 $8004.30SIEGELMAN,AUSTIN TABBATIELLO,AGOSTINO
25-APR-2025N4=FT NW11551L5L$19,00027.4581:271:587 7/11Q 7°/6H 7°/8 7/77/6Q1:59.130.3 $051.25STRATTON,JORDAN DABBATIELLO,AGOSTINO
18-APR-2025N10=FT NW7500L4CDL$12,5002856.21:25.11:53.27 5°/3Q 3°/2T 6°/4T 9/12H9/18Q1:5730.4 $3759.70HERSCHBERGER,MARK ALEOTTA,DOMENICO
11-APR-2025N2=FT NW5000L4CDL$10,50029.357.41:271:55.46 3°/1Q 1°/H 1°/HD 1/1Q1/NK1:55.428.4 $5,1455.20HERSCHBERGER,MARK ALEOTTA,DOMENICO
04-APR-2025N11=FT NW5000L5L$14,00028.458.41:27.21:56.2SCRATCHED - JUDGES $0ABBATIELLO,AGOSTINO
28-MAR-2025N10=FT NW7500L5L$14,0002857.31:27.21:57.17 7/11H 7/11 8°/7Q 8/7H4/31:57.429 $1,12055.00STRATTON,JORDAN DABBATIELLO,AGOSTINO
20-MAR-2025N11=GD -140000CLML$18,00029.359.21:28.41:57.41 4/4 4/6 3°/2H 5/46/81:59.230.1 $08.50HOLLAND,BRENTABBATIELLO,AGOSTINO
13-MAR-2025N3=FT 40000CLML$18,00028.258.41:271:57.12 4/4H 4°/3 4°/1Q 3/HD4/T1:57.230.1 $1,44014.60HOLLAND,BRENTABBATIELLO,AGOSTINO
06-MAR-2025N10=FT 40000CLML$18,00028.359.11:28.11:582 3/3 3/3 4°X/3T X7X/14HX7DQP8/29T2:0435 $018.00HOLLAND,BRENTABBATIELLO,AGOSTINO
27-FEB-2025N11=FT 40000CLML$18,00028.258.21:271:576 7/9H 7/9H 7°/9Q 7/5Q7/5T1:58.129.2 $09.60NAPOLITANO,ANTHONY JABBATIELLO,AGOSTINO
20-FEB-2025N9=GD -140000CLML$18,00029.21:00.11:29.11:593 3/3H 3/3H 3°/1T 2/2T3/31:59.330 $2,1606.70HOLLAND,BRENTABBATIELLO,AGOSTINO
13-FEB-2025N10=FT 40000CLML$18,00027.358.31:28.11:57.47 7/11 7/9 7/6T 5/5H5/5Q1:58.429.1 $90019.90HOLLAND,BRENTABBATIELLO,AGOSTINO
06-FEB-2025N10=GD -140000CLML$18,0002959.21:28.11:57.22 3/3Q 3/3 3°/2 3/43/4T1:58.229.4 $2,1602.50STRATTON,JORDAN DABBATIELLO,AGOSTINO
30-JAN-2025N4=FT 40000CLMLC$18,0002857.41:271:56.2X4X 7/29 7/18H 6/12H 6/10Q6/27H2:01.432.2 $0*1.65GINGRAS,YANNICKBURKE,RONALD J
27-DEC-2024A12=FT W4-8L$14,00028.158.31:27.31:56.47 6/7H 6°/8 5°/3H 3/2H1/H1:56.428.3 $7,000*1.00CALLAHAN,COREYBURKE,RONALD J
20-DEC-2024A11=FT W4-8L$14,00028.256.41:25.31:54.42 4/7H 4/6H 4/4 3/4H2/H1:54.428.2 $3,5008.70CALLAHAN,COREYBURKE,RONALD J
12-DEC-2024A8=FT W4-8L$14,0002857.21:26.31:56.16 X6X/8H X6/DIS 6/DIS 6/DIS6/30Q2:02.1 $0*1.20CALLAHAN,COREYBURKE,RONALD J
29-NOV-2024A9=FT NW10000CDL$25,0002755.41:251:54.22 4/4 4/5 2°/1 1/H1/T1:54.229.1 $12,5005.10GRAFFAM,NICHOLAS MCECERE,DOMENICO
14-NOV-2024A5=FT NW10000CDL$22,5002858.11:271:55.33 1/1 1/1 1/1 1/11/2Q1:55.328.3 $11,2505.00RANGER,BRUCE WCECERE,DOMENICO
07-NOV-2024A5=FT NW10000CDL$20,5002856.21:25.11:554 1°/1 1/1 1/1H 1/12/NS1:5529.4 $5,1253.00RANGER,BRUCE WCECERE,DOMENICO
24-OCT-2024A3=FT MASS STK$160,00027.2561:24.41:53.33 6/9 5°/5 5°/4 6/6H6/7H1:5529.2 $04.60RANGER,BRUCE WCECERE,DOMENICO
15-OCT-2024A7=FT MASS STK$75,00028.157.41:261:54.12 3/7 3/3 3/3H 3/43/51:55.128.3 $9,0005.00RANGER,BRUCE WCECERE,DOMENICO
30-SEP-2024A5=FT MASS STK$75,00027.457.41:26.21:54.45 1/1 1/1 1/1 2/H1/T1:54.428.2 $37,5001.80RANGER,BRUCE WCECERE,DOMENICO
23-SEP-2024A3=FT MASS STK$75,00027.257.11:25.31:54.22 2/2 2/1 2°/1 2X/HX5/8Q1:5630.1 $3,7505.60RANGER,BRUCE WCECERE,DOMENICO
05-SEP-2024A5=FT W2-5PMLT$16,00029581:27.11:55.41 2/1 2/1 1/1 1/11/3H1:55.428.3 $8,000*0.30RANGER,BRUCE WCECERE,DOMENICO
22-AUG-2024A4=FT W2-5PMLT$16,0002858.11:261:556 7/7 7°/5 7/8 5/93/5T1:56.128.3 $1,920*1.20RANGER,BRUCE WCECERE,DOMENICO
25-JUL-2024A8=FT W6-10PMLT$20,00028.157.11:26.21:552 3/5 4/3 2°/2 2/H1/H1:5528.1 $10,0003.50RANGER,BRUCE WCECERE,DOMENICO
11-JUL-2024A1=FT NW2PMLT$12,5002857.21:25.31:55.44 5/4 5°/4H 4/5 5/31/Q1:55.429.1 $6,250*0.60RANGER,BRUCE WCECERE,DOMENICO
27-JUN-2024A10=FT TRK-76$9,50027.256.41:25.11:54.25 1/1 1/1 1/2 1/31/5Q1:54.229.1 $4,750*1.20RANGER,BRUCE WCECERE,DOMENICO
30-MAY-2024A10=FT TRK-73$8,50027.457.41:26.41:56.42 1X/2 X8°/6H 1/2 1/21/1H1:56.430 $4,250*1.20RANGER,BRUCE WCECERE,DOMENICO
16-MAY-2024A2=WF NW1PMLT$10,00028.257.21:26.21:56.13 4/6 4/7 3°/3H 2/42/3H1:56.429.4 $2,5002.00RANGER,BRUCE WCECERE,DOMENICO
07-MAY-2024Q1=FT QUA$03058.41:27.41:572 1/1 1/1 1/2 1/21/T1:5729.1 *QUA*NBCECERE,DOMENICOCECERE,DOMENICO
25-APR-2024A3FT NW1PMLT$10,00028.258.31:27.21:56.44 8/10 7°/8 6°X/5H 7X/138/352:03.435.2 $0*0.70RANGER,BRUCE WCECERE,DOMENICO
16-APR-2024Q1FT QUA$030.11:01.11:312:00.22 5/4 6°/5Q 5°°/2Q 5/3H1/12:00.229 *QUA*NBRANGER,BRUCE WCECERE,DOMENICO
24-OCT-2023A2FT MASS STK$150,00028.158.21:27.21:55.45 7/10 6°/4H 3°/2 X9X/14HX9X/402:03.436 $018.90RANGER,BRUCE WCECERE,DOMENICO
16-OCT-2023A4WF MASS STK$40,00029.459.31:29.21:57.45 5/8 5/4 5/5H 5/62/5Q1:58.428.2 $10,00048.20RANGER,BRUCE WCECERE,DOMENICO
03-OCT-2023A1FT MASS STK$40,00029.21:001:301:59.32 4/8 4/6 4°/2H 3/1H2/NK1:59.329.1 $10,0001.80RANGER,BRUCE WCECERE,DOMENICO
26-SEP-2023A4FT MASS STK$40,00030.11:011:30.41:595 5/7 4/4 5°/5 4/6H2/9H2:00.429 $10,00012.00RANGER,BRUCE WCECERE,DOMENICO
05-SEP-2023A1FT 2-3YR$10,0002958.11:281:56.44 5/6 5/5 6/6 6/84/11H1:5929.4 $80014.50RANGER,BRUCE WCECERE,DOMENICO
22-AUG-2023A1FT 2YR$10,00030.41:021:322:012 3/3H 3/3 3°X/3 5/105/27H2:06.233.4 $500*1.00RANGER,BRUCE WCECERE,DOMENICO
13-AUG-2023N4FT TSS 2YRCG$20,00028.258.41:28.11:57.23X X6X/7T 6/DIS X6X/DIS 6/DIS6/DIS $03.80MILLER,DAVID SCECERE,DOMENICO
28-JUL-2023Q3FT 2YR C&G$030.21:00.31:301:58.13 1/1Q 1/1Q 1/1 2/HD2/T1:58.228.2 *QUA*NBCECERE,DOMENICOCECERE,DOMENICO
All information on this page copyright Standardbred Canada and may not be reproduced in any form.