TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines - US$

4XA49STASH SOME CASHBayMare4Trot
Microchip: 985141001419213 Bio Neck 30-JUN-2022
[ WALNER (NJ) - NOTHING BUT MONI - CREDIT WINNER ]

Birth Date:10-MAR-2022
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee:2026 Not Paid 2025 Not Paid
Coggins Test Issued:01-APR-2025
Freeze Branded 4XA49 right side of neck
Lasix: (ON) 25-OCT-2025/
US Reg: 18-JUL-2022
Foaled:Hampden MA
Not T attooed
DNA:ST2022439141(PV)
NO WHITE MARKINGS.
Current Owner:
Moni Maker Stable, Enfield, CT
 
Breeders:
Moni Maker Stable, Enfield, CT
Added Money Events:
3rd sustain (2025)nominated (2023)3rd sustain (2025)nominated (2023)
1st sustain (2024)      
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:19533$233,242T31:52M
2025:14233$215,192T31:52M
 
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      1914
Wins00000052
Money$12,542$48,542$148,542$158,142$174,143$194,143$233,242$0$215,192
Avg/Start$4,180.67$12,135.50$29,708.40$26,357.00$21,767.88$19,414.30$12,275.89$0.00$15,370.86

Racelines:US Racelines processed by Standardbred Canada to: 14-MAY-2026
DateTrackPurse Finish Winnings DriverTrainer
13-NOV-2025N6FT MATRON 3YO$132,3502755.41:23.11:52.42 X8/DIS 8/DIS 8/DIS 8/DIS8/DIS $05.60DUNN,DEXTER JCECERE,DOMENICO
25-OCT-2025N45FT BRDRS CROWN$646,35926.456.21:241:51.31 6/8 6°/6Q 5°/4 6/59/5H1:52.327.4 $6,46319.05DUNN,DEXTER JCECERE,DOMENICO
18-OCT-2025N316FT BRDRS CROWN$24,31827.255.11:22.21:511 3/3 1/1H 1/1H 1/1H2/1H1:51.128.4 $6,0799.65DUNN,DEXTER JCECERE,DOMENICO
05-OCT-2025A9FT KY-F-FUT$300,00028.155.11:22.41:50.18 9°/10Q 9°/7Q 9/6 6/4H3/3T1:5127 $36,00029.86DUNN,DEXTER JCECERE,DOMENICO
14-SEP-2025N6FT KYSS$400,0002855.31:23.31:516 1/1 3/2H 3/3 3/2H2/1H1:51.127 $100,00026.42DUNN,DEXTER JCECERE,DOMENICO
03-SEP-2025N8FT KYSS$80,0002856.41:25.11:52.44 7/8H 6/6H 6/3T 4/1H3/2Q1:53.127.1 $9,60015.59MILLER,ANDY RCECERE,DOMENICO
24-AUG-2025N6FT KYSS$80,00028.456.31:24.41:522 3/3T 3/3 2°/Q 2/NS4/51:5328.1 $6,40010.76MILLER,DAVID SCECERE,DOMENICO
12-AUG-2025A10FT KYSS$80,00028.456.31:24.41:53.12 4/5T 4/4T 5°/3H 5/33/T1:53.228 $9,6006.67TETRICK,TIM ACECERE,DOMENICO
03-AUG-2025N6FT KYSS$80,00028.355.11:23.31:51.13 4/5H 4/4T 4/3 2/2H2/31:51.427.3 $20,00045.13GINGRAS,YANNICKCECERE,DOMENICO
19-JUL-2025N10FT TOMPKINS$37,62527.156.21:251:52.13 1°/H 1/1H 1/T 2/1H8/5T1:53.228.2 $0*1.50DUNN,DEXTER JCECERE,DOMENICO
07-JUL-2025A8FT NW12500CD$21,00027.157.11:25.21:542 4/4 6/4 7/4H 7/5H5/3Q1:54.328.2 $1,0501.70BECKWITH,BRETT MCECERE,DOMENICO
13-JUN-2025N9FT NJSS FINAL$225,00027.356.21:25.21:52.35 6°/5 3°/2H 3°/2Q 10/8H10/121:5529.1 $010.50BECKWITH,BRETT MCECERE,DOMENICO
06-JUN-2025N7FT NJSS$25,00028.457.21:251:524 3°/1T 1°/NS 1/1H 1/2H1/H1:5227 $12,500*0.60DUNN,DEXTER JCECERE,DOMENICO
15-MAY-2025A3FT W2-5PMLT$15,00028571:25.11:53.38 3°/1H 1/1 1/3 1/51/7T1:53.328.2 $7,500*0.30DUNN,DEXTER JCECERE,DOMENICO
19-APR-2025Q2GD -2QUA$0301:00.41:291:57.12 2/2 1/2 1/T 1/NR1/21:57.128.1 *QUA*NBHENNESSEY,WALTER JCECERE,DOMENICO
16-NOV-2024N8FT GARDNSTATE$70,00028.156.21:25.11:549 3/3Q 5/4 2°/1 4/36/10T1:56.130.4 $011.70DUNN,DEXTER JCECERE,DOMENICO
25-OCT-2024A3FT W2-5PMLT$19,2002958.41:27.41:56.41 2°/1 1/1 1/1 1/11/1Q1:56.429 $9,600*1.80RANGER,BRUCE WCECERE,DOMENICO
05-OCT-2024A8FT INSTALION$68,4002855.11:22.41:52.13 6/7T 6/7 5°/6 7/6H7/5T1:53.229.2 $014.41ZERON,SCOTT RCECERE,DOMENICO
17-SEP-2024A15GD -12YONW1$6,90029.159.21:29.41:57.46 6/7T 6°/5T 3°/3Q 2/11/21:57.427.2 $3,450*1.14DUNN,DEXTER JCECERE,DOMENICO
03-SEP-2024A15FT WILDCAT$10,00031.11:001:28.31:57.18 4/5 4/5T 4°/4 2/1H1/H1:57.127.4 $5,000*0.56DUNN,DEXTER JCECERE,DOMENICO
27-AUG-2024Q1FT QUA$029.358.21:281:56.11 3/3 3/3 3/3 2/11/H1:56.127.3 *QUA*NBDUNN,DEXTER JCECERE,DOMENICO
All information on this page copyright Standardbred Canada and may not be reproduced in any form.