TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines - US$

1Z694GRACIOUSBayFilly3Pace
Microchip: 985141001415735 Bio Neck 16-MAY-2023
[ CAPTAINTREACHEROUS (PA) - L A DELIGHT - BETTORS DELIGHT ]

Birth Date:30-APR-2023
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee:2026 Not Paid 2025 Not Paid
Coggins Test Issued:05-JAN-2026
US Reg: 19-FEB-2025
Foaled:Lexington KY
Not T attooed
DNA:ST2023451508(PV)
LEFT HIND CORONET, HIGHER INSIDE; INSIDE OF RIGHT HIND HEEL WHITE.
Yearling Sale Prices:
LEXINGTON SELECTKY02-OCT-2024Hip# 565$75,000 
Current Owner:
(Transfer Date: 11-FEB-2025)
Diamond Creek Racing, Wellsville, PA
 
Breeders:
Diamond Creek Farm Llc, Wellsville, PA
Added Money Events:
nominated (2024)nominated (2024)nominated (2024)  
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:8160$68,250P31:54.4F
2026:1100$6,250P31:54.4F
2025:7060$62,000P 
 
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      817
Wins111111110
Money$44,500$57,000$60,750$64,500$68,250$68,250$68,250$6,250$62,000
Avg/Start$14,833.33$14,250.00$12,150.00$10,750.00$8,531.25$8,531.25$8,531.25$6,250.00$8,857.14

Racelines:US Racelines processed by Standardbred Canada to: 14-MAY-2026
DateTrackPurse Finish Winnings DriverTrainer
05-MAY-2026A11FT NW1PM FM$12,50028.158.21:26.11:54.41 2/1Q 2/1Q 1/2 1/21/2T1:54.428.3 $6,250*0.05MCCARTHY,TODDPELLING,BRETT G
28-APR-2026Q8FT QUA$028571:25.31:55.13 2/3H 2/2 2/1H 3/12/1T1:55.329.4 *QUA*NBMCCARTHY,TODDPELLING,BRETT G
03-OCT-2025A4FT INSS$71,00027.255.11:23.11:49.33 1/1 1/1 2/1H 2/22/3H1:50.126.4 $17,7502.39MCCARTHY,TODDBROWN,BRIAN D
25-SEP-2025A6FT BLUEGRASS$82,00028.156.11:24.11:50.48 3°/2 1/Q 2°/1 3/1H2/NK1:50.426.2 $20,50045.41MCCARTHY,TODDBROWN,BRIAN D
16-SEP-2025A11FT GOLDENROD$50,00027.254.21:22.41:50.49 4/4 4/4H 2°/2 2/3H2/2H1:51.128 $12,50017.83MCCARTHY,TODDBROWN,BRIAN D
31-AUG-2025N2FT GOLDENROD$15,00028.356.21:24.41:51.47 1°/Q 2/1H 2/1H 2/T2/NK1:51.426.4 $3,750*0.63MCCARTHY,TODDPELLING,BRETT G
19-AUG-2025A2FT GOLDENROD$15,0002856.41:25.11:51.42 3°/3 1/1T 1/1H 1/12/1Q1:5226.4 $3,7501.84MCCARTHY,TODDPELLING,BRETT G
10-AUG-2025N9FT GOLDENROD$15,00028.357.11:25.41:53.14 3/1H 3/3 4/4 3/1T2/HD1:53.126.3 $3,75026.66MCCARTHY,TODDPELLING,BRETT G
29-JUL-2025A6FT COMMONWLTH$30,00029.158.41:26.11:53X5 8/15H 8/11 8/9Q 8/13Q8/161:56.128.1 $015.37MCCARTHY,TODDPELLING,BRETT G
18-JUL-2025Q8FT QUA 2YO F$029.158.11:27.41:562 3/6 3/2T 3/2H 3/1H3/21:56.228.1 *QUA*NBMCCARTHY,TODDPELLING,BRETT G
08-JUL-2025Q2FT QUA 2YOF$02959.21:27.41:561 7/11T 7/10Q 7/9H 7/7H6/7H1:57.227.4 *QUA*NBPELLING,JACK WPELLING,BRETT G
All information on this page copyright Standardbred Canada and may not be reproduced in any form.