TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

2TS99CARRERA SUNSET NBayMare7Pace
Microchip: 985100012201406 Bio Neck 23-SEP-2025
[ DOWNBYTHESEASIDE - HARMONY FRANCO - BADLANDS HANOVER ]

Birth Date:28-OCT-2019
Cdn Reg: 23-SEP-2025 Electronic Reg: 23-SEP-2025
Eligibility Fee:2026 Paid
Coggins Test Issued:06-OCT-2025
Lasix: (ON) 03-OCT-2025/
Foaled:Auckland New Zealand
DNA:ST-45181(PV)
FEW WHITE HAIRS.
Current Owner:
(Transfer Date: 03-SEP-2025)
Ecurie Csl, Sorel-Tracy, QC
 
Breeders:
Paul Bielby, Auckland, New Zealand
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:521167$115,198P61:52.4S
2026:15213$31,080P71:53S
2025:13311$34,467P61:52.4S
 
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      521513
Wins1222221123
Money$11,200$17,200$17,200$18,000$19,280$23,680$115,198$31,080$34,467
Avg/Start$3,733.33$4,300.00$3,440.00$3,000.00$2,410.00$2,368.00$2,215.35$2,072.00$2,651.31

Racelines:US Racelines processed by Standardbred Canada to: 10-JUN-2026
DateTrackPurse Finish Winnings DriverTrainer
13-JUN-2026N20 L$22,0009 DRAWN IN TO START $0HENRY,TREVOR SDUPONT,JACQUES
29-MAY-2026N1220FT F&M-PREF-CDL$16,00027561:25.21:54.33 5/7Q 5°/6 2°°/1 1/1T1/2Q1:54.329 $8,000*2.25SORRIE,AUSTINDUPONT,JACQUES
15-MAY-2026N1015FT F-NW6000L4CDL$16,0002755.41:241:528 7/8T 7/8H 6°/5Q 5/4T4/2H1:52.227.2 $1,2803.25HENRY,TREVOR SDUPONT,JACQUES
09-MAY-2026N511FT F-NW60000L4CL$16,00027.4561:24.11:52.13 7/9H 7/14T 7°/7 6/5Q3/21:52.327 $1,92019.70HENRY,TREVOR SDUPONT,JACQUES
01-MAY-2026N85FT F-NW2500L4CDL$12,00026.455.41:24.31:534 2/1H 2/1H 2°/H 2/HD1/1Q1:5328.2 $6,000*1.80DAVIS,BILLY JDUPONT,JACQUES
24-APR-2026N65FT F-NW6000L4CDL$16,00026.156.21:24.41:51.47 8/10H 8/9Q 8/6H 7/8T7/4T1:52.426.4 $096.60DAVIS,BILLY JDUPONT,JACQUES
18-APR-2026N1111FT F-NW6300L4CDL$16,00027.155.31:24.31:52.42 5/4H 6/7 7/6Q 6/5H5/4H1:53.327.4 $80049.55DAVIS,BILLY JDUPONT,JACQUES
11-APR-2026N117FT F-NW6000L4CDL$16,00026.3561:23.31:51.41 3/3H 4/3 5/3 6/3Q4/3T1:52.328.2 $1,2808.55DAVIS,BILLY JDUPONT,JACQUES
03-APR-2026N910FT F-NW9000L4CDL$22,00027.456.21:251:51.46 8/9H 8/6Q 7°/5T 7/8Q6/91:53.327.2 $034.20DAVIS,BILLY JDUPONT,JACQUES
20-MAR-2026N66FT F-NW9500L4CDL$22,00027.256.31:25.11:52.34 4/3H 4/4H 4/4Q 3/3H4/31:53.127.1 $1,76023.40DAVIS,BILLY JDUPONT,JACQUES
13-MAR-2026N32GD -1F-NW9000L4CDL$22,00027.456.41:25.31:53.48 8/9T 8/7H 7/6Q 5/5H3/2T1:54.227.3 $2,64076.45DAVIS,BILLY JDUPONT,JACQUES
06-MAR-2026N62GD -1F-NW9000L4CDL$22,00027.256.31:261:52.42 3/4Q 3/3H 4/2Q 4/2Q4/3H1:53.227 $1,76039.65DAVIS,BILLY JDUPONT,JACQUES
20-FEB-2026N81GD -1F-NW9000L4CDL$22,00027.158.11:27.21:55.15 1/1H 1/1H 1/1H 1/H3/2H1:55.328.1 $2,6403.05DAVIS,BILLY JDUPONT,JACQUES
13-FEB-2026N1-4FT F-NW2500L4CDL$12,00028.357.31:25.21:53.44 1/1H 2/1H 2/1H 3/1H2/21:54.128.3 $3,0004.50DAVIS,BILLY JDUPONT,JACQUES
06-FEB-2026N5-10GD -1F-NW9000L4CDL$22,00027.457.11:27.31:564 4/4 5/5T 9/6 9/66/2T1:56.327.4 $026.05DAVIS,BILLY JDUPONT,JACQUES
30-JAN-2026N5-15FT F-NW9000L4CDL$22,0002857.31:26.21:54.39 9/13T 9/12T 9/14 8/17Q8/131:57.128 $056.80MACDONALD,JAMES ADUPONT,JACQUES
23-JAN-2026Q4-14GD -3QUA$02959.21:28.31:573 5/8T 5/7T 5/9H 5/144/141:59.429.2 *QUA*NBROY,LOUIS-PHILIPPEDUPONT,JACQUES
27-DEC-2025N12-7FT F-NW15000L4SL$30,00026.155.31:24.11:52.2[12 9°/8 9°/7Q 9°/6H 10/8T10/6H1:53.328.1 $30019.75PLANTE,JEAN RENEDUPONT,JACQUES
20-DEC-2025N71FT F&M-OPENL$40,00027.456.41:24.31:536 I3°°/2 1/1H 3°/4Q 3/7H5/5Q1:5428.3 $2,0002.10ROY,LOUIS-PHILIPPEDUPONT,JACQUES
12-DEC-2025N4-7FT F-NW10500L4SL$22,00027.156.21:25.21:53.12 6/9Q 5°/5T 3°/2Q 2/H2/NK1:53.127.2 $5,5005.25HENRY,TREVOR SDUPONT,JACQUES
05-DEC-2025Q6-7FT QUA$030.41:001:28.41:56.43 3/3H 2/1H 2°/3 2/H1/11:56.427.2 *QUA*NBROY,LOUIS-PHILIPPEDUPONT,JACQUES
31-OCT-2025N105FT -1F-NW6000L4CDL$16,00026.4561:24.11:52.410 3/3Q 3/3Q 3/3H 2/1T1/T1:52.428 $8,00020.10PLANTE,JEAN RENEDUPONT,JACQUES
24-OCT-2025N15FT F-NW6000L4CDL$16,00027.155.11:23.41:522 4/3 4/4H 5/3Q 6/5H4/2H1:52.228 $1,2802.70ROY,LOUIS-PHILIPPEDUPONT,JACQUES
03-OCT-2025Q616FT QUA$029.158.21:27.21:558 1°/1Q 1/2 1/2 1/3H1/3H1:5527.3 *QUA*NBROY,LOUIS-PHILIPPEDUPONT,JACQUES
12-JUL-2025 4GD FOREIGN - MENANGLE AUSTRALIARACED APPROX 1 MILE RATED IN 1:52.48 $340CONEY,J
28-JUN-2025 4GD FOREIGN - MENANGLE AUSTRALIARACED APPROX 1 MILE RATED IN 1:51.15 $681CONEY,J
21-JUN-2025 4GD FOREIGN - MENANGLE AUSTRALIARACED APPROX 1 MILE RATED IN 1:51.44 $1,021TURNBULL,J
07-JUN-2025 5GD FOREIGN - MENANGLE AUSTRALIARACED APPROX 1 MILE RATED IN 1:51.19 $511TURNBULL,J
31-MAY-2025 7GD FOREIGN - MENANGLE AUSTRALIARACED APPROX 1 MILE RATED IN 1:51.31 $9,193TURNBULL,J
20-MAY-2025 8GD FOREIGN - MENANGLE AUSTRALIARACED APPROX 1 MILE RATED IN 1:51.21 $4,505CALLAGHAN,J
09-MAY-2025 9GD FOREIGN - WAGGA AUSTRALIARAXED APPROX 1 1/16 MILE IN 2:01.43 $898PAINTING,J G
25-APR-2025 8GD FOREIGN - COOLAMON AUSTRALIARACED APPROX 1 3/8 MILE IN 2:42.48 $238OSMOND,TL
All information on this page copyright Standardbred Canada and may not be reproduced in any form.