TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

WM080JM VANGOGHBayHorse26Trot
[ EARL (ON) - QUEEN TUT - LINDYS CROWN ]

Birth Date:08-MAY-2000
Cdn Reg: 26-JUN-2000 Last Prt: 26-JUN-2000
Eligibility Fee:2026 Not Paid 2025 Not Paid
Coggins Test Issued:09-JAN-2010
Freeze Branded WM080 right side of neck
(Transported Semen)
Lasix: (ON) 08-JUN-2007/
Died:2026
US Reg: 03-FEB-2014
Foaled:Muncey ON
Not T attooed
DNA:ST2000051499(PV)
ON SIRED (Sire Registered with OSS (ONS))
FEW WHITE HAIRS ON FOREHEAD, SNIP. LEFT FRONT HALF PASTERN, HIGHER INSIDE AND BEHIND; LEFT HIND HALF LEG; RIGHT HIND ANKLE WHITE, LOWER BEHIND; ALL WITH BLACK SPOTS ON CORONETS.
Yearling Sale Prices:
NJ CLASSICNJ09-SEP-2001Hip# 138$4,500 
Current Owner:
(Transfer Date: 27-JAN-2014)
Iron Mine Branch Llc, Bridgeville, DE
 
Breeders:
R K Joe Miskokomon, Muncey, ON
Added Money Events:
3rd sustain (2003)2nd sustain (2003)    
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:206653322$2,285,500T81:52.4S
2010:14620$94,280T101:53.4F
 
2003 (OSS):11713$361,240 3 Ontario Sire Stakes
2002 (OSS):5201$22,140 2 Ontario Sire Stakes
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262010
Starts      20614
Wins223345656
Money$25,500$27,980$43,480$43,480$58,480$78,980$2,285,500$0$94,280
Avg/Start$8,500.00$6,995.00$8,696.00$7,246.67$7,310.00$7,898.00$11,094.66$0.00$6,734.29

Racelines:US Racelines processed by Standardbred Canada to: 14-APR-2026
DateTrackPurse Finish Winnings DriverTrainer
25-AUG-2010N6FT OPEN HCL$20,00028.157.31:27.31:576 4XPUDNF $0*0.30MORGAN,ANTHONY NCHAMBERS,PAUL B
29-JUL-2010A8FT WO7500CDL$30,00028.157.41:27.31:56.47 4°/2T 1°/Q 1/Q 1/1H1/4Q1:56.429.1 $15,000*0.70MORGAN,ANTHONY NCHAMBERS,PAUL B
17-JUN-2010Q6FT QUAL$029.459.21:301:58.27 1/4 1/3 1/3 1/61/101:58.228.2 *QUA*NBMORAND,JAMES ACHAMBERS,PAUL B
28-APR-2010N6FT OPEN HCL$21,0002856.41:27.11:56.26 3/4H 3/4Q 2°/T 1/3T1/81:56.229 $10,5001.60MORGAN,ANTHONY NCHAMBERS,PAUL B
14-APR-2010N9FT OPEN HCL$31,00027.357.21:25.11:54.37 1/1H 3/2 4/3Q 4/3T4/3Q1:55.129.2 $2,4802.80MORGAN,ANTHONY NCHAMBERS,PAUL B
07-APR-2010N9FT OPENL$31,00027.257.11:24.41:53.43 2/1H 2/1H 2/2 2/1H1/T1:53.428.3 $15,5003.50MORGAN,ANTHONY NCHAMBERS,PAUL B
31-MAR-2010N10FT OPEN HCL$30,0002755.21:241:547 7/10 7/9Q 7°/6Q 7/57/6H1:55.130 $03.90MORGAN,ANTHONY NCHAMBERS,PAUL B
24-MAR-2010N10FT OPEN HCL$30,00026.455.31:23.41:544 2/2 2/1H 2/2H 2/11/HD1:5429.4 $15,0002.70MORGAN,ANTHONY NCHAMBERS,PAUL B
17-MAR-2010N10FT OPEN HCL$30,00027.257.41:26.11:55.46 6/8 6°/4T 5°/4H 6/56/4Q1:56.329.3 $04.90MORGAN,ANTHONY NCHAMBERS,PAUL B
03-MAR-2010N10FT -1OPENL$30,00027.155.41:24.11:54.16 5/7 5/7H 3°/5 2/52/4Q1:5529.4 $7,5002.10MORGAN,ANTHONY NCHAMBERS,PAUL B
17-FEB-2010N10FT -2OPEN HCL$26,00028.2581:271:562 1/1H 1/1H 1/1H 1/2H1/H1:5629 $13,0002.70MORGAN,ANTHONY NCHAMBERS,PAUL B
03-FEB-2010N10FT -1OPENL$26,00027.456.41:25.21:54.36 3/3 3/3 6/3T 3/52/31:55.129 $6,5002.30MORGAN,ANTHONY NCHAMBERS,PAUL B
27-JAN-2010N14FT NW13001L5L$15,00028.4591:27.31:55.45 1/1H 1/1 1/1 1/2H1/4Q1:55.428.1 $7,500*0.70MORGAN,ANTHONY NCHAMBERS,PAUL B
13-JAN-2010N10FT -1NW16001L5L$18,00027.2581:26.41:56.22 5/6 3°/2H 2°/1 5/3H7/4H1:57.130.1 $02.60MORGAN,ANTHONY NCHAMBERS,PAUL B
06-JAN-2010N10FT -2OPEN HCL$26,00028581:27.11:56.43 2/1H 1/1H 2/HD 2/Q5/5Q1:57.430.3 $1,300*2.40MORGAN,ANTHONY NCHAMBERS,PAUL B
30-DEC-2009N8FT -2NW13001L5L$15,00027.4581:271:55.35 1/2 1/1H 1/1H 1/1H2/NS1:55.328.3 $3,750*0.90PIERCE,RONALD DCHAMBERS,PAUL B
09-DEC-2009N12FT NW16001L5L$18,00028.158.11:26.41:56.12 2/1H 2/1H 2/2 2/12/T1:56.229.1 $4,5006.40MORAND,JAMES ACHAMBERS,PAUL B
02-DEC-2009N10SY -1OPEN HCL$26,00027.256.21:25.11:54.32 5/4T 6/5 7/6H 8/78/15Q1:57.331.1 $030.40MORAND,JAMES ACHAMBERS,PAUL B
25-NOV-2009N8SY -1JR OPENL$22,00027.356.41:25.41:56.16 1/1H 2/1H 1°/HD 1/31/H1:56.130.2 $11,0004.50PIERCE,RONALD DCHAMBERS,PAUL B
18-NOV-2009N10FT OPENL$26,00027.156.11:251:547 2/1H 3/3H 5/4 7/117/9Q1:55.430 $030.10PIERCE,RONALD DCHAMBERS,PAUL B
11-NOV-2009N9SY -1OPENL$27,00027.456.21:25.31:565 7/14 6/15H 7/16T 7/136/14H1:58.429.4 $05.10PIERCE,RONALD DCHAMBERS,PAUL B
14-OCT-2009N6FT JR OPEN HCL$21,70028.257.31:26.21:565 5/7T 5/6Q 5°/5 5/65/5H1:5729.3 $1,0855.00COPELAND,VINCENTCHAMBERS,PAUL B
30-SEP-2009N6FT JR OPEN HCL$21,70028.457.41:27.21:576 3/3T 3/3Q 3°/2T 4/4H5/4T1:5830 $1,085*0.60MORGAN,ANTHONY NCHAMBERS,PAUL B
16-SEP-2009N9SY -1JR OPEN HCL$21,70028.357.31:27.11:57.17 2/3 2/2H 3/1H 3/1H1/T1:57.129.4 $10,8501.40MORGAN,ANTHONY NCHAMBERS,PAUL B
09-SEP-2009N9FT JR OPEN HCL$21,70028.1581:28.21:58.18 1°/H 1/1H 1/1Q 1/1H3/1Q1:58.230 $2,6041.90MORGAN,ANTHONY NCHAMBERS,PAUL B
27-AUG-2009N11FT nw17500L5L$20,00028571:26.41:55.24 3°/2Q 1/1T 1/1H 1/1H1/2H1:55.228.3 $10,000*1.00TETRICK,TIM ACHAMBERS,PAUL B
20-AUG-2009N5FT nw12500L5L$18,00027.457.21:26.11:553 3/2H 3/2H 2°/H 2/H1/2H1:5528.4 $9,000*0.80TETRICK,TIM ACHAMBERS,PAUL B
06-AUG-2009N8FT nw17500L5L$20,00027.357.31:271:562 3/2H 5°/3 2°/T 2/Q2/11:56.129 $5,0003.20MORGAN,ANTHONY NCHAMBERS,PAUL B
26-JUL-2009A7FT nw25000L5L$27,00027.257.41:25.11:54.38 1/2 1/1Q 3/3Q I4/4H6/91:56.230.3 $033.70MORGAN,ANTHONY NCHAMBERS,PAUL B
06-JUL-2009N8FT wo25000LtL$30,00027.356.21:251:54.32 4/5H 4°/3Q 4°/3Q 5/3H6/4H1:55.229.4 $03.20CALLAHAN,COREYCHAMBERS,PAUL B
28-JUN-2009A10FT nw23500L5L$24,00027.256.11:24.41:54.37 7/9H 7/8H 5°/6T 4/73/31:55.129 $2,8805.70CALLAHAN,COREYCHAMBERS,PAUL B
21-JUN-2009A10FT nw22500L5L$24,00028.257.11:261:55.35 1°/Q 3/1T 4/2 4/2Q6/2H1:5629.3 $0*1.00CALLAHAN,COREYCHAMBERS,PAUL B
11-JUN-2009N1FT nw17500L5L$18,00028.156.11:25.21:54.35 3°/2T 3°/2H 2°/H 1/1Q1/5Q1:54.329.1 $9,000*0.90CALLAHAN,COREYCHAMBERS,PAUL B
03-JUN-2009N9FT JR OPENL$18,7002856.41:26.21:55.45 1°/2 1/4H 1/1H 1/1T1/11:55.429.2 $9,350*0.40MORGAN,ANTHONY NCHAMBERS,PAUL B
25-MAY-2009A10FT OPENL$32,50028.256.31:25.21:543 2/T 3/3Q 5/3T 4/3Q4/51:5528.4 $2,60014.10CALLAHAN,COREYCHAMBERS,PAUL B
18-MAY-2009N10FT OPENL$32,50027.356.41:25.11:53.41 3/3 3/2T 5/5 6/6T7/151:56.430.3 $030.20CALLAHAN,COREYCHAMBERS,PAUL B
04-MAY-2009N10SY -2OPEN HCL$32,50028.457.31:26.41:55.43 4/3Q 6/6 7/5Q 6/4T6/71:57.129.2 $09.50CALLAHAN,COREYCHAMBERS,PAUL B
27-APR-2009N10FT OPEN HCL$30,00027.3571:25.21:54.27 7/7T 7°/6Q 6°/5T 6/47/71:55.429.1 $011.60CALLAHAN,COREYCHAMBERS,PAUL B
20-APR-2009N10SY -3OPEN HCL$30,0002856.41:26.31:56.35 1/1T 1/T 1/T 1/Q1/HD1:56.330 $15,0003.20CALLAHAN,COREYCHAMBERS,PAUL B
08-APR-2009N10FT OPEN HCL$32,0002755.31:23.21:53.44 2/1H 2/1H 2/3 2/22/11:5430 $8,0002.20CALLAHAN,COREYCHAMBERS,PAUL B
25-MAR-2009N9FT OPEN HCL$33,00027.3571:261:55.18 7/9H 6/6 5°/4H 6/56P5/61:56.229.3 $1,65010.80CALLAHAN,COREYCHAMBERS,PAUL B
11-MAR-2009N10FT OPENL$32,00028.257.31:26.11:55.21 3°/2H 1/1 2/NS 2/Q1/H1:55.229.1 $16,000*0.40CALLAHAN,COREYCHAMBERS,PAUL B
04-MAR-2009N10FT -2OPEN HCL$32,00027.457.11:26.21:55.37 5/5 4°/3Q 2°/1 2/NS2/11:55.429.1 $8,000*0.60MORGAN,ANTHONY NCHAMBERS,PAUL B
25-FEB-2009Q7FT QUAL$029.359.41:281:57.17 4°/2Q 2°/1 1/5 1/101/14T1:57.129.1 *QUA*NBMORGAN,ANTHONY NCHAMBERS,PAUL B
18-FEB-2009Q10FT -1QUAL$029.31:01.41:29.31:597 2/1H 1°/Q 1/6 1/121/19H1:5929.2 *QUA*NBMORGAN,ANTHONY NCHAMBERS,PAUL B
17-DEC-2008A10SY -2OPEN HCL$34,00027571:261:566 3°/2Q 4/3H 5/3H 3/2T4/5H1:5730.2 $2,7203.60MILLER,DAVID SCHAMBERS,PAUL B
10-DEC-2008A10SY -2OPEN HCL$34,00028.158.21:27.11:567 5°/4T 5/4Q 6/5 7/4T6/4Q1:56.428.3 $04.60MILLER,D SCHAMBERS,PAUL B
03-DEC-2008A10FT OPEN HCL$34,00027.457.41:25.41:54.46 2/1H 2/1H 3/1H 3/1H1/11:54.428.4 $17,0006.00MILLER,D SCHAMBERS,PAUL B
26-NOV-2008A10FT OPEN HCL$40,00027.457.21:24.31:53.15 6/8Q 6/7T 6°/7Q 5/7T4/8Q1:54.428.4 $3,2008.70MILLER,D SCHAMBERS,PAUL B
20-NOV-2008A10FT OPEN HCL$40,00028561:24.31:54.35 4/3H 4/3 5/3Q 4/3Q3/1Q1:54.429.3 $4,8003.10MILLER,D SCHAMBERS,PAUL B
13-NOV-2008A10SY -2OPEN HCL$40,0002958.21:27.11:55.37 7/9T 7/7H 7°/6Q 7/6Q6/6T1:5728.3 $04.50MILLER,D SCHAMBERS,PAUL B
06-NOV-2008A10GD -1OPEN HCL$40,00028.256.41:26.11:55.46 6/7 6°/6Q 4°/2T 4/31/11:55.429 $20,0003.20MILLER,D SCHAMBERS,PAUL B
30-OCT-2008A10FT OPEN HCL$40,0002857.11:261:55.36 1/1H 2/Q 4/2 5/3T6/3Q1:56.129.4 $0*2.50MILLER,D SCHAMBERS,PAUL B
16-OCT-2008A10FT OPEN HCL$40,00027.255.11:23.41:53.46 2/H 2/3H 2/5 3/45/3Q1:54.229.3 $2,000*1.70MORGAN,A NCHAMBERS,PAUL B
09-OCT-2008A10FT OPEN HCL$40,0002857.41:25.31:54.35 3°/2T 1/1Q 2/1 2/11/1Q1:54.328.4 $20,0001.80MORGAN,A NCHAMBERS,PAUL B
02-OCT-2008A10FT OPEN HCL$40,00027.457.11:25.31:54.47 3°/1T 1/1Q 2/Q 1/Q2/NK1:54.429.1 $10,000*1.70MORGAN,A NCHAMBERS,PAUL B
24-SEP-2008N6FT JR OPEN HCL$20,00028.257.41:27.21:56.28 1/1H 1/1H 1/1Q 1/1T1/11:56.229 $10,000*1.00MORGAN,A NCHAMBERS,PAUL B
06-SEP-2008N10 17FT EARL ROWE-GOL$84,50027.2561:23.41:546 7/8 7/6H 7/7 6/105/5H1:5529.4 $4,22512.70SHEPHERD,ROBERT HWAPLES,RONALD W
25-AUG-2008N9 17FT PREFERREDL$38,00027.357.21:261:54.47 2/1H 1/1H 2/HD 3/1H6/4H1:55.329.3 $03.70FILION,SYLVAIN RWAPLES,RONALD W
10-AUG-2008N12 18FT FRANK RYANL$138,25027.2571:25.41:55.11 2/2H 2/1H 3/2H 4/23/21:55.329.2 $16,5903.75FILION,SYLVAIN RWAPLES,RONALD W
04-AUG-2008N9 21FT OPENL$47,00027.455.31:24.11:536 6/9T 6/9H 6/7H 6/7Q6/6T1:54.228.4 $010.70FILION,SYLVAIN RWAPLES,RONALD W
21-JUL-2008N5 22FT PREFERREDL$38,00026.3571:25.21:53.27 1/1H 3/3 4/4Q 3/5Q4/61:54.328.2 $3,0406.50RITCHIE,TREVOR JWAPLES,RONALD W
14-JUL-2008N8 19FT NW25000L6CDL$27,00027.256.41:26.11:54.48 1/1T 1/1T 1/1H 1/T1/T1:54.428.3 $13,5003.10RITCHIE,TREVOR JWAPLES,RONALD W
07-JUL-2008N5 28FT NW18100L6CDL$24,00026.4561:251:52.41 3/3T 1/2 1/1T 1/1Q1/H1:52.427.4 $12,000*1.45RITCHIE,TREVOR JWAPLES,RONALD W
28-JUN-2008N5 27FT ON-MASTERSL$114,00027.256.21:24.41:53.17 8°/7T 8°/7 8°/5H 7/6T6/6H1:54.228.3 $06.40RITCHIE,TREVOR JWAPLES,RONALD W
17-JUN-2008N8 15FT ON-MASTERSL$20,00027.456.21:24.41:54.36 8/8T 8/8 7°/7Q 7/7H8/7H1:5629.4 $06.55WAPLES,RONALD WWAPLES,RONALD W
10-JUN-2008N1 15FT ON-MASTERSL$20,00027.4561:251:53.45 5/6Q 5/5 3°/1H 2/NK2/NS1:53.428.3 $5,00011.05RITCHIE,TREVOR JWAPLES,RONALD W
24-MAY-2008N8 15FT PREFERRED-1L$15,00029.159.11:27.11:55.35 5/7Q 5°/5H 5°/5 6/85/6Q1:56.428.3 $7502.65WAPLES,RONALD WWAPLES,RONALD W
19-MAY-2008N10 8FT OPENL$47,00027.156.41:24.41:54.24 9/14H 8°/12 8°/12Q 10/129/9Q1:56.129 $0*1.90RITCHIE,TREVOR JWAPLES,RONALD W
08-MAY-2008A10FT OPEN HCL$40,00027.356.21:24.41:53.23 5/4H 5°/5H 4°/2 3/34/3T1:54.129 $3,20010.80MORGAN,A NCHAMBERS,PAUL B
24-APR-2008A10FT OPEN HCL$40,00029.258.21:27.21:54.45 7/5 7/6H 5°/3 5/24/81:56.228.2 $3,20019.90MORGAN,A NCHAMBERS,PAUL B
07-APR-2008N7FT CLASSIC HTL$85,00026.355.11:23.21:52.28 8/9T 8°/6T 8°/6Q 7/117/8H1:5429.2 $016.70MORGAN,A NCHAMBERS,PAUL B
19-MAR-2008N11SY -1OPEN HCL$32,00027.157.31:26.21:56.17 5/6H 3°/1H 2°/H 1/11/1Q1:56.129.4 $16,000*0.50MORGAN,A NCHAMBERS,PAUL B
12-MAR-2008N10FT OPEN HCL$32,0002856.41:25.31:54.45 4/4H 4°/3H 2°/NS 2/NS1/21:54.429.1 $16,0001.70MORGAN,A NCHAMBERS,PAUL B
27-FEB-2008Q2FT -1QUAL$029.258.41:27.41:58.13 4/5 3°/2H 1°/Q 2/Q2/NK1:58.130.2 *QUA*NBMORGAN,A NCHAMBERS,PAUL B
20-FEB-2008Q7FT -1QUAL$029.31:001:30.11:59.45 6/8T 5°/4H 3°/1T 1/31/7H1:59.429.1 *QUA*NBMORGAN,A NCHAMBERS,PAUL B
29-OCT-2007N4 8FT OPENL$45,00027.456.41:24.41:53.25 5/8T 5/9T 5°/8 5/6Q5/5T1:54.328.1 $2,2504.45RITCHIE,TREVOR JWAPLES,RONALD W
20-OCT-2007N9 17FT EARL ROWEL$109,00026.2561:24.41:541 2/1H 2/1Q 3/1H 2/1Q1/21:5429 $54,5002.20RITCHIE,TREVOR JWAPLES,RONALD W
13-OCT-2007N8 7GD -2INVITATIONL$20,0002755.21:251:55.14 6/6Q 6/7 5°/4 4/5H4/31:55.430 $1,6002.25RITCHIE,TREVOR JWAPLES,RONALD W
08-OCT-2007N7 21FT OPENL$45,0002756.11:24.31:52.24 6/9Q 6°/5H 5°/5 5/6H6/91:54.128.3 $010.25RITCHIE,TREVOR JWAPLES,RONALD W
24-SEP-2007N6 21FT PREFERREDL$36,00027.456.11:24.31:537 6/7T 6°/8H 5°/5Q 6/6H6/6T1:54.228.4 $08.90RITCHIE,TREVOR JWAPLES,RONALD W
17-SEP-2007N4 15FT PREFERREDL$36,0002756.21:25.31:53.18 1°/1H 2/2 3/2 5/4Q5/5T1:54.228.2 $1,8003.40RITCHIE,TREVOR JWAPLES,RONALD W
31-AUG-2007N3 21FT PREFERREDL$36,0002856.11:241:523 1/1H 3/2T 3/4 3/4Q3/7Q1:53.228.3 $4,320*1.15RITCHIE,TREVOR JWAPLES,RONALD W
21-AUG-2007N9 15FT ON-MASTERSL$112,0002756.11:251:53.22 4/2H 4/3H 2°/1Q 1/1Q1/41:53.228.1 $56,000*0.55RITCHIE,TREVOR JWAPLES,RONALD W
14-AUG-2007N1 24FT ON-MASTERSL$15,0002857.21:25.31:54.16 5/5 5/5 5/3T 4/2H1/H1:54.127.4 $7,500*0.85RITCHIE,TREVOR JWAPLES,RONALD W
07-AUG-2007N9 20FT ON-MASTERSL$15,0002756.11:24.21:53.21 3/2H 5/3 4°/2T 3/1H1/1H1:53.228.2 $7,500*0.60RITCHIE,TREVOR JWAPLES,RONALD W
29-JUL-2007N12 28FT FRANK RYANL$155,25027.155.21:241:535 5/7H 5/7H 5°/4H 5/53/4Q1:53.429 $18,6305.05FILION,SYLVAIN RWAPLES,RONALD W
16-JUL-2007A7FT WJSULLIVANL$264,00027.456.31:26.11:55.48 3°/1T 2°/H 7/4T 7/10Q6/111:5830.4 $050.00GREGORY,J MCHAMBERS,PAUL B
09-JUL-2007A5FT WJSULLIVANL$25,00029.259.11:27.21:563 4/5H 4°/3Q 5°/3H 5/64/2Q1:56.228.2 $2,0005.00GREGORY,J MCHAMBERS,PAUL B
02-JUL-2007N6 20FT PREFERREDL$36,00027.3571:261:547 7/8 7°/8H 6°/5T 5/5Q3/41:54.427.3 $4,320*1.10RITCHIE,TREVOR JWAPLES,RONALD W
16-JUN-2007N10 26FT D-CLASSICL$265,3502857.21:27.22:395 5/9T 5/8 6/4H 5/6Q2/H2:391:10.4 $66,3379.10RITCHIE,TREVOR JWAPLES,RONALD W
09-JUN-2007N9 22FT D-CLASSICL$89,93027.356.21:25.21:53.47 8/12Q 8°/11 7°/6T 6/6Q4/3H1:54.227.3 $7,19422.20TETRICK,TIM AWAPLES,RONALD W
01-JUN-2007N9FT OPNL$42,00027.256.11:24.21:51.35 2/1T 2/1H 3/1H 4/2Q6/6H1:52.428.1 $044.30LACHANCE,MCHAMBERS,PAUL B
16-MAY-2007N6SY -2OPEN HCL$20,30029581:27.11:566 1/H 1/1T 1/2 1/2T1/3T1:5628.4 $10,150*0.30MORGAN,A NCHAMBERS,PAUL B
05-MAY-2007N5FT D-CLASSICL$85,00027.1551:24.31:53.34 1/NS 3/2T 5/2T 6/3Q3/1T1:5428.4 $10,2004.80MANZI,C RCHAMBERS,PAUL B
20-APR-2007N6FT OPNL$42,00028.356.41:25.21:547 1/1H 3/1Q 4/3 4/4Q5/5Q1:5529 $2,1004.30MANZI,C RCHAMBERS,PAUL B
09-APR-2007N7FT CLASSIC-L1L$85,00027.4571:261:54.35 2°/1 1/1H 1/1H 1/2H1/1T1:54.328.3 $42,500*1.40MORGAN,A NCHAMBERS,PAUL B
02-APR-2007A5FT OPEN HCL$20,0002757.41:25.31:557 7/6Q 7/6 5°/3H 3/3Q2/2T1:55.329.2 $5,0004.70WAGNER,J WCHAMBERS,PAUL B
23-MAR-2007N8FT OPENL$35,00028.458.21:27.21:56.24 1/1Q 1/2H 1/2 1/2Q1/2T1:56.229 $17,500*1.00MORGAN,A NCHAMBERS,PAUL B
07-MAR-2007N11SY -3OPEN HCL$27,50028.258.31:28.21:58.16 1/1 1/1H 1/1 1/21/1H1:58.129.4 $13,750*0.80MORGAN,A NCHAMBERS,PAUL B
28-FEB-2007N11FT OPEN HCL$27,50028.257.21:25.31:557 7/10H 7/7 7/6 7/56/2T1:55.328.4 $02.30MORGAN,A NCHAMBERS,PAUL B
21-FEB-2007N11FT OPEN HCL$27,50027.3571:261:55.26 4/3Q 4°/3T 2°/1H 1/1H1/11:55.229.1 $13,750*0.60MORGAN,A NCHAMBERS,PAUL B
14-FEB-2007N11GD -3OPENL$27,50028.357.21:271:56.24 4/5H 4/6 4/3Q 4/22/1Q1:56.329 $6,875*1.40MORGAN,A NCHAMBERS,PAUL B
08-FEB-2007Q4FT -3QUAL$029.357.41:27.31:57.13 1/5 1/10 1/15 1/201/33H1:57.129.3 *QUA*NBMORGAN,A NCHAMBERS,PAUL B
20-DEC-2006N13FT -1OPEN HCL$25,00027.357.41:261:55.17 4/5 3°/2 2°/1 3/2H5/3H1:55.429.3 $1,250*1.50MORGAN,A NCHAMBERS,PAUL B
13-DEC-2006N11GD -1OPEN HCL$24,00027.256.41:24.41:55.27 1/1H 1/Q 2/3 7/6H7/5T1:56.331.1 $0*0.70MORGAN,A NCHAMBERS,PAUL B
27-NOV-2006N10FT CLASSICL$250,00028.359.11:28.12:251 2/1H 2/1H 2/2 2/42/1T2:25.256.4 $62,50029.40MORGAN,A NCHAMBERS,PAUL B
18-NOV-2006N2FT D-CLASSICL$85,00028.1581:27.31:54.41 3/3Q 3/3Q 3/2Q 3/1T4/2T1:55.227.2 $6,80022.30LACHANCE,MCHAMBERS,PAUL B
06-NOV-2006N11FT CLASSICL$85,00026541:23.11:52.47 7 7 6/7 5/4T5/4Q1:53.329 $4,25018.80MORGAN,A NCHAMBERS,PAUL B
01-NOV-2006N9FT OPEN HCL$24,00027.2571:25.21:54.36 1 1 1/2 1/21/1H1:54.329.1 $12,000*0.70MORGAN,A NCHAMBERS,PAUL B
19-OCT-2006A6FT OPEN HCPL$12,00027.3571:25.31:54.24 1/1H 1/1Q 1/1Q 1/1Q1/1T1:54.228.4 $6,000*1.00MORGAN,A NCHAMBERS,PAUL B
13-OCT-2006N5FT PATRIOTINVL$100,00026.455.21:23.11:50.28 8/10Q 8/10Q 9°/7H 6/8Q7/161:53.329 $020.20WARRINGTON,S WCHAMBERS,PAUL B
04-OCT-2006N7FT OPEN HCL$20,00029591:28.31:57.15 5 4°/4 3°/1Q 2/Q1/NK1:57.128.2 $10,0009.60WARRINGTON,S WCHAMBERS,PAUL B
27-SEP-2006N5FT OPEN HCL$20,00027.356.41:261:55.26 6 6/3Q 4°°/3H 3/4T3/4Q1:56.129.3 $2,4006.70WARRINGTON,S WCHAMBERS,PAUL B
20-SEP-2006N5FT OPEN HCL$20,0002856.41:271:57.25 6 5°/3H 3°/1Q 2/1Q1/NK1:57.230.1 $10,000*1.00MORGAN,A NCHAMBERS,PAUL B
14-SEP-2006A8SY -2WO10000L$10,50028.458.11:26.41:55.16 1/1H 1/1Q 1/1H 1/41/8Q1:55.128.2 $5,2502.00MORGAN,A NCHAMBERS,PAUL B
02-SEP-2006A8FT CARNEYL$50,00029.158.31:27.11:55.35 8 7/5Q 6°/6T 8/147/14H1:58.229.4 $04.80INGRAHAM,D LADAMS,BREWER
23-AUG-2006N6FT OPEN HC$18,50028.3581:26.21:55.15 5 5/4T 4°/5H 5/6T4/7Q1:56.329.1 $1,4802.20WARRINGTON,S WCHAMBERS,PAUL B
17-AUG-2006Q4FT QUA$028.457.41:27.41:58.36 1 1/6 1/10 1/201/20H1:58.330.4 *QUA*NBMORGAN,A NCHAMBERS,PAUL B
26-JUN-2006N7 20FT NW22000L6CD$28,00027.357.31:27.11:55.48 1°/H 1/1H 2/Q 2/H7P6/4Q1:56.329.2 $0*2.35WAPLES,RONALD WWAPLES,RONALD W
22-JUN-2006N5 27FT PREFERRED$13,70028.1581:26.31:56.43 4/7Q 4/5T 2/2 2/1Q1/2Q1:56.429.4 $6,850*1.15WAPLES,RONALD WWAPLES,RONALD W
13-JUN-2006N9 21FT NW18600L6CD$23,00026.455.41:24.31:53.41 5/5Q 5°/2T 3°/2H 3/3H5/4T1:54.429.4 $1,150*2.00WAPLES,RONALD WWAPLES,RONALD W
22-MAY-2006N10 7FT NW25000L6CD$28,00027.256.41:25.21:544 8/9H 8°/9H 7°/6Q 7/68/5H1:5528.2 $0*1.25WAPLES,RONALD WWAPLES,RONALD W
16-MAY-2006N2 12FT PREFERRED$40,0002756.21:24.41:543 6/8 6/8Q 6/4T 6/6H4/1Q1:54.128.2 $3,2002.10WAPLES,RONALD WWAPLES,RONALD W
09-MAY-2006N9 12FT PREFERRED$40,00027.257.11:25.41:53.36 6/8Q 6/7H 6°/5H 6/5H5/2T1:54.127.2 $2,0006.95WAPLES,RONALD WWAPLES,RONALD W
01-MAY-2006N2 15FT PREFERRED$40,00027.156.11:25.11:53.16 6/8H 5/11Q 5/6 5/4T5/3Q1:53.427.2 $2,0008.05WAPLES,RONALD WWAPLES,RONALD W
24-APR-2006N2 10FT PREFERRED$40,0002756.21:25.11:53.13 4/4T 4/4H 2°/H 2/1H3/3T1:5428.4 $4,8005.60WAPLES,RONALD WWAPLES,RONALD W
18-APR-2006N9 12FT PREFERRED$40,00027.356.21:25.31:542 4/4H 4/5T 4°/4T 4/34/6Q1:55.128.3 $3,2004.15WAPLES,RONALD WWAPLES,RONALD W
03-APR-2006N2 5FT -1PREFERRED$40,00029.3591:27.21:57.24 4/4H 4/5 3°/3 3/2H5/31:5830 $2,0001.75WAPLES,RONALD WWAPLES,RONALD W
26-MAR-2006N6 6FT PREFERRED$40,00027561:261:55.35 5/6 5/6Q 2°/1H 2/T1/21:55.329.2 $20,0003.55WAPLES,RONALD WWAPLES,RONALD W
19-MAR-2006N30FT PREFERRED$40,00027.457.21:261:55.36 6/8 6/8 5/4 5/6H4/6H1:56.430 $3,2001.45WAPLES,RONALD WWAPLES,RONALD W
05-MAR-2006N6 4FT OPEN$50,00027.456.31:25.41:54.34 3/4T 3/4 3/3H 3/43/5Q1:55.329.1 $6,000*1.45WAPLES,RONALD WWAPLES,RONALD W
19-FEB-2006N9-10FT D-PREFERRED$40,00027.257.11:25.41:56.22 7/9 7/8 7°/4 6/4T2/NK1:56.229.4 $10,0003.35WAPLES,RONALD WWAPLES,RONALD W
05-FEB-2006N3 1GD -2PREFERRED$40,00028.158.21:25.31:56.12 4/4H 2°/H 1/1H 1/1H2/1T1:56.331 $10,0003.30WAPLES,RONALD WWAPLES,RONALD W
