TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

0L741CON AIR HALLBayGelding11Trot
Microchip: 985141001364930 Basic Neck 08-DEC-2021
[ GROTON HALL (KY) - CHARMS CHIP - PINE CHIP ]

Birth Date:16-MAY-2013
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee:2024 Not Paid 2023 Not Paid
Coggins Test Issued:27-NOV-2023
Freeze Branded 0L741 right side of neck
US Reg: 21-NOV-2022
Foaled:Lexington KY
Not Tattooed
DNA:ST2013328421(PV)
FREEZE BRAND 198 ON STERNUM; SMALL STAR; LEFT FRONT CORONET AND HEEL, HIGHER INS IDE AND BACK; BOTH HIND CORONETS WHITE, HIGHER IN BACK.
Current Owner:
(Transfer Date: 12-NOV-2022)
Ronald L Viele, Batavia, NY
 
Breeders:
Walnut Hall Limited, Lexington, KY
Added Money Events:
nominated (2014)nominated (2014)nominated (2014)1st sustain (2015)
1st sustain (2015)nominated (2014)nominated (2014)nominated (2014)
nominated (2014)nominated (2014)nominated (2014)nominated (2014)
1st sustain (2015)nominated (2014)    
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:242293431$385,789T71:55.4H
2024:8131$17,510T111:59H
2023:29752$62,069T101:56.3H
 
 Last 3Last 5Last 6Last 10Life20242023
Starts    242829
Wins12917
Money$11,969$17,510$17,510$21,510$385,789$17,510$62,069
Avg/Start$3,989.67$3,502.00$2,918.33$2,151.00$1,594.17$2,188.75$2,140.31

Racelines:US Racelines processed by Standardbred Canada to: 07-MAY-2024
DateTrackPurse Finish Winnings DriverTrainer
04-MAY-2024A8FT CLASS A-AA$16,71229.259.11:29.11:583 4/3 4°/2T 2°/NS 2/12/3H1:58.329.2 $4,1789.10MONTI,ANDREWGIULIANI,JENNIFER A
20-APR-2024N4FT NW6000L4$14,24729.41:00.11:29.21:58.36 5/4H 5°/3H 4°/2Q 4/2H3/1T1:5929.1 $1,71010.30MORRILL JR,JAMES AGIULIANI,JENNIFER A
12-APR-2024A9FT NW4000L4$12,16229.459.21:291:594 1/1 1/1H 1/1H 1/1H1/NK1:5930 $6,08112.90MONTI,ANDREWGIULIANI,JENNIFER A
29-MAR-2024A5FT NW2850L4$10,00030.11:00.41:31.32:014 5/3H 4°/2T 2°/T 1/Q2/2T2:01.329.4 $2,5002.60MONTI,ANDREWGIULIANI,JENNIFER A
23-MAR-2024N10FT NW4000L4$12,16230.41:021:30.32:00.45 5/4 7°/4H 5°/6H 4/6H2/3T2:01.329.4 $3,0416.40MONTI,ANDREWGIULIANI,JENNIFER A
09-MAR-2024N5SY -1NW6000L4$14,05430.41:01.41:31.42:01.16 6/7 6/5T 5/6T 5/66/8Q2:02.429.3 $0REMONTI,ANDREWGIULIANI,JENNIFER A
02-MAR-2024A9FT OPEN$18,91928.257.11:271:56.48 8/10H 8/11H 8/9 7/10Q7/15T2:0031.1 $034.75MCNEIGHT,DAVID PGIULIANI,JENNIFER A
22-FEB-2024A10FT OPEN I$20,27028.2581:281:581 4/3H 4/5 7/5T 8/7Q8/12Q2:00.231.1 $019.70MCNEIGHT,DAVID PGIULIANI,JENNIFER A
15-FEB-2024Q1FT QUA$029.41:00.11:30.42:01.12 4/7 4/5T 4/5Q 3/54/6T2:02.330.4 *QUA*NBMCNEIGHT,DAVID PGIULIANI,JENNIFER A
29-SEP-2023N10FT OPEN II$13,00028.357.41:27.21:57.2SCRATCHED - VET $0GIULIANI,JENNIFER A
22-SEP-2023N8FT OPEN I$15,00028.4591:28.21:57.24 2/1H 2/1H 4/1H 4/35/2H1:57.429.1 $7508.40MCNEIGHT,DAVID PGIULIANI,JENNIFER A
15-SEP-2023N10FT OPEN II$13,00028.158.41:28.11:581 2/1T 2/1Q 3/1H 3/12/Q1:5829.3 $3,250*0.75MORRILL JR,JAMES AGIULIANI,JENNIFER A
09-SEP-2023N10GD -1NW6500L4$11,50028.458.41:28.21:57.44 1°/1 1/1H 1/1H 1/1H1/1H1:57.429.2 $5,7501.75MORRILL JR,JAMES AGIULIANI,JENNIFER A
01-SEP-2023N12FT NW6500 L4$11,50029.159.41:28.41:58.26 4/4H X9X/15H 9/DIS 9/DIS9/DIS $01.80MORRILL JR,JAMES AGIULIANI,JENNIFER A
18-AUG-2023N9FT OPEN I$15,00028.258.21:27.31:57.44 1°/H 1/1H 1/1Q 1/1H4/1Q1:5830.2 $1,200*2.00MORRILL JR,JAMES AGIULIANI,JENNIFER A
12-AUG-2023N7FT OPEN I$15,00027.4571:26.11:56.46 7/9H 7/8Q 7/5Q 6/3H6/3T1:57.330.2 $02.75MORRILL JR,JAMES AGIULIANI,JENNIFER A
05-AUG-2023N8FT OPEN I$15,0002857.31:25.31:55.26 2°/1Q 3/1Q 2/1T 2/1T2/2Q1:55.429.4 $3,7505.40MORRILL JR,JAMES AGIULIANI,JENNIFER A
29-JUL-2023N8FT -1OPEN I$15,00028.157.21:27.11:57.17 5°/6H 5°/5T 4°/2T 4/2Q4/4H1:5830.1 $1,20011.40MORRILL JR,JAMES AGIULIANI,JENNIFER A
15-JUL-2023N2SY -2OPEN$15,50029.158.41:27.41:57.24 1°/H 1/1 1/H 1/61/2T1:57.229.3 $7,750*1.90MORRILL JR,JAMES AGIULIANI,JENNIFER A
01-JUL-2023N5FT OPEN$15,5002957.41:27.41:57.27 3°°/1Q 2°/T 2°/H 6/2H6/3H1:5830.1 $015.50MORRILL JR,JAMES AGIULIANI,JENNIFER A
24-JUN-2023N7FT OPEN$15,50029.258.11:28.11:57.28 8/5 8/6H 5°/2H 5/25P4/2Q1:57.429.1 $1,24017.90MORRILL JR,JAMES AGIULIANI,JENNIFER A
16-JUN-2023A8FT OPEN$15,50028.457.31:26.41:56.31 1/1 1/2 1/2 1/31/3T1:56.329.4 $7,7503.35MORRILL JR,JAMES AGIULIANI,JENNIFER A
09-JUN-2023A1FT OPENII$10,80029.21:001:29.31:58.41 1/1 1/1 1/H 1/11/2Q1:58.429.1 $5,400*1.90MCNEIGHT,DAVID PGIULIANI,JENNIFER A
02-JUN-2023A3FT NW5750L4$11,50029.159.31:29.31:58.38 8/7 7/6 6/2T 6/36/5T1:59.429.3 $020.20MCNEIGHT,DAVID PGIULIANI,JENNIFER A
26-MAY-2023A6FT NW5750L4$11,50028.258.41:28.11:57.27 7/6H 7/6 6°/4T 6/45/41:58.129 $57538.50MCNEIGHT,DAVID PGIULIANI,JENNIFER A
12-MAY-2023A2FT NW5750L4$11,50029.358.31:28.31:58.45 6/4 6/4T 7/4Q 5/2H6/4H1:59.330.1 $028.00MCNEIGHT,DAVID PGIULIANI,JENNIFER A
21-APR-2023N1FT NW5750L4$11,50029.258.31:28.41:596 6/4 5°/2H 5°/2 4/1T3/1T1:59.230.1 $1,3802.05MCNEIGHT,DAVID PGIULIANI,JENNIFER A
14-APR-2023A6FT NW4000L4$10,00029.359.41:29.11:58.22 2/1 2/1 3/1Q 2/H1/HD1:58.229 $5,0002.85MCNEIGHT,DAVID PGIULIANI,JENNIFER A
07-APR-2023A8FT NW2500L4$8,200301:00.21:30.31:59.43 2/T 1/1 1/1 1/11/3Q1:59.429.1 $4,100*0.30MCNEIGHT,DAVID PGIULIANI,JENNIFER A
31-MAR-2023N2SY -2NW2600L4$8,70030.31:01.31:32.42:03.38 7/6 7/5H 5°/2Q 2/H2/NK2:03.330.2 $2,1759.10MCNEIGHT,DAVID PGIULIANI,JENNIFER A
22-MAR-2023N9FT NW2500L4$8,70029.158.41:291:58.26I 5/6 5/3Q 5/3 4/1H2/4T1:59.229.4 $2,1753.10MCNEIGHT,DAVID PGIULIANI,JENNIFER A
15-MAR-2023N4FT NW2800L4$8,70030.11:00.21:312:00.37 7/6 7°/4T 8°/4 6/3H3/5Q2:01.329.4 $1,0448.50YETMAN,DANIEL JGIULIANI,JENNIFER A
08-MAR-2023N8FT NW3000L4$8,70030.11:011:31.22:00.26 4/5 5/3Q 4/3 3/2H3P8/2H2:00.428.4 $05.30MCNEIGHT,DAVID PGIULIANI,JENNIFER A
20-FEB-2023A10FT NW2500 L4$7,00029.21:00.11:302:00.27 1/1H 1/1T 1/1Q 1/H2/NK2:00.230.2 $1,7505.00CUMMINGS,KEVIN JGIULIANI,JENNIFER A
16-FEB-2023A6NR NW2500L4$7,0002959.31:29.42:004 1°/1 1/1Q 1/1T 1/H1/H2:0030.1 $3,500*1.20CUMMINGS,KEVIN JGIULIANI,JENNIFER A
09-FEB-2023A5FT -3NW4500 L4$9,50028.358.21:28.42:013 3°/T 2°/1H 6/10H 6/16H7/26T2:06.235.3 $02.00MCNEIGHT,DAVID PGIULIANI,JENNIFER A
02-FEB-2023A9FT -2NW6500 L4$9,500291:001:29.31:59.37 7/8Q 6/5H 5°/4 5/5Q4/6Q2:00.430.2 $76019.40MCNEIGHT,DAVID PGIULIANI,JENNIFER A
16-JAN-2023A10GD -1OPEN I$13,00027.457.21:27.21:56.41 4/3H 4/4 5/3T 5/3T5/6Q1:5829.4 $65022.20MCNEIGHT,DAVID PGIULIANI,JENNIFER A
09-JAN-2023A6FT -1OPEN II$11,50029.159.41:29.22:00.36 6/6Q 6/7 I6/9Q 6/7H4/4Q2:01.230.1 $92023.70MCNEIGHT,DAVID PGIULIANI,JENNIFER A
10-DEC-2022N8FT OPEN I$14,00028.257.41:27.31:583 4/3 5/3Q 4/3T 2/13/H1:5829.3 $1,68013.60MCNEIGHT,DAVID PGIULIANI,JENNIFER A
03-DEC-2022N8FT -1OPEN I$14,00028.157.21:27.11:58.15 5/8T 3°/5H 2°/H 2/Q3/11:58.231.1 $1,68011.00MCNEIGHT,DAVID PGIULIANI,JENNIFER A
26-NOV-2022N10FT 18000CL OP$10,00029.31:01.31:31.12:00.21 1/1Q 1/1Q 1/H 1/11/22:00.229.1 $5,0001.85MCNEIGHT,DAVID PGIULIANI,JENNIFER A
12-NOV-2022N3GD -112000CL OPC$9,00029.21:00.41:30.42:01.16 3/2T 3/2H 4/2Q 5/2H4/H2:01.130 $72032.00MCDONOUGH,SHAWN MMCDONOUGH,SHAWN M
05-NOV-2022N11FT NW6500 L4$10,0002856.31:26.31:57.27 7/22 6/20Q 6/10 6/10Q5/14Q2:00.131.3 $50049.75MCDONOUGH,SHAWN MMCDONOUGH,SHAWN M
29-OCT-2022N4FT NW4500 L4$9,00029.159.41:29.31:59.24 1/2 1/1H 1/1H 1/1H1/1H1:59.229.4 $4,500*1.35CUMMINGS,KEVIN JMCDONOUGH,SHAWN M
20-OCT-202231FT -1NAADA FF$15,00028.158.31:29.42:00.21 4/2 4/3 3/1T 4/33/4T2:01.231.1 $1,800NBDICOSTANZO,NICOLESODANO,JUSTIN M
14-OCT-2022A6FT TMR71.50$4,20028.158.31:28.11:58.17 7/10H 5°/6H 6°/8Q 6/7H6/11T2:00.330.4 $057.90ABBATIELLO,ERIC LSODANO,JUSTIN M
06-OCT-202231FT NAADA FS$10,00028.258.21:27.31:58.13 6/9 6/8H 6°/9H 5/106/8H1:59.430.2 $0NBSTILLWELL,JACOB TSODANO,JUSTIN M
29-SEP-202232FT -1NAADA FS$10,00028.359.21:29.32:015 6/9T 6°/6H 7°/4Q 6I/4T3P2/1H2:01.130.4 $2,500NBSTILLWELL,JACOB TSODANO,JUSTIN M
21-SEP-2022A2FT NAADA$7,50028581:28.11:59.2X2X 7/DIS 7/DIS 6/DIS 6/DIS6/DIS $012.00PETRELLI,CHRISTOPHER ASODANO,JUSTIN M
15-SEP-202231FT -115000CL OP$10,00028.1581:27.41:59.32 3/4H 3/3 3°/2H 3/2Q3/3H2:00.132 $1,200NBPETRELLI,CHRISTOPHER ASODANO,JUSTIN M
10-SEP-2022A12FT 17500CL OP$9,0002958.41:29.21:59.35 6/5 5°/4H 7°/6Q 6/3T5/7Q2:0130.2 $42012.70STILLWELL,JACOB TSODANO,JUSTIN M
31-AUG-2022A4FT NAADA$7,500291:01.21:31.22:02.45 2/1H 2/1H 3/2 3/1T2/H2:02.431 $1,87518.00STILLWELL,JACOB TBRANDSTATTER,CANDACE I
25-AUG-202232FT -1NAADA FS$10,00028.358.31:28.11:582 6/7H 5°/6H 4°/2T 6/4H7/6H1:59.130.2 $0NBLEE,JOSEPH DBRANDSTATTER,CANDACE I
18-AUG-202232FT 15000CL OP$10,00028.358.31:28.11:59.13 3/2T 2/4 3/1H 3/1H4/2H1:59.331.1 $800NBLEE,JOSEPH DBRANDSTATTER,CANDACE I
28-JUL-202231FT -1NAADA SS$10,00029.159.41:291:58.2SCRATCHED - JUDGES $0NBBRANDSTATTER,CANDACE I
20-JUL-2022Q1FT QUA$029.41:00.31:301:59.26 4/6Q 4/5H 3°/2H 4/3Q4/5H2:00.230 *QUA*NBMERTON,GREGORYBRANDSTATTER,CANDACE I
14-JUL-202232FT -115000CL OP$10,00028.158.31:27.41:58.11 1/6 1/2H 1/1 1/2Q1/H1:58.130.2 $5,000NBLEE,JOSEPH DBRANDSTATTER,CANDACE I
07-JUL-202231FT -115000CL OP$10,00028.31:00.11:29.42:01.14 2°/H 2°/T 2°/1 2/12/1H2:01.231.2 $2,500NBLEE,JOSEPH DBRANDSTATTER,CANDACE I
02-JUL-2022N6FT 15000CL OP$13,00027.457.11:25.21:54.32 6/10 6/7H 7°/11 7/107/14H1:57.229.4 $071.50HOLLAND,BRENTBRANDSTATTER,CANDACE I
25-JUN-2022N7FT 15000CL OP$13,00027.156.21:25.21:55.24 6/7Q 6/6 6/6H 5/8H5/12Q1:57.431.1 $65024.50STRATTON,JORDAN DBRANDSTATTER,CANDACE I
09-JUN-202231FT -115000CL OPC$10,00029.259.31:28.31:58.27 5/6 5°/6Q 4°/7H 5/11H5/18Q2:0232 $500NBFARALDO,JOSEPH ADI DOMENICO,SCOTT D
02-JUN-202231GD -215000CL OP$10,00029.259.41:28.41:594 1/8 1/5H 1/4H 1/3H1/2Q1:5930.1 $5,500NBFARALDO,JOSEPH ADI DOMENICO,SCOTT D
26-MAY-2022A2FT NW7000L5$9,90027.4581:27.21:56.41 3/3 3/3 2°/H 2/H2/11:5729.3 $2,4754.70TETRICK,TIM ADI DOMENICO,SCOTT D
12-MAY-2022A14FT NW2500L5$6,3002856.41:26.41:56.41 4/5H 4/4H 3°/1 2/1T1/H1:56.429.4 $3,150*0.30TETRICK,TIM ADI DOMENICO,SCOTT D
04-MAY-2022A5GD -1NAADA$7,50028.459.11:30.22:01.28 8/15 7°/8 7°/6Q 6/10T7/112:03.332 $075.00FARALDO,JOSEPH ADI DOMENICO,SCOTT D
28-APR-202231FT -1NAADA SS$10,0002959.11:292:017 7/7T 7/10T 7°°/10Q 7/9H4/6Q2:02.131.1 $800NBFARALDO,JOSEPH ADI DOMENICO,SCOTT D
21-APR-202232FT -1NAADA SS$10,00029.159.41:301:59.35 6/6 5°/4H 4°°/3H 4/5H4/10T2:01.431.1 $800NBFARALDO,JOSEPH ADI DOMENICO,SCOTT D
13-APR-2022A5FT NAADA$7,50031.21:02.41:32.42:02.4X6X X7X/14H X7X/20T X7X/23Q 7X/25X7X/222:07.129.4 $06.00FARALDO,JOSEPH AGREGORY,CAD D
30-MAR-2022N10FT 15000CL OP$13,0002857.11:26.11:56.33 4/6Q 4/4Q 4/5 4/4Q8/101:58.331.2 $051.00BRENNAN,GEORGEGREGORY,CAD D
09-MAR-2022N3SY NW10000L5$17,50028.158.21:27.41:57.32 4/3Q 4/4 4/2T 4/2H6/31:58.129.4 $020.30BRENNAN,GEORGEGREGORY,CAD D
23-FEB-2022N7FT 20000CL OP$17,50028.158.11:27.11:56.46 6/7T 6/7T 7/4Q 7/5H6/8T1:58.330.3 $036.50BRENNAN,GEORGEGREGORY,CAD D
16-FEB-2022N11FT NW10000L5$17,50028.358.11:27.11:57.11 2/1Q 2/1H 2/1Q 3/1Q3/2Q1:57.330.1 $2,10018.20BRENNAN,GEORGEGREGORY,CAD D
02-FEB-2022N6FT NW7850L5$13,00029.159.31:28.31:58.27 7/7H 7°/6H 7°/4H 7/5Q7/61:59.330.1 $059.25DUBE,DANIELGREGORY,CAD D
26-JAN-2022N9FT -1NW5000L5$11,50029.21:00.31:291:58.23 1/2 1/1H 1/H 1/1Q1/H1:58.229.2 $5,750*1.40BONGIORNO,JOSEPH RGREGORY,CAD D
19-JAN-2022N3FT NW7500L5$13,00028.358.21:28.11:57.24 4/5 4/4T 4/4H 4/33/4H1:58.129.1 $1,5607.00BRENNAN,GEORGEGREGORY,CAD D
15-DEC-2021N8FT NW7575L5$14,50028.258.21:281:583 6/7H 5°/5H 2°/1 2/T3/1Q1:58.130 $1,740*1.50BRENNAN,GEORGEGREGORY,CAD D
08-DEC-2021N6FT NW7500L5$14,50028.258.21:27.31:588 8/11Q 8/10T 8/6Q 8/4T6/3T1:58.430 $032.25BONGIORNO,JOSEPH RGREGORY,CAD D
01-DEC-2021N12FT 15000CL OPC$14,50028.358.21:27.21:55.47 3°/3 3°/1T 4°/3 7/68/13Q1:58.230.2 $038.50MAROHN JR,JAMESRUIZ,MATIAS S
10-NOV-2021N6FT 20000CL OP$19,00028.3581:27.21:56.36 6/8Q 6/8 6°/3T 6/44/51:57.329.2 $1,52022.60MAROHN JR,JAMESSEDDON,MICHAEL C
29-OCT-2021N2FT NW15000L5$27,00028.157.11:26.11:57.23 5/5 5/6Q 5/3T 4/33/21:57.430.4 $3,24056.50MAROHN JR,JAMESSEDDON,MICHAEL C
20-OCT-2021N11FT 20000CL OP$21,00028.1581:271:56.45 5/6Q 5/6 4°/3H 4/1Q4/1Q1:5729.2 $1,68012.50MAROHN JR,JAMESSEDDON,MICHAEL C
06-OCT-2021N11FT NW10500L5$21,00028.157.31:26.11:55.24 6/9H 6/8 6/5Q 6/4H6/81:5729.4 $010.70MAROHN JR,JAMESSEDDON,MICHAEL C
22-SEP-2021N7FT NW7500L5$16,0002857.21:26.21:564 3/3 3/3 3/3Q 2/H1/H1:5629 $8,00017.40MAROHN JR,JAMESSEDDON,MICHAEL C
15-SEP-2021N10FT NW10000L5$21,00027.156.41:25.41:55.34 4/4H 4/4H 4/3H 4/3H6/8H1:57.130.4 $015.70BRENNAN,GEORGESEDDON,MICHAEL C
08-SEP-2021N11FT NW10000L5$20,00028.157.21:271:56.42 2/1H 2/1H 2/1H 3/1H3/1Q1:5729.4 $2,40024.50BARTLETT,JASON JSEDDON,MICHAEL C
25-AUG-2021N11FT NW10000L5$20,00028.4581:25.21:54.36 6/8Q 6/11 6°/13 7/12Q7/10T1:56.428.4 $084.00MAROHN JR,JAMESSEDDON,MICHAEL C
18-AUG-2021N11FT NW10050L5$20,00028.259.11:28.11:57.28 8/10H 8/11T 8°/6 8/5H8/81:5929.3 $035.25BRENNAN,GEORGESEDDON,MICHAEL C
08-AUG-2021N2FT NW4000L5$7,60027.3561:25.11:55.14 4/3T 4/3 3°°/T 1/NS1P7DQ/2TTDIS $06.00KAKALEY,MATTHEW DSEDDON,MICHAEL C
31-JUL-2021A5FT nw2700L5$6,30028.2571:25.31:54.26 1/1Q 2/1Q 2/1Q 2/1Q2/3H1:5529.1 $1,57512.30KAKALEY,MATTHEW DSEDDON,MICHAEL C
26-JUL-2021A3FT nw2500L5$6,30028.257.11:26.11:56.16 1/1H 1/1H 1/1Q 1/1H1/H1:56.130 $3,15012.40KAKALEY,MATTHEW DSEDDON,MICHAEL C
19-JUL-2021A8FT nw2500L5$6,30028.157.11:271:57.36 2°/H 1/1Q 1/1Q 1/T4/4Q1:58.231.2 $504*1.50MILLER,MARCUS DMELANDER,JENNY J
12-JUL-2021A7FT nw2500L5$6,30028.258.11:27.11:56.26 6/6H 6/6Q 4°/3T 3/1T4/2T1:5729 $5045.20MILLER,MARCUS DMELANDER,JENNY J
06-JUL-2021A2FT nw2500L5$6,30027.457.41:27.11:57.16 3/2H 3/2H 3/2H 2/H4/3Q1:57.430.1 $5043.70MILLER,MARCUS DMELANDER,JENNY J
24-JUN-2021A12FT nw2500L5$6,30028.257.31:26.21:56.38 7/9H 7/10 6/5H 6/44/2Q1:5729.3 $50417.00MILLER,MARCUS DMELANDER,JENNY J
27-MAY-2021A4FT nw2500L5$6,3002857.41:26.21:55.16 2/1H 2/1T 3/2 3/3H5/8H1:56.430 $3156.10MILLER,DAVID SMELANDER,JENNY J
18-MAY-2021A5FT nw3400L5$7,60028.157.11:26.11:563 2°/H 3/2H 3°/1Q 4/2T7/6T1:57.231 $01.90MILLER,MARCUS DMELANDER,JENNY J
09-MAY-2021N7SY -1nw3000L5$7,60028.358.21:27.41:57.37 3/2H 4/3T 5/2Q 4/1T2/T1:57.429.3 $1,9007.40KAKALEY,MATTHEW DMELANDER,JENNY J
21-APR-2021N3=FT NW5000L5$10,50028.459.11:28.21:58.42 3/3H 2/1T 3/3 4/46/10Q2:00.431.4 $077.75BRENNAN,GEORGEBLUMENFELD,PAUL
14-APR-2021N5=FT NW5000L5$10,50028.358.21:27.31:57.26 DX8/7H 8/26H 8/31Q 8/31H8/DIS $023.10BRENNAN,GEORGEBLUMENFELD,PAUL
07-APR-2021N3=FT NW7500L5$11,25028.257.21:26.11:55.36 7/9Q 7/11 7/8T 6/7H7/7H1:5729 $058.25BONGIORNO,JOSEPH RBLUMENFELD,PAUL
24-MAR-2021N5=SY -2NW5000L5$9,50028.358.11:27.41:582 3/3 3/3 4/3 3/33/4H1:58.430.2 $1,14010.30BONGIORNO,JOSEPH RBLUMENFELD,PAUL
17-MAR-2021N8=FT NW7525L5$11,00028.4581:271:57.26 4°/5Q 4/7 4/3T 5/35/5Q1:58.230.3 $55046.00BONGIORNO,JOSEPH RBLUMENFELD,PAUL
10-MAR-2021N8=FT NW7500L5$11,000291:00.11:291:58.26 4/4H 4°/4 4°/2H 4/3Q6/61:59.330.1 $038.25BONGIORNO,JOSEPH RBLUMENFELD,PAUL
03-MAR-2021N2=FT NW5000L5$9,50028.4581:26.31:56.42 3/2T 3/3 2°/3 3/2T3/5T1:5830.4 $1,1407.90BONGIORNO,JOSEPH RBLUMENFELD,PAUL
24-FEB-2021N2=FT NW5000L5$9,50028.458.11:27.31:58.35 2/1Q 2/1H 2/1H 3/1H2/21:5931.1 $2,3752.75BONGIORNO,JOSEPH RBLUMENFELD,PAUL
17-FEB-2021N6=FT NW7501L5$11,00028.358.41:27.41:57.12 2/1H 2/1H 3/1Q 3/24/21:57.329.3 $88023.50BONGIORNO,JOSEPH RBLUMENFELD,PAUL
10-FEB-2021N7=FT NW7500L5$11,00029.31:00.41:301:58.31 2/1H 2/1H 3/2Q 3/44/5T1:59.429.2 $88010.20HOLLAND,BRENTBLUMENFELD,PAUL
20-JAN-2021N7=FT NW7800L5$11,00028.158.41:28.11:57.47 6/9Q 6/6 6/4H 6/57/51:58.429.4 $079.00HOLLAND,BRENTBLUMENFELD,PAUL
13-JAN-2021N9=FT NW10000L5$14,00028.459.21:281:576 6/6T 6/8T XIP8/17H8/18H8/172:00.229 $044.50BONGIORNO,JOSEPH RBLUMENFELD,PAUL
22-DEC-2020N4=FT NW7500L5$11,00028.3581:28.21:59.12 4/2H 4/2H 4/3 3/3H3/T1:59.230.2 $1,32011.30BONGIORNO,JOSEPH RBLUMENFELD,PAUL
08-DEC-2020N3=FT NW5000L5$9,50028.359.31:27.41:582 2/1H 2/1H 2/1H 2/1H1/H1:5830 $4,7507.10BONGIORNO,JOSEPH RBLUMENFELD,PAUL
01-DEC-2020N2=FT NW5000L5$9,50028581:27.41:57.45 2/2 2/1H 2/2 3/3H3/10T2:0031.4 $1,1406.30BONGIORNO,JOSEPH RBLUMENFELD,PAUL
17-NOV-2020N2=FT NW5000L5$9,50028.258.11:27.31:57.48 6/9H 6/11 6°/5H 6/36/4H1:58.330 $065.50BONGIORNO,JOSEPH RBLUMENFELD,PAUL
10-NOV-2020N2=FT NW5000L5$9,50028571:25.31:55.11 2/1T 2/2 2/5 3/104/15Q1:58.131.3 $7603.30BARTLETT,JASON JBLUMENFELD,PAUL
27-OCT-2020N2=FT NW5000L5$8,5002858.11:27.21:57.23 2/1H 2/1H 2/1H 3/1H3DH/2H1:57.430.1 $8501.85BARTLETT,JASON JBLUMENFELD,PAUL
20-OCT-2020N2=FT NW7500L5$10,00028.157.31:25.41:54.42 3/3Q 3/3 3/3H 4/6H5/7T1:56.230 $5005.90BARTLETT,JASON JBLUMENFELD,PAUL
13-OCT-2020N9=FT NW7500L5$10,00029591:27.21:57.48 8/11 8/10T 8°/10H 8/7T8/81:59.230 $073.50HOLLAND,BRENTBLUMENFELD,PAUL
06-OCT-2020N9=FT NW10000L5$12,50029.259.31:27.21:56.48 2/1H 2/1H 3/4T 3/56/8H1:58.230 $084.75HOLLAND,BRENTBLUMENFELD,PAUL
29-SEP-2020N8=SY -220000CL OP$12,50028.4591:28.11:57.16 2/1H 2/1H 2/1H 2/1H2/1Q1:57.229 $3,12554.00HOLLAND,BRENTBLUMENFELD,PAUL
22-SEP-2020N8=FT 20000CL OPC$12,50027.3571:271:581 1/2 1/1T 1/1H 2/15/31:58.331.3 $62516.50BRENNAN,GEORGEDI DOMENICO,SCOTT D
08-SEP-2020N6=FT 20000CL OP$12,50028.157.41:26.41:56.21 3/3 3/3 3°/2 3/33/5Q1:57.230.1 $1,5004.40BRENNAN,GEORGEDI DOMENICO,SCOTT D
31-AUG-2020N4=FT 20000CL OP$12,5002857.31:26.21:55.32 3/1T 3/3T 3/3 3/3Q3/2T1:56.129.1 $1,50010.10BRENNAN,GEORGEDI DOMENICO,SCOTT D
10-AUG-2020N6=FT 20000CL OP$12,50027.156.21:25.31:55.12 4/3 4/5 3°/2H 2/22/31:55.429.4 $3,1257.50BRENNAN,GEORGEDI DOMENICO,SCOTT D
03-AUG-2020N2=FT 20000CL OP$12,5002856.41:25.41:55.48 3/4H 3/4Q 2°/H 2/NS1/1Q1:55.430 $6,25051.00BONGIORNO,JOSEPH RDI DOMENICO,SCOTT D
21-JUL-2020A2=FT 15CL$8,80027.357.31:26.21:56.35 5/5 5/5 3°/1T 2/1Q1/H1:56.329.4 $4,4008.40KAKALEY,MATTHEW DDI DOMENICO,SCOTT D
06-JUL-2020N7=FT NW10000L5$14,25027.457.21:26.11:56.18 8/12T 8/14H 8/11T 8/98/10H1:58.129.3 $031.25BRENNAN,GEORGEDI DOMENICO,SCOTT D
29-JUN-2020Q16=FT Qua$029.459.11:26.41:572 1/1H 1/H 2/1H 2/1H2/31:57.330.3 *QUA*NBMILLER,TYLER JDI DOMENICO,SCOTT D
12-JUN-2020N7=FT 20000CL OP$10,00027.355.31:24.11:52.36 1/1H 1/Q 1/1Q 2/1H4/91:54.230.1 $8008.40BRENNAN,GEORGEDI DOMENICO,SCOTT D
29-MAY-2020Q6=FT Qua$029.258.31:26.21:54.43 5/6T 5/6H 7°/6Q 6/6H6/9H1:56.329 *QUA*NBBRENNAN,GEORGEDI DOMENICO,SCOTT D
06-MAR-2020N2=SY -225000CL OP$22,00028.458.41:27.31:57.17 6/9Q 6/9T 5/7H 5/4H6/5T1:58.229.2 $0119.75DUBE,DANIELDI DOMENICO,SCOTT D
11-FEB-2020N11=GD -120000CL OP$17,00028.259.11:28.11:585 4/5 5/5 2°/NS 1/2Q1/1T1:5829.4 $8,5003.85BRENNAN,GEORGEDI DOMENICO,SCOTT D
