TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

0P724SMART AS HILLBayGelding8Trot
Microchip: 985141001342581 Bio Neck 21-OCT-2021
[ MUSCLE HILL (PA) - SMARTY PANTS - KADABRA ]

Birth Date:24-APR-2016
Cdn Reg: 06-DEC-2016 Electronic Reg: 30-JUN-2020
Eligibility Fee:2024 Not Paid 2023 Not Paid
Coggins Test Issued:04-JAN-2024
Freeze Branded 0P724 right side of neck
US Reg: 10-JUL-2020
Foaled:Elizabethtown PA
Not Tattooed
DNA:ST2016362077(PV)
STAR, STRIP AND CONNECTED SNIP.
Yearling Sale Prices:
LEXINGTON SELECTKY04-OCT-2017Hip# 139$70,000
Current Owner:
(Transfer Date: 06-JUN-2023)
Its All Good Racing Llc, Lancaster, KY
 
Breeders:
Stan Klemencic, Trenton, ON
Added Money Events:
3rd sustain (2019)2nd sustain (2018)nominated (2018)3rd sustain (2019)
2nd sustain (2020)2nd sustain (2019)3rd sustain (2018)  
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:119181024$398,589T41:53.1S
2024:12203$25,947T81:55.1M
2023:31349$47,193T71:54.4F
 
 Last 3Last 5Last 6Last 10Life20242023
Starts    1191231
Wins01823
Money$3,676$15,825$17,609$24,974$398,589$25,947$47,193
Avg/Start$1,225.33$3,165.00$2,934.83$2,497.40$3,349.49$2,162.25$1,522.35

Racelines:US Racelines processed by Standardbred Canada to: 19-APR-2024
DateTrackPurse Finish Winnings DriverTrainer
12-APR-2024N10FT NW15000L5L$25,67628.157.41:271:56.12 XIP7/12H7/15H 7/14T 7/167/15T1:59.229.2 $011.50MCCARTHY,ANDREW JLAUER,BRUCE K
05-APR-2024N6FT NW10000L4L$21,62228.157.11:25.31:53.45 5/5 5/5 5/5 6/6Q4/81:55.228.4 $1,51432.60AHLE,JOHNATHAN PLAUER,BRUCE K
29-MAR-2024N10FT -1NW7500L4L$21,62227.456.21:24.21:53.32 4/5H 4/3T 4/4H 4/43/41:54.229.1 $2,16226.20BECKWITH,BRETT MLAUER,BRUCE K
22-MAR-2024N6FT NW5000L4CDL$22,97327.356.41:26.41:55.17 7/12T 7/7H 3/1Q 4/H1/NK1:55.128.1 $11,25724.40BECKWITH,BRETT MLAUER,BRUCE K
15-MAR-2024N5FT NW5000L4CDL$14,86528.457.31:26.21:54.17 7/7 7°/7H 7°/4 5/6T4/41:5527.4 $89215.80BECKWITH,BRETT MLAUER,BRUCE K
08-MAR-2024N9FT NW5000L4CDL$14,8652857.11:26.41:54.27 1°/T 2/T 2/1Q 2/23/21:54.427.4 $1,78410.50MCCARTHY,ANDREW JLAUER,BRUCE K
01-MAR-2024A7FT NW6000L5CDL$12,16228.458.11:28.11:58.17 7/7T 7°/7H 7°°/4 7/56/51:59.130.1 $017.30HERSCHBERGER,MARK ALAUER,BRUCE K
16-FEB-2024N5FT NW7500L5L$17,5682958.31:27.21:57.23 1°/1H 2/2 3/1H 3/1T4/NK1:57.229.4 $1,405*1.10GINGRAS,YANNICKLAUER,BRUCE K
09-FEB-2024N6FT NW5000L4CDL$14,18928.156.31:26.11:54.35 6/5Q 6°/6H 6°/4H 5/2H3/1Q1:54.427.4 $1,7034.50AHLE,JOHNATHAN PLAUER,BRUCE K
02-FEB-2024A9SY -2NW3500L5CDL$8,51429.1591:28.11:58.31 2/1H 2/1H 2/1H 3/1H1/T1:58.330.1 $4,257*0.50AHLE,JOHNATHAN PLAUER,BRUCE K
26-JAN-2024N3GD -1NW3000L4CDL$12,16227.356.11:26.11:54.23 3/1H 3°/2H 3°/T 3/3Q4/41:55.128.4 $9733.20MILLER,TYLER JLAUER,BRUCE K
19-JAN-2024N8FT -1NW5000L4CDL$14,00028.258.11:271:55.19 9/10 9/10Q 9/7Q 8/5H6/4H1:5627.3 $035.70MILLER,TYLER JLAUER,BRUCE K
08-DEC-2023N3FT NW7500L4CDL$12,5002755.41:251:52.39 9/7 7°/5 6°/4 6/75/7T1:54.128.2 $62597.40MILLER,TYLER JLAUER,BRUCE K
01-DEC-2023A5FT NW15000 L5L$13,00026.455.21:241:53.41 5/7 5/6H 5/6 5/4Q6P5/51:54.429.3 $65018.30MCCARTHY,ANDREW JLAUER,BRUCE K
24-NOV-2023A11FT NW15000 L5L$13,00027.356.11:24.31:545 7/9Q 7/9Q 7/6H 7/5T7/8H1:55.329.4 $017.50MCCARTHY,ANDREW JLAUER,BRUCE K
17-NOV-2023N9FT NW7500L4CDL$12,50027.155.41:25.11:531 2/1 3/2H 5/2H 4/4H6/6Q1:54.128.3 $062.50MILLER,TYLER JLAUER,BRUCE K
03-NOV-2023N4FT NW3KCD FL$13,50027.4581:27.11:55.44 3/2Q 5/3H 4/3Q 3/2Q1/1Q1:55.428 $6,750*2.00MILLER,TYLER JLAUER,BRUCE K
27-OCT-2023N11FT NW3000L4CDL$9,00027.256.41:26.11:54.34 3°/2Q 1°/T 2°/T 3/13/2H1:5528.3 $1,080*1.60CALLAHAN,COREYLAUER,BRUCE K
20-OCT-2023N13SY -2NW3000L4CDL$9,00027.356.11:25.41:55.22 2/1 3°°/HD 1/1H 1/1H1/2H1:55.229.3 $4,500*0.50CALLAHAN,COREYLAUER,BRUCE K
15-OCT-2023A13FT NW5000 L4L$7,60028.258.41:27.21:57.16 5/6 5/6Q 5°/3H 4/23/2Q1:57.329.3 $9124.80PELLING,JACK WLAUER,BRUCE K
06-OCT-2023A6FT NW10250 L5L$11,2002756.41:24.31:53.16 7/9H 7/9T 7/7T 6/5Q7/81:54.428.3 $015.90MILLER,MARCUS DLAUER,BRUCE K
29-SEP-2023A12SY -1NW11000 L5L$11,20028.4591:27.41:55.27 6/8 6/8 6°/5H 6/5H6/81:5728.1 $025.80CALLAHAN,COREYLAUER,BRUCE K
22-SEP-2023A9FT NW10000 L5L$11,20028.157.21:261:53.43 3/4 3/4 3/3 3/53/71:55.128.3 $1,34420.10PANTALEANO,JAMES RLAUER,BRUCE K
02-SEP-2023N11FT NW7500L4CDL$12,50028.157.11:26.41:54.25 6/3T 5/5 6/4T 6/3T5/4Q1:55.127.2 $62519.10CALLAHAN,COREYLAUER,BRUCE K
25-AUG-2023A2FT NW8300 L5L$9,90027.156.31:25.11:54.25 1/1H 1/1H 1/2 1/22/NK1:54.229.1 $2,47513.10CALLAHAN,COREYLAUER,BRUCE K
16-AUG-2023A11FT NW5500 L5L$7,60027.457.31:261:54.46 1°/H 1/1H 1/1T 1/H1/2H1:54.428.4 $3,8008.20CALLAHAN,COREYLAUER,BRUCE K
09-AUG-2023A2FT NW5000 L5L$7,60027.356.41:25.41:53.48 8/11 8/10T 8/7Q 6/9H3/9Q1:55.328.2 $91212.70CALLAHAN,COREYLAUER,BRUCE K
30-JUL-2023N5FT AHDCL$11,00028.258.11:27.41:57.46 8/8Q 8°/6H 7°/4Q 8/4H7/5T1:5930.2 $02.60SLENDORN,JAMES BLAUER,BRUCE K
23-JUL-2023A2FT AHDCL$9,9002858.41:27.21:57.45 6/7T 6/8 6/6H 6/5H4/21:58.129.3 $792*0.90SLENDORN,JAMES BLAUER,BRUCE K
16-JUL-2023A11SY -2AHDCL$9,90028.257.21:271:588 8/10T 8/9Q 8/4Q 5/T3/1Q1:58.130.2 $1,18810.30SLENDORN,JAMES BLAUER,BRUCE K
07-JUL-2023A2FT NW7700 L5L$9,90027.457.41:26.11:54.36 6/8 6/7H 6°/8Q 7/8T7/10H1:56.328.4 $01.20TETRICK,TIM ALAUER,BRUCE K
26-JUN-2023A1FT NW9500L5L$12,50027.357.11:25.31:556 3°/1T 2°/T 3°/2 4/2Q4/31:55.329.3 $1,0003.30MAROHN JR,JAMESLAUER,BRUCE K
18-JUN-2023A13FT NW15500 L4L$13,00027.3571:24.41:53.12 3/3T 3/3Q 3/4H 3/3H3/3Q1:53.428.1 $1,56020.60MILLER,DAVID SLAUER,BRUCE K
06-JUN-2023A5FT 27000CLHCLC$15,50027.356.11:25.31:53.26 4/3T 4/3T 5/2Q 4/44/71:54.428.4 $1,24014.20NAPOLITANO,ANTHONY JWISSER,DAVID A
30-MAY-2023A10FT 27000CLHCL$15,5002857.11:261:55.36 7/7T 7/5H 6°/2T 6/44/2T1:56.129.3 $1,24025.10NAPOLITANO,ANTHONY JWISSER,DAVID A
23-MAY-2023A3FT 28000CLHCL$15,50027.257.11:24.31:53.48 8/9 8/7Q 8/8 8/6T7/9H1:55.329.2 $016.10NAPOLITANO,ANTHONY JWISSER,DAVID A
16-MAY-2023A7FT 28000CLHCL$15,50027.457.31:26.21:55.35 7/8 7/5T 6°°/2H 5/2T3/3T1:56.229.3 $1,8607.60NAPOLITANO,ANTHONY JWISSER,DAVID A
02-MAY-2023A9FT 27000CLHCL$15,50027.4581:271:57.14 5/5 5/5 4°/3 4/12/T1:57.229.4 $3,8757.90NAPOLITANO,ANTHONY JWISSER,DAVID A
18-APR-2023A5FT GAME 30CLL$20,00027.3571:25.11:54.43 6/6Q 6/6Q 6°/6Q 5/4H2/5Q1:55.429.2 $5,0008.10NAPOLITANO,ANTHONY JWISSER,DAVID A
11-APR-2023A12FT GAME27.5CLL$20,00027.356.41:25.11:54.27 7/7H 5/5T 5/5T 4/45/4T1:55.229 $1,00036.80NAPOLITANO,ANTHONY JWISSER,DAVID A
03-APR-2023A13FT NW6400L5L$11,00027.458.11:26.11:55.37 6/6Q 6/6Q 6/5H 6/6H3/8T1:57.230.1 $1,32010.50NAPOLITANO,ANTHONY JWISSER,DAVID A
27-MAR-2023A11FT NW6000L5L$11,00027.156.31:25.31:556 6/6Q 6/6Q 5/3H 4/2T3/1H1:55.129 $1,3203.70NAPOLITANO,ANTHONY JWISSER,DAVID A
20-MAR-2023A4FT NW4000L5L$8,50028.3581:26.41:56.31 5/3T 5/5 5°/5 4/32/1T1:5729.1 $2,12521.90NAPOLITANO,ANTHONY JWISSER,DAVID A
08-MAR-2023Q9FT QUAL$029.358.21:27.41:56.44 6/6T 6/9Q 6/9Q 6/7T6/11H1:5929.2 *QUA*NBNAPOLITANO,ANTHONY JWISSER,DAVID A
14-NOV-2022A9FT NW4400L5L$8,50028.458.11:27.41:57.16 4/3T 4/3T 4°/2H 7/97/10T1:59.231.1 $07.70NAPOLITANO JR,GEORGEWISSER,DAVID A
07-NOV-2022A3FT NW2600L5L$7,00028571:26.21:55.36 4/3H 4/3T 4°/3H 3/4Q2/91:57.230.2 $1,7502.80NAPOLITANO JR,GEORGEWISSER,DAVID A
01-NOV-2022A6SY -1NW4000L5L$8,50029.359.21:27.41:573 4/3T 4/4 5°/3 6/6Q3/12H1:59.231 $1,0204.30BUTER,TYLER LWISSER,DAVID A
25-OCT-2022A1FT NW6000L5L$11,0002857.21:26.21:55.42 1/1Q 2/1Q 4/1Q 4/2H5/7Q1:57.130.3 $55012.40NAPOLITANO,ANTHONY JWISSER,DAVID A
11-OCT-2022A10FT NW9000L5$12,50028.358.21:26.31:557 7/7T 7/7H 7°/8Q 8/10Q8/17H1:58.230.1 $026.30NAPOLITANO,ANTHONY JWISSER,DAVID A
27-SEP-2022A1FT NW9700L5$12,50028.458.11:27.31:57.27 7/7H 7/8Q 7°°/4H 7/4H6/5Q1:58.230 $05.40NAPOLITANO,ANTHONY JWISSER,DAVID A
20-SEP-2022A1FT NW9000L5$12,5002856.41:261:54.46 6/4 6/4T 4°/3T 7/86DH/91:56.329.4 $011.90NAPOLITANO,ANTHONY JWISSER,DAVID A
06-SEP-2022A12SY -1NW11500L5$12,50027.455.41:25.21:56.15 5/9H 5/16Q 5/10T 5/6H4/3T1:5729.2 $1,0004.90NAPOLITANO,ANTHONY JWISSER,DAVID A
29-AUG-2022A14FT NW4000L5$8,50028.257.31:26.21:55.34 3°/1Q 1/H 1/2 1/21/5H1:55.329.1 $4,250*0.50NAPOLITANO,ANTHONY JWISSER,DAVID A
22-AUG-2022A2GD -1NW6000L5$11,00028.157.41:26.41:55.21 3/2H 4/2 4/2Q 3/33/31:5628.4 $1,3203.00NAPOLITANO,ANTHONY JWISSER,DAVID A
11-AUG-2022A10FT NW4000L4$8,80028581:27.41:56.43 4/3 4/4H 3°/2 6/55/6Q1:5829.4 $4402.30WARREN,RIDGE JBENDIS,RANDALL B
02-AUG-2022A10SY -1NW10000L5$12,50027.357.11:25.41:553 5/5 5/5 I5°°/3T 5/4H4P3/5T1:56.129.3 $1,50016.90WARREN,RIDGE JBENDIS,RANDALL B
26-JUL-2022A10FT NW9800L5$12,50027.357.11:251:54.23 5/5 5/5Q 6/5T 7/55/5T1:55.329.2 $62510.20NAPOLITANO,ANTHONY JBENDIS,RANDALL B
16-JUL-2022A6FT NW12000L5$14,50027.3561:241:52.21 5/3T 5°/4 6°°/4 8/7T7/13Q1:5530.1 $06.70NAPOLITANO,ANTHONY JBENDIS,RANDALL B
09-JUL-2022A6FT NW12000L5$14,5002856.11:24.31:53.41 3/3Q 3/2H 3/3Q 3/33/3T1:54.329.2 $1,74011.40NAPOLITANO,ANTHONY JBENDIS,RANDALL B
03-JUL-2022N8FT NW6500L5$11,00028.256.31:261:55.41 3/2H 3/2T 2°/1 2/HD1/11:55.429.3 $5,500*2.00NAPOLITANO JR,GEORGEBENDIS,RANDALL B
15-JUN-2022A8FT NW5600L4$8,00027.257.11:261:55.31 5/4H 5/6 4°/3H 7/65/3T1:56.229.4 $4002.50MERRIMAN,AARON EBENDIS,RANDALL B
05-JUN-2022N1FT NW5000L4$9,00027.1561:24.41:54.36 6/6Q 5°/5 6°/6T 6/45/3H1:55.129 $450*2.00MERRIMAN,AARON EBENDIS,RANDALL B
20-MAY-2022A8FT NW5000L4$8,00028.459.31:281:55.42 3/3H 3/3 2°/1 3/2H3/41:56.328.2 $9602.20WILDER,W MIKEBENDIS,RANDALL B
12-MAY-2022A2FT NW1600L4$5,50028.157.21:271:564 4/4 4/4H 1°/H 2/H1/41:5629 $2,750*0.60MERRIMAN,AARON EBENDIS,RANDALL B
30-APR-2022Q6FT QUA$029.258.31:281:581 2/3H 3/4 3/3H 3/42/T1:58.129.3 *QUA*NBWIDGER,SAMUEL DCULLIPHER,JEFFREY W
12-SEP-2021N13FT nw2500L4$7,50028.457.21:26.41:55.25 1°/H 2/1T 3/2Q 4/65/6H1:56.329.2 $375*1.10WIDGER,SAMUEL DCULLIPHER,JEFFREY W
05-SEP-2021N5FT nw3500L4$10,5002756.11:26.31:54.48 5°°/4T 2°/1H 2°/1H 6/3T8/71:56.129.2 $02.80WIDGER,SAMUEL DCULLIPHER,JEFFREY W
29-AUG-2021N6FT nw5500L4$12,50027.256.11:25.31:544 4/3Q 4/5Q 6/5T 7/6H5/2H1:54.227.3 $62513.30DE LONG,JOHN JCULLIPHER,JEFFREY W
22-AUG-2021N13FT nw5500L4$12,50027.357.21:261:54.16 7/10Q 7/9 7°/9Q 7/8Q7/101:56.128.2 $020.60WIDGER,SAMUEL DCULLIPHER,JEFFREY W
15-AUG-2021N11FT nw5500L4$12,50027.457.21:26.31:53.31 3/4 3/3H 3/5 3/83/7H1:5527.2 $1,5007.50WIDGER,SAMUEL DCULLIPHER,JEFFREY W
08-AUG-2021N3FT nw3500L4$10,50027.155.41:26.11:55.25 3°/3H 3/3H 2°/1T 1/H1/NK1:55.228.4 $5,250*1.20WIDGER,SAMUEL DCULLIPHER,JEFFREY W
01-AUG-2021N5FT n6000L4ser$14,00027571:26.41:54.26 6/8Q 7/9 7/9 7/8H7/6T1:55.427.1 $011.80WIDGER,SAMUEL DCULLIPHER,JEFFREY W
25-JUL-2021N1FT nw3500L4$10,50026.355.11:24.21:53.12 3/2H 4/3H 5°/4H 3/5Q2/3H1:53.428.3 $2,6254.40WIDGER,SAMUEL DCULLIPHER,JEFFREY W
10-JUL-2021N9FT nw5500L4$12,50027.257.41:26.11:53.42 7/9T 6/7Q 6/7T 7/87/7T1:55.227.3 $011.70WIDGER,SAMUEL DCULLIPHER,JEFFREY W
04-JUL-2021N11FT nw5500L4$12,50027.256.41:26.31:54.11 5/6T 5/7Q 5/4T 6/6Q5/4H1:5527.2 $62512.40OOSTING,MICHAEL JCULLIPHER,JEFFREY W
19-JUN-2021N6FT nw5500L4$11,0002756.11:25.11:53.16 6/8T 6/8H 6/6H 6/5Q5/5H1:54.127.4 $55023.20OOSTING,MICHAEL JCULLIPHER,JEFFREY W
12-JUN-2021N6FT nw5500L4$11,00027.457.21:27.11:54.48 8/11 8/8T 8°/7 7/7H7/10T1:5728.2 $02.80TETRICK,TRACE ACULLIPHER,JEFFREY W
29-MAY-2021N12FT Open 3$14,00027.457.31:25.21:53.42 6/6T 5/4 5°/6H 7/87/71:55.128.3 $05.90TETRICK,TRACE ACULLIPHER,JEFFREY W
22-MAY-2021N4FT Open 3$14,0002756.11:24.41:53.46 7/11 6/8 5°/7H 5/7T6/5Q1:54.428.3 $02.90TETRICK,TRACE ACULLIPHER,JEFFREY W
15-MAY-2021N6FT nw5000L4$10,00027.156.31:25.41:543 5/8 4/3T 4°/2Q 3/1Q1/NS1:5427.4 $5,000*0.50TETRICK,TRACE ACULLIPHER,JEFFREY W
07-MAY-2021N3FT 6u w5-nw9$21,00027.255.21:23.41:51.47 7/11 7/7H 7/7 7/8Q7/5T1:5327.4 $074.30GINGRAS,YANNICKCULLIPHER,JEFFREY W
23-APR-2021N10FT nw7500L5cd$13,50027.355.11:24.21:52.26 9/9 9/10Q 7/6T 8/64/3T1:53.127.2 $1,08024.70GINGRAS,YANNICKCULLIPHER,JEFFREY W
17-APR-2021Q5FT Qua$029.459.11:27.11:54.25 5/6Q 5/5Q 5/8T 6/10H6/131:5728 *QUA*NBTETRICK,TIM ACULLIPHER,JEFFREY W
15-JAN-2021N10=SY -2nw11500L5$15,50028.256.41:25.21:541 5/4 4°/3 4°/2H 5/6H5/8T1:55.430 $77511.20ALLARD,SIMONCULLIPHER,JEFFREY W
08-JAN-2021N10=FT -1nw17500L5$19,00027.455.41:24.41:53.19 10/10 10/11H 10/7 9/6T7/71:54.328.2 $043.30ALLARD,SIMONCULLIPHER,JEFFREY W
26-DEC-2020N1=FT -1nw11500L5$15,50028.457.21:26.31:55.13 5/5 5/5Q 5°/3T 3/2H1/H1:55.127.4 $7,7501.90MILLER,DAVID SCULLIPHER,JEFFREY W
18-DEC-2020N6=FT -16u nw6/8cd$20,0002957.31:261:54.17 8/6 7°/4H 6°°/4 8/5H8/5T1:55.228.3 $015.30NAPOLITANO JR,GEORGECULLIPHER,JEFFREY W
11-DEC-2020N10=FT nw14000L5$20,0002755.41:24.41:51.43 6/6T 6°/6H 4°/3H 6/6H7/8Q1:53.228 $010.40NAPOLITANO JR,GEORGECULLIPHER,JEFFREY W
21-NOV-2020N9=FT Open$21,50026.2561:24.31:52.32 5/7T 5/6H 7/8T 7/9H3/51:53.327.1 $2,40013.40DE LONG,JOHN JCULLIPHER,JEFFREY W
14-NOV-2020N9=FT nw7500L4$11,00027.356.31:25.21:54.34 3/3 3/4 3/3T 2/1Q1/1Q1:54.328.2 $5,500*1.00DE LONG,JOHN JCULLIPHER,JEFFREY W
31-OCT-2020N5=FT Inv$67,5002756.11:24.31:53.26 10/11Q 8/8Q 7/7T 7/6T5/31:5427.4 $3,00027.40WIDGER,SAMUEL DCULLIPHER,JEFFREY W
13-OCT-2020N13=FT Open 3$12,50028.156.41:251:545 7/13 7/10 7°/8H 6/6H3/31:54.328 $1,500*1.00WIDGER,SAMUEL DCULLIPHER,JEFFREY W
03-OCT-2020N10=FT nw7500L4$11,00027.155.41:251:52.42 3/7Q 3/5Q 3/2 2/22/Q1:52.427.2 $2,750*1.20WIDGER,SAMUEL DCULLIPHER,JEFFREY W
26-SEP-2020N11=FT nw5500L4cd$23,75027.4561:24.41:54.16 6°/5T 5/6H 5°/4H 4/2T1/1Q1:54.128.3 $10,0002.70WIDGER,SAMUEL DCULLIPHER,JEFFREY W
19-SEP-2020N12=FT nw7500L4$11,00027.356.11:25.11:53.18 8°/12 7°/11H 9°/8T 9/9T9/10Q1:55.128.1 $011.50WIDGER,SAMUEL DCULLIPHER,JEFFREY W
05-SEP-2020N8=FT Open 3$12,50027.155.21:241:533 5/8T 5/7 5°/5 2/1H4/2Q1:53.228.2 $1,00011.40WIDGER,SAMUEL DCULLIPHER,JEFFREY W
29-AUG-2020N11=FT nw7500L4$11,0002755.41:24.31:52.19 10/19H 10/18T 9/14 9/148/11H1:54.227 $011.70TETRICK,TRACE ACULLIPHER,JEFFREY W
22-AUG-2020N1=FT nw5000L4$10,0002756.11:25.21:53.28 5/7Q 5/6Q 2°/1 1/11/T1:53.227.4 $5,000*0.70WIDGER,SAMUEL DCULLIPHER,JEFFREY W
15-AUG-2020N6=FT nw7500L4$11,00026.4561:24.31:52[10 7/12 6/9Q 4°/5Q 4/6T4/5T1:53.127.3 $8803.40WIDGER,SAMUEL DCULLIPHER,JEFFREY W
08-AUG-2020N7=FT nw3500L4$8,50028.156.31:24.31:53.16 4/5H 4/3Q 2°/1 2/11/1T1:53.128.2 $4,2501.30WIDGER,SAMUEL DCULLIPHER,JEFFREY W
18-JUL-2020N8=FT Hambo Mat$464,9002655.21:24.42:05.44 10/7H 8/6 11°/7T 11/109/10H2:07.441.2 $4,649126.90TETRICK,TRACE ACULLIPHER,JEFFREY W
27-JUN-2020N10FT Graduate$50,00026.354.21:22.11:50.22 6/4T 6/6T X8/12H 9/DIS9/572:01.437.1 $0112.20ZERON,SCOTT RWELLWOOD,PAULA C
20-JUN-2020N225FT NW5R70000LCD$22,0002755.41:251:52.37 7/12H 7/10 7°/9 7/8Q7/6Q1:53.427 $07.10MACDONELL,PAULKEELING,MICHAEL J
08-JUN-2020N321FT NW8R120000L$24,00028571:25.21:53.24 4/5H 4/7 5°X/5H 7/14Q6/15H1:56.230 $09.25MACDONELL,PAULKEELING,MICHAEL J
02-JUN-2020Q916FT QUA$029.258.21:27.21:566 1/HD 2/3Q 2/2T 3/23/21:56.228.2 *QUA*NBMACDONELL,PAULKEELING,MICHAEL J
10-OCT-2019Q314=FT QUA$02959.11:28.41:56.43 3/8 3/5H 3°/2 3/4H1/1T1:56.427.3 *QUA*NBMACDONELL,PAULKEELING,MICHAEL J
30-SEP-2019N415FT NW5R70000LCD$19,00028.257.41:26.41:55.45 X5X/7H 7/25 7/16Q 6/14T5/8T1:57.327.3 $950*1.55MACDONELL,PAULKEELING,MICHAEL J
23-SEP-2019N217FT NW5R70000LCD$19,00028561:24.21:55.11 4/7 4°/7T 5°/6H X6/10H5/91:5731.2 $950*0.50MACDONELL,PAULKEELING,MICHAEL J
14-SEP-2019N815FT CDN TROT$605,00027.256.21:241:52.46 7/14 7°/8T 5°/9 4/74P3/2H1:53.127.2 $72,60079.45MACDONELL,PAULKEELING,MICHAEL J
06-SEP-2019N815FT SIMCOE$174,50327.3571:25.11:537 6/11Q 6°/9 7°/8 6/8H4/6T1:54.227.3 $13,96064.90MACDONELL,PAULKEELING,MICHAEL J
27-AUG-2019Q818GD -1QUA$0301:00.11:29.31:58.24 2/3Q 2/2Q 2/2T 1/2H1/1H1:58.228.1 *QUA*NBMACDONELL,PAULKEELING,MICHAEL J
05-JUL-2019N14FT 5u nw4/5cd$18,00027.356.31:25.11:52.36 6/8 6°/7Q 7°/8 X9/13T9/17Q1:5629.1 $03.00ZERON,SCOTT RWELLWOOD,PAULA C
15-JUN-2019N315FT GOODTIMES$247,00027.356.21:24.31:52.46 8/11T 9°/10 X10°/16T10/DIS10/DIS $2,47050.35MACDONELL,PAULKEELING,MICHAEL J
07-JUN-2019N520FT GOODTIMES$30,00027.256.21:26.11:53.11 4/4H 4°/4T 2°/1Q 3/2H3/21:53.327.1 $3,60037.65MACDONELL,PAULKEELING,MICHAEL J
27-MAY-2019N115FT NW5R90000LCD$19,00029.158.41:27.41:55.21 5/6T 4/8 X7°X/11Q8/337/DIS $0*1.40MACDONELL,PAULKEELING,MICHAEL J
17-MAY-2019Q914FT -1QUA$029.459.31:29.31:58.32 3/7Q 3/5 1/3H 1/2H1/3T1:58.329 *QUA*NBMACDONELL,PAULKEELING,MICHAEL J
10-MAY-2019Q115GD -2QUA$029.359.31:29.21:58.47 3/7 2°/1 1/2H 1/22/HD1:58.429.2 *QUA*NBMACDONELL,PAULKEELING,MICHAEL J
27-OCT-2018N4SY -1B Crown F$600,00027.357.31:26.31:54.44 7/8 X9X/22 9/DIS 9/DIS9/67Q2:08.1 $6,0004.90MCCLURE,BOBWELLWOOD,PAULA C
19-OCT-2018N11FT B Crown E$25,00027.156.11:24.21:53.41 4/5 4/4 4/4 5/4Q1/T1:53.428.3 $12,50017.40MCCLURE,BOBWELLWOOD,PAULA C
15-SEP-2018N5 25FT WM WELLWOOD$400,00028.257.11:25.31:53.46 7/13Q 6/13Q 4/6 4/4T2/31:54.227.3 $90,00027.55MCCLURE,BOBKEELING,MICHAEL J
08-SEP-2018N6 15FT WM WELLWOOD$30,00028.257.41:26.21:54.49 7/12T 7°/12 7°/8H 5/9Q3/5T1:5628 $3,60062.90MAYOTTE,ROGER FKEELING,MICHAEL J
31-AUG-2018N3 22FT CHAMPLAIN$70,10728.2591:28.11:55.38 8/11H 8/14Q X8°X/10TX8/29H8/DIS $020.05MAYOTTE,ROGER FKEELING,MICHAEL J
23-AUG-2018N2 24FT DEFINEWORLD$33,2003059.21:28.11:56.45 2/Q 2/2 2/2 2/1T2/HD1:56.428.1 $8,3002.35MAYOTTE,ROGER FKEELING,MICHAEL J
16-AUG-2018N3 25FT DEFINE WORLD$14,000301:00.21:30.41:592 2/2 2/2Q 2/1 1/1H1/11:5928 $7,00010.65MAYOTTE,ROGER FKEELING,MICHAEL J
02-AUG-2018N3 25FT DEFINEWORLD$14,00029.459.21:28.21:57.33 2/1 2/2 2/2 2/1T1/NK1:57.328.4 $7,0004.25MAYOTTE,ROGER FKEELING,MICHAEL J
27-JUL-2018N1 20FT 2YR-COND$14,00029.259.31:30.21:58.46 7/15T 7/14H 6°/5H 5/53/2H1:59.127.4 $1,6806.85MAYOTTE,ROGER FKEELING,MICHAEL J
17-JUL-2018N2 25FT 2YR-COND$14,00029.31:00.21:30.21:59.46 2°/1T 4/3Q 4/5H 3/4H2/1H2:0028.3 $3,5009.05MAYOTTE,ROGER FKEELING,MICHAEL J
06-JUL-2018Q4 22FT 2YR-QUA$030.21:02.11:32.32:02.35 1/HD 1/2T 1/Q 1/23/NK2:02.330 *QUA*NBMACDONELL,PAULKEELING,MICHAEL J
30-JUN-2018Q3 26FT 2YR-QUA$032.31:02.21:32.42:02.41 3/6H 3/5H 2°/1Q 2/3H3/32:03.230.2 *QUA*NBMACDONELL,PAULKEELING,MICHAEL J
All information on this page copyright Standardbred Canada and may not be reproduced in any form.