TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

2R164PATRIARCH HANOVERBayHorse7Trot
Microchip: 985141001383346 Bio Neck 14-MAY-2021
[ FATHER PATRICK (PA) - PERSONAL STYLE - YANKEE GLIDE ]

Birth Date:21-MAY-2017
Cdn Reg: 24-JAN-2022 Electronic Reg: 24-JAN-2022
Eligibility Fee:2024 Paid
Coggins Test Issued:21-FEB-2023
Freeze Branded 2R164 right side of neck
Lasix: (ON) 14-JAN-2022/
US Reg: 22-APR-2019
Foaled:Versailles KY
Not Tattooed
DNA:ST2017373880(PV)
NO WHITE MARKINGS.
Yearling Sale Prices:
HARRISBURGPA06-NOV-2018Hip# 373$22,000
Current Owner:
(Transfer Date: 17-JAN-2022)
Bradley J Grant, Milton, ON
 
Breeders:
Brittany Farms Llc, Versailles, KY- Melvin Hartman, Ottawa, ON
Added Money Events:
nominated (2018)nominated (2018)    
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:153252832$837,291T51:51.4S
2024:15425$82,060T71:52.1S
2023:37597$184,200T61:52.1S
 
 Last 3Last 5Last 6Last 10Life20242023
Starts    1531537
Wins22545
Money$32,320$35,680$39,520$60,640$837,291$82,060$184,200
Avg/Start$10,773.33$7,136.00$6,586.67$6,064.00$5,472.49$5,470.67$4,978.38

Racelines:US Racelines processed by Standardbred Canada to: 16-MAY-2024
DateTrackPurse Finish Winnings DriverTrainer
20-MAY-2024N80 PREFERREDL$36,0008 DRAWN IN TO START $0MCNAIR,DOUGLAS RMOREAU,RICHARD
06-MAY-2024N216FT PREFERREDL$36,0002858.21:25.41:52.46 6/10 6/9Q 5/8T 3/93/5Q1:53.426.1 $4,32013.05FILION,SYLVAIN RMOREAU,RICHARD
29-APR-2024N910FT PREFFERED 2L$32,0002755.41:23.41:52.15 2/1H 4/1T 5°/3Q 5/21/NK1:52.127.4 $16,0009.95MCNAIR,DOUGLAS RMOREAU,RICHARD
22-APR-2024N511FT NW14000L5CDL$24,00027.356.21:24.21:52.27 5/8 5/8Q 3°/3 3/T1/11:52.227.2 $12,000*0.65MCNAIR,DOUGLAS RMOREAU,RICHARD
15-APR-2024N711FT NW20000L5CDL$28,00027.356.11:251:52.31 5/6Q 5°/5H 2°/NK 2/NS3/1H1:52.427.4 $3,3602.85MCNAIR,DOUGLAS RMOREAU,RICHARD
08-APR-2024N99FT PREFERREDL$36,00027.157.11:261:52.46 7/11Q 7/10Q 7/10H 7/10H6/6Q1:5426 $038.85JONES,TYLER SMOREAU,RICHARD
04-MAR-2024N99FT PREFERRED-2L$32,00027.157.11:26.21:53.45 6/10Q 6/8 5/5H 3/3H3/11:5426.3 $3,8403.20MCNAIR,DOUGLAS RMOREAU,RICHARD
26-FEB-2024N95FT PREF-HCPL$36,00027.457.11:26.11:53.43 5/7T 5/8H 5/7T 3/5H3/2H1:54.126.2 $4,32030.70MCNAIR,DOUGLAS RMOREAU,RICHARD
19-FEB-2024N8-6FT NW16750L5CDL$24,00027.3571:25.41:54.18 1/H 4/3H 5/3 4/24/2Q1:54.328.1 $1,92011.90MCNAIR,DOUGLAS RMOREAU,RICHARD
12-FEB-2024N9-2FT NW14000L5CDL$24,00027.356.21:25.41:54.45 3/3T 1/1H 1/2Q 1/21/11:54.429 $12,000*1.65MCNAIR,DOUGLAS RMOREAU,RICHARD
05-FEB-2024N1-1FT NW14000L5CDL$24,00027.356.11:24.31:53.25 6/9Q 6/7T 6°/8Q 6/6T3/2Q1:53.427.3 $2,8803.20MCNAIR,DOUGLAS RMOREAU,RICHARD
29-JAN-2024N11GD -1NW17900L5CDL$24,0002857.11:26.11:54.41 4/4T 4/5 4/4T 2/4H2/31:55.228.1 $6,00023.50MCNAIR,DOUGLAS RMOREAU,RICHARD
22-JAN-2024N8-3FT NW14000L5CDL$24,00027.356.21:25.11:54.26 1/2Q 2/2T 2/2Q 3/3H6/6Q1:55.330 $05.75MCNAIR,DOUGLAS RMOREAU,RICHARD
15-JAN-2024N3-12FT NW15500L5CDL$24,00028.358.11:27.31:56.13 2/1H 2/1T 2°/1 2/NK4/3T1:5729.1 $1,9202.70MCNAIR,DOUGLAS RMOREAU,RICHARD
08-JAN-2024N40FT NW8500L5CDL$18,0002857.11:26.21:55.25 1/1H 1/1H 1/1H 1/1Q1/1T1:55.229 $9,000*0.50MCNAIR,DOUGLAS RMOREAU,RICHARD
01-JAN-2024N5-4FT NW8000L5CDL$18,00027.256.31:261:54.34 2/2Q 2/1H 2°/1 1/NS2/1T1:5528.4 $4,500*2.05MCNAIR,DOUGLAS RMOREAU,RICHARD
26-DEC-2023N117GD -1NW14000L5CDL$24,00027.4581:271:54.32 5/6Q 5/6Q 2°/1Q 3/2H4/41:55.228.1 $1,920*2.00MACDONALD,JAMES AMOREAU,RICHARD
15-DEC-2023Q46FT QUA$02856.41:271:58.47 4/10T 4/6Q 4/4H 3/1T2/H1:58.431 *QUA*NBMCNAIR,DOUGLAS RMOREAU,RICHARD
27-NOV-2023N3-4FT -1PREFERRED-2L$32,0002856.11:23.31:541 2/1H 3/2H 5/12H 6/256/33T2:00.434.4 $013.80MCNAIR,DOUGLAS RMOREAU,RICHARD
20-NOV-2023N9-1FT PREFERREDL$36,00027.257.31:26.11:53.14 5/7Q 5/7 5/5Q 5/76/91:5527.4 $054.50FILION,SYLVAIN RMOREAU,RICHARD
06-NOV-2023N1010FT PREFERREDL$36,00027.256.11:24.21:53.16 7/11 7/10Q 8°/9H 7/9Q5/5Q1:54.128 $1,80051.05JONES,TYLER SMOREAU,RICHARD
30-OCT-2023N102GD -1PREFERREDL$36,00027.256.11:25.21:53.34 5/7 5/6Q 5°/4T 6/5Q6/6Q1:54.428.2 $046.60FILION,SYLVAIN RMOREAU,RICHARD
23-OCT-2023N109FT NW15500L5CDL$24,00027.1561:24.41:53.16 1/1H 1°/1 1/2 1/21/H1:53.128.2 $12,000*0.95MCNAIR,DOUGLAS RMOREAU,RICHARD
16-OCT-2023N510FT NW14000L5CDL$24,00027.156.41:25.11:53.110 1°/1Q 2/2Q 3/2T 4/4H5/6T1:54.328.4 $1,2006.80MCNAIR,DOUGLAS RMOREAU,RICHARD
09-OCT-2023N69FT NW14000L5CDL$24,00027.257.31:261:547 4/4H 4/4H 7/5 6/62/2T1:54.327.3 $6,0008.00MCNAIR,DOUGLAS RMOREAU,RICHARD
02-OCT-2023N520FT NW15000L5CDL$24,00026.155.41:23.41:51.42 4/6T 4°/3H 2°/2H 3/3T6/7T1:53.229.1 $0*2.55MCNAIR,DOUGLAS RMOREAU,RICHARD
25-SEP-2023N917FT NW14000L5CDL$24,00027.155.41:24.11:52.31 5/5H 5/6T 5°/4H 3/1H2/21:5328 $6,000*1.15MCNAIR,DOUGLAS RMOREAU,RICHARD
12-SEP-2023N816FT NW14250L5CDL$24,0002857.11:25.31:53.21 5/6 5/7Q 2°/1Q 2/1H4/2T1:5428.1 $1,920*0.80MCNAIR,DOUGLAS RMOREAU,RICHARD
05-SEP-2023N628FT NW14000L5CDL$24,00027.456.21:241:51.47 1°/T 1/HD 2/2Q 2/2H2/2H1:52.127.4 $6,000*1.40MCNAIR,DOUGLAS RMOREAU,RICHARD
28-AUG-2023N918FT PREFERRED-2L$32,00026.4561:23.41:52.26 5/8Q 3°/2 3/1H 3/1H3/HD1:52.228.2 $3,8408.60MCNAIR,DOUGLAS RMOREAU,RICHARD
14-AUG-2023N920FT FFAL$36,00026.255.11:23.31:50.46 6/9T 6/9 6/8T 6/6H6/51:51.426.2 $022.20MACDONALD,JAMES AMOREAU,RICHARD
31-JUL-2023N919FT PREFERRED-2L$32,0002856.21:24.31:52.41 4/5T 4/3H 2°/T 3/27/4H1:53.328.4 $04.20MCNAIR,DOUGLAS RMOREAU,RICHARD
24-JUL-2023N925FT FFA-HCPL$42,0002755.41:24.31:51.43 2/1T 3/3 3/4Q 4/7Q6/7H1:53.127.4 $021.60FILION,SYLVAIN RMOREAU,RICHARD
11-JUL-2023N922FT PREFERRED-2L$32,00027.456.11:251:52.35 1/2 1/1H 1/1Q 1/NS2/1H1:52.427.4 $8,000*1.15MCNAIR,DOUGLAS RMOREAU,RICHARD
04-JUL-2023N928FT FFAL$42,0002756.11:23.21:50.34 2/1H 3/1H 4/4Q 4/62/5H1:51.327.2 $10,50012.15MACDONALD,JAMES AMOREAU,RICHARD
26-JUN-2023N920FT PREFERRED-2L$32,00027.356.31:23.41:522 4/4T 4/5H 2°/3 2/32/11:52.127.4 $8,0006.05MCNAIR,DOUGLAS RMOREAU,RICHARD
17-JUN-2023N220FT FFAL$42,00026.4561:25.11:526 3/3Q 3/3 3/2H 3/6H5/91:53.428.1 $2,1009.10JONES,TYLER SMOREAU,RICHARD
29-MAY-2023N922FT FFAL$36,00027.257.21:261:53.25 2/NS 2/1T 3/1T 3/1T3/H1:53.227 $4,3206.35JONES,TYLER SMOREAU,RICHARD
22-MAY-2023N912FT FFAL$36,00027.4571:25.21:524 5/6H 5/7 4°/4 4/5Q5/61:53.127 $1,8004.45JONES,TYLER SMOREAU,RICHARD
15-MAY-2023N915FT FFAL$48,00027.155.31:251:52.17 1°/H 2/1 2/1Q 2/NK1/NK1:52.127 $24,00011.95JONES,TYLER SMOREAU,RICHARD
08-MAY-2023N915FT PREFERRED-2L$32,00026.457.11:25.31:52.32 6/9Q 6/9 5/6Q 5/7H2/21:5326.1 $8,0003.50MCNAIR,DOUGLAS RMOREAU,RICHARD
01-MAY-2023N96SY -1FFAL$36,00027.257.11:25.21:53.42 5/5H 5/7H 6°/6T 5/5H3/1H1:5427.1 $4,3205.75JONES,TYLER SMOREAU,RICHARD
17-APR-2023N33GD -1PREFERRED-2L$32,00028.256.31:25.31:53.44 4/4T 4/6H 4°/5H 2/3H1/HD1:53.427.1 $16,0002.85JONES,TYLER SMOREAU,RICHARD
10-APR-2023N913FT FFAL$48,00028.257.31:25.11:52.31 4/4T 4/5T 4/5 4/3H3/1T1:5326.4 $5,76020.50JONES,TYLER SMOREAU,RICHARD
03-APR-2023N39FT PREFERRED-2L$32,00028.1581:26.31:54.24 4/4Q 4/5 6/5H 6/52/H1:54.226.4 $8,00035.95JONES,TYLER SMOREAU,RICHARD
13-MAR-2023N3-2FT NW14000L5CDL$22,00027.156.41:25.31:541 4/5Q 4/5T 1°/HD 1/T1/1H1:5428.2 $11,000*1.10MCNAIR,DOUGLAS RMOREAU,RICHARD
06-MAR-2023N8-1FT NW15700L5CDL$22,00028.1571:26.11:54.18 1/HD 2/1H 2/1H 2/2H3/31:54.428.2 $2,6404.50MCNAIR,DOUGLAS RMOREAU,RICHARD
20-FEB-2023N8-2FT NW25000L5CDL$26,00027561:25.21:53.44 1/1T 3/3Q 5/4 5/5H4/5H1:54.428.3 $2,08013.70HENRY,TREVOR SMOREAU,RICHARD
13-FEB-2023N91FT NW30000L5CDL$28,00027.3561:24.41:52.43 4/5Q 4/4Q 5/5Q 6/96/151:55.430 $08.95MCNAIR,DOUGLAS RMOREAU,RICHARD
30-JAN-2023N9-3FT NW25000L5CDL$28,00028.157.11:261:54.43 2/1T 2/1T 2/1H 2/2H3/3T1:55.329.2 $3,3608.75MCNAIR,DOUGLAS RMOREAU,RICHARD
23-JAN-2023N9-1FT -1NW30000L5CDL$28,00028.4581:25.41:54.43 3/3 3/3Q 3/5T 4/74/61:5629 $2,2408.05MCNAIR,DOUGLAS RMOREAU,RICHARD
16-JAN-2023N2-3FT NW26500L5CDL$28,00027.456.31:261:53.46 4/6Q 4/5 4/4H 2/21/T1:53.427 $14,0009.95MCNAIR,DOUGLAS RMOREAU,RICHARD
09-JAN-2023N71FT NW13500L5CDL$20,00027.256.11:24.21:53.45 2/1H 2/1T 3/1H 5/23/1T1:54.129.3 $2,4003.80MCNAIR,DOUGLAS RMOREAU,RICHARD
02-JAN-2023N73FT NW12000L5CDL$20,00027.3571:26.21:552 4/4Q 4/5 4°/3T 3/4Q2/2Q1:55.228.1 $5,00027.80CULLEN,TRAVIS AMOREAU,RICHARD
26-DEC-2022N5-7FT NW12000L5CDL$20,00027.356.41:26.21:55.49 4/5T 4/5Q 2°/1 2/1Q7/5Q1:56.430.1 $0*3.15MCNAIR,DOUGLAS RMOREAU,RICHARD
19-DEC-2022N7-4FT NW5100L5CDL$16,00028.356.41:26.21:54.43 5/7T 5/7Q 4°/3H 3/1H1/1Q1:54.427.4 $8,000*0.90MCNAIR,DOUGLAS RMOREAU,RICHARD
05-DEC-2022N23FT NW12000L5CDL$20,00027.3571:25.11:53.26 2°/1H 2/1H 2/2T 3/4H5/3Q1:5428.1 $1,0003.15MCNAIR,DOUGLAS RMOREAU,RICHARD
28-NOV-2022N40FT NW12000L5CDL$20,00026.456.11:25.41:54.49 1°/H 3/3Q 4/3T 8/8H9/121:57.130.3 $08.05MCNAIR,DOUGLAS RMOREAU,RICHARD
21-NOV-2022N51FT NW12000L5CDL$22,00027.2561:241:53.35 4/4H 2°/H 1/1Q 2/19/10T1:55.431.4 $01.70MCNAIR,DOUGLAS RMOREAU,RICHARD
07-NOV-2022N65FT NW12000L5CDL$22,0002856.41:25.41:53.11 5/8Q 5°/5 4°/2Q 3/2T3/3Q1:53.427.3 $2,6402.25MCNAIR,DOUGLAS RMOREAU,RICHARD
31-OCT-2022N910GD -1NW20000L5CDL$28,00027.356.31:25.31:53.25 8/16 8/14H 8/8H 7/7Q7/71:54.427.3 $010.70MCNAIR,DOUGLAS RMOREAU,RICHARD
24-OCT-2022N911FT NW29500L5SL$28,0002756.31:24.31:526 1/1H 2/2 2/1T 3/3H3/5Q1:5328 $3,3602.25MCNAIR,DOUGLAS RMOREAU,RICHARD
17-OCT-2022N95FT PREFERRED-2L$34,00027.156.21:25.11:52.47 6/10Q 6/8H 6°/5H 6/5H6/6H1:5427.4 $07.95MCNAIR,DOUGLAS RMOREAU,RICHARD
10-OCT-2022N98FT OPEN-HCPL$58,50027.256.11:25.11:52.31 3/4 3/3H 3°/3 3/3H4/51:53.327.4 $4,68025.00MCNAIR,DOUGLAS RMOREAU,RICHARD
24-SEP-2022N214FT OPEN-HCPL$52,00026.455.41:24.31:527 8/11H 8/11T 8/7T 8/6Q6/3T1:52.426.3 $018.80MCNAIR,DOUGLAS RMOREAU,RICHARD
12-SEP-2022N917FT OPEN-HCPL$45,50027.156.11:251:52.34 4/6Q 4/4T 5/3T 4/3Q2/1Q1:52.427 $11,3758.05MCNAIR,DOUGLAS RMOREAU,RICHARD
05-SEP-2022N917FT PREFERREDL$35,00027.356.41:24.41:52.34 6/9 6°/8H 2°/1Q 1/NK2/T1:52.427.4 $8,7507.35MCNAIR,DOUGLAS RMOREAU,RICHARD
28-AUG-2022N1024FT EARL ROWEL$100,00027.456.41:24.21:52.34 6/7H 6°/5H 6°/5H 4/45/6Q1:53.428.2 $5,00015.30CULLEN,TRAVIS AMOREAU,RICHARD
15-AUG-2022N925FT OPEN-HCPL$45,50026.355.41:24.11:51.24 4/7 4/5 4/5H 6/95/5Q1:52.227.1 $2,27513.45MCNAIR,DOUGLAS RMOREAU,RICHARD
08-AUG-2022N924FT OPEN-HCPL$38,50027.356.21:251:531 5/6T 5/8T 7/7H 7/6T3/3Q1:53.327.1 $4,62046.05MCNAIR,DOUGLAS RMOREAU,RICHARD
01-AUG-2022N522FT NW35000L5CDL$32,00027.1561:241:52.24 3/3H 3/3 2°/1H 3/2H6/41:53.129 $02.60MCNAIR,DOUGLAS RMOREAU,RICHARD
25-JUL-2022N918FT OPEN-HCPL$33,00027.255.41:23.41:51.25 6/8T 6/9H 3°/3T 3/5H5/7Q1:52.428.1 $1,6504.70MACDONELL,PAULMOREAU,RICHARD
18-JUL-2022N925FT OPEN-HCPL$38,50027561:24.11:51.47 4/5H 4/5Q 2°/T 2/22/2H1:52.127.4 $9,6252.95MCNAIR,DOUGLAS RMOREAU,RICHARD
11-JUL-2022N924FT OPENL$38,50027.155.31:23.41:52.23 5/7Q 5/7 6°/5H 4/33/T1:52.327.4 $4,620*1.30MCNAIR,DOUGLAS RMOREAU,RICHARD
27-JUN-2022N915FT OPENL$38,50027.256.21:24.11:52.27 3/4Q 3/3Q 2°/1H 1/1Q2/HD1:52.228 $9,6257.75MCNAIR,DOUGLAS RMOREAU,RICHARD
18-JUN-2022N218FT -1FFAL$45,5002755.31:24.11:52.37 7/10H 7/9H 5°°/5 6/3H3/2T1:53.128 $5,46019.25MCNAIR,DOUGLAS RMOREAU,RICHARD
06-JUN-2022N917GD -1PREF-HCPL$36,00026.456.41:25.41:53.18 9/12 8/12T 8/9H 8/66/3H1:53.426.1 $07.15MCNAIR,DOUGLAS RMOREAU,RICHARD
30-MAY-2022N924FT FFAL$39,00027.356.11:23.41:51.45 5/8 5/7 4°/5 2/2Q1/H1:51.427 $19,5009.35MCNAIR,DOUGLAS RMOREAU,RICHARD
23-MAY-2022N812FT FFAL$58,50027.356.31:24.31:52.14 2/1T 2/1T 3/2Q 2/1H2/T1:52.227.2 $14,62527.80MCNAIR,DOUGLAS RMOREAU,RICHARD
16-MAY-2022N916FT FFAL$45,50027.156.11:23.21:51.17X 7/DIS 7/DIS 7/DIS 7/DIS7/DIS $015.05MCNAIR,DOUGLAS RMOREAU,RICHARD
09-MAY-2022N912FT FFAL$45,50027.456.41:261:53.26 5/7Q 5/7H 6°/7H 6/5T4/2H1:53.426.2 $3,6403.95MCNAIR,DOUGLAS RMOREAU,RICHARD
02-MAY-2022N910FT PREF-HCPL$36,0002755.41:24.41:52.31 6/9H 6/8H 6/6 6/6T3/2T1:53.127.1 $4,32015.10FILION,SYLVAIN RMOREAU,RICHARD
25-APR-2022N412GD -1NW20000L5CDL$26,00027.357.21:26.21:54.44 6/9H 6°/6H 6°/4H 5/2Q1/HD1:54.427.3 $13,000*1.20FILION,SYLVAIN RMOREAU,RICHARD
11-APR-2022N511FT NW26500L5CDL$26,00027.3561:24.21:5310 6/9H 6°/8Q 6°°/7 5/43/H1:5327.1 $3,1206.35MCNAIR,DOUGLAS RMOREAU,RICHARD
04-APR-2022N83FT PREF-HCPL$36,00027.256.21:261:53.45 8/13T 8/11 8°/8Q 8/7T5/3T1:54.327 $1,80016.45MCNAIR,DOUGLAS RMOREAU,RICHARD
14-MAR-2022N94FT PREFERREDL$36,0002855.41:25.11:54.34 2/1 3/2 3/2 4/4Q6/121:5731.2 $08.55MCNAIR,DOUGLAS RMOREAU,RICHARD
07-MAR-2022N2-2GD -1PREFERREDL$36,00029.2581:271:55.33 3/4 1/1T 2/HD 2/T3/4Q1:56.229.2 $4,3202.00MCNAIR,DOUGLAS RMOREAU,RICHARD
28-FEB-2022N8-7FT PREFERREDL$36,0002858.31:271:54.11 5/6H 6/7 4°/3H 4/2Q3/HD1:54.126.3 $4,3204.35MCNAIR,DOUGLAS RMOREAU,RICHARD
21-FEB-2022N81GD -1PREF-HCPL$36,00027.258.31:27.11:54.49 1/HD 2/1H 4/2Q 5/2Q4/3T1:55.328 $2,8804.05MCNAIR,DOUGLAS RMOREAU,RICHARD
07-FEB-2022N6-2FT PREF-HCPL$36,00028.156.31:25.41:54.26 3/4T 1°/1 1/1 1/NK1/HD1:54.228.3 $18,0002.20MCNAIR,DOUGLAS RMOREAU,RICHARD
31-JAN-2022N8-8FT PREFERREDL$36,00028.258.11:271:556 2/2Q 2/2Q 3/2Q 4/2T2/NK1:5527.3 $9,0006.45MCNAIR,DOUGLAS RMOREAU,RICHARD
14-JAN-2022N4FT -1NW30350L$30,0002858.31:27.11:563 2/1Q 2/1H 2/1H 2/2T2/1T1:56.229 $7,5003.40BRENNAN,GEORGEBURKE,RONALD J
23-DEC-2021A8FT NW20000L5L$16,20027.4581:26.11:55.23 2°/1H 1/1H 1/1H 1/1H1/1Q1:55.229.1 $8,100*1.30GINGRAS,YANNICKBURKE,RONALD J
10-DEC-2021N10FT NW21175L5L$28,00027.357.11:26.11:56.15 1°/1H 1/2T 1/1H 1/NS5/9Q1:5831.4 $1,400*1.30BONGIORNO,JOSEPH RBURKE,RONALD J
03-DEC-2021N11FT NW20000L5L$28,00028.1581:26.31:56.17 1/1H 1/1T 1/2 1/NS3/6Q1:57.230.4 $3,3606.80BRENNAN,GEORGEBURKE,RONALD J
19-NOV-2021N7FT NW20000L5L$28,0002857.21:26.11:55.36 5/7H 5/6T 5/6T 5/4Q3/2T1:56.128.3 $3,3605.70BRENNAN,GEORGEBURKE,RONALD J
12-NOV-2021N4FT NW15000L5L$24,00028.458.21:271:55.34 4/5Q 4/4T 4°/3 4/42/2Q1:5628.2 $6,0004.90BRENNAN,GEORGEBURKE,RONALD J
29-OCT-2021N9SY -2NW20000L5L$32,00027.258.21:27.11:57.25 2/4 2/1T 2°/NS 2/14/3H1:5830.4 $2,56011.10BRENNAN,GEORGEBURKE,RONALD J
16-OCT-2021A10SY -1nw22500L5L$21,50027.357.31:26.31:54.24 5/4H 5/5 5°/4 4/44/71:55.428.2 $1,72015.80KAKALEY,MATTHEW DBURKE,RONALD J
02-OCT-2021N7FT NW30000L5L$38,00028.257.11:251:54.13 3/3H 3/3H 3°/2H 2/25/51:55.129.4 $1,9004.30BRENNAN,GEORGEBURKE,RONALD J
25-SEP-2021N4FT NW15000L5L$27,00028571:25.41:54.23 2/2 2/2 2/2 2/32/4H1:55.129 $6,7502.75BRENNAN,GEORGEBURKE,RONALD J
18-SEP-2021N6FT NW20000L5L$32,00029.158.31:271:55.43 3X/9H 7/11 7°/8T 7/7T7/10Q1:57.429 $0*1.40BRENNAN,GEORGEBURKE,RONALD J
11-SEP-2021N8FT nw9000L4cdL$17,00028.157.41:25.41:53.35 1/1H 1/1Q 1/1H 1/21/1Q1:53.327.4 $8,500*0.70BRENNAN,GEORGEBURKE,RONALD J
03-SEP-2021N12FT nw9000L4cdL$17,00027.455.21:24.11:52.43 4°/3T 1/1Q 1/1H 2/Q3/3T1:53.329.2 $2,040*0.80BONGIORNO,JOSEPH RBURKE,RONALD J
28-AUG-2021A2FT nw13000L4L$13,00027.455.31:24.21:532 3/2T 2/1Q 2/1Q 2/1Q2/21:53.228.4 $3,2501.10KAKALEY,MATTHEW DBURKE,RONALD J
22-AUG-2021N12SY -1nw25000L5L$19,30026.4571:251:52.24 7/7H 7/6H 7°/4Q 7/4Q7/6T1:53.428 $033.20KAKALEY,MATTHEW DBURKE,RONALD J
06-AUG-2021N11FT NW30000L5L$36,00027.357.31:26.21:55.15 1/1H 1/1H 1/H 1/NS6/5H1:56.129.4 $0*0.70BRENNAN,GEORGEBURKE,RONALD J
30-JUL-2021N10FT OPEN HDPL$45,00028.256.31:251:54.33 3/2 3/3H 3/3T 3/2T4/2Q1:5529.1 $3,6006.90BRENNAN,GEORGEBURKE,RONALD J
23-JUL-2021N7FT NW30000L5L$36,00027.458.11:26.31:54.43 5/5Q 5/6 5°/4H 5/6Q3/4T1:55.428.2 $4,3202.50BRENNAN,GEORGEBURKE,RONALD J
16-JUL-2021N7FT OPEN HDPL$45,00028571:251:54.1X4X 6/31H 6/33H 6/DIS 6/DIS6/DIS $017.70BRENNAN,GEORGEBURKE,RONALD J
02-JUL-2021N10SY -2OPEN HDPL$42,00027.458.11:26.11:55.37 4/6H 4/5H 2/1T 2/1H2/NS1:55.329 $10,50011.60BRENNAN,GEORGEBURKE,RONALD J
18-JUN-2021N7FT OPEN HDPL$42,0002857.21:24.41:52.48 6/8T 5°/4Q 3°/4 2/84/121:55.129.3 $3,36013.10BRENNAN,GEORGEBURKE,RONALD J
11-JUN-2021N2FT PREFHDPL$30,00028.357.41:26.21:54.44 1/1H 1/1H 1/1H 1/1H1/1H1:54.428.2 $15,000*0.70BRENNAN,GEORGEBURKE,RONALD J
29-MAY-2021N6FT nw17500L5L$27,50027.155.11:241:52.14 7/7T 7/5Q X8/7H 8/6Q6/4Q1:5327.3 $027.60GINGRAS,YANNICKBURKE,RONALD J
21-MAY-2021N5FT NW15000L5L$21,00028.258.11:27.11:55.31 1/2 1/2 1/T 1/1H1/11:55.328.2 $10,500*0.30BRENNAN,GEORGEBURKE,RONALD J
14-MAY-2021N9FT NW15000L5L$21,00028.357.41:26.31:55.36 5/6Q 5°/6Q 4°/2T 2/H1/2Q1:55.328.2 $10,5004.30BRENNAN,GEORGEBURKE,RONALD J
06-MAY-2021A7FT nw14400L4L$13,00027.256.21:251:53.42 2°/1 1/2 1/1H 1/H2/2T1:54.229.2 $3,250*0.90GINGRAS,YANNICKBURKE,RONALD J
28-APR-2021N8FT NW10800L5L$17,00028.158.31:271:57.13 3/5 3°/3H 1°/Q 1/21/1H1:57.130.1 $8,500*1.10BRENNAN,GEORGEBURKE,RONALD J
16-APR-2021N8SL -2NW15000L5L$19,50028.157.31:26.21:55.4X4 7/14H 7/12 7/5H 6/56/7T1:57.230 $0*0.70BRENNAN,GEORGEBURKE,RONALD J
10-APR-2021N8FT 6u w5-nw9L$21,00027.4561:24.21:51.47 7/7T 6/6H 5°/4 5/4Q4/2T1:52.227.1 $1,68066.40BONGIORNO,JOSEPH RBURKE,RONALD J
03-APR-2021N8FT nw10500L5$25,0002755.41:24.31:52.33 2/T 2/1Q 2/2 6/5H10/91:54.229.2 $05.80GINGRAS,YANNICKBURKE,RONALD J
20-MAR-2021N8FT nw10500L5$15,00028.1571:25.11:537 1/1H 2/1H 2°/1Q 2/1H5/3Q1:53.328.1 $7503.00GINGRAS,YANNICKBURKE,RONALD J
13-MAR-2021Q2FT Qua$02958.11:271:55.22 1/2H 1/2 1/2H 1/4H1/51:55.228.2 *QUA*NBGINGRAS,YANNICKBURKE,RONALD J
10-DEC-2020N4FT NW8PM$18,00028.4591:27.11:574 4/3Q 4°/5H 4°/2Q 4/2T2/11:57.129.3 $4,500*0.45KAKALEY,MATTHEW DBURKE,RONALD J
03-DEC-2020N9FT NW6PM$16,0002958.31:271:563 1/1H 1/1T 1/2 1/2H1/11:5629 $8,0003.75BRENNAN,GEORGEBURKE,RONALD J
27-NOV-2020N2FT NW15000L5$17,50027.4581:26.21:55.46 2/1 2/1T 3/1Q 3/25/3H1:56.229.4 $87510.90BRENNAN,GEORGEBURKE,RONALD J
12-NOV-2020N6FT MATRON$162,35026.354.41:231:50.24 8/8 7/6T 6°°/5H 6/146/181:5430 $036.90PAGE,CHRIS LBURKE,RONALD J
05-NOV-2020A9FT W5-7PM$13,60027.4571:25.11:54.37 1°/Q 2/1H 3/1H 2/1H3/1T1:5529.3 $1,6324.70MCCARTHY,TODD PBURKE,RONALD J
28-OCT-2020A11FT Simpson$33,06728.1571:25.31:54.36 2°/Q 1/1H 1/1H 1/H4/2Q1:5529.2 $2,6451.60KAKALEY,MATTHEW DBURKE,RONALD J
11-OCT-2020A9GD -1KYFUTURITY$444,0002754.21:22.31:519 12/14T 11/9H 10°/5T 9/9H9/10Q1:5329.1 $0170.40KAKALEY,MATTHEW DBURKE,RONALD J
04-OCT-2020A6FT BLUEGRASS$70,90027.456.11:25.31:51.31 5/3Q 5/4 5/3H 5/2H3/3T1:52.226.1 $8,50830.50KAKALEY,MATTHEW DBURKE,RONALD J
18-SEP-2020A3FT KC-3YOCG$39,85029581:26.41:55.33 3/3H 1/H 1/1H 1/1H1/T1:55.328.4 $19,925*0.60KAKALEY,MATTHEW DBURKE,RONALD J
06-SEP-2020A10FT PASS CHAMP$252,00027.357.21:24.41:52.36 8/11 8/7H 8°/7 4/53/8H1:54.128 $30,24049.80KAKALEY,MATTHEW DBURKE,RONALD J
