TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

1ZP72P L TALLADEGABayGelding3Trot
Microchip: 985141001370947 Bio Neck 22-SEP-2023
[ MUSCLE MASS (ON) - P L INDYANACA - MAJESTIC SON ]

Birth Date:18-MAY-2023
Cdn Reg: 15-DEC-2023 Electronic Reg: 14-JAN-2025
Eligibility Fee:2026 Paid
Coggins Test Issued:27-JUL-2026
Foaled:Uxbridge ON
DNA:ST2023458297(PV)
Standard (100%)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
STAR. INSIDE OF LEFT FRONT CORONET,WITH DARK SPOTS; INSIDE OF LEFT HIND CORONET; RIGHT HIND PASTERN WHITE, HIGHER INSIDE.
Yearling Sale Prices:
LONDON CLASSICON15-OCT-2024Hip# 44$90,000 
Current Owner:
(Transfer Date: 15-OCT-2024)
Bax Stable, Campbellville, ON-David R Hudson, Dallas, TX-Ronald E Van Noort, Stouffville-Bradley J Grant, Milton, ON
 
Breeders:
Prince Lee Acres, Uxbridge, ON
Added Money Events:
nominated (2025)2nd sustain (2025)nominated (2026)nominated (2024)
nominated (2026)2nd sustain (2026)4th sustain (2026)2nd sustain (2026)
nominated (2026)3rd sustain (2025)    
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:26211$35,755T3Q1:58.1S
2026:19211$29,275T3Q1:58.1S
2025:7000$6,480T 
 
2026 (OSS):5001$8,150 3 Ontario Sire Stakes
2025 (OSS):5000$6,000 2 Ontario Sire Stakes
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      26197
Wins001111220
Money$0$1,100$6,850$9,725$9,725$12,105$35,755$29,275$6,480
Avg/Start$0.00$275.00$1,370.00$1,620.83$1,215.63$1,210.50$1,375.19$1,540.79$925.71

Racelines:US Racelines processed by Standardbred Canada to: 09-NOV-2026
DateTrackPurse Finish Winnings DriverTrainer
09-NOV-2026N66=FT NW2R20000LCD$22,0002857.31:26.41:54.22 6/6T 6/8 6/7T 6/13Q8/15Q1:57.229 $0108.00BAX,MATTHEWBAX,MATTHEW
30-OCT-2026Q210=FT QUA$028.158.11:28.21:57.13 5/9 5/6Q 5/7H 4/6T4/111:59.229.3 *QUA*NBBAX,MATTHEWBAX,MATTHEW
17-OCT-2026N56=FT NW3R31000LCD$12,5002959.21:291:59.13 4/4T 8X/11T 8/DIS 8/DIS8/DIS $02.20BYRON,STEPHEN RBAX,MATTHEW
10-OCT-2026N1014=FT NW3R30000LCD$12,50030.11:00.11:302:00.1X6X 6/6H X6/19 6/DIS 6/DIS6/DIS $03.50RATCHFORD,TODDBAX,MATTHEW
01-OCT-2026N119=FT NW2R20000LCD$22,00027.457.31:25.41:544 4/4Q 4°/4T 3°/5T 3/7H5/101:5629 $1,10026.30RATCHFORD,TODDBAX,MATTHEW
19-SEP-2026N115=FT NW2R15000LCD$11,5002959.11:291:598 1°/1 1/2 1/2 1/21/1H1:5930 $5,750*0.55BYRON,STEPHEN RBAX,MATTHEW
12-SEP-2026N324=FT NW2R15000LCD$11,50029.11:00.21:312:00.16 2/1T 2/2 3/1T 3/1H2/T2:00.229 $2,8753.30BYRON,STEPHEN RBAX,MATTHEW
31-AUG-2026N221=FT NW2R20000LCD$22,00027.356.41:25.21:542 3/2T 3/3Q 3°/4 3/5H6/91:55.429.3 $09.25MACDONALD,JAMES ABAX,MATTHEW
23-AUG-2026N516=FT ONSS-RS$30,00027.1571:25.11:54.12 5/7 5/5H 5/5 6/7H7/7H1:55.329.2 $070.25RATCHFORD,TODDBAX,MATTHEW
08-AUG-2026N823=GD -1ONSS-RS$30,00027.4591:27.41:56.25 4/5H 6/4H 6/4H 5/6Q5/6Q1:57.329 $1,50029.55BYRON,STEPHEN RBAX,MATTHEW
25-JUL-2026N825=FT NW2R15000LCD$11,00028.1591:28.21:58.17 5/6 6/6H 6/10 7/124/71:59.329.1 $8804.55BAX,MATTHEWBAX,MATTHEW
11-JUL-2026N422=FT ON-GR-STRTRS$28,00027.156.31:25.11:53.38 8/11 8/12H 7°/9 7/9H8/71:5528 $044.90RATCHFORD,TODDBAX,MATTHEW
05-JUL-2026N225=FT ONSS-RS$30,00028.256.31:26.41:56.33 5/11 5/10H 5°°/3T 4/3Q4/6Q1:57.430.1 $2,40015.10BAX,MATTHEWBAX,MATTHEW
25-JUN-2026N617=FT ONSS-RS$25,00027.356.11:25.31:53.38 3°/1H 2°/1Q 3°/2H 5/7H5/141:56.230.2 $1,25036.70RATCHFORD,TODDBAX,MATTHEW
08-JUN-2026N1023=FT NW2R20000LCD$19,00026.4561:25.31:53.45 4/5 4/4 5/4T 4/5Q4/3T1:54.328 $1,52010.15RATCHFORD,TODDBAX,MATTHEW
25-MAY-2026N720=FT ONSS-RS$25,00028.158.11:26.21:556 1/1T 4/3 5/6H 5/6T3/2H1:55.227.4 $3,00036.95RATCHFORD,TODDBAX,MATTHEW
18-MAY-2026N824=FT NW2R21500LCD$19,00027.356.41:25.11:54.19 X10°/8H X10/DIS X9/DIS 9/DIS8/DIS $0114.25BAX,MATTHEWBAX,MATTHEW
08-MAY-2026Q26=FT QUA$029.31:00.21:29.41:58.18 1/1H 1/1H 1/2T 1/31/1Q1:58.128.2 *QUA*NBBAX,MATTHEWBAX,MATTHEW
02-MAY-2026Q105FT QUA$03059.31:28.21:57.21X 6/11 4°/6T 4/5H 4/5Q4/111:59.330.1 *QUA*NBBAX,MATTHEWBAX,MATTHEW
18-APR-2026N311FT ON SPRING$18,00028.458.21:28.31:58.23 2°/1Q 1/1H 1/HD 3X/HX7/11H2:00.332 $024.00RATCHFORD,TODDBAX,MATTHEW
11-APR-2026N47FT ON-SPRING$18,00029.2591:281:56X5X 9/21 X9/32 9/DIS 9X/DIS9/DIS $02.55RATCHFORD,TODDBAX,MATTHEW
23-MAR-2026N31FT 3Y-NW1R9000L$18,00029.21:001:30.32:00.19 1°/T 2/1H 1/1H 1/T1/12:00.129.3 $9,000*1.55RATCHFORD,TODDBAX,MATTHEW
13-MAR-2026Q5-2FT -1QUA$029.159.31:30.21:58.41 3/3 3/3 1/8 1/111/111:58.428.2 *QUA*NBBAX,MATTHEWBAX,MATTHEW
09-SEP-2025N1018FT ONSS-RS$25,00028.358.11:27.11:56.34 5/4Q 5/6Q X5°/7Q 8/318/34Q2:03.234.4 $033.10RATCHFORD,TODDBAX,MATTHEW
30-AUG-2025N518FT -1ONSS-RS$25,00028.158.11:281:58.18 7/11Q 5/7Q 4°/4 4/54/6H1:59.230.3 $2,00048.25BAX,MATTHEWBAX,MATTHEW
23-AUG-2025N1022FT -2BALNCD IMAGE$40,00030.21:021:32.12:03.17X 6/23 6X/21 7X/32 7/DIS6/DIS $068.90BAX,MATTHEWBAX,MATTHEW
16-AUG-2025N628FT -1BALNCD IMAGE$6,00030.41:021:31.42:01.36 4/5 4/5H 5°/4Q 4/54/8Q2:03.130.3 $48016.35RATCHFORD,TODDBAX,MATTHEW
08-AUG-2025N424FT ONSS-RS$25,00027.157.11:26.41:55.38 4/5 4/4T 5°/5Q 5/5Q4/61:56.429 $2,00096.60RATCHFORD,TODDBAX,MATTHEW
30-JUL-2025N425FT ONSS-RS$25,00029.258.31:29.11:58.27 7/9H 5/9T 4/12 4/134/22T2:0331.2 $2,00022.60RATCHFORD,TODDBAX,MATTHEW
10-JUL-2025N325FT ONSS-RS$25,00028.359.31:29.21:56.37 6/8Q 6/7T 6°/5T 6/10T7/12H1:5928.2 $045.90RATCHFORD,TODDBAX,MATTHEW
21-JUN-2025Q527FT 2YR-QUA$030.11:00.41:30.41:59.44 4/4T 4/4T 4/4Q 4/3T4/62:0129.2 *QUA*NBBAX,MATTHEWBAX,MATTHEW
All information on this page copyright Standardbred Canada and may not be reproduced in any form.