TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

4HL23REGAL MAGICBrownMare16Pace
[ STONEBRIDGE REGAL (ON) - REMEMBER THE MAGIC - CAMLUCK ]

Birth Date:16-APR-2010
Cdn Reg: 31-AUG-2010 Electronic Reg: 02-APR-2025
Eligibility Fee:2026 Not Paid 2025 Not Paid
Coggins Test Issued:20-APR-2017
Freeze Branded 4HL23 right side of neck
Lasix: (ON) 09-NOV-2014/
US Reg: 20-SEP-2013
Foaled:Brussels ON
Not Tattooed
DNA:ST2010281957(PV)
Standard (100%)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
NO WHITE MARKINGS.
Current Owner:
(Transfer Date: 02-APR-2025)
Kimberley Mahon-J Kenton McKean, Owen Sound, ON
 
Breeders:
Anne Shunock, Dorchester, ON
Added Money Events:
2nd sustain (2012)1st sustain (2012)nominated (2011)nominated (2011)
2nd sustain (2013)1st sustain (2012)1st sustain (2012)  
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:47593$54,792P31:54.4F
2017:0000$0P 
 
2013 (OSS):1000$0 3 Ontario Sire Stakes
2012 (OSS):6111$24,720 2 Ontario Sire Stakes
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262017
Starts      470
Wins00000050
Money$232$932$932$932$1,137$1,957$54,792$0$0
Avg/Start$77.33$233.00$186.40$155.33$142.13$195.70$1,165.79$0.00$0.00

Racelines:US Racelines processed by Standardbred Canada to: 09-NOV-2026
DateTrackPurse Finish Winnings DriverTrainer
18-MAY-2017Q1 25FT -1QUA$029.21:00.21:312:01.36 2/1H 2/1H 2/1H 2/1T3/1H2:01.430.3 *QUA*NBMAGUIRE,JEAN FRANCOISMAGUIRE,JEAN FRANCOIS
08-MAY-2017Q14 7GD -2QUA$029.1581:27.31:57.37 7/16T 7/17H 7°/14Q 7/18T7/312:03.433.2 *QUA*NBMAGUIRE,JEAN FRANCOISMAGUIRE,JEAN FRANCOIS
09-NOV-2014N11 5FT F-5000CLMCD$2,7002959.11:292:00.39 6/7H 6°/4Q 6°/4Q 8/8H8/10T2:02.433 $04.20SIMARD,RICHARDSIMARD,RICHARD
31-OCT-2014N11 5GD -2F-5000CLMCD$2,90028.458.41:302:01.43 1/HD 1/NK 1/1 2/H4/2Q2:02.132.1 $2326.15SIMARD,RICHARDSIMARD,RICHARD
19-OCT-2014N10 5FT F-5000CLMCD$2,70028581:29.32:008 5/4T 4°/2Q 2°°/Q 5/6H9/122:02.232.4 $05.45SIMARD,RICHARDSIMARD,RICHARD
12-OCT-2014N1 9FT F-5000CLMCD$2,80028.258.21:27.41:59.15 1/2 1/1H 1/H 1/2H2/2H1:59.331.4 $70014.10SIMARD,RICHARDSIMARD,RICHARD
20-SEP-2014N6 20FT F-6000CLMCD$4,40027.3581:26.21:56.17 9/12 9/9Q 9/14T 9/209/26H2:01.232 $037.40SIMARD,RICHARDSIMARD,RICHARD
31-AUG-2014N11 20SY -2F-6500CLMCD$3,3002858.21:27.21:59.37 2/1H 2/2H 4/9 6/206/22Q2:0434.4 $03.95SIMARD,RICHARDSIMARD,RICHARD
22-AUG-2014N10 18FT F-6500CLMCD$3,30027.458.11:27.21:57.2SCRATCHED - JUDGES(TRANSPORTATION) $0
07-AUG-2014N10 23FT F-8500CLMCD$4,10028591:281:57.34 2/2 2/1H 3/2 3/45/31:58.129.4 $2057.00SIMARD,RICHARDSIMARD,RICHARD
03-AUG-2014N12 25FT 8500CLMCD$4,10027.357.11:25.41:557 5/5H 5/6 6°/5 8/119/141:57.431 $014.85SIMARD,RICHARDSIMARD,RICHARD
24-JUL-2014N5 23FT F-8500CLMCD$4,10028.258.41:27.21:57.21 2/1H 2/1H 2/1H 2/14/T1:57.330 $3283.45SIMARD,RICHARDBEAULIEU,JEAN
17-JUL-2014N7 17FT F-8500CLMCD$4,10027.257.31:26.21:56.46 4/5 4/5H 3°/2H 3/23/1Q1:5730.1 $4925.05SIMARD,RICHARDBEAULIEU,JEAN
10-JUL-2014N5 20FT F-8500CLMCD$4,10028.458.11:27.11:578 6/7H 6/7 4°/2Q 5/35/1T1:57.229.4 $2059.60SIMARD,RICHARDBEAULIEU,JEAN
26-JUN-2014N14 26FT F-8500CLMCD$4,1002756.21:25.41:579 8/11 8/8H 8/6H 5/32/Q1:5730 $1,025*1.60SIMARD,RICHARDBEAULIEU,JEAN
19-JUN-2014N5 20FT F-8500CLMCD$4,10028.4581:271:56.33 2/2H 4/3 5/3Q 4/5H2/4H1:57.229.4 $1,0255.80SIMARD,RICHARDBEAULIEU,JEAN
10-JUN-2014Q5 20FT QUA$028.4591:28.21:56.31 2/2H 2IP/1H 2/2H 2/62/12Q1:5930.1 *QUA*NBGENDRON,JOCELYNBEAULIEU,JEAN
24-MAY-2014N7FT F7500CL-LC$8,00027.257.41:26.11:55.11 3/3 3/3 3°/3 3/3H4/4Q1:5629.1 $6401.90SIMARD,RICHARDBEAULIEU,JEAN
17-MAY-2014N4FT F7500CL-LC$6,00027.357.11:26.21:55.25 1/1Q 1/1Q 1/Q 1/1H1/1H1:55.229 $3,0001.40SIMARD,RICHARDBEAULIEU,JEAN
10-MAY-2014N6FT F7500CL-LC$6,00027.3571:26.11:557 1°/H 1/1H 1/1 1/1H1/H1:5528.4 $3,0006.30SIMARD,RICHARDBEAULIEU,JEAN
28-APR-2014N7FT FM OPEN HC$6,00027.356.21:24.11:53.21 3/3 3/3 3/4H 3/54/6T1:54.429.4 $48020.20MC NICHOL,MYLES RBEAULIEU,JEAN
23-APR-2014N6FT FM7500CDCL$4,40027.457.21:26.11:54.43 2/H 2/1H 3/1Q 2/1H2/1Q1:5528.3 $1,10020.40LAREAU,STEPHANEBEAULIEU,JEAN
16-APR-2014N9SY -1FM7500CDCL$4,40029.11:00.11:28.41:58SCRATCHED - VET $0WRIGHT,GREGORY J
06-APR-2014N8FT FM7500CDCL$4,40028.157.41:271:558 8/11 7°/6 6/9H 6/10Q6/10T1:57.128.2 $054.10LAREAU,STEPHANEWRIGHT,GREGORY J
30-MAR-2014N4FT FM7500CDCL$4,40028.257.31:271:55.47 X7°°/8H 8/10H 8°/7 8X/12T8/21T2:00.131.4 $019.30LAREAU,STEPHANEWRIGHT,GREGORY J
23-MAR-2014N8FT FM7500CDCL$4,90027.1571:25.31:55.28 9/15 9°/9T 8°°/4H 8/6H7/71:56.430.2 $037.30LAREAU,STEPHANEWRIGHT,GREGORY J
09-MAR-2014N2FT FM7500CDCL$4,40028.357.21:261:56.13 3/3 3/3 4/3 5/2T4/2Q1:56.330 $3523.30LAREAU,STEPHANEWRIGHT,GREGORY J
03-MAR-2014N6FT FM7500CDCL$4,40028.357.41:261:54.44 3/2Q 3/3 3/3 3/3Q3/31:55.228.4 $52824.40LAREAU,STEPHANEWRIGHT,GREGORY J
23-FEB-2014N4FT FM7500CDCL$4,9002958.41:26.41:55.45 6/6 6/6 6/7H 5/7H5/7Q1:57.129 $2458.90WRIGHT,GREGORY JWRIGHT,GREGORY J
15-FEB-2014Q3FT Qua$028.2591:281:57.47 3/4H 3/4 2/3 2/44/5T1:5930.2 *QUA*NBWRIGHT,GREGORY JWRIGHT,GREGORY J
01-DEC-2013N11SY -2FMnw1751L5$4,50027.457.41:261:558 8/13 9/10 9/15T 9/16Q9/181:58.329.2 $041.00WRIGHT,GREGORY JWRIGHT,GREGORY J
17-NOV-2013N1FT FMnw1751L5$4,50027.156.21:24.41:54.41 4/4T 4/4H 4°/3 3/1T1/HD1:54.429.2 $2,25016.40WRIGHT,GREGORY JWRIGHT,GREGORY J
11-NOV-2013N3FT FMw2-4pm$5,40028.257.31:26.31:56.13 4/4H 5/5H 6°/5Q 6/5T6/5T1:57.229.4 $05.60WRIGHT,GREGORY JWRIGHT,GREGORY J
17-OCT-2013A13SY -214000CLCDP$6,20028.158.21:28.11:57.43 3/3 3/3 4/6 4/5H5/6T1:59.129.4 $3104.30WRIGHT,GREG DWRIGHT,GREGORY J
09-OCT-2013A7FT 14000CLCDP$6,90028.158.11:26.41:55.24 1/1H 1/1H 1/1 1/11/H1:55.228.3 $3,450*0.90WRIGHT,GREG DWRIGHT,GREGORY J
01-OCT-2013A5FT FMNW2EXTPM$10,50027.457.21:261:55.15 3/3H 3/3H 4/3H 4/34/31:55.429.1 $8409.70WRIGHT,GREG DWRIGHT,GREGORY J
18-SEP-2013A13FT FMNW2EXTPM$10,50028.1581:26.21:55.44 2/1H 2/1H 3/2 2/2H2/2Q1:56.129.2 $2,6256.00WRIGHT,GREG DWRIGHT,GREGORY J
10-SEP-2013A1FT FMNW2EXTPM$10,50027.255.41:24.31:53.31 5/5H 5/8H 5/5H 6/5H4/5T1:54.429.1 $84011.90WRIGHT,GREG DWRIGHT,GREGORY J
22-AUG-2013N7 21FT F-NW2R20000L$17,0002755.31:24.31:5310 10/11H 10/15H 10°/11T 10/10Q7/7T1:54.327.3 $049.00SAFTIC,MICHAEL JMACARTHUR,LYLE G
07-AUG-2013N11 22FT F-NW25000LCD$7,00028.259.11:29.11:589 7/9T 7°/6Q 4°°/2T 3/22/2Q1:58.228.3 $1,7503.55COULTER,SCOTTMACARTHUR,LYLE G
20-JUL-2013N1 23FT F-NW2R17000L$7,00027.256.31:26.21:55.41 2/2 2/1H 2/1H 2/H2/Q1:55.429.1 $1,7506.60MACARTHUR,LYLE GMACARTHUR,LYLE G
10-JUL-2013N3 22FT F-NW25000LCD$7,00028.458.11:27.21:57.28 8/13T 8/9H 6°/10H 5/8Q5/111:59.330.1 $35033.15MACARTHUR,LYLE GMACARTHUR,LYLE G
26-JUN-2013N10 26FT F-NW25000LCD$7,00027.457.41:281:58.32 2/1H 2/1H 3/2 4/1T5/5Q1:59.331.1 $3505.00MACARTHUR,LYLE GMACARTHUR,LYLE G
03-JUN-2013N1 12FT ONSS-RS$15,00027.456.31:251:54.23 2/3 2/1H 5/2T 4/3T7/9H1:56.130.3 $04.70SAFTIC,MICHAEL JMACARTHUR,LYLE G
29-MAY-2013Q6 20GD -1QUA$029.258.41:281:56.42 1/1H 1/1H 1/1H 1/21/1Q1:56.428.4 *QUA*NBMACARTHUR,LYLE GMACARTHUR,LYLE G
22-MAY-2013Q9 19FT QUA$029.259.11:28.21:57.34 1/1H 1/1H 1/1T 1/H2/11:57.429.2 *QUA*NBMACARTHUR,LYLE GMACARTHUR,LYLE G
17-APR-2013N5 5FT F-NW2R21000L$7,30029.259.21:27.41:56.46 6/10H 6/8T 7/6T 7/9Q9/10Q1:58.429.3 $024.75MACARTHUR,LYLE GMACARTHUR,LYLE G
03-APR-2013Q1 -2FT QUA$029.21:00.21:29.11:594 2/2 3/3Q 4/6 4/74/10T2:01.130.4 *QUA*NBMACARTHUR,LYLE GMACARTHUR,LYLE G
21-SEP-2012N4 14FT ONSS-RE$30,0002857.31:26.31:56.22 2/1H 2/1H 3/2 6/3H7/101:58.231.2 $021.15MACARTHUR,LYLE GMACARTHUR,LYLE G
14-SEP-2012Q5 20FT QUA$030.21:00.41:301:59.32 1/1H 1/1T 1/1H 1/1T1/1H1:59.329.3 *QUA*NBMACARTHUR,LYLE GMACARTHUR,LYLE G
01-SEP-2012N4 23FT ONSS-RS$24,00026.4571:25.21:55.26 2/2 3/2 3/2 2/1T3/2T1:5630.1 $2,8808.65MACARTHUR,LYLE GMACARTHUR,LYLE G
23-AUG-2012N6 24FT -1ONSS-RS$24,00028.1591:28.11:56.35I 5/7H 5/4 4/2H 4/3H4/2Q1:5728.2 $1,9204.95MACARTHUR,LYLE GMACARTHUR,LYLE G
15-AUG-2012N4 25FT ONSS-RS$24,00027.458.41:27.41:57.26 1/4 1/2 1/1H 1/1H2/T1:57.329.4 $6,0006.65MACARTHUR,LYLE GMACARTHUR,LYLE G
08-AUG-2012N6 29FT F-NW2R20000L$8,50027.4581:26.41:56.35 6/8Q 6/8H 6/8H 5/8Q6/6H1:57.429.2 $03.20MACARTHUR,LYLE GMACARTHUR,LYLE G
20-JUL-2012N7 25FT ONSS-RS$24,00028.41:001:291:59.34 1/1T 1/NS 1/2 1/61/4Q1:59.330.3 $12,0003.05MACARTHUR,LYLE GMACARTHUR,LYLE G
14-JUL-2012N3 24FT 2YR-F-COND$8,00029.159.41:28.11:56.32 1/1H 2/1H 3/1H 3/1H2/1Q1:56.428.2 $2,0002.80MACARTHUR,LYLE GMACARTHUR,LYLE G
01-JUL-2012N4 27FT ONSS-RS$24,00028.458.21:28.11:57.18 1/1T 2/2 3/1H 5/2Q4/1Q1:57.229 $1,92016.10MACARTHUR,LYLE GMACARTHUR,LYLE G
23-JUN-2012Q7 22FT 2YR-QUA$030.11:01.41:31.21:58.31 3/3Q 3°/2H 1/HD 2/1T2/4Q1:59.228 *QUA*NBMACARTHUR,LYLE GMACARTHUR,LYLE G
15-JUN-2012Q9 23FT 2YR-QUA$030.21:01.41:31.11:59.34 2/2Q 2/4 3/3 3/52/4H2:00.228.3 *QUA*NBMACARTHUR,LYLE GMACARTHUR,LYLE G
All information on this page copyright Standardbred Canada and may not be reproduced in any form.