TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

5SM31MACH N BLUE CHEEZBayMare8Pace
Microchip: 985141001322731 Bio Neck 09-JUN-2020
[ BETTERTHANCHEDDAR (ON) - SHOW BUSNESS - MACH THREE ]

Birth Date:19-APR-2018
Cdn Reg: 24-SEP-2018 Electronic Reg: 09-MAR-2021
Eligibility Fee:2026 Paid
Coggins Test Issued:26-FEB-2026
Freeze Branded 5SM31 right side of neck
Foaled:Trois Rivieres QC
Not Tattooed
DNA:ST2018390069(PV)
Standard (100%)
ON SIRED (Sire Registered with OSS (ONS))
QC MARE (Mare Enrolled in Quebec Resident Mare Program(QCMR))
SMALL STAR.
Current Owner:
(Transfer Date: 04-MAR-2021)
Jackson Barrette, Trois Rivieres, QC
 
Breeders:
Jean Barrette, Trois-Rivieres, QC
Added Money Events:
nominated (2019)nominated (2019)nominated (2019)nominated (2020)
2nd sustain (2021)nominated (2019)nominated (2019)nominated (2019)
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:7481020$39,671P61:57.2H
2026:9002$1,022P 
2025:16125$8,958P72:00.1H
 
2021 (CCCQ):3010$2,025 3 Quebec Sire Stakes
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      74916
Wins000001801
Money$812$812$812$812$812$2,397$39,671$1,022$8,958
Avg/Start$270.67$203.00$162.40$135.33$101.50$239.70$536.09$113.56$559.88

Racelines:US Racelines processed by Standardbred Canada to: 25-OCT-2026
DateTrackPurse Finish Winnings DriverTrainer
25-OCT-2026N512FT F-NW1200L5CD$3,2502959.11:292:001 5°/4T 3°/1Q 3°/T 3/1Q3/1T2:00.231.1 $3906.05PILON,DAVIDBARRETTE,JACKSON
18-OCT-2026N58FT F-NW975L5CD$3,25028.258.41:29.31:58.46 6/11H 6°/8 6°/4 5/1T5/6T2:00.129.4 $16247.85PILON,DAVIDBARRETTE,JACKSON
11-OCT-2026N616FT F-NW750L5CD$3,25028.258.21:28.21:59.34 2/1Q 3/1 3/1Q 3/14/2Q2:0031.2 $2607.45PILON,DAVIDBARRETTE,JACKSON
04-OCT-2026N613FT F-NW750L5CD$3,25028.157.11:271:56.36 7/10Q 7/9Q 6/7H 6/10Q6/16Q1:59.431.2 $014.30PILON,DAVIDBARRETTE,JACKSON
27-SEP-2026N320FT F-NW3880L5CD$4,25028.358.31:291:58.44 6/6H 6°/4 8°/4Q 9/5H8/8T2:00.330.4 $068.60PILON,DAVIDBARRETTE,JACKSON
24-SEP-2026N420FT F-OP7500CLM$3,75027.356.11:26.21:55.44 8/8Q 9/6H 9/5 7/6H7/9H1:57.330.1 $045.25PILON,DAVIDBARRETTE,JACKSON
20-SEP-2026N1016FT F-NW4100L5CD$4,25028.3591:281:57.47 9/10Q 9/6 9°/6 X9X/6Q9/18Q2:01.232.1 $032.10DINELLE,MAXIMEBARRETTE,JACKSON
13-SEP-2026N122FT F-NW3500L5CD$4,25028.258.21:281:58.27 8/6T 8/6H 8/6 7/5Q7/8H2:0030.4 $093.35PILON,DAVIDBARRETTE,JACKSON
06-SEP-2026Q122FT QUA-H&D$030.3591:28.41:58.43 3/4H 3/9H 3/7T 3/5Q3/9H2:00.330.1 *QUA*NBDR.BRADBURY,JOHNBARRETTE,JACKSON
29-AUG-2026N1023FT CCQ-REGIONAL$1,40030.11:01.31:31.22:03.23 1 1 1 3/NR3/T2:03.332.1 $210NRPILON,DAVIDBARRETTE,JACKSON
16-MAY-2026Q417FT QUA$030.11:01.11:31.12:01.21 4/5H 4/6Q 5/4H 5/3H5/5H2:02.230.2 *QUA*NBPILON,DAVIDBARRETTE,JACKSON
19-OCT-2025N120FT F-NW3000L5CD$3,50028.258.11:28.31:58.1SCRATCHED - VET(LAME) $0BARRETTE,JACKSON
12-OCT-2025N818FT F-NW1800L5CD$2,75029.11:001:30.32:00.14 4/6 4°/3Q 3°/1 2/Q1/1Q2:00.129.2 $1,375*1.50BERUBE,PASCALBARRETTE,JACKSON
28-SEP-2025N1123FT F-NW1750L5CD$2,75028.359.31:29.11:59.13 7°/7 6°/4 2°/1H 2/Q2/11:59.230 $687*0.90PILON,DAVIDBARRETTE,JACKSON
21-SEP-2025N520FT F-NW750L5CD$2,20029591:29.12:00.26 8°/7 8°/5 2°/HD 2/HD3/Q2:00.231.1 $2641.35PILON,DAVIDBARRETTE,JACKSON
14-SEP-2025N621FT INV-CD$6,50028.159.21:28.11:56.13 6/6T 6/6H 6/5 5°/3T6/7T1:57.428.3 $017.65DUBE,DANIELBARRETTE,JACKSON
12-SEP-2025N916FT F-NW1750L5CD$2,75028.41:00.21:30.22:00[9 7°/6Q 6°/4H 5°/1H 3/1H3/1Q2:00.129.3 $3301.90DESROCHERS,ANTOINEBARRETTE,JACKSON
05-SEP-2025N223FT F-NW3650L5CD$3,5002857.41:27.21:58.36 7/16H 8/8T 7°/5H 5/3T5/41:59.231 $1758.20ST PIERRE,DENISBARRETTE,JACKSON
17-AUG-2025N1017GD -2F-NW5000L5CD$4,00028.1581:27.11:57.44 8/9H 8/8Q 7°I/6T 6/6Q6P5/4T1:58.430.1 $20049.65DESROCHERS,ANTOINEBARRETTE,JACKSON
03-AUG-2025N125FT F-NW5000L5CD$4,0002857.31:271:56.18 9/14T 9/14Q 9°/5T 9/11T8/171:59.331.2 $071.70DESROCHERS,ANTOINEBARRETTE,JACKSON
20-JUL-2025N924FT F-NW5000L5CD$4,0002857.41:271:57.21 5/8Q 5/6H 4°/4H 4/3T6/61:58.330.4 $014.40PILON,DAVIDBARRETTE,JACKSON
13-JUL-2025N729FT NW3880L5CD$3,50027.457.11:27.41:56.36 6/9 6/6Q 6°/2Q 3/1T3/5T1:57.429.3 $42024.70PILON,DAVIDBARRETTE,JACKSON
06-JUL-2025N728FT QB-4YR-PLUS$25,00028.358.11:271:583 5/7 5°/4H 5°/3Q 4/2H3/2Q1:58.230.4 $3,00020.85DESROCHERS,ANTOINEBARRETTE,JACKSON
29-JUN-2025N724FT F-NW5000L5CD$4,00028.359.11:281:57.11 4/4H 4/5H 3°/6 3/6Q4/9H1:5929.4 $3208.10PILON,DAVIDBARRETTE,JACKSON
22-JUN-2025N327FT QB-4YR-PLUS$6,0002959.21:28.21:58.34 6/6Q 6°/4T 5°/3 4/1T4/1T1:5930 $4801.90PILON,DAVIDBARRETTE,JACKSON
15-JUN-2025N521FT QB-4YR-PLUS$6,00028.1581:27.11:56.23 3/3 3/2H 2°/1 3/23/3T1:57.129.4 $7207.35DESROCHERS,ANTOINEBARRETTE,JACKSON
08-JUN-2025N323FT QB-4YR-PLUS$6,00028.258.31:28.11:57.22 7/8H 6/4H 7°/2T 6/25/3H1:5829.1 $3005.35DESROCHERS,ANTOINEBARRETTE,JACKSON
01-JUN-2025N412GD -2F-NW1750L5CD$2,75030.41:021:31.22:01.4[9 4/4H 2°/3H 2/1Q 2/12/3Q2:02.230.4 $6873.70PILON,DAVIDBARRETTE,JACKSON
24-MAY-2025Q49GD -2QUA$030.41:02.31:34.32:041 3/3T 3/4T 3/4Q 1/H2/H2:0428.3 *QUA*NBPILON,DAVIDPILON,DAVID
28-NOV-2024N92FT NW620PSCD$6,40026.3561:24.21:54.48 9/14 9°°/8 8°/17 8/168/151:57.430 $027.35PILON,DAVIDPILON,DAVID
21-NOV-2024N35GD -1NW600PSCD$6,40026.457.21:26.31:56.36 6/9H 7/7H 7/5H 8/6H7/6Q1:57.430.1 $026.85GENOIS,STEEVENPILON,DAVID
14-NOV-2024N83FT F-NW4000L5CD$7,0002858.21:27.11:563 5/6H 5°/5 5°/3 4/2T4/31:56.328.4 $5608.95GENOIS,STEEVENPILON,DAVID
07-NOV-2024N710FT F-NW4000L5CD$7,00027.356.21:251:54.23 6/9 6/7Q 6°/5 6/54/2H1:54.428.4 $56020.45GENOIS,STEEVENPILON,DAVID
03-NOV-2024N76FT QB-4YR-PLUS$10,00027.356.21:261:55.12 7/6T 7°/5T 6°/7H 4/9H5/16H1:58.231 $50045.70DESROCHERS,ANTOINELAFLAMME,JEAN LOUIS
13-OCT-2024N109FT F-NW5000L5CD$5,00027.457.41:26.21:55.43 7/7 7°/4H 7°/6H 6/7H5/12Q1:58.130.3 $25091.75LACHANCE,JONATHANLAFLAMME,JEAN LOUIS
05-OCT-2024N616FT CCQ-REGIONAL$4,00028.258.41:28.21:58.25 6/5Q 5°/3Q 5°/3Q 3/23/31:5930 $48012.75BARRETTE,JACKSONLAFLAMME,JEAN LOUIS
22-SEP-2024N922FT F-NW5000L5CD$5,00028.458.21:27.31:56.22 6/7Q 7/5Q 6°/4H 5/2T3/1Q1:56.328.1 $6005.25SHEPHERD,ROBERT HLAFLAMME,JEAN LOUIS
13-SEP-2024N426FT F-NW550PSCD$3,70028.158.11:27.11:57.27 5/6H 3°/2T 2°/1 1/11/Q1:57.230 $1,850*1.10SHEPHERD,ROBERT HLAFLAMME,JEAN LOUIS
01-SEP-2024N424FT F-NW500PSCD$3,70028.159.31:28.31:57.46 6/8T 3°/2H 2°/H 2/H2/1T1:58.129.3 $9256.10SHEPHERD,ROBERT HPILON,DAVID
24-AUG-2024N224FT CCQ-REGIONAL$1,50028.159.41:302:00.35 3 3 1 1/NR1/42:00.330.3 $750NRPILON,DAVIDPILON,DAVID
08-AUG-2024N325FT F-NW4000L5CD$7,00027561:24.11:54.11 6/7 6/5 5/4H 6/46/3Q1:54.429.4 $046.60PILON,DAVIDPILON,DAVID
26-JUL-2024N726FT F-NW540PSCD$3,70028.459.11:27.41:56.28 8/8Q 7°/4 6°/4Q 6/6Q5/10H1:58.229.4 $18520.95PILON,DAVIDPILON,DAVID
19-JUL-2024N825FT F-NW500PSCD$3,70029.11:011:30.21:59.47 6/6T 5°/3H 1°/Q 1/H1/HD1:59.429.2 $1,850*1.45PILON,DAVIDPILON,DAVID
12-JUL-2024N825FT F-NW380PSCD$3,50029.158.21:28.31:58.17 8/9T 8°/8 6°/5 3/2H2/NS1:58.128.3 $8751.95SHEPHERD,ROBERT HPILON,DAVID
05-JUL-2024N328FT F-NW500PSCD$3,70029591:29.11:57.47 7/11H 7/6 7/4 5/3T4/4Q1:58.328.3 $29621.85BORTH,TYLER JPILON,DAVID
28-JUN-2024N620FT F-NW750PSCD$4,00028581:271:56.42 6/10Q 6/6T 6/4H 6/6Q4/8H1:58.230.3 $32034.10PILON,DAVIDPILON,DAVID
23-JUN-2024N520SL -3F-NW520PSCD$3,700301:02.31:32.32:03.24 1/1H 1/1H 2/Q 1/HD2/H2:03.230.4 $9256.55PILON,DAVIDPILON,DAVID
15-JUN-2024Q315FT QUA$030.31:01.31:31.42:02.24 2/1 3/1Q 3/1 3/13/12:02.330.3 *QUA*NBPILON,DAVIDPILON,DAVID
29-SEP-2023N321FT F-NW500PSCD$3,70028.2581:27.31:57.4SCRATCHED - VET(LAME) $0REPILON,DAVID
23-SEP-2023N1021FT CCQ-REGIONAL$1,80030.41:031:35.42:064 3 3 1°° 1/NR1/62:0630.1 $900NRPILON,DAVIDPILON,DAVID
15-SEP-2023N520FT F-NW500PSCD$3,70028.41:001:29.31:58.33 6/5 6°/2H 6°/2Q 6/3H3/4Q1:59.229.2 $4443.05SHEPHERD,ROBERT HPILON,DAVID
08-SEP-2023N924FT F-NW500PSCD$3,70028.258.21:281:57.42 6/4 8/5 7/3H 8/4H3/8H1:59.230.4 $44411.15PILON,DAVIDPILON,DAVID
26-AUG-2023N720FT CCQ-REGIONAL$1,80028.459.41:31.12:02.44 3 3 1°° 2/NR2/NK2:02.431.3 $450NRPILON,DAVIDPILON,DAVID
13-AUG-2023N522FT F-NW500PSCD$3,7002858.31:28.11:582 5/4 4°/2H 2°/H 2/T2/1Q1:58.130 $9254.55PILON,DAVIDPILON,DAVID
11-AUG-2023N122FT F-NW750PSCD$4,00027.358.11:27.31:57.11 6/5Q 7/4 6/3Q 6/3T5/5T1:58.230.1 $20018.30PILON,DAVIDPILON,DAVID
28-JUL-2023N526FT F-NW500PSCD$3,70029.31:00.21:30.32:004 4/3T 5/1T 5/2 6/2H3/42:00.429.4 $4449.50PILON,DAVIDPILON,DAVID
02-JUL-2023N1023FT F-NW500PSCD$3,70027.358.21:28.31:58.16 6/9Q 4°/1H 3°/1T 4/4H5/11Q2:00.231.2 $1856.25PILON,DAVIDPILON,DAVID
18-JUN-2023N118GD -1F-NW410PSCD$3,50029.41:011:30.22:008 7/4T 6°/2H 4°/1H 4/1Q3/2T2:00.330 $4209.95PILON,DAVIDPILON,DAVID
11-JUN-2023N323FT F-NW520PSCD$3,70027.357.21:27.11:57.14 5/4H 4°/H 4°/1 4/1H5/31:57.430.2 $1859.70PILON,DAVIDPILON,DAVID
04-JUN-2023N715FT F-NW350PSCD$3,50030.11:001:312:01.4[9 7/4 8/4H 8°/3Q 6/23/1Q2:0230.2 $4206.75PILON,DAVIDPILON,DAVID
27-MAY-2023Q418FT QUA$0321:02.41:33.22:02.33 2/1 2/1 2°/H 1/2H1/32:02.329.1 *QUA*NBPILON,DAVIDPILON,DAVID
06-NOV-2022N818FT F-NW350PSCD$3,75028.359.11:291:59.23 5°/4H 5°/3Q 2°/1 3/23/4T2:00.231.1 $4504.45PILON,DAVIDPILON,DAVID
30-OCT-2022N1013FT F-NW350PSCD$3,75028.158.31:27.41:58.2[9 8/5T 6°/3H 4°/3H 3/23/21:58.430.2 $45017.90PILON,DAVIDPILON,DAVID
23-OCT-2022N116FT F-NW350PSCD$3,75028.158.31:28.42:001IP 6/4H 8/4T 7°/3Q 5/1H4/T2:00.130.4 $300*1.70PILON,DAVIDPILON,DAVID
16-OCT-2022N112FT F-NW350PSCD$3,75028.258.11:28.31:58.28 9/8Q 9/7H 7°/4Q 4/2H4/7Q1:59.430.2 $30040.80PILON,DAVIDPILON,DAVID
09-OCT-2022N110FT F-NW350PSCD$3,75028.1591:28.11:58.2SCRATCHED - VET(SICK) $0PILON,DAVID
02-OCT-2022N413FT F-NW350PSCD$3,75028.158.21:281:585 6/5H 7°/4 7°/3H 7/3T7P6/102:0031.2 $07.65PILON,DAVIDPILON,DAVID
18-SEP-2022N1014SL -4F-NW394PSCD$4,300301:00.21:31.42:03.36 8°/7T 8°/4T 4°/1H 1/H3/2H2:0432 $5164.55PILON,DAVIDPILON,DAVID
26-AUG-2022N1017FT -1F-NW405PSCD$4,300291:00.21:31.12:01SCRATCHED - VET(SICK) $0REPILON,DAVID
19-AUG-2022N226FT F-NW350PSCD$4,30029.257.41:27.31:58.25 3/1 3/8H 2°/8 1/H1/3H1:58.229.1 $2,1502.10PILON,DAVIDPILON,DAVID
29-JUL-2022N523FT NW3R9000LCD$4,70028.459.41:302:00.12 2/1 2/1 2/1 5/13/NK2:00.130 $5645.55PILON,DAVIDPILON,DAVID
22-JUL-2022N127FT F-NW350PSCD$4,30027.457.41:271:57.17 8°/12Q 8°/8H 9°/11H 8/11Q9/14H2:0030.4 $08.60PILON,DAVIDPILON,DAVID
15-JUL-2022N227FT F-NW370PSCD$3,80028.159.11:28.21:57.34 5/7H 3°/1Q 2/NK 2/12/T1:57.429.2 $950*0.35BERUBE,PASCALPILON,DAVID
08-JUL-2022N523FT NW2R5000LCD$4,000291:001:30.32:00.37 6/7Q 6°/2H 6°/2 6/1H3/1H2:00.429.4 $48014.60DESROCHERS,ANTOINEPILON,DAVID
03-JUL-2022N522FT NW1R2500LCD$3,90029.21:00.11:29.42:00.25 3/5 3°/2H 3°/1Q 2/H1/HD2:00.230.2 $1,9505.10DESROCHERS,ANTOINEPILON,DAVID
19-JUN-2022N516FT -1NW1R2500LCD$3,90029.31:011:31.22:00.36 3°/3 3/2 4/4 4/7T4/132:03.131 $3121.25DESROCHERS,ANTOINEPILON,DAVID
11-JUN-2022Q319FT QUA-H&D$028.21:00.11:29.31:59.22 3/8 4/6H 4°/6 4/4H4/2T2:0029.1 *QUA*NBGAUTHIER,JEAN FRANCOISPILON,DAVID
19-SEP-2021N719FT NW1R2500LCD$3,50028.258.41:28.41:59.1[9 5/8 5°/4T 4°/1H 4/24P3/2H1:59.330.3 $4202.15GENDRON,STEPHANEPILON,DAVID
12-SEP-2021N921FT CCQ-ELVEUR$60,00027.356.11:25.31:576I 6/13Q 5/17H 5/16T 6/136/11H1:59.130.1 $074.50GENDRON,STEPHANEPILON,DAVID
05-SEP-2021N118FT F-NW350PSCD$3,20028.358.31:28.41:59.16 8/6H 7°/3H 5°/2 3/14/21:59.330.2 $25610.80BERUBE,PASCALPILON,DAVID
29-AUG-2021N922FT NW1R2500LCD$3,50028.31:001:30.22:013 4/7 3°/1H 1/1 1/1Q1/2Q2:0130.3 $1,7502.10BERUBE,PASCALPILON,DAVID
22-AUG-2021N828FT CCQ-ELVEUR$8,00028.358.41:28.11:57.28 8/13 8°/13 7°/8 6/6Q5/10T1:59.329.4 $40029.60BERUBE,PASCALPILON,DAVID
06-AUG-2021N128FT F-NW1R2500L$3,50029.258.41:291:593 4°/2 2/1 2/2 2/2H2/5Q2:0030.3 $8751.15BERUBE,PASCALPILON,DAVID
01-AUG-2021N322FT CCQ-ELVEUR$6,50028.459.41:30.22:00.46 5/5 4/3H 4°/1 3/HD2/H2:00.430.1 $1,6255.60BERUBE,PASCALPILON,DAVID
23-JUL-2021Q228FT QUA$029.31:00.21:30.42:00.24 2/7 2/2H 2/2 2/1H1/12:00.229.1 *QUA*NBBERUBE,PASCALPILON,DAVID
16-JUL-2021Q326FT QUA$030.31:02.11:33.32:047 5/9 5/10 4°/6 5/6T3/6H2:05.130.2 *QUA*NBBERUBE,PASCALPILON,DAVID
11-JUL-2021Q225FT QUA$030.31:031:33.12:03.34 8/9T 7°I/11 8°/18 7/13H7/332:10.133.2 *QUA*NBBROSSEAU,STEPHANEPILON,DAVID
All information on this page copyright Standardbred Canada and may not be reproduced in any form.