TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

6ZP83THE SUN AND MOONBayGelding3Pace
Microchip: 985141001413427 Bio Neck 27-JUN-2023
[ BET THE MOON (PE) - FOREVERMYSUNSHINE - SUNSHINE BEACH ]

Birth Date:11-APR-2023
Cdn Reg: 03-JAN-2024 Electronic Reg: 18-DEC-2024
Eligibility Fee:2026 Paid
Coggins Test Issued:04-JUL-2025
Foaled:Stanchel PE
DNA:ST2023454211(PV)
Standard (100%)
SMALL STAR.
Yearling Sale Prices:
ATLANTIC CLASSICPE11-OCT-2024Hip# 6$2,000 
Current Owner:
(Transfer Date: 11-OCT-2024)
Joey Pineau, Rustico, PE
 
Breeders:
Wade J Peconi, Stanchel, PE
Added Money Events:
2nd sustain (2026)nominated (2024)nominated (2024)nominated (2024)
2nd sustain (2026)2nd sustain (2026)2nd sustain (2026)  
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:28192$25,054P32:00H
2026:18152$15,983P32:00H
2025:10040$9,071P 
 
2026 (ATSS):1010$1,500 3 Atlantic Sire Stakes
2025 (ATSS):2010$2,100 2 Atlantic Sire Stakes
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      281810
Wins000000110
Money$4,387$5,399$5,723$7,033$8,709$10,033$25,054$15,983$9,071
Avg/Start$1,462.33$1,349.75$1,144.60$1,172.17$1,088.63$1,003.30$894.79$887.94$907.10

Racelines:US Racelines processed by Standardbred Canada to: 19-OCT-2026
DateTrackPurse Finish Winnings DriverTrainer
20-OCT-2026N10 $4,450AE1 ALSO ELIGIBLE $0PINEAU,JOEYPINEAU,JOEY
05-OCT-2026N114FT 2-5Y-WO1-2RL$4,45028.257.41:28.22:006I 5/7H 5°/7Q 5°/6Q 4/6H3P2/7T2:01.332 $1,1124.00PINEAU,JOEYPINEAU,JOEY
27-SEP-2026N316FT JOEOBRIEN-GR$13,10028.359.11:28.21:57.13 4/5 3°/3Q 2°/T 2/1Q2/Q1:57.128.3 $3,2756.50HUGHES,JASON KPINEAU,JOEY
19-SEP-2026N812FT 2-5Y-WO1-2RL$4,45029.358.31:281:58.17 6/8 7/10 7°/6T 6/6T6/4Q1:5929.3 $09.90HUGHES,JASON KPINEAU,JOEY
13-SEP-2026N217FT 2-5Y-WO1-2RL$4,05028.258.41:28.21:58.15 5/6H 5/6 4/4T 4/4T2/1T1:58.329.1 $1,0127.05HUGHES,JASON KPINEAU,JOEY
01-SEP-2026N616FT 2-5Y-WO1-2RL$4,05028.41:00.21:311:59.46 6/7H 2°/1T 2°/1 2/24/4H2:00.329.2 $32411.85PINEAU,JOEYPINEAU,JOEY
22-AUG-2026A824FT JOEOBRIEN-GR$13,10027.356.31:261:567 7/11 7°/7Q 7°°/7H 5/104/111:58.130.4 $1,31025.05HUGHES,JASON KPINEAU,JOEY
15-AUG-2026N222FT PEI COLT-GR$11,17528.4591:27.41:56.14 5/6 4°/5 2°/1 3/23/3H1:56.428.4 $1,67626.70HUGHES,JASON KPINEAU,JOEY
08-AUG-2026N324FT 2-5Y-WO1-2RL$4,05029.158.11:27.11:575 1°/HD 3/2 3/2Q 3/26/4H1:57.430.1 $014.45PINEAU,JOEYPINEAU,JOEY
28-JUL-2026N623FT 2-5Y-WO1-2RL$4,05028.257.31:26.21:56.13 3/3Q 3/3H 3/3T 3/3Q4/2H1:56.329.2 $32417.35PINEAU,JOEYPINEAU,JOEY
18-JUL-2026N920FT PEI COLT-GR$10,00028.358.11:28.11:57.25 6/6T 6/8Q 4°/3H 5/5H4/81:5930.1 $1,00024.00PINEAU,JOEYPINEAU,JOEY
11-JUL-2026N621FT 2-5F-WO1-2RL$4,05029.158.21:27.11:56.17 6/7H 7°/5T 7°°°/5 7/7H5/91:5829.4 $2027.30CAMPBELL,MARCPINEAU,JOEY
04-JUL-2026N127FT 2-5Y-WO1-2RL$4,05028.157.11:27.21:56.31 4/3Q 4/4T 6/5H 4/7H2/6Q1:57.429.2 $1,01255.80PINEAU,JOEYPINEAU,JOEY
24-JUN-2026N216FT 2-5Y-WO1-2RL$4,05029.31:00.21:301:59.34 2/1T 2°/T X1°/Q 2/1H3P4/11:59.429.4 $3244.95PINEAU,JOEYPINEAU,JOEY
16-JUN-2026N517FT 2-5Y-WO1-2RL$4,0502958.21:28.21:56.45 7/10H 7/9 6°/9 8/13H5/212:0130.4 $20244.80PINEAU,JOEYPINEAU,JOEY
02-JUN-2026N212FT 2-5Y-WO1-2RL$4,050311:01.31:31.11:59.35 5/6H 4°/5Q 2°/2 3/4Q3/6H2:00.429.1 $4869.05PINEAU,JOEYPINEAU,JOEY
24-MAY-2026N519FT ATSS-B$6,00028.2581:27.11:57.16 4°/4T 4/5T 4/5H 4/3Q2/T1:57.229.1 $1,50032.55PINEAU,JOEYPINEAU,JOEY
18-MAY-2026N613FT 2-5Y-NW1RLCD$3,800301:00.31:30.22:001 2/1T 2/2 2/1H 2/1Q1/NK2:0029.2 $1,900*0.30PINEAU,JOEYPINEAU,JOEY
09-MAY-2026N213FT 2-5Y-WO1-2RL$4,05030.31:00.41:311:59.12 4/5H 4/5H 4°/4 3/1H4/1Q1:59.227.3 $32414.55PINEAU,JOEYPINEAU,JOEY
02-MAY-2026Q113FT QUA$0301:01.41:32.32:01.12 4/5Q 4/5 7°/6Q 7/55/3H2:01.428 *QUA*NBPINEAU,JOEYPINEAU,JOEY
16-OCT-2025N115FT 2-5Y-NW1RLCD$3,1503059.31:291:58.13 2/1T 2/1T 2/2Q 2/2H4/5H1:59.129.4 $25224.35PINEAU,JOEYPINEAU,JOEY
11-OCT-2025N414FT 2-5Y-NW1RLFT$3,15029.11:001:31.42:022 1/1H 1/1Q 2/Q 2/HD6/2T2:02.330.4 $04.45PINEAU,JOEYPINEAU,JOEY
04-OCT-2025N117FT JOEOBRIEN-GR$14,30029.41:001:301:59.22 2/1Q 2/1H 2/1H 2/1Q2/2H1:59.429.3 $3,5756.05PINEAU,JOEYPINEAU,JOEY
21-SEP-2025N517FT ATSS-B$6,00029.21:011:30.31:59.44 4/5Q 4/4H 4/7H 4/84/9T2:01.429.4 $60025.60PINEAU,JOEYPINEAU,JOEY
13-SEP-2025A918FT PEI COLT-GR$9,30029591:28.41:58.16 4/5H 5°/3H 5°/5 4/8H6/15H2:01.131.2 $08.55PINEAU,JOEYPINEAU,JOEY
06-SEP-2025N127FT 2Y-NW1RLFTCD$3,25029.158.21:28.31:571 2/1T 2/1T 2/1T 2/22/3H1:57.328.3 $81212.95PINEAU,JOEYPINEAU,JOEY
24-AUG-2025N1324FT JOEOBRIEN-GR$14,40030.21:00.41:29.41:592 3/3H 3/4T 3°/7Q 3/8T5/13H2:01.330.2 $72041.20PINEAU,JOEYPINEAU,JOEY
14-AUG-2025N126FT ATSS-B$6,00029.2591:29.21:59.11 4/3Q 4/3 2°/3Q 2/3H2/4H2:0030 $1,50014.40PINEAU,JOEYPINEAU,JOEY
03-AUG-2025N224FT NW1RLCD-HCP$3,25029.11:001:29.41:59.34 5/7H 5°/5H 2/7 2/92/122:0230.4 $81212.10PINEAU,JOEYPINEAU,JOEY
16-JUL-2025N528FT PEI COLT-GR$8,00029.41:00.21:29.31:58.46 7/12H 7/8T 6/11T 5/13Q4/15Q2:01.429.4 $80057.75PINEAU,JOEYPINEAU,JOEY
10-JUL-2025Q224FT 2YR-QUA$031.11:02.11:31.42:01.33 2/1H 3/2T 3°/4 2/4H3/6H2:02.430.1 *QUA*NBPINEAU,JOEYPINEAU,JOEY
07-JUL-2025Q320FT 2YR-QUA$031.21:021:32.32:03X5 7/13 7°/12 PULLED UPDNF *QUA*NBPINEAU,JOEYPINEAU,JOEY
All information on this page copyright Standardbred Canada and may not be reproduced in any form.