TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

8XN48FLASHMESOMEGREENBayGelding4Trot
Microchip: 985141001416785 Bio Neck 21-SEP-2022
[ GREEN MANALISHI S (ON) - JA EL KAHLUA - KADABRA ]

Birth Date:11-APR-2022
Cdn Reg: 21-SEP-2022 Electronic Reg: 21-NOV-2023
Eligibility Fee:2026 Paid
Coggins Test Issued:06-AUG-2025
Foaled:Beeton ON
DNA:ST2022441582(PV)
Standard (100%)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
STAR. LEFT HIND PASTERN WHITE, HIGHER BEHIND.
Yearling Sale Prices:
LONDON CLASSICON17-OCT-2023Hip# 31$20,000 
Current Owner:
(Transfer Date: 17-OCT-2023)
Benoit Hebert-Lea-Rose Lavergne, Papineauville, QC
 
Breeders:
Joanne M Morrison, Beeton, ON
Added Money Events:
nominated (2023)nominated (2023)1st sustain (2024)nominated (2023)
nominated (2023)      
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:46773$40,831T31:57.3F
2026:18211$9,602T41:58.3F
2025:22562$30,829T31:57.3F
 
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      461822
Wins111112725
Money$2,555$3,367$3,367$3,367$3,667$6,317$40,831$9,602$30,829
Avg/Start$851.67$841.75$673.40$561.17$458.38$631.70$887.63$533.44$1,401.32

Racelines:US Racelines processed by Standardbred Canada to: 16-OCT-2026
DateTrackPurse Finish Winnings DriverTrainer
16-OCT-2026N818FT 20000CLMCD$8,50029.159.31:302:02.13 2/2 3/3 5/4Q 7/6Q7/4T2:03.132.2 $0*0.60FILLION,SAMUELDUMOUCHEL,FRANCIS
09-OCT-2026N314FT 20000CLMCD$8,5002959.21:29.12:00.31 3/4H 3/4T 4°/5Q 4/64/1T2:0130.4 $680*0.30FILLION,SAMUELHEBERT,BENOIT
24-SEP-2026N320FT NW2500L5CD$3,75029.159.21:29.31:59.23 1/1Q 1/2 1/HD 1/1H1/3Q1:59.229.4 $1,8752.50AUGER,MARIE-CLAUDEHEBERT,BENOIT
17-SEP-2026N522FT NW1200L5CD$3,250301:00.31:30.32:005 1/2T 1/1H 1/HD 1/H2/H2:0029.2 $8124.45AUGER,MARIE-CLAUDEHEBERT,BENOIT
10-SEP-2026N817FT NW3500L5CD$3,75029.21:00.11:30.42:026 5/4T 5/2T 6/3H 6/4Q6/4H2:02.431.2 $026.55AUGER,MARIE-CLAUDEHEBERT,BENOIT
29-AUG-2026N823FT NW3200L4CD$6,20027.256.41:261:55.43 7/9H 7/12H 7/11 7/157/17T1:59.231.1 $016.75BOYD,NICHOLAS RHEBERT,BENOIT
13-AUG-2026N523FT NW2500L5CD$3,7502857.41:28.11:59.26 7°/11Q 7/9T 6/5 IP6/34/4H2:00.131 $30014.10BERUBE,PASCALHEBERT,BENOIT
06-AUG-2026N327FT -1NW5000L5CD$5,00028.1591:28.21:59.15 8/6H 9/6T 6/6Q 6/4T6/72:00.331 $07.15ST PIERRE,DENISHEBERT,BENOIT
23-JUL-2026N823FT NW5000L5CD$5,00028.459.11:28.41:58.48 7°/6H 8°/5T 7°/6T 7/67/8H2:00.230.1 $027.45BERUBE,PASCALHEBERT,BENOIT
11-JUL-2026N526FT NW1500L3CD$5,30028.2591:291:58.32 2/1H 1/1H 1/1H 1/31/4H1:58.329.3 $2,6502.15HOUSE,LORNE SHEBERT,BENOIT
28-JUN-2026N527=FT NW1500L3CD$4,80029.41:011:30.42:01.43 5/7 4°/3Q 5°/4 5/5Q6/14H2:04.333 $0*1.60GALLIERS,BRADY EHEBERT,BENOIT
20-JUN-2026N820=FT NW23000LCD$5,20028.459.11:28.31:58.15 3/3Q 3/3 4/6 4/5Q6/8Q1:59.430 $05.00BOYD,NICHOLAS RHEBERT,BENOIT
11-JUN-2026N825=FT NW5000L5CD$5,00029.11:001:29.41:59.2[9 6/7 6°/4T 7°/4 7/4T7/7Q2:00.430.1 $033.25GENDRON,JOCELYNHEBERT,BENOIT
05-JUN-2026N324=FT NW2R25000LCD$9,50028.158.11:27.31:57.41 4/5H 4/5 4/2T 3/2H4/2T1:58.230.1 $7605.15FILLION,SAMUELBERNICKY,ROBERT
26-MAY-2026N124=FT NW3R30000LCD$9,90028.459.31:291:58.44 5/10Q 5/8 7/6T 7/106/10H2:00.430.2 $04.60BORTH,TYLER JBERNICKY,ROBERT
21-MAY-2026N611=FT NW4R33500LCD$10,90029.41:011:29.41:58.22 1°/H 1/1H 3/3 4/75/10H2:00.230 $5456.35COULTER,SCOTTBERNICKY,ROBERT
14-MAY-2026N79=FT NW3R32300LCD$9,90028.358.41:28.31:58.34 3/3T 3/4T 3/4T 3/3H3/2H1:5929.2 $1,188*0.40FILLION,SAMUELBERNICKY,ROBERT
07-MAY-2026N79=FT NW3R31100LCD$9,90028.358.31:28.11:58.37 7/10 7/8 7°/4T 7/5T4/5H1:59.330.2 $7928.90FILLION,SAMUELBERNICKY,ROBERT
18-APR-2026Q316=FT QUA$030.31:02.21:342:03.21 2/2H 2/1H 2°/H 1/3H1/72:03.229.2 *QUA*NBBERUBE,PASCALHEBERT,BENOIT
22-OCT-2025N210=GD -1NW30000LCD$7,00028.258.21:27.41:58.24 3/3 3/3Q 4°/1T 4/2H4/3Q1:5930.4 $5602.50BERUBE,PASCALHEBERT,BENOIT
08-OCT-2025N512=FT NW30000LCD$7,00028.159.11:27.41:57.33 3/3 5/3H 6/5 4/22/2H1:5829.1 $1,7503.00BERUBE,PASCALHEBERT,BENOIT
01-OCT-2025N516=FT NW30000LCD$7,00029.11:00.11:29.11:58.47 8°/8 6°/5 5°/4H 5/56/51:59.429.4 $07.40BERUBE,PASCALHEBERT,BENOIT
24-SEP-2025N221=FT NW30000LCD$7,00028.1581:271:57.16 1/1H 1/1H 2/NS 2/NK2/H1:57.130.1 $1,7504.00BERUBE,PASCALHEBERT,BENOIT
10-SEP-2025N323=FT NW30000LCD$7,00028.358.21:27.21:57.16 4/4T 4/4H 4/3H 4/34/11:57.229.2 $5606.05BERUBE,PASCALHEBERT,BENOIT
03-SEP-2025N125=FT NW30000LCD$7,00028.459.11:27.41:57.35 1/1H 1/1H 1/1T 1/21/1T1:57.329.4 $3,50026.80BERUBE,PASCALHEBERT,BENOIT
27-AUG-2025N922=FT -1NW30000LCD$7,00028.157.21:27.41:57.34 4/3 4/3H 6/3H 9/108/10T1:59.431.2 $09.90BERUBE,PASCALHEBERT,BENOIT
13-AUG-2025N325=FT NW30000LCD$7,00027.3591:27.41:56.31 3/3H 3/3 5/3T 5/3T5/2Q1:5728.2 $3508.00BERUBE,PASCALHEBERT,BENOIT
06-AUG-2025N227=FT NW2R15000LCD$6,60028.358.21:281:584 3/3 4/6 4°/3H 3/34/2T1:58.330 $528*0.60BERUBE,PASCALHEBERT,BENOIT
30-JUL-2025N225=FT NW2R15000LCD$6,60028.158.31:28.21:57.45 1/1H 1/1H 1/1H 1/1T1/H1:57.429.2 $3,300*0.55BERUBE,PASCALHEBERT,BENOIT
16-JUL-2025N633=FT NW2R15000LCD$6,60028.159.11:28.11:584 1/2 1/2 1/2H 1/31/4T1:5829.4 $3,300*0.30BERUBE,PASCALHEBERT,BENOIT
09-JUL-2025N327=FT NW2R15000LCD$6,60028.31:00.11:301:59.41 3/3 3/3 3°/2 1/1H1/3H1:59.429.2 $3,300*1.20BERUBE,PASCALHEBERT,BENOIT
25-JUN-2025N628=FT NW2R15000LCD$6,60028.459.41:29.42:006 7I/8H 5/7 4°/4 4/33/2H2:00.229.4 $792*1.05BERUBE,PASCALHEBERT,BENOIT
18-JUN-2025N228=FT NW2R15000LCD$6,60028.258.11:271:572 3/4 3/4H 5/5H 5/32/1T1:57.229.2 $1,6504.75BERUBE,PASCALHEBERT,BENOIT
11-JUN-2025N623=FT NW1R6000LCD$5,80028.358.41:28.21:58.13 3/3H 1/1H 1/1T 2/H2/NK1:58.129.4 $1,4501.90BERUBE,PASCALHEBERT,BENOIT
04-JUN-2025N630=FT NW1R6000LCD$5,80028.11:00.11:29.42:006 6/9H 6°/6 4°/2H 3/2H3P2/2T2:00.330.2 $1,450*0.90BERUBE,PASCALHEBERT,BENOIT
14-MAY-2025N524=FT NW15000LCD$6,60028.158.31:27.41:58.22 2/1H 1/1H 1/1H 1/21/2T1:58.230.3 $3,300*2.15BERUBE,PASCALHEBERT,BENOIT
07-MAY-2025N113=FT NW1R6000LCD$5,80029.459.21:29.42:00.48 5°/6H 5/7H 5/4H 6/44/2H2:01.130.3 $4647.30BERUBE,PASCALHEBERT,BENOIT
30-APR-2025N68=FT NW1R6000LCD$5,8002959.11:291:59.23 2/3 2/3H 3/2 2/1H2DH/H1:59.230 $1,073*2.10BERUBE,PASCALHEBERT,BENOIT
23-APR-2025N115=FT NW1R5000L$5,80029.11:011:31.12:01.46 3/3 4/3 5/3H 4/3H3/T2:0230.1 $6965.55BERUBE,PASCALHEBERT,BENOIT
13-APR-2025N114=FT NW3R15000LCD$6,60028.3591:28.41:59.41 2/1Q 3/1H 4/3 5/3H4/3H2:00.231 $5285.70BERUBE,PASCALHEBERT,BENOIT
06-APR-2025N15=FT NW15000LCD$6,60029.11:00.11:30.42:02.16 4/6 4/5 7/5H 4/54/4Q2:0331.1 $52814.50BERUBE,PASCALHEBERT,BENOIT
15-MAR-2025Q64=GD -3QUA$029.159.31:30.32:01.23 6/11H 5°/15 5/11H 5/95/7Q2:02.430 *QUA*NBAUGER,MARIE-CLAUDEHEBERT,BENOIT
22-SEP-2024N420=FT NW2R12500LCD$6,20029.21:00.11:29.42:00.12 8/9 8/10H 7/8H 6/96/9Q2:0230.3 $067.00AUGER,MARIE-CLAUDEHEBERT,BENOIT
08-SEP-2024N212FT NW2R12500LCD$6,20029.41:01.21:31.32:02.42X 6X/13H 6/18 6/21 6/236/23T2:07.331.4 $026.45GUY,RYANHEBERT,BENOIT
01-SEP-2024N520FT NW2R12500LCD$6,20029.31:00.21:302:00.11 5/6H 7/6H 9/8H 9/99/10H2:02.130.3 $049.20BERUBE,PASCALHEBERT,BENOIT
09-AUG-2024N420=FT PROSPECT$8,000301:01.21:31.12:01.24 4/5H 4/3 4°/2H 5/5H5/7H2:02.431.1 $4007.05HAUGHAN,ANTHONY PDUMOUCHEL,FRANCIS
31-JUL-2024Q529=FT QUA$030.21:021:312:001 5/7 5/8 5/13H 4/173/19T2:0430.2 *QUA*NBRYAN,JASON DDUMOUCHEL,FRANCIS
26-JUL-2024N423=FT 2Y-NW1R8000L$16,00029.11:00.41:30.31:58.2SCRATCHED - JUDGES(INELIGIBLE) $0DUMOUCHEL,FRANCIS
12-JUL-2024N424=FT PROSPECT$8,00029.41:01.21:31.22:00.48 8/12 8/15Q 8/16Q 8/18T8/24Q2:05.331 $010.20RYAN,JASON DDUMOUCHEL,FRANCIS
04-JUL-2024N428=FT NW1R12500LCD$6,20028.358.31:27.31:58.11 6/10 7/9H 7/20 7/237/242:0331.2 $020.35GAGNON,GUYHEBERT,BENOIT
27-JUN-2024Q118=FT -12YR-QUA$030.41:02.11:33.32:054 1/3H 1/2 1/1H 1/21BE/T2:0531.2 *QUA*NBGAGNON,GUYHEBERT,BENOIT
16-JUN-2024Q121=FT 2YR-QUA$0321:03.31:35.12:06.21 1/1T 1/1H 1/1Q 1/1H1/2Q2:06.231.1 *QUA*NBGAGNON,GUYHEBERT,BENOIT
All information on this page copyright Standardbred Canada and may not be reproduced in any form.