TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

8ZM20SPAREBayGelding3Pace
Microchip: 985141001413868 Bio Neck 26-JUL-2023
[ BETTING LINE (ON) - REGALLY READY - ROYAL MATTJESTY ]

Birth Date:25-JAN-2023
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee:2026 Paid
Coggins Test Issued:18-JUN-2025
Lasix: (ON) 09-JUN-2026/
US Reg: 18-DEC-2024
Foaled:Ontario ON
Not Tattooed
DNA:ST2023454179(PV)
Standard (100%)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
SMALL STAR; LEFT HIND PASTERN; RIGHT HIND HALF PASTERN WHITE.
Yearling Sale Prices:
HARRISBURGPA06-NOV-2024Hip# 616$37,500($27,000 US)
Current Owner:
(Transfer Date: 01-DEC-2024)
Hutt Racing Stable, Malvern, PA
 
Breeders:
Winbak Farm, Chesapeake City, MD
Added Money Events:
3rd sustain (2025)2nd sustain (2025)nominated (2025)nominated (2024)
3rd sustain (2025)3rd sustain (2025)2nd sustain (2026)4th sustain (2026)
2nd sustain (2026)      
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:16111$10,380P31:57.3H
2026:10101$6,480P31:57.3H
2025:6010$3,900P 
 
2025 (OSS):2000$2,000 2 Ontario Sire Stakes
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      16106
Wins000011110
Money$1,260$1,940$1,940$1,940$6,480$6,480$10,380$6,480$3,900
Avg/Start$420.00$485.00$388.00$323.33$810.00$648.00$648.75$648.00$650.00

Racelines:US Racelines processed by Standardbred Canada to: 11-NOV-2026
DateTrackPurse Finish Winnings DriverTrainer
05-AUG-2026N328FT NW1R8000LL$10,50026.254.31:23.31:53.41 1/1H 2/1H 2/3T 3/49/10T1:5631.3 $02.35CULLEN,TRAVIS AZERON,RICHARD
29-JUL-2026N825FT NW1R8000LL$10,50027.156.31:25.21:556 2/1H 1/1H 1/2 1/NK3/21:55.230 $1,2605.35DRURY,JONATHAN LZERON,RICHARD
22-JUL-2026N320FT NW1R9000LL$10,50027.156.11:25.41:551 2/H 3/1H 7/6Q 7/108/16H1:58.131.1 $03.40DRURY,JONATHAN LZERON,RICHARD
08-JUL-2026N828FT NW1R8000LL$8,5002757.21:25.21:54.14 2/1H 2/1H 3/1H 3/1H4/1H1:54.228.4 $68039.80DRURY,JONATHAN LZERON,RICHARD
09-JUN-2026N925FT NW2R15000L$9,00027.4571:24.31:55.12 3/4 3/6 5/6 5/10H6/15Q1:58.132.2 $042.25DRURY,JONATHAN LZERON,RICHARD
31-MAY-2026N923FT NW2R15000L$9,80027.256.41:26.11:55.21 3/2H 3/3 6°/6 7/177/262:00.333.1 $07.50SORRIE,AUSTINZERON,RICHARD
16-MAY-2026N718FT PROSPECT$8,00027.156.21:251:54.31 3/3Q 3/3Q 5/3T 5/44/3H1:55.129.2 $64024.50SORRIE,AUSTINZERON,RICHARD
10-MAY-2026N812FT NW1R5000L$7,8002858.21:27.41:57.36 1/2Q 1/2 1/1T 1/1T1/T1:57.329.4 $3,9001.90SORRIE,AUSTINZERON,RICHARD
01-MAY-2026N15FT NW1R9000LCD$18,00027.155.41:25.11:54.41 8/12T 9/14Q 10/9H 10/9T9/151:57.430.4 $071.90HENRY,TREVOR SZERON,RICHARD
24-APR-2026N85GD -1NW1R9000LCD$18,00028.158.41:27.31:54.33 4/4H 5/4T 5/4H 5I/9H10P9/151:57.329.1 $096.15DAVIS,BILLY JZERON,RICHARD
13-APR-2026Q314GD -2QUA$027.457.21:26.41:56.25 4/9H 3°/8H 3/4T 3/6H7/121:58.431 *QUA*NBDAVIS,BILLY JZERON,RICHARD
05-SEP-2025N915FT PROSPECT$8,00026.4571:261:552 4/5 5/4T 6/6T 5/5H5/6H1:56.128.4 $40018.45FILLION,SAMUELZERON,RICHARD
22-AUG-2025N823FT ON-GR-STRTRS$25,00027.256.21:23.31:52.37 9/12 9/12H 10/13 10/219/20H1:56.330.2 $049.80HENRY,TRAVIS JZERON,RICHARD
13-AUG-2025N525FT 2YR-NW3000L$6,00028.257.21:27.21:571 2°/NK 2/1H 2°/NK 2/12/2Q1:57.230 $1,50010.00HENRY,TRAVIS JZERON,RICHARD
01-AUG-2025N220FT 2Y-NW1R8100L$16,0002755.41:25.21:53.42 7/7 I7/12H 7/9H 7/16H8P7/21T1:58.131 $075.20HENRY,TRAVIS JZERON,RICHARD
21-JUL-2025N120FT ONSS-RS$25,00026.355.31:24.41:53.47 6/5Q 6/8 4/4T 7/9H6/9Q1:55.329.4 $059.80PLANTE,JEAN RENEZERON,RICHARD
08-JUL-2025N224FT ONSS-RS$25,00028.357.41:26.21:53.24 4/5Q 4/4H 4/5Q 4/7T4/6H1:54.327.1 $2,00079.30PLANTE,JEAN RENEZERON,RICHARD
28-JUN-2025Q725FT 2YR-QUA$028.357.31:271:56.12 3°/3 2/1H 3/1T 3/2Q2/41:5729.3 *QUA*NBPLANTE,JEAN RENEZERON,RICHARD
21-JUN-2025Q427FT 2YR-QUA$029.359.11:28.11:54.43 4/6 3/6T 3/6T 3/156/18H1:58.228.4 *QUA*NBPLANTE,JEAN RENEZERON,RICHARD
All information on this page copyright Standardbred Canada and may not be reproduced in any form.