![]() | TrackIT |
1R767 | TRICKY SISTER | Bay | Mare | 01-apr-2017 | Trot | 4,1:54.4f ($218,530) |
1st dam | |||
PAY ME SISTER 3, 1:56.2, 1:54.1f -'13 ($146,165) 13 wins, by REVENUE S 1:51.3. At 3, winner of Circle City S. div at Indiana Downs, Horseman S. div at Indiana Downs; third in Tompkins-Geers S. div at Tioga Downs. From 4 foals, dam of 1 winner(1 in 1:56) including- | |||
TRICKY SISTER (m, Trixton) 2, 1:55.1, 4, 1:54.4f -'21, BT1:51.4-'20 ($218,530) 6 wins. At 2, winner of Garden State div at The Meadowlands, John Simpson S. div at Harrahs Philadelphia, NJ Futurity div at Freehold, NJSS-Std Development Fund final at Freehold; second in NJ-Std Development Fund leg at Freehold; third in NJSS div (twice) at The Meadowlands. At 3, second in NJSS div at The Meadowlands; third in Dr Harry M Zweig Memorial at Vernon Downs. Dam of- | |||
Shoestrings. Now 2. | |||
Father You Owe Me (h, Father Patrick) 2, Q2:04.1f -'22, BT2:00.3f-'22 ($1,310). | |||
Pay Me Mister (h, Winning Mister). | |||
Play Trixxs (g, Trixton). |
2nd dam | |||
SISTERS WINNER K 3, 2:01.4f -'03, BT1:58s-'03 ($8,541) 1 win, by AMERICAN WINNER 3, 1:52.3. From 4 foals, dam of 4 winners(1 in 1:56, 2 in 1:58, 4 in 2:00) including- | |||
PAY ME SISTER (m, Revenue S) 3, 1:56.2, 1:54.1f -'13 ($146,165) 13 wins. As Above. | |||
GRACEFUL SISTER (m, Yankee Glide) 3, 1:58.2f -'09, BT1:55.2-'09 ($104,521) 3 wins. At 2, third in NJSS div at The Meadowlands, Standardbred S. elim at Delaware County Fair. At 3, winner of Closing Bell Series leg (twice) at The Meadows, final at The Meadows; second in Closing Bell Series leg at The Meadows, NJSS div at The Meadowlands; third in Helen Smith S. elim at Freehold, Historic-Coaching Club Oaks S. leg at The Meadowlands, Lady Suffolk S. div at Freehold, NJSS div at The Meadowlands, Tompkins-Geers S. div at Tioga Downs, Whotookwhat Trot EC leg at The Meadows. Dam of- | |||
OLYMPIC SON 2, 2:00.1s, 3, 1:56.4s, 4, 1:53.1s -'16 ($258,069). | |||
RIVER FOREST 2, 2:05h, 3, 2:00.2h -'14, BT1:57.4f-'14 ($16,246). | |||
Grace N Vanity , BT1:58.2-'15 ($11,448). Dam of- | |||
Her Grace K 4, 2:00.4h -'23, BTQ1:57.4s-'23 ($44,982). | |||
Winning Grace 3, 2:01f -'18, BT1:57.4f-'18 ($9,294). Dam of- | |||
Winning Rocker. Now 3 . | |||
Dm Winrock. Now 2. | |||
Sister Gracie K , BT1:58.4f-'19 ($3,045). Dam of- | |||
Sonofgracik. Now 3 . | |||
MY WINNING WAY K (m, Conway Hall) 3, 1:59.4f -'10, BT1:56.4f-'10 ($77,488) 3 wins. At 3, winner of NYSS div at Saratoga Harness, div at Yonkers; second in NYSS div at Yonkers, Scranton Trotting Series leg (twice) at Pocono Downs; third in Empire Breeders Classic elim at Vernon Downs, NY Late Closer div at Vernon Downs, NYSS div at Saratoga Harness. Dam of- | |||
LOOKING FOR ZELDA 2, 1:54, 3, 1:54h -'18, BT1:52.2-'18 ($439,234). Dam of- | |||
Hillookin 4, 1:57.4h -'25, BT1:53-'24 ($31,433). | |||
Zeldy , BT1:59.1f-'24 ($4,570). Now 3 . Raced at 2. | |||
MOVEOUTOFMYWAY K 2, 1:56f, 4, 1:54.4f -'21, BT1:52.2-'21 ($182,726). | |||
Caviart Irish Luck 3, 1:56 -'24, BT1:55f-'24 ($86,075). | |||
Bank Breaks 3, 1:57f, 4, 1:56f -'23, BT1:54.3f-'23 ($85,502). | |||
BOYZ N GUITARS 2, 1:58.3f, 1:54.3f -'19 ($79,654). | |||
BANK MY WAY 3, 1:57.1f -'21, BT1:56.2f-'21 ($21,168). | |||
Lady Builder , BT1:57.4f-'18 ($18,768). Dam of- | |||
Massive Socks. Now 2. | |||
Hes Anotherdream. Now 3 . Raced at 2. | |||
WINNING SISSY (m, Angus Hall) 2, 2:01h, 3, Q1:57.3f -'12, BTQ1:57.2f-'12 ($26,358) 1 win. At 2, winner of ONSS Gold elim at Flamboro Downs. |
3rd dam | |||
BJS SUPER SISTER 2, Q2:07.2f, 3, Q2:05.3f ($2,089), by SPEEDY SOMOLLI 3, 1:55. From 12 foals, dam of 8 winners(1 in 1:56, 2 in 1:58, 6 in 2:00) including- | |||
AMERICANGENERATION (g, American Winner) 2, Q2:02.2f, 1:55.4f -'19 ($177,110) 34 wins. At 2, winner of PASS div at Washington Park; second in PASS div at Waynesburg. At 4, winner of Ken Weaver Memorial div at The Meadows; third in Ken Weaver Memorial final at The Meadows. | |||
B JS SUPER SON (h, Meadow Road) 2, 2:02.4f, 3, 2:01.4f, 4, Q1:59.1f -'98, BT1:58.2f-'98 ($150,646) 7 wins. At 2, winner of NYSS div at Monticello, div at Vernon Downs, div at Yonkers; second in Landmark S. div at Historic Track, NYSS final at Yonkers; third in NYSS div at Saratoga Harness, div at Yonkers. At 3, second in Arden Downs S. div at The Meadows, NYSS div at Yonkers. At 4, winner of Kenny Ross Chevrolet Series leg at The Meadows; third in Kenny Ross Chevrolet Series leg (twice) at The Meadows. | |||
LITTLE SUPERSISTER (m, Armbro Goal) 2, 2:00.2, 3, Q2:00f -'98, BT1:58.4-'97 ($117,133) 3 wins. At 2, winner of Acorn S. div at The Meadowlands, NJSS div at The Meadowlands, Tompkins-Geers S. at Scioto Downs; second in Harold Dancer Memorial final at Garden State Park, NFLD Grand Circuit S. div at Northfield Park; third in Harold Dancer Memorial elim at Garden State Park, Merrie Annabelle S. cons at The Meadowlands, NJSS div at Garden State Park, div at The Meadowlands, final at The Meadowlands. Dam of- | |||
ALWAYS A WINNER 2, Q2:04f, 3, 1:59.4h, 1:57.1f -'08, BT1:56.2f-'08 ($133,902). | |||
Team Winner 4, 2:01f -'12, BT1:59.1f-'12 ($18,918). | |||
Sisters Pleasurek. Dam of- | |||
POOF K 2, 1:59.2f, 3, 1:55.3f, 1:55.2s -'12, BT1:54s-'12 ($152,777). | |||
AMERICAN SISTER (m, American Winner) 2, 1:59f -'99, BT1:57.4-'00 ($93,199) 3 wins. At 2, winner of PA All Stars div at Pocono Downs, PASS div at The Meadows, div at Pocono Downs; second in Arden Downs S. div at The Meadows, PASS div at The Meadows; third in Standardbred S. elim at Delaware County Fair, Tompkins-Geers S. div at Scioto Downs. At 3, second in Hudson S. elim at Yonkers, Keystone Classic S. div at The Meadows, PASS div at The Meadows, Reynolds Memorial div at Pocono Downs; third in Currier & Ives S. elim at The Meadows, Tompkins-Geers S. div at Scioto Downs. Died 2003. Dam of- | |||
WINNING SISTER 2, Q2:02f, 3, 1:59.4f, 1:56.1f -'08, BT1:53.4-'06 ($223,440). Dam of- | |||
FEATHER YOUR NEST 3, 1:55.1z -'13 ($46,346). | |||
Silent Brother 3, 1:59h -'22, BT1:58.4h-'22 ($13,915). | |||
Sister Donato 3, 2:00.3f -'19, BT1:58.4f-'19 ($13,491). | |||
Missy Moose K 2, Q2:01.2f -'17, BT1:59.4f-'17. | |||
Mally Bar 3, 2:02.3f -'05, BT1:59.4f-'05 ($3,206). Dam of- | |||
HALLOWEEN CANDEE 4, 1:59.1f -'14, BT1:57.4f-'13 ($38,285). | |||
VACATIONFRIDAYGIRL 3, Q1:58.4f -'15, BT1:58.1f-'15 ($17,064). | |||
BJS SUPERMAN (h, American Winner) 1:58f -'13, BT1:57.4s-'09 ($39,791) 10 wins. As aged, winner of Miracle Mile 5 at Vernon Downs. | |||
SUPER AMERICAN (h, American Winner) 1:58.1f -'06, BT1:56.3f-'06 ($36,438) 7 wins. | |||
Sisters Winner K (m, American Winner) 3, 2:01.4f -'03, BT1:58s-'03 ($8,541) 1 win. As Above. | |||
Frisky Lane (g, Lindy Lane) 3, 2:01.1f, 4, Q2:00.3f -'02, BT2:00f-'02 ($4,604) 1 win. | |||
Manhattan Spur (g, Lindy Lane) , BTQ2:08.2f-'02 ($232). | |||
American Sis (m, American Winner). | |||
Super Super Sister (m, Super Pleasure). | |||
Playful Sister (m, Macs Crown K). |
2023 | Shoestrings (f, Greenshoe). Now 2. |