![]() | TrackIT |
7T519 | SMUGGLE TINA | Bay | Mare | 03-feb-2019 | Pace | p,3,1:51 ($162,099) |
Microchip: 985141001312172 Bio Neck 22-AUG-2019 |
1st dam | |||
TERRORTINA p, 2, 1:55.4f, 3, 1:53f -'17, BT1:51.2f-'17 ($143,804) 5 wins, by WESTERN TERROR p, 3, 1:48.3. At 2, third in Keystone Classic div at The Meadows. At 3, winner of Donna Dunn Memorial leg at The Meadows, Donna Dunn Memorial Pace leg at The Meadows, Keystone Classic div at The Meadows; second in Donna Dunn Memorial final at The Meadows, PASS div at Harrahs Philadelphia, The Medusa Pace leg (twice) at The Meadows, final at The Meadows; third in Jugette S. elim at Delaware County Fair, Liberty Bell S. div at Harrahs Philadelphia, PASS div at The Meadows. From 3 foals, dam of 1 winner(1 in 1:53, 2 in 1:57) including- | |||
SMUGGLE TINA (m, Captaintreacherous) p, 2, 1:52.1, 3, 1:51 -'22, BT1:49.2-'22 ($162,099) 4 wins. At 2, winner of John Simpson Memorial div at Harrahs Philadelphia; second in Eternal Camnation S. div [G3] at Woodbine Mohawk Park, PA Stallion Series div at The Meadows; third in Kindergarten Classic leg at The Meadowlands, PA Stallion Series div at Pocono Downs. At 3, third in PASS div [R1] at The Meadows, div at Pocono Downs. | |||
Barkovv (g, American Ideal) p, 2, Q1:57f -'24, BT1:53.3f-'25 ($6,880). | |||
Constantina (m, Always B Miki). |
2nd dam | |||
ALLADORABLE p, 2, 1:57.1f, 3, 1:52.4f -'10 ($96,526) 6 wins, by ALLAMERICAN NATIVE p, 3, 1:49.4, BT1:49.3s-'03. At 2, second in PA Stallion Series div at Pocono Downs; third in Arden Downs S. div at The Meadows. At 3, winner of Jans Luck Series cons at The Meadows, PA Stallion Series div at Pocono Downs, Reynolds Mem. div at Pocono Downs; second in Horseman S. leg at Indiana State Fair. From 7 foals, dam of 4 winners(3 in 1:53, 4 in 1:55) including- | |||
VOLLEY BALL BEACH (h, Somebeachsomewhere) p, 2, 1:52.4f, 3, 1:50.4f -'19 ($288,127) 36 wins. At 2, winner of Arden Downs div at The Meadows, Keystone Classic div at The Meadows; second in The Madison County div at Hoosier Park; third in PA All Stars div at Pocono Downs, PASS div at Pocono Downs, Simpson S. div at Harrahs Philadelphia. As aged, winner of Open (twice) at Shenandoah Downs, Open at Ocean Downs; second in Open at Shenandoah Downs, open at Rosecroft; third in Open at Rosecroft, at Shenandoah Downs, Open at Ocean Downs, (twice) at Shenandoah Downs. | |||
TERRORTINA (m, Western Terror) p, 2, 1:55.4f, 3, 1:53f -'17, BT1:51.2f-'17 ($143,804) 5 wins. As Above. | |||
LITTLE SANDY TOES (m, Somebeachsomewhere) p, 2, 1:56f, 3, 1:55.4h, 4, 1:52.4f -'21, BT1:52f-'21 ($89,849) 12 wins. At 2, third in PA Stallion Series div at Harrahs Philadelphia. Dam of- | |||
Bright Path. Now 2. | |||
KITTY KITTY HAWK (m, Somebeachsomewhere) p, 3, 1:55f -'18, BT1:53.2f-'18 ($43,564) 4 wins. Dam of- | |||
FLITE CRAFT p, 2, 1:55.2f, 3, 1:51f, 4, 1:50.2f -'24, BT1:49.3f-'23 ($144,395). | |||
KITTYS COLUMN p, 2, 1:56.1f, 3, 1:55.1f -'24, BT1:52s-'24 ($46,837). | |||
Western Raptor. Now 2. | |||
Sun Fishing K (g, Somebeachsomewhere) p, , BT1:55.4f-'20 ($902). | |||
Guitar Set (g, Rock N Roll Heaven). | |||
Treacherous Sirens (m, Captaintreacherous). |
3rd dam | |||
MATTADORABLE , by MATTS SCOOTER p, 3, T1:48.2. From 6 foals, dam of 5 winners(3 in 1:53, 4 in 1:57, 5 in 1:59) including- | |||
MATTAMERICAN (h, Allamerican Native) p, 2, Q1:56.3f, 3, 1:49.4f, 1:49.2f -'16, BT1:49f-'14 ($538,843) 44 wins. At 2, third in Arden Downs S. div at The Meadows, PASS div at The Meadows. At 3, winner of Delvin Miller Adios S. cons at The Meadows, Horseman S. div at Indiana State Fair, PA All Stars div at Pocono Downs, Visible Gold Series leg at The Meadows; second in Max Hempt Memorial cons at Pocono Downs, Visible Gold Series leg at The Meadows, Walter Russell Memorial leg (twice) at The Meadows, Walter Russell Memorial Series final at The Meadows; third in PASS div at Harrahs Philadelphia, Visible Gold Series final at The Meadows, Walter Russell Memorial leg at The Meadows. At 4, second in Preferred (twice) at The Meadows; third in Graduate Series leg at Tioga Downs. As aged, third in George Morton Levy Series leg at Yonkers, Preferred at The Meadows. | |||
MATTACARDLE (h, Mcardle) p, 2, 1:53.4f, 3, 1:52f, 1:51.1f -'15, BT1:50f-'12 ($244,161) 17 wins. At 2, winner of PASS div at Harrahs Chester Casino, Reynolds Memorial div at Pocono Downs; second in Arden Downs S. div at The Meadows, John Simpson Memorial div at Vernon Downs, PASS div at The Meadows, SRF-Niatross S. div at The Meadowlands; third in Keystone Classic S. div at The Meadows. At 3, second in PA Stallion Series div at The Meadows; third in PA Stallion Series div at Harrahs Philadelphia. | |||
ALLADORABLE (m, Allamerican Native) p, 2, 1:57.1f, 3, 1:52.4f -'10 ($96,526) 6 wins. As Above. | |||
MATTAROLLA (h, Rock N Roll Heaven) p, 2, 1:57.1f, 3, 1:56.4h -'17, BT1:53.2f-'17 ($30,845) 3 wins. At 3, winner of NY Excelsior A Series div at Buffalo; third in Bobby Weiss Series leg at Pocono Downs, NY Excelsior A Series div at Yonkers. | |||
SERPENTEEN (h, Mcardle) p, 3, 1:57.3f -'11, BT1:54.1f-'11 ($15,765) 1 win. At 2, second in PA Fair S. div at Meadville; third in PA Stallion Series div at The Meadows. At 3, third in Stallion Series div at Harrahs Chester Casino. | |||
Nattadorable (m, Allamerican Native). |
2024 | Bully Tina (f, Bulldog Hanover). |