![]() | TrackIT |
5T604 | WE COULD BE HEROS | Bay | Mare | 19-apr-2019 | Trot | 3,1:57.3f ($58,447) |
Microchip: 985141001154150 Bio Neck 31-MAY-2019 |
1st dam | |||
LADY TINI 3, 1:59.3z -'14 ($8,070) 2 wins, by SAND VIC 1:51.2, BT1:50.4z-'06. At 3, winner of NY Bred Excelsior B Series div at Yonkers; third in NY Bred Excelsior B Series div at Saratoga Harness. From 5 foals, including a two-year-old of 2023, dam of 2 winners(1 in 1:56, 2 in 1:58) including- | |||
WE COULD BE HEROS (m, Credit Winner) 3, 1:57.3f -'22, BT1:56.1s-'22 ($58,447) 4 wins. At 2, second in MD Std Breeders Fund div at Ocean Downs, NY Bred Excelsior B Series div at Yonkers. At 3, winner of Bobby Weiss Series leg (twice) at Pocono Downs, Ny Bred Excelsior A Series div at Buffalo, div at Historic Track; second in Landmark S. div at Historic Track; third in Bobby Weiss Series leg at Pocono Downs, Md Std Breeders Fund div at Ocean Downs, Ny Bred Excelsior A Series div at Monticello, div at Vernon Downs. | |||
BEER HALL (g, Conway Hall) 1:55.3f -'21, BT1:54.3f-'20 ($47,987) 6 wins. | |||
Lady All Star (f, My Mvp) , BTQ2:01s-'22 ($2,238). Now 3 . Raced at 2. At 2, second in ON Autumn Series leg at Western Fair. | |||
Martinisonthebay (m, Andover Hall). | |||
Beerncheers (c, International Moni). Now 2. |
2nd dam | |||
ARMBRO MARTINI 3, 1:59.1s, 4, 1:57.4f -'95, BT1:57.2s-'95 ($100,281) 8 wins, by DREAM OF GLORY 3, 1:57.2. At 2, third in ONSS Gold elim at Kawartha Downs, Trillium S. div at Greenwood. At 3, winner of ONSS Gold elim at Mohawk, elim at Woodbine; second in Flamboro Breeders div at Flamboro Downs; third in ONSS Gold final at Woodbine. From 12 foals, dam of 6 winners(1 in 1:54, 2 in 1:56, 3 in 1:58, 5 in 2:00) including- | |||
PEACH MARTINI (m, Striking Sahbra) 2, 1:57.2s, 3, 1:55f -'11 ($587,686) 9 wins. At 2, winner of ONSS Gold elim at Flamboro Downs, elim (3 times) at Mohawk, final at Woodbine; second in ONSS Gold final at Flamboro Downs, final at Mohawk, final at Woodbine. At 3, winner of ONSS Gold elim at Georgian Downs, final at Georgian Downs, elim at Mohawk, final at Mohawk; second in Canadian Breeders Ch. elim at Mohawk, final at Mohawk, ONSS Gold elim at Western Fair, final at Western Fair; third in Casual Breeze S. div at Mohawk. Dam of- | |||
MACHO MARTINI 2, 1:54.4s, 4, 1:54s -'22, BT1:53.1s-'21 ($415,752). | |||
GOES DOWN SMOOTH 2, Q1:57, 3, 1:52.3f, 4, 1:52.2f -'20, BT1:51.1-'19 ($347,196). | |||
CRANTINI 2, Q1:55.2f -'22, BT1:54.2f-'22 ($182,669). | |||
DRINKS AT HOME 2, 1:57.1s, 3, 1:54.2s -'22, BT1:54s-'22 ($116,433). | |||
MUSCLESANDMARTINIS 3, Q1:57.2 -'16, BT1:54.4-'18 ($94,172). | |||
Perfect Martini. Dam of- | |||
Dublin Bellini. Now 2. | |||
Dontalkaboutbruno. Now 2. | |||
CORDIAL MARTINI (g, Lindy Lane) 2, Q2:06.4f, 3, 1:58.1, 1:53.4s -'04, BT1:53.1-'05 ($360,918) 24 wins. At 4, winner of Charles Singer Memorial leg at The Meadowlands, NYSS div at The Red Mile, Open at Plainridge. As aged, winner of Molson Canadian Light S. leg at Georgian Downs; second in Horse & Groom Series cons at The Meadowlands, Molson Canadian Light S. leg at Georgian Downs, Preferred at Woodbine, Su Mac Lad Series leg at The Meadowlands; third in Preferred at Flamboro Downs, at Mohawk. | |||
NOMIREATRAS (m, Mr Lavec) 2, 1:59.2s -'02, BT1:57.4s-'03 ($112,234) 4 wins. At 2, winner of Cdn Breeders Ch final at Mohawk, ONSS Gold elim at Mohawk; second in Oakville S. at Mohawk; third in ONSS Gold elim at Flamboro Downs, final at Flamboro Downs, elim at Woodbine, elim at Windsor. At 3, third in ONSS Gold elim at Mohawk. | |||
AMAZING ADVENTURE (m, Malabar Man) 2, 2:00s, 3, 1:56.2 -'10, BT1:55.2-'10 ($50,152) 2 wins. At 2, winner of NYSS div at Vernon Downs; third in Goldsmith Maid S. elim at Harrahs Chester Casino. At 3, second in Duenna S. leg at The Meadowlands; third in NYSS div at Batavia Downs, Zweig Memorial div at Tioga Downs. Dam of- | |||
ABSOLUT SEELSTER 3, 1:57.2s, 1:54.4f -'19, BT1:53.3s-'18 ($250,320). Dam of- | |||
R No Mercy. Now 2. | |||
ARCHERY SEELSTER 2, 1:56.1s -'21, BT1:54s-'22 ($108,700). | |||
ANGORA SEELSTER 2, 2:03.4h, 3, 2:00.3h -'17, BT1:56.4f-'17 ($35,017). | |||
Glenfidich 2, 2:02h -'22, BT1:58.2s-'22 ($8,478). | |||
LADY TINI (m, Sand Vic) 3, 1:59.3z -'14 ($8,070) 2 wins. As Above. | |||
Martini Dreamz (m, Dream Vacation) , BT1:58.4f-'06 ($5,836). Exported to Finland. | |||
Getdonamartini (h, Donerail) 2:05.1f -'02, BT2:01f-'02 ($3,452) 1 win. | |||
Double Martini (g, Lindy Lane) 3, Q2:01f, 4, Q2:00.2f -'09, BT2:00.1f-'09 ($2,125). | |||
Martini Boulevard (m, Lindy Lane) , BTQ2:01-'01 ($280). Dam of- | |||
Im A Ridge Girl 3, 2:01.1f -'09, BT1:58-'08 ($45,875). Dam of- | |||
JAMAHL CHIP 2, 2:00.4f -'19, BT1:57.1f-'20 ($62,210). | |||
TORIS CHIP 3, 1:59.4f -'17, BT1:59.1f-'17 ($38,662). | |||
TUESDAYNIGHTLIVE 3, 1:57.3f -'18 ($36,287). | |||
SS PEPINO 3, 1:58.1f -'21, BT1:57.3f-'21 ($10,445). | |||
CTS RIDGEBOY 2, 2:14h -'21 ($4,387). | |||
Long Boy Ridge , BTQ2:04.3f-'22 ($2,796). Now 3 . Raced at 2. | |||
Unnamed 1w983. Now 2. | |||
BELLINI MARTINI 1:57.3 -'16, BT1:55.3z-'13 ($28,995). | |||
Martini Maggie 3, 2:03.3f -'07, BTQ2:03.2f-'07 ($5,440). Dam of- | |||
DWS SPARTICUS 1:59.2h -'16, BT1:57.1s-'13 ($65,400). | |||
Put It Onmy Tab. Dam of- | |||
PAY UP NOW 1:58.1h -'12 ($44,103). | |||
On The Cuff 4, 2:01.2h -'12, BTQ1:59.3h-'15 ($29,900). | |||
Wall Street Winner 3, 2:17.2h -'19, BT2:09.1h-'19 ($2,003). | |||
Martini Bar (m, Malabar Man). Exported to Sweden. | |||
Charbay (m, Angus Hall). Dam of- | |||
BAY RIDGE 2, Q2:03.2f, 3, 1:58.2f, 4, 1:58f -'12 ($60,516). | |||
Stones Crossing Q2:05.3h -'14, BT2:00.4f-'14 ($4,090). | |||
Martini Avenue (g, Angus Hall). |
3rd dam | |||
GIN DAISY , by SPEEDY CROWN 3, 1:57.1. From 10 foals, dam of 4 winners(2 in 1:58) including- | |||
PAN OF LA MANCHA (h, Meadow Road) 2, 2:00.1, 3, Q1:59.2, 4, 1:58 -'96, BT1:55.1-'97 ($171,433) 9 wins. At 2, winner of Bluegrass S. div at The Red Mile, NYSS div at Vernon Downs; third in Int'l Stallion S. div at The Red Mile, Matron S. final at Pompano Park, NY Fair S. div at The Syracuse Mile. At 3, third in Bluegrass - Transylvania S. div at The Red Mile. At 4, winner of Cherry Hill Series leg at Garden State Park; second in Cherry Hill Series leg at Garden State Park; third in Cherry Hill Series final at Garden State Park. As aged, winner of Father Foley Memorial cons at The Meadowlands. | |||
ARMBRO MARTINI (m, Dream Of Glory) 3, 1:59.1s, 4, 1:57.4f -'95, BT1:57.2s-'95 ($100,281) 8 wins. Died 2016. As Above. | |||
Armbro Kenora (m, Meadow Road) 2, 2:04.1h -'91, BT1:59-'92 ($64,763) 1 win. At 2, second in Trillium S. div at Western Fair. At 3, second in NYSS div at Batavia Downs, div at Saratoga Harness; third in NYSS div at Buffalo, div at Monticello, div at The Syracuse Mile. Dam of- | |||
Alma Hall , BT2:04.4h-'02 ($1,295). Dam of- | |||
R GRITS 1:57.4 -'08, BT1:55.4-'08 ($19,384). | |||
Armbro Indulge (h, Super Bowl) 3, 2:02.1f -'90, BT2:00.4-'90 ($2,270) 1 win. | |||
Armbro Gina (m, Joie De Vie). Died 05/2000. Dam of- | |||
ARMBRO OFFICIAL 3, 1:57.2f, 1:56.4f -'98, BT1:56.3-'98 ($130,135). | |||
ARMBRO LOIS 2, Q2:07f, 2:00f -'95, BT1:59f-'95 ($49,545). Dam of- | |||
LOIS AND CLARK 1:54.4s -'06 ($384,222). | |||
LESLIE ROAD 1:58.2f -'13, BT1:55.1s-'13 ($127,361). | |||
DEUX DE MAI 4, 1:56.3s -'02 ($123,899). Exported to Italy. | |||
DUKE OF WELLINGTON 1:56.3s -'11, BT1:56.1s-'11 ($119,037). | |||
JULIANNE W 1:57.1f -'12 ($85,979). | |||
EAGER LOIS 2, 2:04.1h -'04, BT1:58.4s-'05 ($44,945). | |||
Proby Q2:00.1h -'14, BTQ1:59.2s-'13 ($40,644). | |||
Larry Lavec 4, 2:01.4h -'07, BT1:57s-'07 ($31,504). | |||
Mug Z Bogues 2:02.1h -'05, BT1:59.3f-'04 ($24,463). | |||
B Rad 4, 2:02.1h -'14, BT2:00.3h-'14 ($21,661). | |||
Ariels Treasure Q2:05.1h -'00, BT2:02.1h-'00 ($5,845). | |||
Berndt Sugar 4, Q2:04h -'08, BT2:01.4f-'06 ($5,383). | |||
Armbro Tangible 3, 2:04.1f -'00, BT2:02f-'00 ($11,679). | |||
Armbro Swedam 3, 2:05.1h -'99 ($2,584). | |||
Armbro Mckeown. Died 12/2009. Dam of- | |||
REMARKABLE IMAGE 2, 1:59.2s -'97, BT1:57s-'98 ($332,982). Died 2014. | |||
HALLO 3, 1:55.2s -'07 ($200,833). | |||
REMARKABLE MAN 3, 1:58.2f -'08 ($90,835). | |||
BALANCE OWING 1:59.1s -'02, BT1:58f-'02 ($56,471). | |||
DUTCHESS OF KENT 3, 2:00.2f -'04, BT1:58.4s-'04 ($18,552). | |||
An Awesome Image 3, 2:01.2f -'02, BT1:58.4s-'02 ($9,151). | |||
Armbro Vineyard. Dam of- | |||
CARRLAND GERALD 3, 1:59.2f, 4, 1:58f -'10 ($74,634). | |||
Armbro Helga (m, Super Bowl). | |||
Armbro Joie (h, Joie De Vie). | |||
Charcastic (m, Super Pleasure). Dam of- | |||
SUPER CONWAY 1:54.4f -'06, BT1:53.2-'06 ($171,605). | |||
BONFIRE RED 2, 2:09.1h, 3, Q2:01.3, 4, 1:58.2 -'07, BT1:58.1-'07 ($56,906). | |||
TOMETTA BYRD 2:02.1f -'13, BT1:58.2-'10 ($22,823). | |||
Scootin Ontherocks , BT2:02.1-'12 ($7,539). Dam of- | |||
Mylittletootsie. Now 2. | |||
I Am The King 3, 2:09h, 2:02f -'13, BT1:58.2-'13 ($6,252). | |||
Tab On The Rocks. Dam of- | |||
Rev On Dream Girl. Now 2. | |||
Precioustouch. Dam of- | |||
Diesel Jade. Now 2. | |||
Armbro Punch (g, Super Pleasure). | |||
Armbro Wine (m, Super Pleasure). Dam of- | |||
WINE PHOTO 3, 2:00.3f, 1:53.3s -'12, BT1:53s-'12 ($236,884). | |||
WINE QUEEN 2, Q2:08.4f, 3, 1:57.2s -'09 ($88,144). | |||
Wine Merchant 4, 2:00.1h -'08, BT1:59.1f-'09 ($23,790). |