![]() | TrackIT |
7WN20 | WOODMERE LUNA | Black | Filly | 23-mar-2021 | ||
Microchip: 985141001315120 Bio Neck 19-OCT-2021 |
1st dam | |||
SHADOW DANCER p, 2, 1:59.4h, 3, 1:57.3h -'09 ($26,542) 3 wins, by WESTERN PARADISE p, 1:49, BT1:48.4-'02. At 2, winner of Island Breeders - Callbeck S. div at Summerside; second in Island Breeders - PEI Colt S. leg at Charlottetown Driving Park; third in ATSS - A Division div at Exhibition Park, div at Summerside, div at Truro, Island Breeders S. final at Charlottetown Driving Park. At 3, winner of ATSS - A Division div at Fredericton, Maritime Breeders S. elim at Charlottetown Driving Park; third in ATSS - A Division div at Truro, Island Breeders - Ruby Chappell S. leg at Charlottetown Driving Park. From 9 foals, including a two-year-old of 2023, dam of 6 winners(2 in 1:55, 5 in 1:57, 6 in 1:59) including- | |||
WOODMERE RONDEVOUS (g, Articulator) p, 2, Q2:00.4h, 3, 1:56.3h, 4, 1:56.1h -'15, BT1:55.3s-'14 ($163,615) 64 wins. At 2, second in IB - Callbeck S. leg at Summerside. At 3, winner of ATSS - Breeders Crown cons at Charlottetown Driving Park, IB - PEI Colt S. leg at Charlottetown Driving Park, Joe Obrien Memorial - Grassroots leg at Charlottetown Driving Park; second in ATSS-A div at Inverness, div at Summerside, Joe Obrien Memorial - Gold leg at Summerside. | |||
WOODMERE ROLLNPOP (g, Rollwithitharry) p, 2, 1:57.3h, 3, 1:54.2h, 1:54.1s -'23, BT1:53.3s-'21 ($133,134) 23 wins. At 2, winner of ATSS-A div at Truro, IB - Callbeck S. leg at Summerside, Island Breeders S. final at Charlottetown Driving Park, Joe Obrien Memorial - Gold leg at Summerside, Maritime Breeders S. elim at Truro, final at Truro, NS Series div at Northside Downs; second in ATSS-A div at Charlottetown Driving Park, div at Summerside. At 3, winner of ATSS-A div at Charlottetown Driving Park, IB - Bob Dewar S. leg at Charlottetown Driving Park, Maritime Breeders S. elim at Charlottetown Driving Park, NS Series div at Truro; second in IB - PEI Colt S. leg at Charlottetown Driving Park; third in ATSS-A div at Northside Downs, div at Truro, Carl & Marg MacKenzie S. div at Truro. | |||
WOODMERE DANCENART (m, Articulator) p, 2, 1:58.3h, 3, 1:56.1h -'15 ($94,769) 17 wins. At 2, winner of ATSS - Breeders Crown final at Charlottetown Driving Park, ATSS-A div at Charlottetown Driving Park, div at Inverness, div at Summerside, IB - Callbeck S. leg at Summerside, IB - PEI Colt S. leg at Charlottetown Driving Park, Island Breeders S. final at Charlottetown Driving Park, Maritime Breeders S. final at Truro; second in Maritime Breeders S. elim at Truro, PEI Lady Slipper Gold S. leg at Summerside; third in PEI Lady Slipper Gold S. leg at Charlottetown Driving Park, Williamson Memorial div at Fredericton. At 3, winner of ATSS-A div at Charlottetown Driving Park, div at Northside Downs, Maritimer S. elim at Exhibition Park, PEI Lady Slipper Gold S. leg at Charlottetown Driving Park; second in Carl & Marg MacKenzie S. div at Truro, IB - PEI Colt S. leg at Charlottetown Driving Park, Maritime Breeders S. elim at Charlottetown Driving Park; third in Island Breeders S. final at Charlottetown Driving Park. Dam of- | |||
Dancers Last Kick. Now 2. | |||
WOODMERE JAZZ (m, Rollwithitharry) p, 2, 1:57.4h, 3, 1:55.4h -'22 ($93,432) 10 wins. At 2, winner of ATSS-A div at Northside Downs, div at Summerside, div at Truro; second in ATSS - Breeders Crown final at Charlottetown Driving Park, ATSS-A div at Inverness; third in ATSS-A div at Charlottetown Driving Park, IB - PEI Colt S. leg at Charlottetown Driving Park, leg at Summerside, Milton Downey Memorial div at Exhibition Park, PEI Lady Slipper Gold S. leg at Charlottetown Driving Park, leg at Summerside. At 3, winner of Donnie & George Turner Memorial div at Truro, PEI COLT leg at Charlottetown Driving Park, leg at Summerside, PEI Lady Slipper Gold S. leg at Summerside; second in ATSS-A div at Summerside, PEI Lady Slipper Gold S. leg at Charlottetown Driving Park; third in ATSS - Breeders Crown final at Charlottetown Driving Park, ATSS-A div at Charlottetown Driving Park, Ted and Dawn Bremner was Dawn Bremner and was Bill Quigg div at Exhibition Park. | |||
WOODMERE TANGO (m, Articulator) p, 2, 1:59.1h, 3, 1:55f -'19, BT1:53.2f-'20 ($69,423) 7 wins. At 2, winner of IB - Callbeck S. leg at Summerside, PEI Lady Slipper Gold S. leg at Charlottetown Driving Park; second in ATSS-A div at Charlottetown Driving Park, div at Truro; third in ATSS-A div at Inverness, div at Summerside. At 3, winner of Frank & Beth Stanfield Memorial div at Truro, IB - Ruby Chappell S. leg at Summerside; second in Barrieau McIsaac final at Exhibition Park, Dawn Bremner Memorial was Bill Quigg div at Exhibition Park, Donnie & George Turner Memorial div at Truro, IB - PEI Colt S. leg at Charlottetown Driving Park, PEI Lady Slipper Gold S. leg at Charlottetown Driving Park; third in ATSS-A div at Inverness, div at Truro, Maritime Breeders S. final at Charlottetown Driving Park, PEI Lady Slipper S. leg at Summerside. | |||
WOODMERE CHA CHA (m, Rollwithitharry) p, 3, 1:58.3h -'21, BT1:56.3f-'21 ($19,385) 4 wins. At 3, second in ATTS - B div at Charlottetown Driving Park, div at Summerside, PEI Lady Slipper Grassroots S. leg at Charlottetown Driving Park; third in ATTS - B div at Truro. | |||
Woodmere Macerena (f, Rollwithitharry) p, , BT1:59.1h-'22 ($6,084). Now 3 . Raced at 2. At 2, second in ATSS-A div at Inverness, PEI Lady Slipper Grassroots S. leg at Summerside; third in PEI COLT leg at Charlottetown Driving Park. | |||
Woodmere Calypso (m, Articulator). | |||
Woodmere Luna (f, Arthur Blue Chip). Now 2. |
2nd dam | |||
RARE DAME p, 2, T1:58.2, 3, 1:56.2 ($33,698) 3 wins, by STORM DAMAGE p, 3, 1:53.2f. From 16 foals, dam of 11 winners(3 in 1:53, 4 in 1:55, 6 in 1:57, 10 in 1:59) including- | |||
GOIN TO THE BEACH (h, Beach Towel) p, 2, 1:55, 3, 1:52.4, 1:51.1s -'02, BT1:50.4-'04 ($473,474) 43 wins. At 2, winner of NJSS div at Garden State Park; second in Barberry Spur Series leg at Garden State Park; third in NJSS div at The Meadowlands. As aged, winner of Jim Morrill Memorial at Plainridge, Open (twice) at Plainridge, at Yonkers, Preferred at Yonkers; second in Open at Pocono Downs; third in Beckwith Memorial at Plainridge, Open at Yonkers. | |||
ROYAL FLEET (h, Presidential Ball) p, 3, 1:53.1, 4, 1:50.4 -'99, BT1:50.2-'99 ($164,960) 12 wins. | |||
CAMP CONWAY (h, Tyler B) p, 2, 1:57.1f, 4, 1:51.3 -'93 ($148,708) 12 wins. At 2, winner of Les Jouvenceaux S. at Blue Bonnets; third in Prix De L'Avenir at Blue Bonnets. As aged, second in Complex Series leg (twice) at The Meadowlands, Four Leaf Clover Series leg at The Meadowlands; third in Complex Series leg at The Meadowlands. Exported to England. | |||
JEWELERS ROW (h, Big Towner) p, 3, 1:57.1f, 4, 1:56.1f -'94, BT1:55.3f-'93 ($45,214) 15 wins. | |||
RARE GUY (h, Dragons Lair) p, 2, Q1:59.3f, 3, 1:59.1f, 4, 1:58.1f -'98, BT1:57.1f-'96 ($43,536) 13 wins. | |||
MATTNETIC (g, Matts Scooter) p, 2, Q2:02f, 3, 1:54.1s -'96 ($42,869) 12 wins. | |||
WAR BANNER (g, Happy Paysak) p, 2, Q2:04.3h, 3, 1:57.3h -'05, BT1:55.2f-'06 ($40,710) 6 wins. At 3, winner of ATSS - A Division div at Exhibition Park, div at Fredericton, Bill Quigg Memorial div at Fredericton; second in ATSS - Breeders Crown final at Charlottetown Driving Park, IB - Duck Acorn Memorial div at Charlottetown Driving Park, IB - PEI Colt S. leg at Charlottetown Driving Park, Maritime Breeders S. elim at Truro, final at Truro; third in ATSS - A Division div at Charlottetown Driving Park, div at Summerside, div at Truro, Donnie & George Turner Memorial div at Truro, IB - Bob Dewar S. leg at Summerside. | |||
SHADOW DANCER (m, Western Paradise) p, 2, 1:59.4h, 3, 1:57.3h -'09 ($26,542) 3 wins. As Above. | |||
ALTESSE STENA (m, Artist Stena) p, 3, 1:57.2s -'04, BT1:56.4s-'04 ($26,182) 11 wins. At 3, winner of Circuit QC - Series Distinction div at Hippodrome Montreal. | |||
FIRST DAY ISSUE (m, Direct Scooter) p, 2, 1:59.1f, 3, 1:56.3f -'95 ($19,625) 6 wins. Dam of- | |||
D M NIGHTSTALKER p, 3, 1:55.2s, 4, 1:51s -'04 ($286,286). | |||
HILLSBURGH HARLEY p, 3, 1:58.3h, 1:57.1h -'04, BT1:56f-'02 ($68,827). | |||
TWIN B PREMIER p, 2, 1:57.3f, 3, 1:55.2f -'05, BT1:54.3s-'04 ($61,705). | |||
Tri Win Dixie (m, Chief Marty) p, 4, 2:01.2h -'09, BT2:00.2s-'08 ($8,971) 3 wins. | |||
Flash Command (h, Dragons Lair). | |||
Later Zeidah (h, Die Laughing). | |||
Canadarm (m, Make A Deal). Dam of- | |||
FOREMAN p, 3, 1:58.3f -'06, BT1:57.2f-'06 ($15,529). | |||
Casino Prescott (m, Armbro Operative). | |||
Arts Citation (h, Artist Stena). Died 09/2005. |
3rd dam | |||
RARE TRICK , by ALBATROSS p, 4, 1:54.3f. From 16 foals, dam of 13 winners(2 in 1:53, 3 in 1:55, 5 in 1:57, 11 in 1:59) including- | |||
RARE GLORY (h, Raging Glory) p, 3, 1:53.2f, 4, 1:53f -'03, BT1:52.1f-'03 ($311,471) 74 wins. At 2, third in FLSS at Pompano Park. At 3, second in FLSS at Pompano Park. At 4, winner of Open at Pompano Park; third in Open at Pompano Park. As aged, winner of Open (4 times) at Pompano Park; second in Open at Pompano Park, Red Bow Tie Pace at Pompano Park; third in Open (3 times) at Pompano Park. | |||
LOUISIANA PURCHASE (g, Storm Damage) p, 2, 1:57, 3, 1:56.2q, 4, 1:52.4, BT1:52.2-'92 ($164,855) 18 wins. At 4, winner of Chill Factor Series cons at The Meadowlands, West Wind Series leg at The Meadowlands; second in Chill Factor Series div at The Meadowlands, West Wind Series leg at The Meadowlands. As aged, winner of Open at Pompano Park. | |||
TYLER TRICK (h, Tyler B) p, 2, 1:58.4f, 3, 1:56.3f, 1:55.4f -'93, BT1:55.1f-'93 ($122,003) 33 wins. As aged, second in Open (twice) at The Meadows; third in Open (3 times) at The Meadows. | |||
UNIQUE CONCEPT (h, Abercrombie) p, 2, 1:53.3 -'87 ($61,333) 14 wins. | |||
FULL OF MYSTERY (m, Direct Scooter) p, 2, 2:00.4h, 3, 1:59.2h, 1:58.3h -'99, BT1:55-'98 ($37,405) 7 wins. At 3, third in Comforter II Series leg at The Meadowlands. At 4, third in Comforter II Series leg at The Meadowlands. Dam of- | |||
Full Of Coast p, 2, 2:05h, 4, 2:02h -'11, BT2:00.2h-'11 ($6,203). | |||
Myster Fella p, 3, Q2:04h -'05, BT1:57.4-'04 ($1,124). | |||
Full Of Motion p, 3, Q2:15h, 4, 2:10h -'10, BT2:07.2h-'10 ($1,092). | |||
Full Of Character p, 2, 2:03h -'06 ($643). | |||
RARE DAME (m, Storm Damage) p, 2, T1:58.2, 3, 1:56.2 ($33,698) 3 wins. As Above. | |||
BIG MAN ON CAMPUS (g, Beach Towel) p, 2, Q2:03q, 3, 1:58.3q, 4, 1:58.2f -'96, BT1:55.3-'95 ($31,722) 17 wins. | |||
BIG TRICKSTER (m, Big Towner) p, 2, 1:57.2, BT1:57-'92 ($27,554) 3 wins. At 2, second in American-National S. elim at Sportsmans Park, Guiding Beam S. div at The Red Mile. Dam of- | |||
APACHE TRICK p, 2, 1:56.2, 3, 1:53.3 -'07, BT1:51.1-'07 ($114,126). Dam of- | |||
FORT APACHE SCOUT p, 2, 1:54s, 3, 1:53.3s -'20, BT1:51s-'20 ($54,334). | |||
ONE MORE TRICK p, 3, 1:54.2, 4, 1:52.1 -'18 ($46,451). | |||
Tricky Shooting p, 3, 1:55.1s -'22, BT1:53.1s-'22 ($16,155). | |||
IMPRESSIVE TRICK p, 3, 1:57, 1:55.3 -'19 ($15,133). | |||
Silver Apache. Now 3 . Raced at 2. | |||
FOX VALLEY TRIXIE p, 2, Q2:03.2h, 3, 1:56.1, 4, 1:52.2 -'04, BT1:52.1-'03 ($99,530). | |||
FOX VALLEY MAGIC p, 2, 1:55.2, 3, 1:53.3 -'05 ($27,683). | |||
FOX VALLEY GABBIE p, 3, 1:59.2 -'01, BT1:57-'01 ($5,305). | |||
Fox Valley Haughty p, 2, 2:05.1h -'03 ($3,404). Dam of- | |||
Mightymissippi p, 3, 2:13.3h -'20 ($490). | |||
Mississippi Joy. Now 3 . | |||
Rockin Frommyheart. Now 2. | |||
HALF MAGIC (h, Direct Scooter) p, 3, 2:01.1f, 4, 1:58.1h -'97, BT1:57.1s-'97 ($13,437) 6 wins. | |||
CHARISMA (m, Abercrombie) p, 2, 1:59.1f -'91, BT1:58.3f-'92 ($13,261) 2 wins. At 2, winner of Miss Vera Bars Pacing Series at Mohawk. Dam of- | |||
VILLAGE HUB p, 2, 1:56s -'99, BT1:53.1s-'00 ($70,975). | |||
TABLE CROMB p, 2, Q2:00s, 3, 1:57f, 1:52.4s -'05 ($67,860). | |||
BRIANS BABY p, 3, 1:57.4f -'02 ($42,716). | |||
JESSICAS DREAM p, 3, Q2:02.4h, 4, 1:58.2f -'07, BT1:57.1f-'07 ($29,992). Dam of- | |||
KINGSLEY B p, 1:51s -'16 ($161,540). | |||
J D Murdoch p, 2:02.4h -'18, BT1:59.2h-'18 ($14,483). | |||
Jessicas Beauty p, 4, Q2:01h -'16, BTQ2:00.2h-'17 ($9,505). | |||
DEXTERS HUB p, 2, 1:59.3f, 3, 1:58.3s -'97, BT1:56.3s-'97 ($19,140). Dam of- | |||
TERRA COTTA HUB p, 3, 1:55.2f -'02, BT1:53.3s-'02 ($66,049). Died 07/2003. | |||
TERRA COTTA MITCH p, 4, 1:56.2h -'07, BT1:56.1f-'06 ($43,773). | |||
ULTRASONIC p, 3, 1:55.3s -'07, BT1:53.4s-'07 ($39,461). | |||
TERRA COTTA ROCKET p, 3, 1:58.3h -'03, BT1:56.1s-'02 ($28,949). Died 10/2005. | |||
Terra Cotta Dream p, 3, 2:08.2h -'05, BT1:58.4f-'05 ($6,604). | |||
Miss Hub A Dub. Dam of- | |||
RUBY FALCON p, 1:53.2s -'08 ($130,475). | |||
Miss D M p, Q2:02.1h -'10, BTQ2:01.3f-'09. | |||
Nessie Nukes. Dam of- | |||
BRIDE TO BE p, 3, 1:58.4f -'05, BT1:57.1f-'05 ($24,131). | |||
SINGLE ROUND (m, Big Towner) p, 3, 1:58.3s -'94, BT1:55.3-'94 ($10,076) 2 wins. | |||
TUMBA TOWN (m, Big Towner) p, 3, 1:57.1 -'01 ($9,951) 2 wins. Dam of- | |||
MUFASAS PLACE p, 2, 1:56.1h -'08, BT1:54.4s-'08 ($39,236). | |||
RANDOM ARTIST p, 3, 2:01f, 4, 1:59.1f -'12, BT1:56.4f-'12 ($24,997). | |||
NOORDINARY LADY p, 3, 2:02.4h, 2:00h -'10 ($7,151). Dam of- | |||
Aruffcoast p, 3, 2:02.2h -'16, BT1:59.1h-'17 ($4,182). | |||
Articulate Lady p, 4, 2:04.4h -'20, BT2:00.4h-'20 ($2,096). | |||
Thinkingshesadream p, 3, Q2:25h -'22, BTQ2:05.1h-'22. | |||
Lowcash. Now 2. | |||
TORI SEELSTER p, 4, 1:58.4h -'08, BT1:57.1-'08 ($5,117). | |||
Tarin Seelster. Dam of- | |||
ARTS FIRST LUCK p, 3, 1:59h, 1:56f -'18, BT1:53.3s-'18 ($92,445). | |||
LUCKS ALL CREDIT p, 1:54.1h -'21, BT1:53.1h-'21 ($83,066). | |||
STAR STRUCK LUCK p, 1:56.2h -'16, BT1:55.4f-'15 ($44,925). | |||
APRIL FOOLS LUCK p, 3, 1:58f -'12, BT1:56f-'13 ($21,648). Died 2019. | |||
Smoken Blaze. Now 3 . | |||
LO GOPHOBIA (m, Presidential Ball) p, 3, 1:59.1f -'99, BT1:55.3z-'99 ($7,317) 1 win. Dam of- | |||
FRAMED ART p, 2, 1:52.3s, 1:50f -'15 ($533,128). | |||
USE YOUR NOODLE p, 2, 1:54.1f, 3, 1:51.1f, 4, 1:50.1f -'17 ($307,952). Dam of- | |||
Heave Away. Now 2. | |||
WEARABLE ART p, 2, 1:55.4, 3, 1:50 -'07 ($226,634). | |||
STOCK SWAP p, 3, 1:55.3f, 1:53.4h -'07, BT1:52.1f-'07 ($90,444). | |||
PHOBIC PRINCESS p, 3, 2:00h, 1:54 -'13, BT1:52.4-'13 ($84,314). Dam of- | |||
MAJOR PRINCE p, 4, 1:56.1 -'22, BT1:55.1s-'22 ($18,552). | |||
Quiet Princess p, , BT1:56.2f-'23 ($7,960). Now 3 and race timed in p, 1:56.2f. | |||
RECHARGE p, 2, 1:58.3h, 3, Q1:54.3s, 4, 1:52.4f -'15, BT1:51f-'15 ($77,160). | |||
ABSTRACTION p, 3, 1:56.2h, 4, 1:55h -'21, BT1:53.1f-'20 ($36,329). | |||
Pretissimo p, , BT1:56.2s-'17 ($4,962). Dam of- | |||
Ggs Ace. Now 3 . | |||
Speedfest. Now 3 . | |||
Rare Damage (m, Storm Damage). Dam of- | |||
MIDNIGHT RAIDER p, 3, 1:56.2f, 1:52.1 -'94, BT1:51.3-'95 ($363,574). | |||
PROPERTY DAMAGE p, 2, 1:59f, 3, 1:55.1, 1:55f -'98, BT1:54.1s-'97 ($265,742). Died 04/2010. Dam of- | |||
HAPPY LARRY p, 3, 1:53.2f, 4, 1:52s -'09 ($222,765). | |||
DUE DAMAGE p, 2, Q2:00, 3, 1:53.2, 4, 1:52.4 -'06, BT1:51.3-'06 ($168,088). | |||
INSURANCE FEE p, 2, 1:57f, 3, 1:54s, 4, 1:52.1s -'05 ($112,178). | |||
CAMERLENGO p, 3, 1:57.2f, 1:57.1 -'13, BT1:56.2f-'10 ($41,885). | |||
PROPERTY ASSET p, 2, 1:59.4f, 3, 1:58f, 4, 1:56.4f -'04, BT1:56f-'02 ($40,932). | |||
Cristina Lake p, 3, Q2:00.2f -'11, BT1:56.2f-'10 ($36,478). | |||
RARE FILLY p, 2, 2:02.3h, 3, 1:53.2, 4, 1:52.3z -'07, BT1:51.4z-'08 ($156,429). Dam of- | |||
EVOLUTION TOUR p, 2, 1:52.4f, 4, 1:52.3f -'19, BT1:50.1f-'19 ($231,894). | |||
PRECIOUS JESS p, 2, 2:04.4h -'19, BT1:55.4f-'20 ($20,612). | |||
EXTRA RARE p, 2, 2:02h -'22, BT1:57.1f-'22 ($18,395). | |||
Zippo p, 3, 2:02.1h -'17, BT1:59.3h-'17 ($14,303). | |||
CHRISS FILLY p, 3, 2:00f -'16, BT1:56f-'17 ($7,689). | |||
CRUZIN SUSAN p, 2, 2:05.3h -'20, BT1:57.1f-'21 ($7,327). | |||
Midnight Bourbon. Now 2. | |||
FREAK ACCIDENT p, 2, 1:56.1f, 1:55.4f -'01, BT1:54.4f-'00 ($154,204). | |||
MATTNIFICANT p, 3, 1:57.2f, 1:56.1f -'99, BT1:54.2f-'99 ($105,094). | |||
CLUTCH SAHBRA p, 2, 2:06.1h, 3, 1:56.1f, 1:55.4h -'04, BT1:55.3f-'02 ($75,068). | |||
DAMAGED CONNECTION p, 2, 2:01.2h, 3, 2:00.1h, 4, 1:57.3h -'06, BT1:56f-'09 ($68,825). | |||
TRAVELLER p, 2, 1:59.3f, 3, 1:57f, 1:57h -'94 ($59,028). | |||
THE UPSETTER p, 3, 1:57.4f, 1:57f -'03, BT1:56f-'02 ($47,923). | |||
LOTTERY SAHBRA p, 3, 1:59.2, 4, 1:54.2 -'04, BT1:53.1-'04 ($27,062). | |||
NO EXCEPTIONS p, 2, 2:01.3h, 3, 1:58.2f -'95, BT1:57.4f-'95 ($17,882). Dam of- | |||
Eastwood Joy p, Q2:01.2f -'10, BTQ2:00.4f-'10. | |||
SHARK SAHBRA p, 4, 1:57f -'01, BT1:55.3s-'01 ($12,105). | |||
RARE BAND p, 2, 1:58.1 -'07, BT1:56.1-'07 ($9,896). | |||
RARE EVENT p, 3, 1:58 -'99, BT1:56.4-'99 ($9,107). | |||
Princeton Filly. Dam of- | |||
Macs B Js Punch p, 2, 2:04h -'01, BT1:57.1-'01 ($18,022). | |||
HARVARD HUNK p, 3, 1:58.4s -'03, BT1:57-'03 ($10,225). | |||
Heat Rash. Dam of- | |||
OUT OF THE CLOSET p, 2, 1:58.2f, 3, 1:58.1f -'00, BT1:55.2s-'01 ($48,902). | |||
Rare Rash p, 4, 2:02.3h -'04, BT2:00h-'03 ($11,834). | |||
Shipps Ocean Drive (m, Abercrombie). Dam of- | |||
INFUSION p, 2, 2:00.4h, 3, 1:55.1s, 1:51.3s -'01, BT1:50.4-'98 ($553,638). Dam of- | |||
WHITESAND MIRACLE p, 2, 1:58f -'06, BT1:55.3f-'07 ($33,445). | |||
KNOBLAUCH p, 3, 2:00.2h, 1:56.2f -'00, BT1:56.1f-'00 ($67,878). Dam of- | |||
Chip Count p, 3, 2:00.4f -'09, BT1:54.1-'09 ($8,597). | |||
SOUTHVIEW MAGIC p, 3, 1:58.2h -'08, BT1:55.2s-'07 ($5,907). | |||
WILLY NUKEM p, 2, 1:56.3f, 3, 1:54.1 -'96, BT1:52.3-'96 ($23,837). | |||
Pretty Rare (m, Cam Fella). Exported to Great Britain. |